MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 10 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
2228 34.100.159a, b 0 1 2412 1 116 Covered jar 1         1 Attributed to Jacob Scholl 1781–1851   380   1781 1851 ca. 1830–40 1830 1840 585 H. 8 1/2 in. (21.6 cm) Gift of Mrs. Robert W. de Forest, 1933 1   28 28 3             5   1
3176 34.100.6 0 1 3397 1 374 Dower Chest 1                           ca. 1800 1797 1800 249 27 1/2 x 49 3/4 x 23 in. (69.9 x 126.4 x 58.4 cm) Gift of Mrs. Robert W. de Forest, 1933 1   28 28 3             4   1
5448 34.100.157 0 1 5824 1 296 Pitcher 1         1   Jacob Medinger 1857–1932   811   1857 1932 ca. 1915–32 1912 1932 1081 H. 6 3/4 in. (17.1 cm) Gift of Mrs. Robert W. de Forest, 1933 1   28 28 3             5   1
5777 34.100.123 0 1 6165 1 356 Plate 1         1 Attributed to John Neis 1785–1867   875   1785 1867 ca. 1800–1810 1797 1810 585 Diam. 12 5/8 in. (32.1 cm) Gift of Mrs. Robert W. de Forest, 1933 1   28 28 3             5   1
5778 34.100.140 0 1 6166 1 356 Plate 1         1 Attributed to John Neis 1785–1867   875   1785 1867 ca. 1810–20 1810 1820 585 H. 10 in. (25.4 cm) Gift of Mrs. Robert W. de Forest, 1933 1   28 28 3             5   1
5797 34.100.122 0 1 6185 1 356 Plate 1         1 Attributed to Henry Roudebuth active ca. 1790–1816   882   1787 1816 ca. 1816 1813 1816 548 Diam. 11 3/4 in. (29.8 cm) Gift of Mrs. Robert W. de Forest, 1933 1   28 28 3             5   1
5819 12.133.2 0 1 6207 1 356 Plate 1         1 Attributed to Henry Troxel active 1799–1829   886   1799 1829 1818 1818 1818 585 Diam. 10 in. (25.4 cm) Rogers Fund, 1912 1   28 28 3             5   1
5820 34.100.126 0 1 6208 1 356 Plate 1         1   Samuel Troxel 1803–1870   887   1803 1870 1846 1846 1846 1100 Diam. 11 1/4 in. (28.6 cm) Gift of Mrs. Robert W. de Forest, 1933 1   28 28 3             5   1
7478 34.100.152a, b 0 1 7966 1 307 Sugar bowl 1         1 Attributed to John Nice 1785–1867   1035   1785 1867 ca. 1830 1830 1830 206 H. 5 3/4 in. (14.6 cm); Diam. 4 3/4 in. (12.1 cm) Gift of Mrs. Robert W. de Forest, 1933 1   28 28 3             5   1
407344 2014.693.3 0 1 665553 1 1040 Coverlet 1         2   Leonard Metz 1810–ca. 1885   51359   1810 1885 1842 1842 1842 2117 8 ft. 5 in. × 94 in. (256.5 × 238.8 cm) Gift of Dr. Marilyn Jenkins-Madina, in loving memory of her husband, Professor Maan Z. Madina, 2014 1 2491 28 28 3             16   1
Powered by Datasette · Query took 2.012ms · Data license: CC0 · Data source: metmuseum/openaccess