MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 101 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
4693 83.2.371 0 1 5050 1 148 Medal of Captain O. H. Perry 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1813–15 1813 1815 23 Diam. 2 5/16 in. (5.9 cm) Gift of William H. Huntington, 1883 1       3             1   1
4694 83.2.372 0 1 5051 1 148 Medal of Captain O. H. Perry 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1813–15 1813 1815 23 Diam. 2 1/2 in. (6.4 cm) Gift of William H. Huntington, 1883 1       3             1   1
4695 83.2.373 0 1 5052 1 148 Medal of Captain Lewis Warrington 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1814–15 1814 1815 23 Diam. 2 9/16 in. (6.5 cm) Gift of William H. Huntington, 1883 1       3             1   1
4696 83.2.374 0 1 5053 1 148 Medal of Captain Thomas Macdonough 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1814–15 1814 1815 23 Diam. 2 1/2 in. (6.4 cm) Gift of William H. Huntington, 1883 1       3             1   1
4697 83.2.375 0 1 5054 1 148 Medal of Captain Robert Henley 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1814–15 1814 1815 23 Diam. 2 9/16 in. (6.5 cm) Gift of William H. Huntington, 1883 1       3             1   1
4698 83.2.376 0 1 5055 1 148 Medal of Captain James Biddle 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1815 1815 1815 23 Diam. 2 9/16 in. (6.5 cm) Gift of William H. Huntington, 1883 1       3             1   1
4699 83.2.378 0 1 5056 1 148 Medal of Captain William Bainbridge 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 9/16 in. (6.5 cm) Gift of William H. Huntington, 1883 1       3             1   1
4700 83.2.380 0 1 5057 1 148 Medal of Lieutenant Stephen Cassin 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 1/2 in. (6.4 cm) Gift of William H. Huntington, 1883 1       3             1   1
4701 83.2.381 0 1 5058 1 148 Medal of Captain Jacob Jones 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 9/16 in. (6.5 cm) Gift of William H. Huntington, 1883 1       3             1   1
4702 83.2.382 0 1 5059 1 148 Medal of Lieutenant Edward R. McCall 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 1/2 in. (6.4 cm) Gift of William H. Huntington, 1883 1       3             1   1
4703 83.2.383 0 1 5060 1 148 Medal of Captain Jesse Duncan Elliott 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 1/2 in. (6.4 cm) Gift of William H. Huntington, 1883 1       3             1   1
4704 83.2.384 0 1 5061 1 148 Medal of Captain Johnston Blakely 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 9/16 in. (6.5 cm) Gift of William H. Huntington, 1883 1       3             1   1
4705 83.2.385 0 1 5062 1 148 Medal of Major General Jacob Brown 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 1/2 in. (6.4 cm) Gift of William H. Huntington, 1883 1       3             1   1
4706 83.2.386 0 1 5063 1 148 Medal of Brigadier General James Miller 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 1/2 in. (6.4 cm) Gift of William H. Huntington, 1883 1       3             1   1
4707 83.2.388 0 1 5064 1 148 Medal of Colonel George Croghan 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 9/16 in. (6.5 cm) Gift of William H. Huntington, 1883 1       3             1   1
4708 83.2.390 0 1 5065 1 148 Medal of Major General E. P. Gaines 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 9/16 in. (6.5 cm) Gift of William H. Huntington, 1883 1       3             1   1
4709 83.2.392 0 1 5066 1 148 Medal of Captain Stephen Decatur 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 9/16 in. (6.5 cm) Gift of William H. Huntington, 1883 1       3             1   1
4710 83.2.393 0 1 5067 1 148 Medal of Captain Truxtun's Engagement with a French Cruiser in 1800 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 19th century 1800 1900 23 Diam. 2 1/4 in. (5.7 cm) Gift of William H. Huntington, 1883 1       3             1   1
4711 83.2.394 0 1 5068 1 148 Medal of Captain James Lawrence 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 9/16 in. (6.5 cm) Gift of William H. Huntington, 1883 1       3             1   1
4712 83.2.395 0 1 5069 1 148 Medal in Memory of Lieutenant William Burrows 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 1/2 in. (6.4 cm) Gift of William H. Huntington, 1883 1       3             1   1
4713 83.2.397 0 1 5070 1 148 Medal of Governor I. Shelby of Kentucky 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 9/16 in. (6.5 cm) Gift of William H. Huntington, 1883 1       3             1   1
4714 83.2.399 0 1 5071 1 148 Medal of the Naval Battle of Lake Erie, 1813 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 19th century 1800 1900 23 Diam. 2 5/16 in. (5.9 cm) Gift of William H. Huntington, 1883 1       3             1   1
4715 83.2.400 0 1 5072 1 148 Medal of Captain Charles Stewart 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 9/16 in. (6.5 cm) Gift of William H. Huntington, 1883 1       3             1   1
4716 83.2.402 0 1 5073 1 148 Medal of Major General William H. Harrison 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1818 1818 1818 23 Diam. 2 9/16 in. (6.5 cm) Gift of William H. Huntington, 1883 1       3             1   1
4717 83.2.403 0 1 5074 1 148 Medal of Major General Winfield Scott 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1818 1818 1818 23 Diam. 2 1/2 in. (6.4 cm) Gift of William H. Huntington, 1883 1       3             1   1
4718 83.2.404 0 1 5075 1 148 Medal of Major General Andrew Jackson 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 1/2 in. (6.4 cm) Gift of William H. Huntington, 1883 1       3             1   1
4719 83.2.406 0 1 5076 1 148 Medal of Major General Alexander Macomb 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 1/2 in. (6.4 cm) Gift of William H. Huntington, 1883 1       3             1   1
4720 83.2.409 0 1 5077 1 148 Medal of Brigadier-General E. W. Ripley 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 9/16 in. (6.5 cm) Gift of William H. Huntington, 1883 1       3             1   1
4721 83.2.411 0 1 5078 1 148 Medal of Major General Peter B. Porter 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1800–1830 1800 1830 23 Diam. 2 9/16 in. (6.5 cm) Gift of William H. Huntington, 1883 1       3             1   1
4722 83.2.428 0 1 5079 1 148 Medal of James Monroe 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1817 1817 1817 23 Diam. 2 1/2 in. (6.4 cm) Gift of William H. Huntington, 1883 1       3             1   1
4723 83.2.429 0 1 5080 1 148 Medal of John Quincy Adams 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1825 1825 1825 23 Diam. 2 7/16 in. (6.2 cm) Gift of William H. Huntington, 1883 1       3             1   1
4724 83.2.430 0 1 5081 1 148 Medal of Andrew Jackson 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1829 1829 1829 23 Diam. 2 7/16 in. (6.2 cm) Gift of William H. Huntington, 1883 1       3             1   1
4725 83.2.431 0 1 5082 1 148 Medal of Martin Van Buren 1         1   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1837 1837 1837 23 Diam. 2 7/16 in. (6.2 cm) Gift of William H. Huntington, 1883 1       3             1   1
4726 07.251.106 0 1 5083 2 148 John Quincy Adams           2   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 1825 1825 1825 2 Diam. 2 in. (5.1 cm) Gift of Mr. and Mrs. Frederick S. Wait, 1907 1       3             12   1
4727 52.113.2 0 1 5084 2 148 American Institute Award Medal           2   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882 ca. 1838 1835 1838 2 Diam. 2 in. (5.1 cm) Gift of William Forbes II, 1952 1       3             12   1
10456 16.27 0 1 11363 2 100 Genius of Immortality           2   Isidore Konti Hungarian, Vienna 1862–1938 Yonkers, New York   1568 22 1862 1938 ca. 1910, cast probably 1912 1910 1912 23 25 x 9 x 11 in. (63.5 x 22.9 x 27.9 cm) Rogers Fund, 1916                       12   1
13381 07.106.2b 0 1 14543 2 148 Major General William H. Harrison           2   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882   1807 1845 23 Diam. 2 1/2 in. (6.4 cm) Purchase, 1907 1       3             12   1
13398 07.251.107 0 1 14560 2 148 Major General Andrew Jackson and the Battle of New Orleans, January 8, 1815           2   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882   1807 1845 23 Diam. 2 1/2 in. (6.4 cm) Gift of Mr. and Mrs. F. S. Wait, 1907 1       3             12   1
13401 06.193 0 1 14563 2 148 Two Hundred Fiftieth Anniversary of Jewish Settlement in the United States           2   Isidore Konti Hungarian, Vienna 1862–1938 Yonkers, New York   1568 22 1862 1938 1905 1905 1905 23 Diam. 3 in. (7.6 cm) Gift of the sculptor, 1906                       12   1
13424 07.106.2a 0 1 14586 2 148 Major General William H. Harrison           2   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882   1807 1845 23 Diam. 2 1/2 in. (6.4 cm) Purchase, 1907 1       3             12   1
13484 08.230.7 0 1 14646 2 148 David Hosack, Physician and Scientist           2   Moritz Fürst born 1782, active United States, 1807–ca. 1840   692 22 1782 1882   1800 1840 23 Diam. 1 1/4 in. (3.2 cm) Gift of Mr. and Mrs. F. S. Wait, 1909 1       3             12   1
13543 11.99 0 1 14705 2 148 Two Hundred Fiftieth Anniversary of Jewish Settlement in the United States           2   Isidore Konti Hungarian, Vienna 1862–1938 Yonkers, New York   1568 22 1862 1938 1905 1905 1905 23 Diam. 3 in. (7.6 cm) Gift of the sculptor, 1911                       12   1
97621 2009.300.7977 0 0 175001 8 5953 Blouse 28         8   Julianna Komar     7899 22     1935–40 1935 1940 2154   Brooklyn Museum Costume Collection at The Metropolitan Museum of Art, Gift of the Brooklyn Museum, 2009; Gift of Mrs. Frank L. Babbott, 1979                           1
111084 43.64 0 1 199307 3 72 Arthur Hartmann 528         2   Max Klein Hungarian, Gönc 1847–1908 Berlin   10213 22 1847 1908 1907 1907 1907 153 Diameter: 16 in. (40.6 cm) Gift of Arthur Hartmann, 1943                       12   1
139918 2010.110.57a–i 0 1 237039 3 7027 Traveling set 3959         1   I.F. Hungarian   10038 22     ca. 1760 1755 1765 25429 Length (Fork [a]): 7 1/8 in. (18.1 cm); Length (Knife [b]): 7 13/16 in. (19.8 cm); Length (Spoon [c]): 7 1/2 in. (19.1 cm); Length (Marrow spoon [d]): 6 13/16 in. (17.3 cm); Length (Knife [e]): 7 7/16 in. (18.9 cm); Overall (Spice box [f]): 2 3/4 × 2 1/16 in. (7 × 5.2 cm); Height (Egg holder [g]): 2 in. (5.1 cm); Length (Knife rest [h]): 2 1/2 in. (6.4 cm); Overall (Box [i]): 1 7/8 × 13 1/2 × 3 7/16 in. (4.8 × 34.3 × 8.7 cm) Gift of The Salgo Trust for Education, New York, in memory of Nicolas M. Salgo, 2010                       313   1
159050 1974.592.1 0 0 261122 13 997 Torn Poster, Chicago           2   Ferenc Berko Hungarian, 1916–2000   13649 22 1916 2000 1948, printed 1970s 1948 1948 26075   Gift of the artist, 1974                       21   1
159051 1974.592.10 0 0 261123 13 997 Tram Lines, New York           2   Ferenc Berko Hungarian, 1916–2000   13649 22 1916 2000 1949, printed 1970s 1949 1949 14941   Gift of the artist, 1974                       21   1
159052 1974.592.2 0 0 261124 13 997 French Family on Holiday, Ambleteuse, France           2   Ferenc Berko Hungarian, 1916–2000   13649 22 1916 2000 1937, printed 1970s 1937 1937 14941   Gift of the artist, 1974                       21   1
159053 1974.592.3 0 0 261125 13 997 Denture Shop Display, Rawalpindi, India           2   Ferenc Berko Hungarian, 1916–2000   13649 22 1916 2000 1942, printed 1970s 1942 1942 14941   Gift of the artist, 1974                       21   1
159054 1974.592.4 0 0 261126 13 997 Fair, Hampstead, England           2   Ferenc Berko Hungarian, 1916–2000   13649 22 1916 2000 1937, printed 1970s 1937 1937 14941   Gift of the artist, 1974                       21   1
159055 1974.592.5 0 0 261127 13 997 Pidgeons, Trafalgar Square, London           2   Ferenc Berko Hungarian, 1916–2000   13649 22 1916 2000 1935, printed 1970s 1935 1935 14941   Gift of the artist, 1974                       21   1
159056 1974.592.6 0 0 261128 13 997 Shop Window Dummies, Budapest           2   Ferenc Berko Hungarian, 1916–2000   13649 22 1916 2000 1936, printed 1970s 1936 1936 14941   Gift of the artist, 1974                       21   1
159057 1974.592.7 0 0 261129 13 997 Marketplace, Jodhpur, India           2   Ferenc Berko Hungarian, 1916–2000   13649 22 1916 2000 1942, printed 1970s 1942 1942 14941   Gift of the artist, 1974                       21   1
159058 1974.592.8 0 0 261130 13 997 Moroccan Pavilion, Paris Exposition           2   Ferenc Berko Hungarian, 1916–2000   13649 22 1916 2000 1937, printed 1970s 1937 1937 14941   Gift of the artist, 1974                       21   1
159059 1974.592.9 0 0 261131 13 997 Clochards, Seine Embankment, Paris           2   Ferenc Berko Hungarian, 1916–2000   13649 22 1916 2000 1936, printed 1970s 1936 1936 14941   Gift of the artist, 1974                       21   1
159965 1977.663.1 0 0 262105 13 997 Ballet Practice at the Grand Opera, Paris           2   Lucien Aigner Hungarian, Érsekújvár 1901–1999 Waltham, Massachusetts   13792 22 1901 1999 1934 1934 1934 14941   Gift of Etienne Aigner, 1977                       21   1
159966 1977.663.2 0 0 262106 13 997 Haile Salassie, Former Emperor of Ethiopia, Photographed at the Railway Station of Geneva on His Arrival to the League of Nation's Historic Session           2   Lucien Aigner Hungarian, Érsekújvár 1901–1999 Waltham, Massachusetts   13792 22 1901 1999 1935 1935 1935 14941   Gift of Etienne Aigner, 1977                       21   1
159967 1977.663.3 0 0 262107 13 997 Winston Churchill Lighting a Match           2   Lucien Aigner Hungarian, Érsekújvár 1901–1999 Waltham, Massachusetts   13792 22 1901 1999 ca. 1935 1933 1937 14941   Gift of Etienne Aigner, 1977                       21   1
179609 2005.100.551.1 0 1 283188 13 1119 Rogues, a Study of Characters           2   Samuel G. Szabó Hungarian, active America ca. 1854–61   15754 22 1854 0061 1857 1850 1860 26334 From 8.8 x 6.6 cm (3 7/16 x 2 5/8 in.) to 11.5 x 8.8 cm (4 1/2 x 3 7/16 in.) Gilman Collection, Purchase, Ann Tenenbaum and Thomas H. Lee Gift, 2005                       441   1
179672 2005.100.122 0 0 283252 13 997 [Nijinsky in Le Spectre de la rose]           2   Rudolf Balogh Hungarian, 1879–1944   15774 22 1879 1944 1912 1912 1912 14941 23.4 × 17.6 cm (9 3/16 × 6 15/16 in.) Gilman Collection, Gift of The Howard Gilman Foundation, 2005                       21   1
207316 1996.582.2 0 1 334668 11 23 Study of Female Nude Bending on Hands and Knees           2   Adolph Hirémy-Hirschl Hungarian, Temesvar 1860–1933 Rome (or Vienna?)   17683 22 1860 1933 late 19th–early 20th century 1880 1933 29406 sheet: 12 3/16 x 18 15/16 in. (31 x 48.1 cm) Gift of Alexander B.V. Johnson and Roberta J.M. Olson, 1996                       9   1
207654 1994.535.3 0 1 335010 11 23 Landscape           2   Adolph Hirémy-Hirschl Hungarian, Temesvar 1860–1933 Rome (or Vienna?)   17683 22 1860 1933 late 19th–early 20th century 1880 1933 29616 7 7/8 x 10 1/2 in. (20 x 26.7 cm) Gift of Alexander B.V. Johnson and Roberta J.M. Olson, 1994                       9   1
207666 59.23.66 0 1 335022 11 23 Landscape near Saint Jean de Mont           2   Géza Peske Hungarian, 1859–1934   17871 22 1859 1934 n.d. 1870 1934 29626 24 15/16 x 18 11/16 in. (63.4 x 47.5 cm) Bequest of Alexandrine Sinsheimer, 1958                       9   1
260206 WW.248 0 0 388924 11 731 Merry Christmas (Frohe Weihnachten)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1909 1909 1909 30750 sheet: 5 9/16 x 3 9/16 in. (14.1 x 9 cm) Museum Accession, transferred from the Library                       13   1
260287 WW.548 0 0 389005 11 731 Decorative Design with Flowers (Schmuckkarte mit Blumen)           740 Published by Wiener Werkstätte|Maria Pranke Hungarian, Pándorfalu Parndorf, Hungary 1891–1972 Vienna   37745 22 1891 1972 1911 1911 1911 30750 sheet: 5 1/2 x 3 9/16 in. (14 x 9 cm) Museum Accession, transferred from the Library                       13   1
260288 WW.749 0 0 389006 11 731 Decorative Card (Schmuckkarte)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1912 1912 1912 30750 sheet: 5 1/2 x 3 9/16 in. (14 x 9 cm) Museum Accession, transferred from the Library                       13   1
260421 WW.7 0 0 389139 11 731 Vienna: St. Stephen's Church           740 Published by|? Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1910 1910 1910 30750 sheet: 5 9/16 x 3 1/2 in. (14.1 x 8.9 cm) Museum Accession, transferred from the Library                       13   1
260484 WW.160 0 0 389202 11 731 His Majesty Emperor Franz Josef I, 1848-1908 (S. M. Kaiser Franz Josef I. 1848-1908)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1908 1908 1908 30750 sheet: 5 1/2 x 3 7/16 in. (14 x 8.7 cm) Museum Accession, transferred from the Library                       13   1
260535 WW.162 0 0 389253 11 731 F.J.I. [Franz Joesph I], 1848-1908           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1908 1908 1908 30750 sheet: 3 9/16 x 5 1/2 in. (9 x 14 cm) Museum Accession, transferred from the Library                       13   1
260536 WW.161 0 0 389254 11 731 Happy Easter (Frohe Ostern)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1908 1908 1908 30750 sheet: 5 1/2 x 3 9/16 in. (14 x 9 cm) Museum Accession, transferred from the Library                       13   1
260538 WW.169 0 0 389256 11 731 Procession in Honor of the Emperor's Jubilee, 1908, Group 13: The Era of Emperor Joseph II (Kaiser Huldigungs Festzug, 1908, Gruppe 13: Zeit Kaiser Josephs II)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1908 1908 1908 30750 sheet: 5 1/2 x 3 9/16 in. (14 x 9 cm) Museum Accession, transferred from the Library                       13   1
260539 WW.168 0 0 389257 11 731 Merry Christmas! (Frohe Weihnachten!)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1908 1908 1908 30750 sheet: 5 1/2 x 3 9/16 in. (14 x 9 cm) Museum Accession, transferred from the Library                       13   1
260544 WW.173 0 0 389262 11 731 Procession in Honor of the Emperor's Jubilee, Vienna 1908, Gruppe 13: The Era of Emperor Josef II (Kaiser Huldigungs Festzug, Wien 1908, Bauern aus dem Ernte Fest in der Zeit Kaiser Josef II)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1908 1908 1908 30750 sheet: 5 1/2 x 3 9/16 in. (14 x 9 cm) Museum Accession, transferred from the Library                       13   1
260546 WW.171 0 0 389264 11 731 Procession in Honor of the Emperor's Jubilee, Vienna 1908, Group 13: Emperor Joseph II (Kaiser Huldigungs Festzug, Wien 1908, Gruppe 13: Kaiser Josef II)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1908 1908 1908 30750 sheet: 5 1/2 x 3 9/16 in. (14 x 9 cm) Museum Accession, transferred from the Library                       13   1
260547 WW.180 0 0 389265 11 731 Merry Christmas Eve! (Fröhliche Christnacht!)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1908 1908 1908 30750 sheet: 5 1/2 x 3 9/16 in. (14 x 9 cm) Museum Accession, transferred from the Library                       13   1
260551 WW.176 0 0 389269 11 731 Merry Christmas Eve! (Fröhliche Christnacht!)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1908 1908 1908 30750 sheet: 5 1/2 x 3 9/16 in. (14 x 9 cm) Museum Accession, transferred from the Library                       13   1
260552 WW.190 0 0 389270 11 731 Happy Easter (Frohe Ostern)           740 Published by Wiener Werkstätte|Maria Pranke Hungarian, Pándorfalu Parndorf, Hungary 1891–1972 Vienna   37745 22 1891 1972 1909 1909 1909 30750 sheet: 5 9/16 x 3 7/16 in. (14.1 x 8.7 cm) Museum Accession, transferred from the Library                       13   1
260553 WW.189 0 0 389271 11 731 Happy Easter! (Frohe Ostern!)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1909 1909 1909 30750 sheet: 5 1/2 x 3 9/16 in. (14 x 9 cm) Museum Accession, transferred from the Library                       13   1
260554 WW.188 0 0 389272 11 731 Greetings from the Krampus (Krampus Grüsse)           740 Published by Wiener Werkstätte|Maria Pranke Hungarian, Pándorfalu Parndorf, Hungary 1891–1972 Vienna   37745 22 1891 1972 1908 1908 1908 30750 sheet: 5 1/2 x 3 9/16 in. (14 x 9 cm) Museum Accession, transferred from the Library                       13   1
260558 WW.184 0 0 389276 11 731 Merry Christmas! (Frohe Weihnachten!)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1908 1908 1908 30750 sheet: 5 1/2 x 3 9/16 in. (14 x 9 cm) Museum Accession, transferred from the Library                       13   1
260559 WW.183 0 0 389277 11 731 Procession in Honor of the Emperor's Jubilee, Vienna 1908, Group 13: Emperor Joseph II (Kaiser Huldigungs Festzug, Wien 1908, Gruppe 13: Emperor Joseph II)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1908 1908 1908 30750 sheet: 5 1/2 x 3 9/16 in. (14 x 9 cm) Museum Accession, transferred from the Library                       13   1
260850 WW.230 0 0 389568 11 731 Fashion (Mode)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1909 1909 1909 30750 image: 3 3/8 x 3 5/16 in. (8.5 x 8.4 cm) sheet: 5 1/2 x 3 9/16 in. (14 x 9 cm) Museum Accession, transferred from the Library                       13   1
260852 WW.233 0 0 389570 11 731 Fashion (Mode)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1909 1909 1909 30750 image: 3 3/8 x 3 3/8 in. (8.6 x 8.6 cm) sheet: 5 9/16 x 3 1/2 in. (14.1 x 8.9 cm) Museum Accession, transferred from the Library                       13   1
261865 WW.501 0 0 390768 11 731 The Magic Bird (Der Wundervogel)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1911 1911 1911 30750 image: 5 3/16 x 3 3/8 in. (13.2 x 8.5 cm) sheet: 5 11/16 x 3 11/16 in. (14.4 x 9.3 cm) Museum Accession, transferred from the Library                       13   1
261917 WW.356 0 0 390825 11 731 Flower Greetings! (Blumengrüsse!)           740 Published by Wiener Werkstätte|Maria Pranke Hungarian, Pándorfalu Parndorf, Hungary 1891–1972 Vienna   37745 22 1891 1972 1911 1911 1911 30750 image: 5 1/4 x 3 1/4 in. (13.4 x 8.3 cm) sheet: 5 1/2 x 3 9/16 in. (14 x 9 cm) Museum Accession, transferred from the Library                       13   1
261921 WW.229 0 0 390830 11 731 Fashion (Mode)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1909 1909 1909 30750 image: 3 3/8 x 3 3/8 in. (8.6 x 8.6 cm) sheet: 5 9/16 x 3 1/2 in. (14.1 x 8.9 cm) Museum Accession, transferred from the Library                       13   1
265715 2010.400 0 1 394682 11 23 Study of Three Men, Bust Length           2   Mihály Munkácsy Hungarian, Mukachevo (Munkács) 1844–1900 Endenich   39035 22 1844 1900 ca. 1891–93 1886 1898 28967 sheet: 10 5/8 x 8 1/4 in. (27 x 21 cm) Purchase, C. G. Boerner Gift, 2010                       9   1
265716 2010.377 0 1 394683 11 23 Studies of Standing Men           2   Mihály Munkácsy Hungarian, Mukachevo (Munkács) 1844–1900 Endenich   39035 22 1844 1900 ca. 1891–92 1886 1897 28967 sheet: 10 5/8 x 8 1/4 in. (27 x 21 cm) Purchase, C. G. Boerner Gift, 2010                       9   1
281858 WW.240 0 0 411159 11 731 Rocking Horse with Three Children           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1909 1909 1909 30750 Sheet: 5 1/2 × 3 7/16 in. (14 × 8.8 cm) Museum Accession, transferred from the Library                       13   1
281860 WW.241 0 0 411161 11 731 Kaulitz Dolls (Kaulitz-Puppen)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1909 1909 1909 30750 Sheet: 5 1/2 × 3 7/16 in. (14 × 8.8 cm) Museum Accession, transferred from the Library                       13   1
281861 WW.242 0 0 411162 11 731 Kaulitz Dolls (Kaulitz-Puppen)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1909 1909 1909 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       13   1
281862 WW.246 0 0 411163 11 731 Kaulitz Dolls (Kaulitz-Puppen)           740 Published by Wiener Werkstätte|Josef Diveky Hungarian, 1887–1951   37713 22 1887 1951 1909 1909 1909 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       13   1
