MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 101 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
159817 1976.660.2 0 0 261954 13 997 Mr. Thomas Duncan, R.S.A., and His Brother           730   David Octavius Hill|Robert Adamson|Hill and Adamson British, Perth, Scotland 1802–1870 Edinburgh, Scotland|British, St. Andrews, Scotland 1821–1848 St. Andrews, Scotland|British, active 1843–1848   13762 435 1802 |1821 |1843 1870 |1848 |1848 1843–47 1843 1847 26085   Robert O. Dougan Collection, Gift of Warner Communications Inc., 1976                       21   1
160531 1979.677.13 0 0 262685 13 997 G. Baker, W. Baker and C. Finlay           730   David Octavius Hill|Robert Adamson|Hill and Adamson British, Perth, Scotland 1802–1870 Edinburgh, Scotland|British, St. Andrews, Scotland 1821–1848 St. Andrews, Scotland|British, active 1843–1848   13762 435 1802 |1821 |1843 1870 |1848 |1848 1843–47 1843 1847 26085   Robert O. Dougan Collection, Gift of Warner Communications Inc., 1979                       21   1
160532 1979.677.14 0 0 262686 13 997 D. O. Hill and the Misses Morris           730   David Octavius Hill|Robert Adamson|Hill and Adamson British, Perth, Scotland 1802–1870 Edinburgh, Scotland|British, St. Andrews, Scotland 1821–1848 St. Andrews, Scotland|British, active 1843–1848   13762 435 1802 |1821 |1843 1870 |1848 |1848 1843–47 1843 1847 26085   Robert O. Dougan Collection, Gift of Warner Communications Inc., 1979                       21   1
160986 1981.1224 0 0 263156 13 997 [Basilica of Constantine, Rome]           730   Louis-Auguste Bisson|Auguste-Rosalie Bisson|Bisson Frères French, 1814–1876|French, 1826–1900|French, active 1852–1863   13982 103 1814 |1826 |1852 1876 |1900 |1863 ca. 1860 1858 1862 26061 36.2 x 44.8 cm. (14 1/4 x 17 5/8 in.) Gift of Peter Coffeen, 1981                       21   1
160988 1981.1229.10 0 0 263158 13 997 Thomas Duncan, R.S.A.           730   David Octavius Hill|Robert Adamson|Hill and Adamson British, Perth, Scotland 1802–1870 Edinburgh, Scotland|British, St. Andrews, Scotland 1821–1848 St. Andrews, Scotland|British, active 1843–1848   13762 435 1802 |1821 |1843 1870 |1848 |1848 1843–45 1843 1845 26085   Robert O. Dougan Collection, Gift of Warner Communications Inc., 1981                       21   1
160989 1981.1229.11 0 0 263159 13 997 Charles Drysdale and George Drysdale           730   David Octavius Hill|Robert Adamson|Hill and Adamson British, Perth, Scotland 1802–1870 Edinburgh, Scotland|British, St. Andrews, Scotland 1821–1848 St. Andrews, Scotland|British, active 1843–1848   13762 435 1802 |1821 |1843 1870 |1848 |1848 1843–47 1843 1847 26085   Robert O. Dougan Collection, Gift of Warner Communications Inc., 1981                       21   1
160990 1981.1229.12 0 0 263160 13 997 Mrs. Anna Brownell Jameson           730   David Octavius Hill|Robert Adamson|Hill and Adamson British, Perth, Scotland 1802–1870 Edinburgh, Scotland|British, St. Andrews, Scotland 1821–1848 St. Andrews, Scotland|British, active 1843–1848   13762 435 1802 |1821 |1843 1870 |1848 |1848 1843–47 1843 1847 26085   Robert O. Dougan Collection, Gift of Warner Communications Inc., 1981                       21   1
160992 1981.1229.14 0 0 263162 13 997 Miss Miln and Miss Helen Miln           730   David Octavius Hill|Robert Adamson|Hill and Adamson British, Perth, Scotland 1802–1870 Edinburgh, Scotland|British, St. Andrews, Scotland 1821–1848 St. Andrews, Scotland|British, active 1843–1848   13762 435 1802 |1821 |1843 1870 |1848 |1848 1843–47 1843 1847 26085   Robert O. Dougan Collection, Gift of Warner Communications Inc., 1981                       21   1
160995 1981.1229.17 0 0 263165 13 997 The Adamson Family           730   David Octavius Hill|Robert Adamson|Hill and Adamson British, Perth, Scotland 1802–1870 Edinburgh, Scotland|British, St. Andrews, Scotland 1821–1848 St. Andrews, Scotland|British, active 1843–1848   13762 435 1802 |1821 |1843 1870 |1848 |1848 1843–47 1843 1847 26085   Robert O. Dougan Collection, Gift of Warner Communications Inc., 1981                       21   1
160999 1981.1229.20 0 0 263169 13 997 The Dumbarton Presbytery           730   David Octavius Hill|Robert Adamson|Hill and Adamson British, Perth, Scotland 1802–1870 Edinburgh, Scotland|British, St. Andrews, Scotland 1821–1848 St. Andrews, Scotland|British, active 1843–1848   13762 435 1802 |1821 |1843 1870 |1848 |1848 1843–47 1843 1847 26085   Robert O. Dougan Collection, Gift of Warner Communications Inc., 1981                       21   1
161005 1981.1229.26 0 0 263175 13 997 Mr. Henning           730   David Octavius Hill|Robert Adamson|Hill and Adamson British, Perth, Scotland 1802–1870 Edinburgh, Scotland|British, St. Andrews, Scotland 1821–1848 St. Andrews, Scotland|British, active 1843–1848   13762 435 1802 |1821 |1843 1870 |1848 |1848 1843–47 1843 1847 26085   Robert O. Dougan Collection, Gift of Warner Communications Inc., 1981                       21   1
161011 1981.1229.33 0 0 263181 13 997 James Ballantine, D. O. Hill, and Dr. George Bell           730   David Octavius Hill|Robert Adamson|Hill and Adamson British, Perth, Scotland 1802–1870 Edinburgh, Scotland|British, St. Andrews, Scotland 1821–1848 St. Andrews, Scotland|British, active 1843–1848   13762 435 1802 |1821 |1843 1870 |1848 |1848 1843–47 1843 1847 26085   Robert O. Dougan Collection, Gift of Warner Communications Inc., 1981                       21   1
161012 1981.1229.34 0 0 263182 13 997 [Three Gentlemen]           730   David Octavius Hill|Robert Adamson|Hill and Adamson British, Perth, Scotland 1802–1870 Edinburgh, Scotland|British, St. Andrews, Scotland 1821–1848 St. Andrews, Scotland|British, active 1843–1848   13762 435 1802 |1821 |1843 1870 |1848 |1848 1843–47 1843 1847 26085 13.8 x 20 cm (5 7/16 x 7 7/8 in. ) Robert O. Dougan Collection, Gift of Warner Communications Inc., 1981                       21   1
161013 1981.1229.35 0 0 263183 13 997 An Antediluvian Revel, Etty           730   David Octavius Hill|Robert Adamson|Hill and Adamson British, Perth, Scotland 1802–1870 Edinburgh, Scotland|British, St. Andrews, Scotland 1821–1848 St. Andrews, Scotland|British, active 1843–1848   13762 435 1802 |1821 |1843 1870 |1848 |1848 1843–47 1843 1847 26085   Robert O. Dougan Collection, Gift of Warner Communications Inc., 1981                       21   1
161014 1981.1229.36 0 0 263184 13 997 Door, Charteris Castle, Dumfries           730   David Octavius Hill|Robert Adamson|Hill and Adamson British, Perth, Scotland 1802–1870 Edinburgh, Scotland|British, St. Andrews, Scotland 1821–1848 St. Andrews, Scotland|British, active 1843–1848   13762 435 1802 |1821 |1843 1870 |1848 |1848 1843–47 1843 1847 26085   Robert O. Dougan Collection, Gift of Warner Communications Inc., 1981                       21   1
161015 1981.1229.37 0 0 263185 13 997 [Group of the 42nd Gordon Highlanders with Artillery]           730   David Octavius Hill|Robert Adamson|Hill and Adamson British, Perth, Scotland 1802–1870 Edinburgh, Scotland|British, St. Andrews, Scotland 1821–1848 St. Andrews, Scotland|British, active 1843–1848   13762 435 1802 |1821 |1843 1870 |1848 |1848 1846 1846 1846 26085   Robert O. Dougan Collection, Gift of Warner Communications Inc., 1981                       21   1
161088 1981.1229.8 0 0 263259 13 997 Dr. Thomas Chalmers and His Grandson, Thomas Chalmers Hanna           730   David Octavius Hill|Robert Adamson|Hill and Adamson British, Perth, Scotland 1802–1870 Edinburgh, Scotland|British, St. Andrews, Scotland 1821–1848 St. Andrews, Scotland|British, active 1843–1848   13762 435 1802 |1821 |1843 1870 |1848 |1848 1844 1844 1844 26085   Robert O. Dougan Collection, Gift of Warner Communications Inc., 1981                       21   1
164378 1991.1294 0 0 266572 13 13012 [Interior of Marionette Theater, Bois de Boulogne, Paris]           730   Louis-Auguste Bisson|Auguste-Rosalie Bisson|Bisson Frères French, 1814–1876|French, 1826–1900|French, active 1852–1863   13982 103 1814 |1826 |1852 1876 |1900 |1863 ca. 1860 1858 1862 26061 21.2 x 32.2 cm. (8 3/6 x 12 11/16 in.) Gift of Mr. and Mrs. Charles T. Isaacs, 1991                       21   1
166092 37.14.10 0 1 268307 13 997 Margaret Fuller (Marchioness Ossoli)           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 10.8 x 8.3 cm (4 1/4 x 3 1/4 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166093 37.14.11 0 1 268308 13 997 [Nancy Southworth Hawes]           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 8.3 x 7.0 cm (3 1/4 x 2 3/4 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166094 37.14.12 0 1 268309 13 997 [Unidentified Boy in Dark Suit]           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 21.6 x 16.5 cm (8 1/2 x 6 1/2 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166095 37.14.13 0 1 268310 13 997 [Unidentified Woman]           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 21.6 x 16.5 cm (8 1/2 x 6 1/2 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166096 37.14.14 0 1 268311 13 997 Millard Fillmore           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 21.6 x 16.5 cm (8 1/2 x 6 1/2 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166097 37.14.15 0 1 268312 13 997 Henry Clay           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 14.0 x 10.8 cm (5 1/2 x 4 1/4 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166098 37.14.16 0 1 268313 13 997 Albert Sands Southworth           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1845–50 1845 1850 26105 8.3 x 7.0 cm (3 1/4 x 2 3/4 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166099 37.14.17 0 1 268314 13 997 [Elderly Woman in Black Cape and Bonnet with Mourning Crape]           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 21.6 x 16.5 cm (8 1/2 x 6 1/2 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166100 37.14.18 0 1 268315 13 997 [Unidentified Woman]           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 21.6 x 16.5 cm (8 1/2 x 6 1/2 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166102 37.14.2 0 1 268317 13 997 Daniel Webster           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 21.5 x 16.6 cm (8 7/16 x 6 9/16 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166105 37.14.22 0 1 268320 13 997 Classroom in the Emerson School for Girls           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 21.6 x 16.5 cm (8 1/2 x 6 1/2 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166106 37.14.23 0 1 268321 13 997 Commodore Charles Morris           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 14.0 x 10.8 cm (5 1/2 x 4 1/4 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166107 37.14.24 0 1 268322 13 997 William Hickling Prescott           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 14.0 x 10.8 cm (5 1/2 x 4 1/4 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166110 37.14.27 0 1 268325 13 997 Mrs. James Thomas Fields (Annie Adams)           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 1861 1861 1861 26105 21.6 x 16.5 cm (8 1/2 x 6 1/2 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166112 37.14.29 0 1 268327 13 997 [Unidentified Man Wearing Turban]           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 1851–52 1851 1852 26105 8.3 x 7.0 cm (3 1/4 x 2 3/4 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166113 37.14.3 0 1 268328 13 997 [View Down Brattle Street from the Southworth & Hawes Studio at 5 1/2 Tremont Row, Boston]           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 1855 1855 1855 26105 21.6 x 16.5 cm (8 1/2 x 6 1/2 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166114 37.14.30 0 1 268329 13 997 George Peabody           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 10.8 x 8.3 cm (4 1/4 x 3 1/4 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166115 37.14.31 0 1 268330 13 997 Henry Wadsworth Longfellow           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 10.8 x 8.3 cm (4 1/4 x 3 1/4 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166116 37.14.32 0 1 268331 13 997 Zachary Taylor           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1840 1859 26105 8.3 x 7.0 cm (3 1/4 x 2 3/4 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166117 37.14.33 0 1 268332 13 997 John Howard Payne           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 14.0 x 10.8 cm (5 1/2 x 4 1/4 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166119 37.14.35 0 1 268334 13 997 [Woman in Profile with Lace Collar and Shawl]           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 21.6 x 16.5 cm (8 1/2 x 6 1/2 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166120 37.14.36 0 1 268335 13 997 James Thomas Fields           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 1861 1861 1861 26105 21.6 x 16.5 cm (8 1/2 x 6 1/2 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166121 37.14.37 0 1 268336 13 997 William Lloyd Garrison           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 14.0 x 10.8 cm (5 1/2 x 4 1/4 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166122 37.14.38 0 1 268337 13 997 Josiah Johnson Hawes           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1845–50 1845 1850 26105 10.8 x 8.3 cm (4 1/4 x 3 1/4 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166123 37.14.39 0 1 268338 13 997 [Boston Doctors]           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 16.5 x 21.6 cm (6 1/2 x 8 1/2 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166124 37.14.4 0 1 268339 13 997 [Woman in Black Taffeta Dress and Lace Shawl]           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26223 21.6 x 16.5 cm (8 1/2 x 6 1/2 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166125 37.14.40 0 1 268340 13 997 Harriet Beecher Stowe           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 1850s 1850 1850 26105 10.8 x 8.3 cm. (4 1/4 x 3 1/4 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166126 37.14.41 0 1 268341 13 997 Lola Montez           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 21.6 x 16.5 cm (8 1/2 x 6 1/2 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166128 37.14.43 0 1 268343 13 997 James Freeman Clarke           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 14.0 x 10.8 cm (5 1/2 x 4 1/4 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166130 37.14.45 0 0 268345 13 997 Josiah Johnson Hawes           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1890 1888 1892 26105 8.3 x 7.0 cm (3 1/4 x 2 3/4 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166131 37.14.46 0 0 268346 13 997 Jenny Lind and Her Husband, Otto Goldschmidt           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 10.8 x 8.3 cm (4 1/4 x 3 1/4 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166132 37.14.47 0 0 268347 13 997 Jenny Lind           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 8.3 x 7.0 cm (3 1/4 x 2 3/4 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166133 37.14.48 0 1 268348 13 997 Rufus Choate           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 20.4 x 15.3 cm (8 x 6 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166134 37.14.49 0 0 268349 13 997 Charlotte Saunders Cushman and Susan Cushman           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 21.6 x 16.5 cm (8 1/2 x 6 1/2 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
166135 37.14.5 0 1 268350 13 997 [Unidentified Woman]           730   Albert Sands Southworth|Josiah Johnson Hawes|Southworth and Hawes American, West Fairlee, Vermont 1811–1894 Charlestown, Massachusetts|American, Wayland, Massachusetts 1808–1901 Crawford Notch, New Hampshire|American, active 1843–1863   14834 101 1811 |1808 |1843 1894 |1901 |1863 ca. 1850 1848 1852 26105 21.6 x 16.5 cm (8 1/2 x 6 1/2 in.) Gift of I. N. Phelps Stokes, Edward S. Hawes, Alice Mary Hawes, and Marion Augusta Hawes, 1937                       21   1
