MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 22 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
351474 08.200.35 0 1 544164 19 17770 Baboon   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1700 781 H. 7.6 cm (3 in) Rogers Fund, 1908 19       104 645 135 60 61 43       1
351475 08.200.33 0 1 544165 19 17770 Baboon   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1700 781 H. 6.7 cm (2 5/8 in) Rogers Fund, 1908 19       104 645 135 60 61 43       1
351654 15.3.125 0 1 544351 19 17907 Model Tile for food offerings   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1700 55768 h. 15 cm (5 7/8 in); w. 9.5 cm (3 3/4 in) Rogers Fund, 1915 19       104 645 135 102 107 1       1
351655 15.3.130 0 1 544352 19 17908 Model cucumber   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1850 781 l. 9.6 cm (3 3/4 in) Rogers Fund, 1915 19       104 645 135 102 107 1       1
351657 15.3.128 0 1 544354 19 17909 Model cup   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1850 55768 h. 3.6 cm (1 7/16 in) Rogers Fund, 1915 19       104 645 135 102 107 1       1
352463 22.1.308 0 1 545177 19 10062 Scarab   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1700 55652 l. 2.4 cm (15/16 in) Rogers Fund and Edward S. Harkness Gift, 1922 19       104 645 135 199 211 31   259   1
352464 22.1.309a, b 0 0 545178 19 17630 Kohl pot with cover   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1700 55630 h. 5.1 cm (2 in) Rogers Fund and Edward S. Harkness Gift, 1922 19       104 645 135 199 211 31       1
353904 15.3.126 0 1 546678 19 19258 Figure of Servant carrying jars   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1850 55768 h. 6.7 cm (2 5/8 in) Rogers Fund, 1915 19       104 645 135 102 107 1       1
353905 15.3.127 0 1 546679 19 17714 Jerboa figurine   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1850 55885 h. 4 cm (1 9/16 in) Rogers Fund, 1915 19       104 645 135 102 107 1       1
353909 15.3.132 0 1 546683 19 13678 Lid for a Jar   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1850 55686 diam. 11.7 cm (4 5/8 in) Rogers Fund, 1915 19       104 645 135 102 107 1       1
353910 15.3.133 0 1 546684 19 5093 Hair pin   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1850 148 l. 8.5 cm (3 3/8 in) Rogers Fund, 1915 19       104 645 135 102 107 1       1
353911 15.3.134 0 1 546685 19 5093 Hair pin   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1850 148 Original L. 8.5 cm (3 3/8 in) Rogers Fund, 1915 19       104 645 135 102 107 1       1
353913 15.3.144 0 0 546687 19 19262 Necklace inlay from coffin   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1850 55898 diam. 0.8 cm (5/16 in) Rogers Fund, 1915 19       104 645 135 102 107 1       1
354008 08.200.34 0 1 546785 19 19314 Dog   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1700 56185 h. 7 cm (2 3/4 in) Rogers Fund, 1908 19       104 645 135 60 61 43       1
354009 08.200.36 0 1 546786 19 19315 Fox   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1700 56185 L. 6.7 cm (2 5/8 in) Rogers Fund, 1908 19       104 645 135 60 61 43       1
354014 15.3.409 0 1 546791 19 10062 Scarab   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1700 55953 l. 2.5 cm (1 in) Rogers Fund, 1915 19       104 645 135 60 418 43   259   1
354017 15.3.413 0 0 546794 19 19319 Part of bead necklace   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1700 56186 l. 1.1 cm (7/16 in) Rogers Fund, 1915 19       104 645 135 60 420 43       1
358890 10.130.286 0 1 552207 19 21868 Scarab Inscribed for Nebrasahwy, the magistrate of a district   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1850 56784   Gift of Helen Miller Gould, 1910 19       104             259   1
363641 15.3.170 0 1 557136 19 10062 Scarab   Middle Kingdom–Early New Kingdom 59                       ca. 1850–1700 B.C. -1850 -1700 55680 l. 1.6 cm (5/8 in) Rogers Fund, 1915 19       104 645 135 265 1051 1   259   1
364195 15.3.129 0 1 557980 19 17909 Model cup   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1850 781 h. 2.5 cm (1 in) Rogers Fund, 1915 19       104 645 135 102 107 1       1
364196 15.3.135b 0 1 557981 19 24145 Scarab cap of Imeny   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1850 1 l. 2.6 cm (1 in); w. of ring 3.4 cm (1 5/16 in) Rogers Fund, 1915 19       104 645 135 102 107 1   259   1
354011 08.200.40 0 1 546788 19 19317 Rosette ornament, lid (?)   Middle Kingdom 59                       ca. 1850–1700 B.C. -1850 -1700 56170 Diam. 3.2 cm (1 1/4 in) Rogers Fund, 1908 71   96   104 645 135 60 416 43       1
Powered by Datasette · Query took 2.17ms · Data license: CC0 · Data source: metmuseum/openaccess