MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 59 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
11559 09.14 0 1 12569 2 69 The Deluge towards Its Close           54   Joshua Shaw|Washington Allston American (born England), Bellingborough, Lincolnshire 1776–1861 Bordentown, New Jersey|American, Georgetown, South Carolina 1779–1843 Cambridgeport, Massachusetts   1779 56 1776 |1779 1861 |1843 ca. 1813 1810 1816 953 48 1/4 x 66 in. (122.6 x 167.6 cm) Gift of William Merritt Chase, 1909                       11   1
16124 2003.520 0 1 17660 2 73 Portrait of a Lady           13   Thomas Seir Cummings|Henry Inman American (born England), Bath 1804–1894 Hackensack, New Jersey|American, Utica, New York 1801–1846 New York   2483 56 1804 |1801 1894 |1846 ca. 1827 1824 1830 620 3 x 2 in. (7.6 x 5.1 cm) Purchase, William Cullen Bryant Fellows Gifts, 2003                       11   1
163100 1987.1100.232 0 0 265280 13 997 The Human American Eagle           13   Arthur S. Mole|John D. Thomas American, born England, 1889–1983|American, died 1947   14321 56 1889 1983 |1947 1918 1918 1918 14941 27.9 x 35.4 cm (11 x 13 15/16 in.) Ford Motor Company Collection, Gift of Ford Motor Company and John C. Waddell, 1987                       21   1
163308 1987.1100.421 0 0 265489 13 997 Sincerely Yours, Woodrow Wilson           13   Arthur S. Mole|John D. Thomas American, born England, 1889–1983|American, died 1947   14321 56 1889 1983 |1947 1918 1918 1918 14941 33.7 x 26.2 cm (13 1/4 x 10 5/16 in.) Ford Motor Company Collection, Gift of Ford Motor Company and John C. Waddell, 1987                       21   1
163364 1987.1100.471 0 0 265545 13 997 The Human Liberty Bell           13   Arthur S. Mole|John D. Thomas American, born England, 1889–1983|American, died 1947   14321 56 1889 1983 |1947 1918 1918 1918 14941 32.6 x 24.6 cm (12 13/16 x 9 11/16 in.) Ford Motor Company Collection, Gift of Ford Motor Company and John C. Waddell, 1987                       21   1
163368 1987.1100.475 0 0 265549 13 997 Human Statue of Liberty           13   Arthur S. Mole|John D. Thomas American, born England, 1889–1983|American, died 1947   14321 56 1889 1983 |1947 ca. 1918 1916 1920 14941 32.9 x 25.8 cm (12 15/16 x 10 3/16 in.) Ford Motor Company Collection, Gift of Ford Motor Company and John C. Waddell, 1987                       21   1
163371 1987.1100.478 0 0 265552 13 997 The Human U.S. Shield           13   Arthur S. Mole|John D. Thomas American, born England, 1889–1983|American, died 1947   14321 56 1889 1983 |1947 1918 1918 1918 14941 32.5 x 26.4 cm (12 13/16 x 10 3/8 in.) Ford Motor Company Collection, Gift of Ford Motor Company and John C. Waddell, 1987                       21   1
216598 1974.673.42 0 1 344030 11 731 View of New York from Brooklyn Heights           710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   20713 56 1812 |1813 1876 |1888 1849 1849 1849 3394 image: 11 5/16 x 16 7/8 in. (28.7 x 42.9 cm) sheet: 13 3/4 x 18 3/8 in. (34.9 x 46.6 cm) Gift of Mary Knight Arnold, 1974   3                   13   1
221065 28.111.6(14) 0 1 348606 11 731 Open Your Mouth and Shut Your Eyes (Harper's Weekly)           710 After John George Brown|Harper's Weekly American (born England), Durham 1831–1913 New York|American, 1857–1916   23696 56 1831 |1857 1913 |1916 May 16, 1874 1874 1874 29001 Image: 13 1/2 × 9 1/16 in. (34.3 × 23 cm) Sheet: 14 15/16 × 10 3/16 in. (38 × 25.8 cm) Harris Brisbane Dick Fund, 1928                       13   1
225178 1974.673.53 0 1 352772 11 731 Baptist Mariners Chapel, New York           710 Printed and published by Frances Flora Bond Palmer|Francis & Seymour Palmer American (born England), Leicester 1812–1876 New York|New York, NY   26794 56 1812 |1844 1876 |1849 ca. 1848 1843 1853 35501 image: 18 3/4 x 15 1/4 in. (47.7 x 38.8 cm) sheet: 23 1/4 x 18 3/8 in. (59 x 46.6 cm) Gift of Mary Knight Arnold, 1974   3                   13   1
229473 39.37 0 0 357135 11 97 United States Directory for the Use of Travellers and Merchants           44   Joshua Shaw|James Maxwell American (born England), Bellingborough, Lincolnshire 1776–1861 Bordentown, New Jersey|Philadelphia, Pennsylvania   29751 56 1776 |1800 1861 |1850 1822 1822 1822     Harris Brisbane Dick Fund, 1939                       442   1
234669 1995.491.61 0 0 362427 11 731 New York Journal's Colored Comic Supplement           13   Archie Gunn|Richard Felton Outcault American (born England) Taunton, Somersetshire 1863–1930|American, Lancaster, Ohio 1863–1928 Flushing, New York   31849 56 1863 |1863 1930 |1928 late 19th–early 20th century 1870 1928 14948 Mount: 17 5/8 in. × 22 5/16 in. (44.8 × 56.7 cm) Sheet: 15 1/16 × 19 13/16 in. (38.3 × 50.4 cm) Purchase, Leonard A. Lauder Gift, 1995                       13   1
236903 1984.1197.3 0 0 364867 11 731 Untitled           710 Published by Mary Frank|Shorewood Atelier American (born England), London, 1933|New York, NY   32395 56 1933 |1900 2033 |1999 20th century 1945 1984 30750 sheet: 22 11/16 x 30 1/8 in. (57.6 x 76.5 cm) Gift of Dr. and Mrs. Samuel S. Mandel, 1984                       13   1
236907 1979.505 0 0 364871 11 731 Daphne           715 Printed by Mary Frank|Aeropress American (born England), London, 1933   32396 56 1933 |1950 2033 |2050 1978 1978 1978 37673 plate: 45 x 40 in. (114.3 x 101.6 cm) sheet: 29 1/2 x 26 5/8 in. (74.9 x 67.6 cm) John B. Turner Fund, 1979                       13   1
238126 24.90.14 0 1 366158 11 731 Cottonus Matheris (Cotton Mather)           972 Engraved, painted and published Boston by Peter Pelham|Cotton Mather American (born England), London 1697–1751 Boston, Massachusetts|American, 1663–1728   32740 56 1697 |1663 1751 |1728 1728 1728 1728 37999 plate: 13 11/16 x 9 13/16 in. (34.8 x 25 cm) sheet: 14 3/16 x 10 5/16 in. (36.1 x 26.2 cm) Bequest of Charles Allen Munn, 1924                       13   1
238127 24.90.680 0 0 366159 11 731 Cottonus Matheris (Cotton Mather)           972   Peter Pelham|Cotton Mather American (born England), London 1697–1751 Boston, Massachusetts|American, 1663–1728   32740 56 1697 |1663 1751 |1728 19th century (?) 1727 1900 38000 plate: 13 7/16 x 9 13/16 in. (34.1 x 24.9 cm) sheet: 19 x 13 3/8 in. (48.2 x 33.9 cm) Bequest of Charles Allen Munn, 1924                       13   1
244759 54.90.149 0 0 372970 11 23 The Studio of Richard Upjohn in Trinity Churchyard, New York           13 Attributed to|Formerly attributed to Frances Flora Bond Palmer|Mrs. A. W. Palmer American (born England), Leicester 1812–1876 New York|American, 19th century   34411 56 1812 |1800 1876 |1900 1843–46 1843 1846 2990 sheet: 8 1/4 x 11 15/16 in. (21 x 30.4 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       9   1
248510 32.56.6 0 0 376814 11 731 Portrait of Thomas Jefferson           13 Engraved by|After David Edwin|Rembrandt Peale American (born England), Bath 1776–1841 Philadelphia, Pennsylvania|American, Bucks County, Pennsylvania 1778–1860 Philadelphia, Pennsylvania   35257 56 1776 |1778 1841 |1860 after 1800 1800 1810 39748 plate: 11 5/16 x 9 1/8 in. (28.7 x 23.2 cm) sheet: 13 13/16 x 10 in. (35.1 x 25.4 cm) The Friedsam Collection, Bequest of Michael Friedsam, 1931                       13   1
252257 54.90.639 0 0 380756 11 731 Manhattanville, New York           1317 After|Lithographed and published by John William Hill|George Endicott, New York American (born England), London 1812–1879 West Nyack, New York   35715 56 1812 |1802 1879 |1848 1834 1834 1834 40396 Image: 8 5/16 x 12 11/16 in. (21.1 x 32.2 cm) Image and border: 9 5/16 x 13 11/16 in. (23.6 x 34.8 cm) Sheet: 10 9/16 x 14 3/16 in. (26.8 x 36.1 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       13   1
252271 54.90.663 0 0 380770 11 731 Union Place Hotel, Union Square, New York           710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   20713 56 1812 |1813 1876 |1888 1849–56 1849 1856 40395 Image: 8 9/16 × 11 13/16 in. (21.8 × 30 cm) Sheet: 11 13/16 × 15 3/8 in. (30 × 39 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       13   1
252309 54.90.728 0 0 380809 11 731 Union Place Hotel, Union Square, New York           710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   20713 56 1812 |1813 1876 |1888 1849–56 1849 1856 34961 Image: 8 5/8 × 11 3/4 in. (21.9 × 29.8 cm) Sheet: 10 1/8 × 12 1/16 in. (25.7 × 30.7 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       13   1
252348 54.90.780 0 0 380848 11 731 Staten Island and the Narrows, From Fort Hamilton, New York           710 Lithographed and published by Frances Flora Bond Palmer|Currier & Ives American (born England), Leicester 1812–1876 New York|American, active New York, 1857–1907   35777 56 1812 |1857 1876 |1907 1861 1861 1861 3394 image: 14 11/16 x 20 3/16 in. (37.3 x 51.2 cm) sheet: 22 x 27 13/16 in. (55.9 x 70.7 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       13   1
252628 54.90.1115 0 0 381131 11 731 Fountain in City Hall Park, New York           1317 After John A. Rolph|Henry R. Robinson American (born England), Essex 1799–1862|American, active ca. 1830/33–1850   35948 56 1799 |1830 1862 |1850 1843 1843 1843 6712 plate: 4 5/8 x 7 3/16 in. (11.8 x 18.2 cm) sheet: 9 7/16 x 12 11/16 in. (23.9 x 32.3 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       13   1
252658 54.90.1148 0 0 381162 11 731 The Flushing Oaks, Long Island, New York           710   Thomas Kelah Wharton|T. Moore American (born England), Hull 1814–1862 New Orleans, Louisiana|Boston, Massachusetts   35970 56 1814 |1800 1862 |1900 1830–63 1830 1862 14948 image: 10 5/8 x 13 5/16 in. (27 x 33.8 cm) sheet: 13 3/8 x 16 1/4 in. (33.9 x 41.2 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       13   1
252684 54.90.1184 0 0 381188 11 731 New York Crystal Palace for the Exhibition of the Industry of All Nations           710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   20713 56 1812 |1813 1876 |1888 1853 1853 1853 30750 image: 17 1/8 x 25 1/4 in. (43.5 x 64.1 cm) sheet: 26 9/16 x 29 1/8 in. (67.5 x 74 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       13   1
252756 54.90.1277 0 0 381274 11 731 Grace Church from Broadway, New York           1317   Charles W. Burton|Ackermann's American, born England 1807, active New York 1840–49|New York, NY   36030 56 1807 |1800 1849 |1900 1846 or after 1846 1860 34961 image: 11 7/16 x 7 1/2 in. (29 x 19 cm) sheet: 12 13/16 x 8 9/16 in. (32.5 x 21.7 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       13   1
254658 54.90.999 0 0 383282 11 731 Brooklyn, Long Island, as seen from Trinity Church, New York           1536 Painted and printed by John William Hill|G. W. Smith|Smith Brothers, & Co. American (born England), London 1812–1879 West Nyack, New York|New York, NY|New York, NY   36486 56 1812 |1800 |1830 1879 |1900 |1927 1853 1853 1853 34961 sheet: 27 9/16 x 35 7/16 in. (70 x 90 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       13   1
259490 24.90.1274 0 0 388189 11 731 View of the Bay and the Harbor of New York, from the Battery           13 After|Engraved by Charles W. Burton|William D. Smith American, born England 1807, active New York 1840–49|American, born New York, ca. 1800, active 1822–60   37493 56 1807 |1800 1849 |1880 1830 1830 1830 7208 sheet: 8 15/16 x 12 3/8 in. (22.7 x 31.4 cm) plate (trimmed): 8 13/16 x 11 7/8 in. (22.4 x 30.2 cm) Bequest of Charles Allen Munn, 1924                       13   1
260779 63.550.63 0 0 389497 11 731 American Express Train           710 Lithographed and published by Frances Flora Bond Palmer|Currier & Ives American (born England), Leicester 1812–1876 New York|American, active New York, 1857–1907   35777 56 1812 |1857 1876 |1907 1864 1864 1864 3394 image: 17 3/4 x 27 3/4 in. (45.1 x 70.5 cm) mount: 30 x 40 in. (76.2 x 101.6 cm) Bequest of Adele S. Colgate, 1962                       13   1
264306 63.550.218 0 0 393263 11 731 Cozzen's Dock – West Point, Hudson River           710 Lithographed and published by Frances Flora Bond Palmer|Currier & Ives American (born England), Leicester 1812–1876 New York|American, active New York, 1857–1907   35777 56 1812 |1857 1876 |1907 1857–68 1857 1868 3394 image: 10 13/16 x 15 1/4 in. (27.4 x 38.8 cm) sheet: 13 x 17 1/2 in. (33 x 44.5 cm) Bequest of Adele S. Colgate, 1962                       13   1
265427 24.90.648 0 0 394394 11 731 Edvardus Holyoke (Rev. Edward Holyoke)           4555 Engraved and published by Peter Pelham|Rev. Edward Holyoke American (born England), London 1697–1751 Boston, Massachusetts|American, Boston, Massachusetts 1689–1769   38878 56 1697 |1689 1751 |1769 ca. 1749 1744 1754 29072 Plate: 9 5/8 x 7 5/16 in. (24.4 x 18.6 cm) Sheet (trimmed close to plate): 9 3/4 x 7 5/8 in. (24.7 x 19.3 cm) Bequest of Charles Allen Munn, 1924                       13   1
267147 63.550.288 0 0 396186 11 731 View on Long Island, New York           710 Lithographed and published by Frances Flora Bond Palmer|Currier & Ives American (born England), Leicester 1812–1876 New York|American, active New York, 1857–1907   35777 56 1812 |1857 1876 |1907 1857 1857 1857 42922 image: 14 15/16 x 20 3/8 in. (38 x 51.8 cm) sheet: 18 1/16 x 23 1/4 in. (45.9 x 59.1 cm) Bequest of Adele S. Colgate, 1962                       13   1
270871 2012.28 0 0 400004 11 731 Abandon Ship VI           849   Malcolm Morley|Maurice Sanchez|One Eye Pug American, born London, 1931   40258 56 1931 2031 2008 2008 2008 43201 sheet: 30 x 31 1/2 in. (76.2 x 80 cm) image: 27 3/4 x 28 in. (70.5 x 71.1 cm) John B. Turner Fund, 2012                       13   1
286488 51.567.24 0 0 415798 11 731 The Cottage Dooryard – Evening           710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   20713 56 1812 |1813 1876 |1888 1855 1855 1855 43690 Image: 10 3/8 x 14 3/4 in. (26.4 x 37.5 cm) Image with text: 10 7/8 x 14 3/4 in. (27.6 x 37.5 cm) Gift of A. S. Colgate, 1951                       13   1
286492 51.567.27 0 0 415802 11 731 The Ferry Boat           1317 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   20713 56 1812 |1813 1876 |1888 1847–48 1847 1848 3394 Image: 19 1/8 x 14 3/4 in. (48.6 x 37.5 cm) Image with text: 11 3/8 x 14 3/4 in. (28.9 x 37.5 cm) Gift of A. S. Colgate, 1951                       13   1
286493 51.567.28 0 0 415803 11 731 Fording the River           710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   20713 56 1812 |1813 1876 |1888 1848–56 1848 1856 3394 Image: 10 7/8 x 14 7/8 in. (27.6 x 37.8 cm) Image with text: 11 x 14 7/8 in. (27.9 x 37.8 cm) Gift of A. S. Colgate, 1951                       13   1
286564 51.567.47 0 0 415874 11 731 The Village Blacksmith           710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   20713 56 1812 |1813 1876 |1888 1848–56 1848 1856 3394 Image: 9 7/8 x 14 7/8 in. (25.1 x 37.8 cm) Image with text: 10 7/8 x 14 7/8 in. (27.6 x 37.8 cm) Gift of A. S. Colgate, 1951                       13   1
286566 51.567.49 0 0 415876 11 731 The Village Street           710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   20713 56 1812 |1813 1876 |1888 1855 1855 1855 3394 Image: 10 3/8 x 14 7/8 in. (26.4 x 37.8 cm) Image with text: 11 x 14 7/8 in. (27.9 x 37.8 cm) Gift of A. S. Colgate, 1951                       13   1
286596 51.567.60 0 0 415906 11 731 The Old Homestead           710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   20713 56 1812 |1813 1876 |1888 1855 1855 1855 3394 Image: 9 3/4 x 14 7/8 in. (24.8 x 37.8 cm) Image with text: 10 1/2 x 14 7/8 in. (26.7 x 37.8 cm) Gift of A. S. Colgate, 1951                       13   1
286603 51.567.68 0 0 415913 11 731 The Lucky Escape           710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   20713 56 1812 |1813 1876 |1888 1848–56 1848 1856 3394 Image: 10 3/8 x 14 7/8 in. (26.4 x 37.8 cm) Image with text: 11 x 14 7/8 in. (27.9 x 37.8 cm) Gift of A. S. Colgate, 1951                       13   1
286802 52.520.1 0 0 416112 11 731 The Hudson Highlands from the Peekskill and Cold Spring Road near Garrison's Landing           710 Lithographed and published by Frances Flora Bond Palmer|Currier & Ives American (born England), Leicester 1812–1876 New York|American, active New York, 1857–1907   35777 56 1812 |1857 1876 |1907 1857 1857 1857 3394 Image: 14 13/16 × 20 1/2 in. (37.6 × 52.1 cm) Image with text: 16 5/16 × 20 1/2 in. (41.4 × 52.1 cm) Sheet: 17 7/8 × 22 7/16 in. (45.4 × 57 cm) Gift of A. S. Colgate, 1952                       13   1
286813 52.520.15 0 0 416123 11 731 The Ruins of the Abbey           710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   20713 56 1812 |1813 1876 |1888 1856 1856 1856 3394 Image: 15 in. × 20 3/4 in. (38.1 × 52.7 cm) Image with text: 16 1/2 × 20 3/4 in. (41.9 × 52.7 cm) Sheet: 17 15/16 × 22 13/16 in. (45.5 × 58 cm) Gift of A. S. Colgate, 1952                       13   1
286833 52.520.6 0 0 416143 11 731 View on the Potomac – Near Harper's Ferry           710 Lithographed and published by Frances Flora Bond Palmer|Currier & Ives American (born England), Leicester 1812–1876 New York|American, active New York, 1857–1907   35777 56 1812 |1857 1876 |1907 1866 1866 1866 3394 Sheet: 16 5/8 x 20 in. (42.2 x 50.8 cm) Gift of A. S. Colgate, 1952                       13   1
291380 63.550.286 0 0 420712 11 731 American Country Life – October Afternoon           710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   20713 56 1812 |1813 1876 |1888 1855 1855 1855 43840 Image: 16 3/4 x 23 7/8 in. (42.5 x 60.6 cm) Sheet: 19 15/16 x 26 7/16 in. (50.7 x 67.2 cm) Bequest of Adele S. Colgate, 1962                       13   1
291382 63.550.289 0 0 420714 11 731 American Farm Scenes, No. 2           710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   20713 56 1812 |1813 1876 |1888 1853 1853 1853 3394 Image: 16 3/4 in. × 24 in. (42.5 × 61 cm) Sheet: 19 5/16 × 26 1/16 in. (49 × 66.2 cm) Bequest of Adele S. Colgate, 1962                       13   1
292732 69.686.1 0 0 422066 11 731 Marine Sargeant at Valley Forge           715   Malcolm Morley|Chiron Press American, born London, 1931|New York, NY   41892 56 1931 |1950 2031 |1999 1969 1969 1969 29346 Sheet: 29 3/4 × 21 7/8 in. (75.6 × 55.6 cm) Gift of Kornblee Gallery, 1969                       13   1
294881 83.2.669 0 0 424248 11 13999 The Roger Morris House, Washington's Headquarters on Hudson Heights, New York           1678 After an etching by|After a drawing by Henry Bryan Hall|Abraham Hosier|Anonymous, American, 19th century American (born England), 1808–1884|American, active New York, 1830–83   42131 56 1808 |1830 |1800 1884 |1883 |1900 1880 1880 1880 44042 Image: 4 1/16 × 6 in. (10.3 × 15.2 cm) Sheet: 6 15/16 × 9 5/8 in. (17.6 × 24.4 cm) Gift of William H. Huntington, 1883                       673   1
296317 68.724.51 0 0 425999 11 731 A View of the Federal Hall of the City of New York, as it appeared in the year 1797, with the adjacent buildings thereto (Valentine's Manual)           1317 After John Joseph Holland|Charles Currier American, England 1776–1820 New York|American, Roxbury (?), Massachusetts 1818–1887   42412 56 1776 |1818 1820 |1887 ca. 1865 1860 1870 40431 Image: 13 7/8 × 20 3/8 in. (35.2 × 51.7 cm) Sheet: 18 11/16 × 23 13/16 in. (47.5 × 60.5 cm) Purchase, Florance Waterbury Bequest, 1968                       13   1
297233 1970.662.4 0 0 426925 11 731 Old Jail, New York (Valentine's History of the City of New York)           2258 Lithographed by George Hayward|David Thomas Valentine American (born England), ca. 1800–ca. 1872|American, 1801–1869   42589 56 1895 |1801 1867 |1869 1853 1853 1853 34961 Sheet: 3 7/16 × 4 3/16 in. (8.7 × 10.7 cm) Gift of William Keighley, 1970                       13   1
334876 1981.435.1 0 0 482319 4 289 Platter           3   Frederick Hurten Rhead|Homer Laughlin American (born England), Hanley Stoke-on-Trent 1880–1942 New York|American   45232 56 1880 1942 1930s 1930 1939 14347 L. 12-/12, W. 9-7/8 inches (3 x 25.1 cm.) Gift of Rev. and Mrs. Paul Hazlett, 1981                       314   1
401467 63.550.7 0 0 656371 11 731 View of New York from Brooklyn Heights           710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   20713 56 1812 |1813 1876 |1888 1848 1848 1848 3394 Image: 11 7/16 in. × 17 in. (29 × 43.2 cm) Sheet: 14 3/4 × 19 3/16 in. (37.4 × 48.8 cm) Bequest of Adele S. Colgate, 1962                       13   1
406819 63.550.223 0 0 664083 11 731 Blackwell's Island, East River – From Eighty-Sixth Street, New York           710 Lithographed and published by Frances Flora Bond Palmer|Currier & Ives American (born England), Leicester 1812–1876 New York|American, active New York, 1857–1907   35777 56 1812 |1857 1876 |1907 1862 1862 1862 3394 Image: 10 11/16 × 15 1/4 in. (27.2 × 38.8 cm) Sheet: 15 3/16 × 19 1/8 in. (38.5 × 48.5 cm) Bequest of Adele Sl Colgate, 1963                       13   1
406829 63.550.224 0 0 664096 11 731 View of Astoria, Long Island, From the New York Side           710 Lithographed and published by Frances Flora Bond Palmer|Currier & Ives American (born England), Leicester 1812–1876 New York|American, active New York, 1857–1907   35777 56 1812 |1857 1876 |1907 1862 1862 1862 3394 Image: 10 13/16 × 15 1/4 in. (27.4 × 38.8 cm) Sheet: 12 3/4 × 17 5/8 in. (32.4 × 44.8 cm) Bequest of Adele S. Colgate, 1963                       13   1
406831 63.550.217 0 0 664102 11 731 West Point Foundry, Cold Spring           710 Lithographed and published by Frances Flora Bond Palmer|Currier & Ives American (born England), Leicester 1812–1876 New York|American, active New York, 1857–1907   35777 56 1812 |1857 1876 |1907 1862 1862 1862 3394 Image: 9 ft. 1 1/16 in. × 15 3/16 in. (277 × 38.5 cm) Sheet: 14 1/2 × 18 7/16 in. (36.8 × 46.8 cm) Bequest of Adele S. Colgate, 1963                       13   1
406854 63.550.222 0 0 664131 11 731 The Hudson from West Point – Grounds of the U.S. Military Academy           710 Lithographed and published by Frances Flora Bond Palmer|Currier & Ives American (born England), Leicester 1812–1876 New York|American, active New York, 1857–1907   35777 56 1812 |1857 1876 |1907 1862 1862 1862 3394 Image: 10 11/16 × 15 3/8 in. (27.2 × 39 cm) Sheet: 13 7/8 × 17 7/8 in. (35.2 × 45.4 cm) Bequest of Adele S. Colgate, 1963                       13   1
407182 X.9.2 0 0 665268 11 731 U. S. Military Academy, West Point – From the Opposite Shore           710 After|Lithographed and published by Frances Flora Bond Palmer|Currier & Ives American (born England), Leicester 1812–1876 New York|American, active New York, 1857–1907   35777 56 1812 |1857 1876 |1907 1862 1862 1862 3394 Image: 10 13/16 × 15 1/4 in. (27.5 × 38.8 cm) Sheet: 13 3/4 × 17 13/16 in. (34.9 × 45.3 cm) Museum Accession                       13   1
407813 54.90.1450 0 0 666244 11 731 View of New York from Weehawken–North River           710 Lithographed and published by Frances Flora Bond Palmer|Nathaniel Currier American (born England), Leicester 1812–1876 New York|American, Roxbury, Massachusetts 1813–1888 New York   20713 56 1812 |1813 1876 |1888 1849 1849 1849 3394 Image: 12 11/16 × 21 9/16 in. (32.2 × 54.8 cm) Sheet: 17 15/16 × 24 15/16 in. (45.5 × 63.4 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       13   1
413738 1981.1143.3 0 0 682831 11 731 Hot Springs of Gardiner River, Yellowstone           710 after Thomas Moran|Louis Prang & Co. American (born England), Bolton, Lancashire 1837–1926 Santa Barbara, California|Boston, Massachusetts   52165 56 1837 |1800 1926 |1950 1874–76 1874 1876 30750 Sheet: 8 1/2 × 12 13/16 in. (21.6 × 32.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1981                       13   1
414085 54.90.1536 0 0 683297 11 731 Bird's Eye View of Columbia University           710   Harry Fenn|M. R. Haider American (born England), Surrey 1845–1911 Montclair, New Jersey|American, active early 20th century   52210 56 1845 |1880 1911 |1920 1903 1903 1903 14948 Image: 12 13/16 × 21 7/8 in. (32.5 × 55.5 cm) Sheet: 17 11/16 × 24 13/16 in. (45 × 63 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       13   1
Powered by Datasette · Query took 3.759ms · Data license: CC0 · Data source: metmuseum/openaccess