MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 13 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
422571 2015.653.1 0 1 700927 11 731 Andromache in Captivity           5345 After Homer|Frederic, Lord Leighton|George Barrie Greek, active 13th or 8th century BCE|British, Scarborough 1830–1896 London|Philadelphia, Pennsylvania   53873   -1200 |1830 |1850 -0700 |1896 |1925 1889 1889 1889 42724 Plate: 8 1/16 × 13 in. (20.5 × 33 cm) Sheet: 11 9/16 × 16 13/16 in. (29.3 × 42.7 cm) Gift of Donato Esposito, 2015                       13   1
429013 2012.403.2 0 0 712044 11 23 Titania (Shakespeare, Le songe d'une nuit d'été / A Midsummer Night's Dream)           5345   William Shakespeare|Umberto Brunelleschi|Georges Guillot, Paris British, Stratford-upon-Avon 1564–1616 Stratford-upon-Avon|Italian, Montemurlo, 1879–1949 Paris   54679   1564 |1879 1616 |1879 1947 1947 1947 28967 Sheet: 11 1/4 × 8 3/4 in. (28.6 × 22.2 cm) Gift of Gloria Gallucci and Julien Stock, 2012                       9   1
441023 1970.541.30 0 1 736037 11 731 The Champion of the People           5345   Charles James Fox|Thomas Rowlandson|Hannah Humphrey British, 1749–1806|British, London 1757–1827 London|London   56104   1749 |1757 |1745 1806 |1827 |1818 March 11, 1784 1784 1784 26137 Sheet: 9 13/16 × 13 15/16 in. (25 × 35.4 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1970   14                   13   1
441174 59.533.78 0 1 736336 11 731 Money Lenders           5345   George Prince of Wales|Thomas Rowlandson|William Humphrey British, London 1762–1830 Windsor|British, London 1757–1827 London|British, 1742?–before 1814   56156   1762 |1757 |1740 1830 |1827 |1814 November 8, 1784 1784 1784 34862 Sheet: 12 1/8 × 17 3/8 in. (30.8 × 44.2 cm) Plate: 10 1/8 × 13 7/8 in. (25.7 × 35.3 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956   14                   13   1
441600 59.533.235 0 1 737969 11 731 Odes for the New Year, from Ode Upon Ode by Peter Pindar           5345   George III, King of Great Britain and Ireland|Thomas Rowlandson|George Kearsley British, London 1738–1820 Windsor|British, London 1757–1827 London|London   56289   1738 |1757 |1753 1820 |1827 |1790 January 11, 1787 1787 1787 26137 Sheet: 7 11/16 × 9 5/16 in. (19.5 × 23.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       13   1
441710 56.643 0 0 738314 11 731 Nina Deranged, Teaching the Infants to Sing the Hymn           5345 Relates to|After François Arouet Voltaire|Thomas Stothard|J. Little French, 1694–1778|British, London 1755–1834 London|British, active 1809   56301   1694 |1755 |1809 1778 |1834 |1809 1794–1809 1794 1809 37906 Sheet: 14 3/8 × 12 11/16 in. (36.5 × 32.2 cm) Gift of Lydia Bond Powel, 1956                       13   1
442299 59.533.516 0 1 739308 11 731 England Invaded, or Frenchmen Naturalized           5345 Probably Charles James Fox|Thomas Rowlandson|Rudolph Ackermann, London British, 1749–1806|British, London 1757–1827 London|active 1794–1829   56420   1749 |1757 |1764 1806 |1827 |1834 March 16, 1798 1798 1798 32179 Sheet: 14 13/16 × 12 7/16 in. (37.7 × 31.6 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       13   1
445437 59.533.1312 0 0 745529 11 731 The Road to Preferment Through Clarke's Passage           5345   Mary Anne Clarke|Thomas Rowlandson|Thomas Tegg British, London 1776?–1852 Boulogne|British, London 1757–1827 London|British, 1776–1846   56827   1776 |1757 |1776 1852 |1827 |1846 March 5, 1809 1809 1809 34862 Sheet: 9 15/16 × 14 13/16 in. (25.3 × 37.6 cm) Plate: 9 5/8 × 13 11/16 in. (24.4 × 34.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       13   1
445446 59.533.1306 0 0 745539 11 731 All for Love or A Scene at Weymouth, An Unexpected Meeting           5345   Prince Frederick Augustus, Duke of York and Albany|Thomas Rowlandson|Thomas Tegg British, London 1763–1827 London|British, London 1757–1827 London|British, 1776–1846   56830   1763 |1757 |1776 1827 |1827 |1846 February 26, 1809 1809 1809 34862 Sheet: 15 13/16 × 10 13/16 in. (40.2 × 27.5 cm) Plate: 13 11/16 × 9 3/4 in. (34.7 × 24.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       13   1
450204 59.533.762(2) 0 0 754245 11 731 The Passengers from the Wagon arriving at the Inn           5345   Tobias Smollett|Thomas Rowlandson|Rudolph Ackermann, London British, Renton, Scotland 1721–1771 Livorno, Italy|British, London 1757–1827 London|active 1794–1829   57461   1721 |1757 |1764 1771 |1827 |1834 May 12, 1800 1800 1800 32179 Plate: 10 15/16 × 13 5/8 in. (27.8 × 34.6 cm) Sheet: 12 3/16 in. × 16 in. (31 × 40.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       13   1
450205 59.533.762(3) 0 0 754246 11 731 Roderick's Examination at Surgeon's Hall           5345   Tobias Smollett|Thomas Rowlandson|Rudolph Ackermann, London British, Renton, Scotland 1721–1771 Livorno, Italy|British, London 1757–1827 London|active 1794–1829   57461   1721 |1757 |1764 1771 |1827 |1834 May 12, 1800 1800 1800 32179   The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       13   1
457105 66.541.55(3) 0 1 771399 11 731 London, in 1851         298 5345   Queen Victoria|George Cruikshank|David Bogue British, London 1819–1901 Isle of Wight|British, London 1792–1878 London|British, active London, 1807/8–1856   58551   1819 |1792 |1807 1901 |1878 |1856 1851 1851 1851 26137 Plate: 8 3/4 × 11 3/8 in. (22.3 × 28.9 cm) Sheet: 12 1/2 × 19 11/16 in. (31.8 × 50 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1966                       13   1
464206 59.533.1338 0 0 786238 11 731 This is the House in Gloucester Place, Plate 2           5345   Sir Francis Burdett, 5th Baronet|Thomas Rowlandson|Thomas Tegg British, 1770–1844|British, London 1757–1827 London|British, 1776–1846   59224   1770 |1757 |1776 1844 |1827 |1846 May 26, 1809 1809 1809 34862 Sheet: 9 1/8 × 12 13/16 in. (23.1 × 32.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   14                   13   1
Powered by Datasette · Query took 1.637ms · Data license: CC0 · Data source: metmuseum/openaccess