MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 8 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
263737 59.533.64 0 1 392683 11 731 The Departure           4524   Thomas Rowlandson|J. Hedges|Charles James Fox|Georgiana Cavendish, Duchess of Devonshire British, London 1757–1827 London|London|British, 1749–1806|British, Wimbledon, Surrey 1757–1806 Devonshire   38435 9 1757 |1750 |1749 |1757 1827 |1850 |1806 |1806 April 29, 1784 1784 1784 42460 Sheet: 10 1/16 × 13 13/16 in. (25.5 × 35.1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       13   1
263739 59.533.53 0 1 392685 11 731 The Incurable           4524   Thomas Rowlandson|William Humphrey|Dr. John Monro|Charles James Fox British, London 1757–1827 London|British, 1742?–before 1814|British, Keny 1715–1791 Hadley|British, 1749–1806   38437 9 1757 |1740 |1715 |1749 1827 |1814 |1791 |1806 April 4, 1784 1784 1784 34862 Sheet: 9 9/16 × 11 7/8 in. (24.3 × 30.2 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       13   1
263740 24.63.155 0 1 392686 11 731 The Incurable           4524   Thomas Rowlandson|William Humphrey|Charles James Fox|Dr. John Monro British, London 1757–1827 London|British, 1742?–before 1814|British, 1749–1806|British, Keny 1715–1791 Hadley   38438 9 1757 |1740 |1749 |1715 1827 |1814 |1806 |1791 April 4, 1784 1784 1784 26137 Sheet: 11 1/2 × 17 15/16 in. (29.2 × 45.6 cm) Plate: 9 13/16 × 12 1/16 in. (24.9 × 30.6 cm) Gift of Georgiana W. Sargent, in memory of John Osborne Sargent, 1924   14                   13   1
263741 59.533.40 0 1 392687 11 731 Billy Lackbeard and Charley Blackbeard playing at Football           4524   Thomas Rowlandson|William Humphrey|William Pitt|Charles James Fox British, London 1757–1827 London|British, 1742?–before 1814|British, 1759–1806|British, 1749–1806   38439 9 1757 |1740 |1759 |1749 1827 |1814 |1806 |1806 February 7, 1784 1784 1784 34862 Sheet: 9 9/16 × 13 11/16 in. (24.3 × 34.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       13   1
440843 1970.541.14 0 1 735341 11 731 Reynard Put To His Shifts           4524   Thomas Rowlandson|George Humphrey|Georgiana Cavendish, Duchess of Devonshire|Charles James Fox British, London 1757–1827 London|British, 1773?–?1831|British, Wimbledon, Surrey 1757–1806 Devonshire|British, 1749–1806   56078   1757 |1773 |1757 |1749 1827 |1831 |1806 |1806 April 23, 1784 1784 1784 26137 Sheet: 10 3/4 × 16 3/16 in. (27.3 × 41.1 cm) Plate: 9 5/8 × 13 11/16 in. (24.5 × 34.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1970                       13   1
442013 59.533.430 0 1 738681 11 731 The Grand Monarck Discovered in a Pot de Chambre, or The Fugitives Turning Tail           4524   Thomas Rowlandson|Samuel William Fores|Louis XVI, King of France|Marie Antoinette, Queen of France British, London 1757–1827 London|British, 1761–1838|French, Versailles 1754–1793 Paris|French (born Austria), Vienna 1755–1792 Paris   56363   1757 |1761 |1754 |1755 1827 |1838 |1793 |1792 June 28, 1791 1791 1791 34862 Sheet: 9 3/8 in. × 13 in. (23.8 × 33 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       13   1
445393 59.533.1315 0 0 744970 11 731 Yorkshire Hieroglyphics, Plate 2           4524   Thomas Rowlandson|Thomas Tegg|Prince Frederick Augustus, Duke of York and Albany|Mary Anne Clarke British, London 1757–1827 London|British, 1776–1846|British, London 1763–1827 London|British, London 1776?–1852 Boulogne   56813   1757 |1776 |1763 |1776 1827 |1846 |1827 |1852 March 11, 1809 1809 1809 34862 Sheet: 15 9/16 × 10 1/2 in. (39.5 × 26.6 cm) Plate: 13 3/4 × 9 5/8 in. (34.9 × 24.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       13   1
464358 59.533.1346 0 0 786814 11 731 Three Weeks After Marriage, or the Great Little Emperor Playing at Bo-Peep         3043 4524   Thomas Rowlandson|Thomas Tegg|Empress Marie Louise of France|Napoléon Bonaparte British, London 1757–1827 London|British, 1776–1846|1791–1847|French, Ajaccio 1769–1821 St. Helena   59245   1757 |1776 |1791 |1769 1827 |1846 |1847 |1821 May 15, 1810 1810 1810 34862 Sheet: 9 5/8 × 13 9/16 in. (24.5 × 34.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   14                   13   1
Powered by Datasette · Query took 2.438ms · Data license: CC0 · Data source: metmuseum/openaccess