MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 11 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
334837 1981.283.1 0 0 482280 4 23 Bather (Ostrich)           2   Graham Nickson British, born Lancashire 1946   45212 7 1946 2046 1980–81 1980 1981 26319 29 1/4 × 41 1/2 in. (74.3 × 105.4 cm) Purchase, Joseph H. Hazen Foundation, Inc. and Charles Z. Offin Art Fund Inc. Gift, 1981                       9   1
336064 1984.532.2 0 0 483588 4 23 Bathers by the Pond, Dark Sky, Sagaponack           2   Graham Nickson British, born Lancashire 1946   45212 7 1946 2046 1981 1981 1981 1406 38 x 50 in. (96.5 x 127 cm) Gift of Dr. and Mrs. Robert E. Carroll, 1984                       9   1
337141 1986.68a-e 0 0 484697 4 69 Concordia           2   Graham Nickson British, born Lancashire 1946   45212 7 1946 2046 1972–78 1972 1978 50815 Five panels; Overall:100 1/2 x 120 in. (255.3 x 304.8 cm.) Gift of Roy R. Neuberger, 1986                       11   1
337729 1989.396a-i 0 0 485318 4 69 Umbra Urbana           2   Graham Nickson British, born Lancashire 1946   45212 7 1946 2046 1972–80 1972 1980 953 Overall (9 panels): 101-1/4 x 180 in. (257.2 x 457.2 cm.) Gift of Susan Caldwell, 1989                       11   1
342933 2000.377 0 0 491665 4 23 Serena, Sunset, Monumental Tree Series, Westbury           2   Graham Nickson British, born Lancashire 1946   45212 7 1946 2046 2000 2000 2000 53066 57 5/8 x 60 1/4 in. (146.4 x 153.0 cm) Purchase, Sid Bass Gift, 2000                       9   1
344117 2005.133.4 0 0 493795 4 23 Uluru–Rainsky II           2   Graham Nickson British, born Lancashire 1946   45212 7 1946 2046 2003 2003 2003 3191 22 1/2 x 30 in. (57.2 x 76.2 cm) Purchase, The Gerta Foundation Gift, 2005                       9   1
344118 2005.133.1 0 0 493811 4 23 Mission Beach Sunrise I           2   Graham Nickson British, born Lancashire 1946   45212 7 1946 2046 2003 2003 2003 3191 22 1/2 x 30 in. (57.2 x 76.2 cm) Purchase, The Gerta Foundation Gift, 2005                       9   1
344119 2005.133.2 0 0 493813 4 23 Mission Beach Sunrise III           2   Graham Nickson British, born Lancashire 1946   45212 7 1946 2046 2003 2003 2003 3191 23 x 30 1/2 in. (58.4 x 77.5 cm) Purchase, The Gerta Foundation Gift, 2005                       9   1
344120 2005.133.3 0 0 493815 4 23 Mission Beach Sunrise V           2   Graham Nickson British, born Lancashire 1946   45212 7 1946 2046 2003 2003 2003 3191 23 x 30 3/8 in. (58.4 x 77.2 cm) Purchase, The Gerta Foundation Gift, 2005                       9   1
344309 2012.208.5 0 0 495245 4 23 Westbury: Winter, Blue           2   Graham Nickson British, born Lancashire 1946   45212 7 1946 2046 2000 2000 2000 177 Sight: 17 3/8 x 23 1/2 in. (44.1 x 59.7 cm) Bequest of Leo Steinberg, 2011                       9 © Graham Nickson 1
344310 2012.208.6 0 0 495246 4 23 Camogli: Stella Maris           2   Graham Nickson British, born Lancashire 1946   45212 7 1946 2046 2000 2000 2000 3191 Sight: 22 1/8 x 29 1/2 in. (56.2 x 74.9 cm) Bequest of Leo Steinberg, 2011                       9 © Graham Nickson 1
Powered by Datasette · Query took 1.778ms · Data license: CC0 · Data source: metmuseum/openaccess