MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 101 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
207751 1997.504 0 0 335108 11 731 Portrait of Henri III, King of France and Poland           392 portrait of Henri III, King of France and Poland|Anonymous, German, 19th century 1551–1589   17922 83 1551 |1800 1589 |1899 1574 1574 1574 26552 14 1/2 x 11 1/4 in. (36.8 x 28.5 cm) Purchase, Max G. Wildnauer Fund and Gift of Mrs. Gardner Cassatt, by exchange, 1997                       13   1
458924 23.47 0 0 775603 11 731 Portrait of Doge Pasquale Cicogna           392   Doge Pasquale Cicogna|Jacopo Tintoretto (Jacopo Robusti) Italian, Venice 1509–1595 Venice|Italian, Venice 1518/19–1594 Venice   58934   1509 |1518 1595 |1594 1585–94 1585 1594 26137 Plate: 9 9/16 × 8 5/16 in. (24.3 × 21.1 cm) Sheet: 10 9/16 × 8 7/8 in. (26.8 × 22.5 cm) Harris Brisbane Dick Fund, 1923                       13   1
413808 17.3.756–1657 0 0 682903 11 731 Elizabetha Regina           392 After Elizabeth I, Queen of England|Crispijn de Passe the Elder 1533–1603|Netherlandish, Arnemuiden 1564–1637 Utrecht   52178 386 1533 |1564 1603 |1637 1618–30 1618 1630 7208 Sheet: 6 1/16 × 4 11/16 in. (15.4 × 11.9 cm) Harris Brisbane Dick Fund, 1917                       13   1
390581 58.549.134 0 0 641621 11 731 Mary, Queen of Scots           392   Mary, Queen of Scots|Grégoire Huret Linlithgow 1542–1587 Fotheringhay, England|French, Lyon 1606–1670 Paris   49803 3562 1542 |1606 1587 |1670 1621–70 1621 1670 7208 Plate: 6 3/8 × 4 in. (16.2 × 10.1 cm) Sheet: 7 11/16 × 5 1/16 in. (19.5 × 12.9 cm) Gift of Susan Dwight Bliss, 1958                       13   1
233757 24.57.24 0 1 361508 11 731 William Dugdale           392   Sir William Dugdale|Wenceslaus Hollar British, 1605–1686|Bohemian, Prague 1607–1677 London   31552 964 1605 |1607 1605 |1677 1625–77 1625 1677 36919 Sheet: 10 1/16 × 6 9/16 in. (25.5 × 16.7 cm) Gift of Carl J. Ulmann, 1924                       13   1
254652 2008.234 0 0 383276 11 731 Tomb of Pope Adrian VI           392 Portrait of|Engraved by Pope Adrian VI|Matthaeus Greuter Netherlandish, 1459–1523|German, Strassburg ca. 1566–1638 Rome   36482 835 1459 |1566 1523 |1638 1630 1630 1630 7208 plate: 13 3/8 x 9 1/8 in. (34 x 23.2 cm) sheet: 16 1/8 x 10 1/16 in. (40.9 x 25.6 cm) Purchase, Bequest of W. Gedney Beatty, by exchange, 2008   571                   13   1
254653 2008.235 0 0 383277 11 731 Tomb of Pope Martin V           392 Portrait of|Engraved by Pope Martin V|Matthaeus Greuter (elected 1417) born ca. 1368–1431|German, Strassburg ca. 1566–1638 Rome   36483 309 1417 |1566 1431 |1638 1630 1630 1630 7208 plate: 13 9/16 x 9 in. (34.4 x 22.8 cm) sheet: 16 3/16 x 10 1/16 in. (41.1 x 25.5 cm) Purchase, Bequest of W. Gedney Beatty, by exchange, 2008   571                   13   1
254655 2008.237 0 0 383279 11 731 Tomb and Medals of Gregory XIII           392 Portrait of|Ascribed to Pope Gregory XIII|Matthaeus Greuter Italian, Bologna 1502–1585 Rome|German, Strassburg ca. 1566–1638 Rome   36485 309 1502 |1566 1585 |1638 1630 1630 1630 7208 plate: 13 3/8 x 8 7/8 in. (34 x 22.6 cm) sheet: 16 1/4 x 8 15/16 in. (41.2 x 22.7 cm) Purchase, Bequest of W. Gedney Beatty, by exchange, 2008   571                   13   1
254657 41.44.1651 0 0 383281 11 731 Tomb of Pope Adrian VI           392 Portrait of Pope Adrian VI|Matthaeus Greuter Netherlandish, 1459–1523|German, Strassburg ca. 1566–1638 Rome   36482 835 1459 |1566 1523 |1638 1630 1630 1630 7208 sheet: 13 5/8 x 8 7/8 in. (34.6 x 22.6 cm), unevenly trimmed, losses at bottom left Gift of Henry W. Kent, transferred from the Printing Office, 1941   571                   13   1
267365 17.3.756–1620 0 0 396406 11 731 Mary I, Queen of England           392   Mary I, Queen of England|Anonymous, 17th century Greenwich 1516–1558 London   39468 7 1516 |1600 1558 |1700 1630 1630 1630 7208 sheet: 4 1/4 x 3 5/16 in. (10.8 x 8.4 cm) Harris Brisbane Dick Fund, 1917                       13   1
267371 41.44.139 0 0 396413 11 731 Mary I, Queen of England           392   Mary I, Queen of England|Anonymous, 17th century Greenwich 1516–1558 London   39468 7 1516 |1600 1558 |1700 1630 1630 1630 7208 plate: 4 1/2 x 3 1/4 in. (11.4 x 8.2 cm) sheet: 9 13/16 x 6 5/16 in. (25 x 16 cm) Gift of Henry W. Kent, transferred from the Printing Office, 1941                       13   1
233184 20.81.1.77 0 0 360935 11 731 Charles I crowned by Justice         550 392   Charles I, King of England, Scotland, Wales and Ireland|Wenceslaus Hollar British, Dunfermline, Scotland 1600–1649 London|Bohemian, Prague 1607–1677 London   31502 69 1600 |1607 1649 |1677 1639 1639 1639 29757 Sheet: 9 15/16 × 7 5/16 in. (25.2 × 18.5 cm) cut outside the borderline and text but within the platemark Rogers Fund, 1920                       13   1
233185 20.81.1.78 0 0 360936 11 731 Henrietta Maria and Minerva         550 392   Henrietta Maria, Queen of England|Wenceslaus Hollar British, 1609–1666|Bohemian, Prague 1607–1677 London   31503 69 1609 |1607 1666 |1677 1639 1639 1639 29757 Sheet: 10 1/4 × 7 3/8 in. (26 × 18.8 cm) Rogers Fund, 1920                       13   1
233806 29.102.107 0 0 361557 11 731 Robert Rich, Earl of Warwick           392   Robert Rich, 2nd Earl of Warwick|Wenceslaus Hollar British, 1587–1658|Bohemian, Prague 1607–1677 London   31560 964 1587 |1607 1658 |1677 1642 1642 1642 30695   Gift of Junius S. Morgan, 1929                       13   1
233671 20.81.3.390 0 0 361422 11 731 Prince Rupert           392   Prince Rupert of the Rhine|Wenceslaus Hollar Bohemian, Prague 1619–1682 Westminster|Bohemian, Prague 1607–1677 London   31549 2463 1619 |1607 1682 |1677 1643 1643 1643 26137   Rogers Fund, 1920                       13   1
232888 17.3.756–1109 0 1 360639 11 731 William Oughtred         507 392   William Oughtred|Wenceslaus Hollar British, 1575–1660|Bohemian, Prague 1607–1677 London   31456 964 1575 |1607 1660 |1677 1644 1644 1644 36886 Sheet: 5 13/16 × 4 1/16 in. (14.8 × 10.3 cm) cut within platemark Harris Brisbane Dick Fund, 1917                       13   1
440642 29.102.4 0 1 735025 11 731 Lionell Cranfield, Earl of Middlesex, Baron Cranfield of Cranfield           392   Lionel Cranfield, 1st Earl of Middlesex|Wenceslaus Hollar British, 1575–1645|Bohemian, Prague 1607–1677 London   56048   1575 |1607 1645 |1677 1644 1644 1644 29757 Sheet: 2 15/16 × 2 7/16 in. (7.5 × 6.2 cm) cut within platemark Mount: 10 3/16 × 6 1/2 in. (25.8 × 16.5 cm) Gift of Junius S. Morgan, 1929                       13   1
233808 29.102.114 0 0 361559 11 731 Alethea Countess of Arundel         495 392   Alathea Howard, Countess of Arundel|Wenceslaus Hollar British, 1585–1654|Bohemian, Prague 1607–1677 London   31561 964 1585 |1607 1654 |1677 1646 1646 1646 30695 Plate: 10 1/2 × 7 13/16 in. (26.7 × 19.8 cm) Sheet: 10 13/16 × 8 1/16 in. (27.4 × 20.4 cm) Gift of Junius S. Morgan, 1929                       13   1
233803 28.7.6 0 1 361554 11 731 James, Duke of York           392   James, Duke of York|Wenceslaus Hollar British, London 1633–1701 France|Bohemian, Prague 1607–1677 London   31559 964 1633 |1607 1701 |1677 1651 1651 1651 29199 Sheet: 11 1/8 × 7 9/16 in. (28.3 × 19.2 cm) Harris Brisbane Dick Fund, 1928                       13   1
233760 24.57.73 0 1 361511 11 731 William Fenner, Rector of Rochford         636 392   William Fenner|Wenceslaus Hollar British, ca. 1600–ca. 1640|Bohemian, Prague 1607–1677 London   31553 964 1600 |1607 1640 |1677 1656 1656 1656 29199 Sheet: 8 3/16 × 5 3/8 in. (20.8 × 13.6 cm) Gift of Carl J. Ulmann, 1924                       13   1
233807 29.102.111 0 0 361558 11 731 William Dugdale         644 392   Sir William Dugdale|Wenceslaus Hollar British, 1605–1686|Bohemian, Prague 1607–1677 London   31552 964 1605 |1607 1605 |1677 1656 1656 1656 30692 Sheet: 9 3/16 × 6 15/16 in. (23.3 × 17.7 cm) Gift of Junius S. Morgan, 1929                       13   1
448348 1986.1180.489 0 0 750912 11 731 Nicolas Poussin           392   Nicolas Poussin|Anonymous, 18th century French, Les Andelys 1594–1665 Rome (?) 57303   1594 |1700 1665 |1800 1680–1750 1680 1750 7208 Sheet: 4 in. × 3 3/4 in. (10.2 × 9.5 cm) Bequest of Grace M. Pugh, 1985                       13   1
252120 61.663.408 0 0 380618 11 731 Daniel Speckle           392 Portrait of|Engraved by Daniel Specklin|Johann Theodor de Bry Strasbourg, 1536–1589|Netherlandish, Strasbourg 1561–1623 Bad Schwalbach   35669 344 1536 |1561 1589 |1623 16th century 1540 1598 7208 sheet: 5 7/8 x 4 5/8 in. (14.9 x 11.7 cm) Gift of Harry C. Friedman, 1961                       13   1
421347 SL.17.2016.1.1 0 0 697919 11 731 Portrait of Matthias Buchinger           392   Matthias Buchinger|Anonymous, British, 18th century German, Ansbach 1674–1739   53569   1674 |1700 1739 |1800 1705 1705 1705 7208 Sheet: 10 1/2 × 7 3/4 in. (26.7 × 19.7 cm) Collection of Ricky Jay                       13   1
389933 58.549.33 0 0 640721 11 731 Mary, Queen of Scots           392   Mary, Queen of Scots|François Harrewijn Linlithgow 1542–1587 Fotheringhay, England|Flemish, Brussels 1700–1764 Brussels   49750 3626 1542 |1700 1587 |1764 1715–64 1715 1764 6712 Sheet (trimmed): 5 5/16 × 3 9/16 in. (13.5 × 9 cm) Gift of Susan Dwight Bliss, 1958   149                   13   1
391440 58.549.376 0 0 643268 11 731 Mary, Queen of Scots           392   Mary, Queen of Scots|François Harrewijn Linlithgow 1542–1587 Fotheringhay, England|Flemish, Brussels 1700–1764 Brussels   49750 3626 1542 |1700 1587 |1764 1715–64 1715 1764 6712 Sheet: 5 9/16 × 3 11/16 in. (14.2 × 9.4 cm) Gift of Susan Dwight Bliss, 1958   149                   13   1
421349 SL.17.2016.1.3 0 0 697921 11 731 Portrait of Matthias Buchinger with Vignettes           392   Matthias Buchinger|Elias Baeck German, Ansbach 1674–1739|German, Laybach 1679–1747 Augsburg   53570   1674 |1679 1739 |1747 1717 1717 1717 7208 Sheet: 7 1/2 × 10 1/4 in. (19.1 × 26 cm) Collection of Ricky Jay                       13   1
421348 SL.17.2016.1.2 0 0 697920 11 731 Portrait of Matthias Buchinger           392   Matthias Buchinger|Anonymous, British, 18th century German, Ansbach 1674–1739   53569   1674 |1700 1739 |1800 1724 1724 1724 7208 Sheet: 12 1/8 in. × 8 in. (30.8 × 20.3 cm) Mat: 14 1/2 × 10 1/4 in. (36.8 × 26 cm) Collection of Ricky Jay                       13   1
382112 58.549.348 0 0 631014 11 731 Mary, Queen of Scots           392   Mary, Queen of Scots|George Vertue Linlithgow 1542–1587 Fotheringhay, England|British, London 1684–1756   49091 3557 1542 |1684 1587 |1756 1729 1729 1729 7208 Plate: 6 15/16 × 4 1/16 in. (17.7 × 10.3 cm) Sheet: 7 1/4 × 4 1/4 in. (18.4 × 10.8 cm) Gift of Susan Dwight Bliss, 1958   14                   13   1
401628 51.501.2201 0 0 656586 11 731 The Battle-Array of Carberry-hill near Edinburgh with the Surrender of Mary Queen of Scots to the Confederate Lords of Scotland, and the Escape of Earl Bothwell           392   Mary, Queen of Scots|George Vertue Linlithgow 1542–1587 Fotheringhay, England|British, London 1684–1756   49091 3557 1542 |1684 1587 |1756 1742 1742 1742 26137 Sheet: 18 1/16 × 22 5/16 in. (45.9 × 56.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1951                       13   1
267751 91.1.2 0 1 396794 11 731 Simon Lord Lovat           392   Simon Fraser, 11th Lord Lovat|William Hogarth British, 1667/8–1747|British, London 1697–1764 London   39526 9 1667 |1697 1747 |1764 1746 1746 1746 30931 plate: 14 1/4 x 9 3/16 in. (36.2 x 23.3 cm) sheet: 14 11/16 x 9 11/16 in. (37.3 x 24.6 cm) Gift of Sarah Lazarus, 1891                       13   1
383939 58.549.92 0 0 633442 11 731 Mary, Queen of Scots           392   Mary, Queen of Scots|Jakob Andreas Fridrich the Younger Linlithgow 1542–1587 Fotheringhay, England|German, 1714–1779   49375 3587 1542 |1714 1587 |1779 1762 1762 1762 44331 Sheet: 8 11/16 × 6 3/8 in. (22.1 × 16.2 cm) Gift of Susan Dwight Bliss, 1958                       13   1
407661 54.90.1423 0 0 666033 11 731 General Richard Montgomery           392   General Richard Montgomery|Anonymous, British, 18th century American, born Ireland 1736–1775 Quebec   51384 28 1736 |1700 1775 |1800 1776 1776 1776 6712 Plate: 6 3/8 × 4 in. (16.2 × 10.2 cm) Sheet: 7 7/8 × 4 15/16 in. (20 × 12.5 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       13   1
407659 54.90.1421 0 0 666031 11 731 George [sic] Montgomery, Esq. Major General of the Amewrican Armies, Kill'd at Quebec, December 31st, 1775           392   General Richard Montgomery|Anonymous, British, late 18th century American, born Ireland 1736–1775 Quebec   51382 28 1736 |1750 1775 |1800 1777 1777 1777 6712 Plate: 7 1/2 × 4 1/4 in. (19 × 10.8 cm) Sheet: 8 1/4 × 5 1/16 in. (21 × 12.8 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       13   1
266154 24.90.436 0 0 395122 11 731 William Pitt: "Il Fau Déclarer la Guerre a la France"           392   William Pitt, 1st Earl of Chatham|Anonymous, French, 18th century British, 1708–1778   39154 169 1708 |1700 1778 |1800 1778 1778 1778 7208 sheet: 7 7/16 x 4 5/16 in. (18.9 x 10.9 cm) Bequest of Charles Allen Munn, 1924                       13   1
434655 37.17.75 0 0 722622 11 731 Johann Joachim Winckelmann           392   Johann Joachim Winckelmann|Angelica Kauffmann Swiss, Chur 1741–1807 Rome   55325   1741 1807 1780 1780 1780 57787 Sheet (trimmed close to plate): 8 1/2 × 6 3/8 in. (21.6 × 16.2 cm) Gift of Edward W. Root, Elihu Root Jr. and Mrs. Ulysses S. Grant III, 1937                       13   1
435019 83.2.2024(38) 0 1 724749 11 731 Portrait of Benjamin Franklin           392 After Benjamin Franklin|Joseph Siffred Duplessis American, 1706–1790|French, Carpentras 1725–1802 Versailles   55366   1706 |1725 1790 |1802 1780–1820 1780 1820 36675 Image (portrait and frame): 4 in. × 7 1/16 in. (10.2 × 18 cm) Sheet: 10 5/8 × 6 7/8 in. (27 × 17.5 cm) Gift of William Henry Huntington, 1883                       13   1
407656 54.90.1420 0 0 666027 11 731 Major General Richard Montgomery, Slain in Storming Quebec, December 31st, 1775           392   General Richard Montgomery|John Norman American, born Ireland 1736–1775 Quebec|American, born England ca. 1748–1817 Boston   51381 1683 1736 |1748 1775 |1817 1781 1781 1781 6712 Plate: 6 5/16 × 4 1/16 in. (16.1 × 10.3 cm) Sheet: 7 3/8 × 4 1/2 in. (18.8 × 11.5 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       13   1
422623 24.90.111 0 1 700981 11 731 Le Général Washington, Commendant en Chef des Amées Americaines, né en Virginie en 1733           392 After George Washington|Charles Willson Peale American, 1732–1799|American, Chester, Maryland 1741–1827 Philadelphia, Pennsylvania   38884   1732 |1741 1799 |1827 1783–86 1783 1786 6712 Plate: 8 13/16 × 6 9/16 in. (22.4 × 16.7 cm) Sheet: 10 1/8 × 7 13/16 in. (25.7 × 19.8 cm) Bequest of Charles Allen Munn, 1924                       13   1
235619 94.1.1 0 0 363439 11 731 Portrait of the Marquis de Lafayette           392 After Marquis de Lafayette|Charles Willson Peale French, 1757–1834|American, Chester, Maryland 1741–1827 Philadelphia, Pennsylvania   32063 153 1757 |1741 1834 |1827 1787 1787 1787 29072 image: 5 x 6 1/16 in. (12.7 x 15.4 cm) sheet (trimmed): 5 3/4 x 7 5/16 in. (14.6 x 18.6 cm) Gift of Samuel P. Avery, 1894                       13   1
265444 94.1.2 0 0 394411 11 731 Portrait of Benjamin Franklin           392 Designed and engraved by Benjamin Franklin|Charles Willson Peale American, 1706–1790|American, Chester, Maryland 1741–1827 Philadelphia, Pennsylvania   38885 5 1706 |1741 1790 |1827 1787 1787 1787 38894 plate: 6 5/16 x 5 11/16 in. (16.1 x 14.4 cm) sheet: 7 7/8 x 7 in. (20 x 17.8 cm) Gift of Samuel P. Avery, 1894                       13   1
389383 58.549.389 0 0 640042 11 731 Mary, Queen of Scots           392   Mary, Queen of Scots|N. Thomas Linlithgow 1542–1587 Fotheringhay, England|French, ca. 1750–ca. 1812   49687 3562 1542 |1750 1587 |1812 1787 1787 1787 7208 Sheet: 6 1/8 × 3 3/8 in. (15.5 × 8.6 cm) Gift of Susan Dwight Bliss, 1958                       13   1
214061 1977.614.39 0 0 341480 11 731 Doctor Bahrdt           392 portrait of Karl Friedrich Bahrdt|Anonymous, German, 18th century German, 1741–1792   19967 79 1741 |1700 1792 |1800 1789 1789 1789 26137 Sheet: 22 x 14.6 cm. Plate: 18.5 x 11.5 cm. The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1977                       13   1
383046 58.549.167 0 0 632323 11 731 Mary, Queen of Scots           392 possibly by Mary, Queen of Scots|John Kay Linlithgow 1542–1587 Fotheringhay, England|British, Dalkeith, Scotland 1742–1826 Edinburgh   49257 3579 1542 |1742 1587 |1826 1791 1791 1791 44257 Sheet: 6 1/2 × 4 3/16 in. (16.5 × 10.6 cm) Gift of Susan Dwight Bliss, 1958                       13   1
242895 2006.170 0 1 371067 11 731 Portrait of Johann Christian Brand           392   Johann Christian Brand|Adam von Bartsch German, 1722–1795|Austrian, Vienna 1757–1821 Vienna   34026 863 1722 |1757 1795 |1821 1793 1793 1793 38654 Plate: 10 3/4 × 7 11/16 in. (27.3 × 19.5 cm) Sheet: 11 in. × 7 15/16 in. (28 × 20.1 cm) A. Hyatt Mayor Major Purchase Fund, Marjorie Phelps Starr Bequest, 2006                       13   1
383047 58.549.166 0 0 632324 11 731 Mary, Queen of Scots           392   Mary, Queen of Scots|John Kay Linlithgow 1542–1587 Fotheringhay, England|British, Dalkeith, Scotland 1742–1826 Edinburgh   49257 3579 1542 |1742 1587 |1826 1793 1793 1793 44257 Plate: 5 1/16 × 3 7/16 in. (12.9 × 8.7 cm) Sheet: 6 1/2 × 4 9/16 in. (16.5 × 11.6 cm) Gift of Susan Dwight Bliss, 1958                       13   1
206896 62.119.8b 0 1 334240 11 23 Severed head, said to be that of Maximilien-François-Marie-Isidore de Robespierre (1758-1794), guillotined July 28, 1794 (10 Thermidor, An II)           392 portrait of Maximilien-François-Marie-Isidore de Robespierre|baron Dominique Vivant Denon 1758–1794|French, Givry 1747–1825 Paris   17469 2 1758 |1747 1794 |1825 1794 1794 1794 28967 6 7/16 x 4 7/16 in. (16.3 x 11.3 cm.) Rogers Fund, 1962                       9   1
382177 58.549.82 0 0 631111 11 731 Mary, Queen of Scots           392   Mary, Queen of Scots|Clemens Kohl Linlithgow 1542–1587 Fotheringhay, England|Austrian, Prague 1754–1807 Vienna   49116 3567 1542 |1754 1587 |1807 1798 1798 1798 37370 Sheet: 4 9/16 × 2 13/16 in. (11.6 × 7.1 cm) Gift of Susan Dwight Bliss, 1958   511                   13   1
206793 50.558.33 0 1 334137 11 731 Plate 1 from 'Los Caprichos': Self-portrait of Goya (Franco. Goya e Lucientes, Pintor)         2 392   Goya (Francisco de Goya y Lucientes)|Goya (Francisco de Goya y Lucientes) Spanish, Fuendetodos 1746–1828 Bordeaux|Spanish, Fuendetodos 1746–1828 Bordeaux   17416 85 1746 |1746 1828 |1828 1799 1799 1799 28939 Plate: 8 9/16 × 5 7/8 in. (21.7 × 15 cm) Sheet: 12 5/16 × 8 3/16 in. (31.2 × 20.8 cm) Gift of Mrs. Francis Ormond, 1950                       13   1
206887 61.603.407 0 0 334231 11 731 Tintoretto           392 portrait of Jacopo Tintoretto (Jacopo Robusti)|Jacopo Tintoretto (Jacopo Robusti) Italian, Venice 1518/19–1594 Venice|Italian, Venice 1518/19–1594 Venice   17463 93 1518 |1518 1594 |1594 17th century (?) 1600 1700 26137 Sheet: 11 15/16 x 7 3/16 in. (30.4 x 18.2cm) Gift of Harry G. Friedman                       13   1
455890 30.52.3 0 0 768475 11 731 Nathaniel Plimer           392   Nathaniel Plimer|Andrew Geddes British, Scotland 1757–1822 after|British, Edinburgh, Scotland 1783–1844 London   58308   1757 |1783 1822 |1844 1806–1842 1806 1842 29360 Sheet: 11 1/2 × 8 11/16 in. (29.2 × 22 cm) Harris Brisbane Dick Fund, 1930                       13   1
455877 18.42.4 0 0 768457 11 731 Francis Jeffrey           392   Francis Jeffrey|Andrew Geddes British, Scotland 1773–1850|British, Edinburgh, Scotland 1783–1844 London   58301   1773 |1783 1850 |1844 1806–42 1815 1825 28973 Sheet: 8 3/8 in. (21.2 cm) Rogers Fund, 1918                       13   1
456697 35.91.5 0 0 770800 11 731 Oval Portrait of Rembrandt, second plate           392   Rembrandt (Rembrandt van Rijn)|Andrew Geddes Dutch, Leiden 1606–1669 Amsterdam|British, Edinburgh, Scotland 1783–1844 London   58444   1606 |1783 1669 |1844 1806–42 1806 1842 29757   Harris Brisbane Dick Fund, 1935                       13   1
455891 32.5.1 0 0 768476 11 731 Barrington Pope Blachford           392   Barrington Pope Blachford|Andrew Geddes British, 1783–1816|British, Edinburgh, Scotland 1783–1844 London   58309   1783 |1783 1816 |1844 1815 (?) 1815 1815 29360 Sheet: 5 7/8 × 4 13/16 in. (15 × 12.2 cm) Harris Brisbane Dick Fund, 1932                       13   1
455898 32.5.2 0 0 768485 11 731 David Bridges, Junior           392   David Bridges Junior|Andrew Geddes British, Scotland 1776–1840|British, Edinburgh, Scotland 1783–1844 London   58310   1776 |1783 1840 |1844 1816 1816 1816 29360 Sheet: 9 13/16 × 6 7/16 in. (25 × 16.4 cm) Harris Brisbane Dick Fund, 1932                       13   1
455882 18.55.25 0 0 768467 11 731 Agnes Geddes, the Artist's Mother           392   Agnes Boyle (Mrs. David Geddes)|Andrew Geddes British, Scotland 1760/61–1828 Scotland|British, Edinburgh, Scotland 1783–1844 London   58305   1760 |1783 1828 |1844 1822–26 1822 1826 29360 Plate: 9 1/2 × 6 3/16 in. (24.2 × 15.7 cm) Sheet: 15 3/4 × 10 3/4 in. (40 × 27.3 cm) Rogers Fund, 1918                       13   1
242068 1977.636.1 0 0 370220 11 731 Goethe           392 Portrait of Johann Wolfgang von Goethe|Carl August Schwerdgeburth German, Frankfurt am Main 1749–1832 Weimar, Saxe-Weimar|German, 1784–1878   33768 79 1749 |1784 1832 |1878 1832 1832 1832 26137 sheet: 19 3/16 x 14 1/2 in. (48.7 x 36.8 cm) plate: 16 7/16 x 12 1/8 in. (41.7 x 30.8 cm) Gift of George S. Stevenson, 1977   716                   13   1
383064 58.549.356 0 0 632345 11 731 Mary, Queen of Scots           392   Mary, Queen of Scots|William Thomas Fry Linlithgow 1542–1587 Fotheringhay, England|British, 1789–1843   49265 3557 1542 |1789 1587 |1843 1833 1833 1833 37370 Sheet: 8 13/16 × 6 3/4 in. (22.4 × 17.2 cm) Gift of Susan Dwight Bliss, 1958                       13   1
397950 58.549.129 0 0 651987 11 731 Mary, Queen of Scots           392   Mary, Queen of Scots|Charles Achile d'Hardivillier Linlithgow 1542–1587 Fotheringhay, England|French, Beauvais 1795–after 1850   50662 3562 1542 |1795 1587 |1899 1833 1833 1833 30807 Plate: 7 11/16 × 5 1/16 in. (19.6 × 12.8 cm) Sheet: 9 13/16 × 6 5/16 in. (24.9 × 16 cm) Gift of Susan Dwight Bliss, 1958                       13   1
397949 58.549.405 0 0 651986 11 731 Mary, Queen of Scots           392   Mary, Queen of Scots|George Endicott Linlithgow 1542–1587 Fotheringhay, England|American, Canton, Massachusetts 1802–1848   50661 25 1542 |1802 1587 |1848 1834 1834 1834 29072 Sheet: 13 7/8 × 10 5/8 in. (35.3 × 27 cm) Gift of Susan Dwight Bliss, 1958                       13   1
266149 59.626.6 0 0 395117 11 731 Dantan Jeune           392 Portrait of Jean-Pierre Dantan the Younger|Charles Baugniet French, Paris 1800–1869 Baden-Baden|Belgian, 1814–1886   39150 165 1800 |1814 1869 |1886 1835 1835 1835 14948 image: 15 1/2 x 12 1/8 in. (39.4 x 30.8 cm) sheet: 20 9/16 x 14 3/16 in. (52.3 x 36 cm) Gift of the George Eastman House, 1959                       13   1
464071 50.602.499 0 0 786013 11 27381 Sir Henry Rowley Bishop           392   Sir Henry Rowley Bishop|Auguste Edouart British, London 1786–1855 London|French, 1789–1861   59215   1786 |1789 1855 |1861 1837 1837 1837 63867 Sheet: 10 7/8 × 7 7/16 in. (27.7 × 18.9 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       1198   1
464070 50.602.115 0 0 786012 11 13982 William Makepeace Thackeray           392   William Makepeace Thackeray|Auguste Edouart British, Calcutta 1811–1863 London|French, 1789–1861   59214   1811 |1789 1863 |1861 1838 1838 1838 37769 Sheet: 10 13/16 × 7 5/8 in. (27.5 × 19.3 cm) Glenn Tilley Morse Collection, Bequest of Glenn Tilley Morse, 1950                       739   1
400250 58.549.153 0 0 655018 11 731 Mary, Queen of Scots (from Queenly Women, Crowned and Uncrowned, plate VII)           392   Mary, Queen of Scots|Eldridge Linlithgow 1542–1587 Fotheringhay, England|American, active Philadelphia, mid-19th century   50924 25 1542 |1775 1587 |1899 1840 1840 1840 37370 Sheet: 5 5/8 × 3 9/16 in. (14.3 × 9.1 cm) Gift of Susan Dwight Bliss, 1958                       13   1
217535 2001.465 0 0 345028 11 731 Portrait of Christian Siedentopf Engraving and Smoking           392 Portrait of Christian Siedentopf|Angilbert Göbel German, 1818–1884|German, 1821–1882   21262 79 1818 |1821 1884 |1882 1843 1843 1843 34071 9 x 6 1/2 in. (22.8 x 16.5 cm) Purchase, Charles Z. Offin Art Fund, Inc. Gift, 2001                       13   1
258743 67.503.55 0 0 387438 11 731 Louis Antoine Jullien, Manager of Drury Lane Theatre           392 Portrait of Louis-Antoine Jullien|Alfred Edward Chalon French, Sisteron, Basse-Pyrennes 1812–1860 Paris|British, Geneva 1780–1860 London   37327 229 1812 |1780 1860 |1860 1845–53 1845 1853 38132 sheet: 15 9/16 x 13 9/16 in. (39.5 x 34.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1967                       13   1
442234 1982.1165.1 0 0 739217 11 731 George Folsom           392   George Folsom|Eastman Johnson American, 1802–1869|American, Lovell, Maine 1824–1906 New York   56410   1802 |1824 1869 |1906 1851–53 1851 1853 29421 Oval sheet: 21 5/8 × 17 11/16 in. (55 × 45 cm) Gift of Frances Macy Thayer and Joan Macy Kaskell, 1982                       13   1
