MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 13 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
221388 26.49.73 0 0 348938 11 13902 Album of Cartouches         315 2   Jacques Androuet Du Cerceau French, Paris 1510/12–1585 Annecy   8925 2 1510 1585 1548–49 1548 1549 7208 11 in. × 7 9/16 in. × 1/4 in. (27.9 × 19.2 × 0.6 cm) Harris Brisbane Dick Fund, 1926                       679   1
438556 26.49.73(1) 0 0 729693 11 13902 Design for a cartouche         315 2   Jacques Androuet Du Cerceau French, Paris 1510/12–1585 Annecy   8925   1510 1585 1548–49 1548 1549 7208 Plate: 2 13/16 × 4 15/16 in. (7.2 × 12.5 cm) Sheet: 10 3/4 × 7 1/16 in. (27.3 × 18 cm) Harris Brisbane Dick Fund, 1926                       679   1
438567 26.49.73(2) 0 0 729714 11 13902 Design for a cartouche         315 2   Jacques Androuet Du Cerceau French, Paris 1510/12–1585 Annecy   8925   1510 1585 1548–49 1548 1549 7208 Plate: 2 15/16 × 4 13/16 in. (7.5 × 12.2 cm) Sheet: 10 3/4 × 7 1/16 in. (27.3 × 18 cm) Harris Brisbane Dick Fund, 1926                       679   1
438576 26.49.73(3) 0 0 729723 11 13902 Design for a cartouche         315 2   Jacques Androuet Du Cerceau French, Paris 1510/12–1585 Annecy   8925   1510 1585 1548–49 1548 1549 7208 Plate: 2 7/8 × 4 9/16 in. (7.3 × 11.6 cm) Sheet: 10 3/4 × 7 1/16 in. (27.3 × 18 cm) Harris Brisbane Dick Fund, 1926                       679   1
438577 26.49.73(4) 0 0 729724 11 13902 Design for a cartouche         315 2   Jacques Androuet Du Cerceau French, Paris 1510/12–1585 Annecy   8925   1510 1585 1548–49 1548 1549 7208 Plate: 2 13/16 × 4 15/16 in. (7.2 × 12.5 cm) Sheet: 10 3/4 × 7 1/16 in. (27.3 × 18 cm) Harris Brisbane Dick Fund, 1926                       679   1
438578 26.49.73(5) 0 0 729725 11 13902 Design for a cartouche         315 2   Jacques Androuet Du Cerceau French, Paris 1510/12–1585 Annecy   8925   1510 1585 1548–49 1548 1549 7208 Plate: 2 13/16 × 4 15/16 in. (7.2 × 12.5 cm) Sheet: 10 3/4 × 7 1/16 in. (27.3 × 18 cm) Harris Brisbane Dick Fund, 1926                       679   1
438580 26.49.73(6) 0 0 729728 11 13902 Design for a cartouche         315 2   Jacques Androuet Du Cerceau French, Paris 1510/12–1585 Annecy   8925   1510 1585 1548–49 1548 1549 7208 Plate: 2 13/16 × 5 1/16 in. (7.2 × 12.8 cm) Sheet: 10 3/4 × 7 1/16 in. (27.3 × 18 cm) Harris Brisbane Dick Fund, 1926                       679   1
438581 26.49.73(7) 0 0 729730 11 13902 Design for a cartouche         315 2   Jacques Androuet Du Cerceau French, Paris 1510/12–1585 Annecy   8925   1510 1585 1548–49 1548 1549 7208 Plate: 2 15/16 × 4 15/16 in. (7.4 × 12.5 cm) Sheet: 10 3/4 × 7 1/16 in. (27.3 × 18 cm) Harris Brisbane Dick Fund, 1926                       679   1
438582 26.49.73(8) 0 0 729731 11 13902 Design for a cartouche         315 2   Jacques Androuet Du Cerceau French, Paris 1510/12–1585 Annecy   8925   1510 1585 1548–49 1548 1549 7208 Plate: 2 13/16 × 4 15/16 in. (7.1 × 12.5 cm) Sheet: 10 3/4 × 7 1/16 in. (27.3 × 18 cm) Harris Brisbane Dick Fund, 1926                       679   1
438602 26.49.73(9) 0 0 729751 11 13902 Design for a cartouche         315 2   Jacques Androuet Du Cerceau French, Paris 1510/12–1585 Annecy   8925   1510 1585 1548–49 1548 1549 7208 Plate: 3 × 5 1/16 in. (7.6 × 12.8 cm) Sheet: 10 3/4 × 7 1/16 in. (27.3 × 18 cm) Harris Brisbane Dick Fund, 1926                       679   1
438603 26.49.73(10) 0 0 729752 11 13902 Design for a cartouche         315 2   Jacques Androuet Du Cerceau French, Paris 1510/12–1585 Annecy   8925   1510 1585 1548–49 1548 1549 7208 Plate: 3 × 5 1/16 in. (7.6 × 12.8 cm) Sheet: 10 3/4 × 7 1/16 in. (27.3 × 18 cm) Harris Brisbane Dick Fund, 1926                       679   1
438614 26.49.73(11) 0 0 729763 11 13902 Design for a cartouche         315 2   Jacques Androuet Du Cerceau French, Paris 1510/12–1585 Annecy   8925   1510 1585 1548–49 1548 1549 7208 Plate: 2 15/16 × 4 5/8 in. (7.4 × 11.7 cm) Sheet: 10 3/4 × 7 1/16 in. (27.3 × 18 cm) Harris Brisbane Dick Fund, 1926                       679   1
438625 26.49.73(12) 0 0 729774 11 13902 Design for a cartouche         315 2   Jacques Androuet Du Cerceau French, Paris 1510/12–1585 Annecy   8925   1510 1585 1548–49 1548 1549 7208 Plate: 2 7/8 × 4 3/4 in. (7.3 × 12 cm) Sheet: 10 3/4 × 7 1/16 in. (27.3 × 18 cm) Harris Brisbane Dick Fund, 1926                       679   1
Powered by Datasette · Query took 1.591ms · Data license: CC0 · Data source: metmuseum/openaccess