MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 10 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
383946 22.82.1-21 0 1 633449 11 731 The Visitor (La Visiteuse) (L'Intruse / The Intruder)         2430 710   Albert Bernard|André Marty French, Paris 1849–1934 Paris|French, born 1857   49382 21 1849 |1857 1934 |1957 1893 1893 1893 14948 Image: 14 1/8 × 18 1/8 in. (35.9 × 46 cm) Sheet: 16 1/8 × 22 5/8 in. (41 × 57.5 cm) Rogers Fund, 1922                       13   1
383947 22.82.1-22 0 1 633450 11 731 The Mandolin Player (Mandoliniste)         2430 710   Henri Patrice Dillon|André Marty French, 1851–1909|French, born 1857   49383 21 1851 |1857 1909 |1957 1893 1893 1893 14948 Image: 5 3/8 in. × 12 in. (13.7 × 30.5 cm) Sheet: 13 7/16 × 17 11/16 in. (34.2 × 45 cm) Rogers Fund, 1922                       13   1
384026 22.82.1-23 0 1 633530 11 731 Temptation of St. Anthony (Tentation de Saint Antoine)         2430 990   Lemercier & Cie.|Henri Fantin-Latour|André Marty French, Paris|French, Grenoble 1836–1904 Buré|French, born 1857   49387 103 1836 |1857 1904 |1957 1893 1893 1893 14948 Image: 12 11/16 × 15 3/4 in. (32.2 × 40 cm) Sheet: 16 1/8 × 22 13/16 in. (40.9 × 58 cm) Rogers Fund, 1922                       13   1
384027 22.82.1-24 0 1 633531 11 731 Laundresses (Blanchisseuses) (How Quickly Youth Fades! / Jeunesse passe vite vertu!)         2430 710   Auguste-Louis Lepère|André Marty French, Paris 1849–1918 Domme|French, born 1857   49388 21 1849 |1857 1918 |1957 1893 1893 1893 58202 Plate: 15 1/2 × 9 in. (39.4 × 22.9 cm) Sheet: 17 15/16 × 9 7/8 in. (45.5 × 25.1 cm) Rogers Fund, 1922                       13   1
384028 22.82.1-26 0 1 633532 11 731 The Road from Gaud (La Route de Gaud)         2430 710   Maxime Maufra|André Marty French, Nantes 1861–1918 Poncé|French, born 1857   49389 21 1861 |1857 1918 |1957 1893 1893 1893 58198 Image: 7 7/8 × 11 1/2 in. (20 × 29.2 cm) Sheet: 16 3/8 × 23 1/8 in. (41.6 × 58.7 cm) Rogers Fund, 1922                       13   1
384029 22.82.1-27 0 1 633533 11 731 Birds of prey (Ouiseux de proie)         2430 710   Victor Emile Prouvé|André Marty French, Nancy 1858–1943 Sétif, Algeria|French, born 1857   49390 21 1858 |1857 1943 |1957 1893 1893 1893 58203 Plate: 9 7/16 × 16 5/8 in. (24 × 42.2 cm) Sheet: 16 7/8 × 23 5/8 in. (42.9 × 60 cm) Rogers Fund, 1922                       13   1
384031 22.82.1-28 0 1 633535 11 731 The Annunciation (L'Annonciation)         2430 710   Carlos Schwabe|André Marty German, Altona 1866–1927 Paris, (active Switzerland and France from 1884)|French, born 1857   49391 288 1866 |1857 1927 |1957 1893 1893 1893 14948 Image: 10 in. × 13 3/4 in. (25.4 × 34.9 cm) Sheet: 12 15/16 × 17 11/16 in. (32.9 × 44.9 cm) Rogers Fund, 1922                       13   1
384070 22.82.1-25 0 1 633578 11 731 The Light (L'Illumination)         2430 990   A. Lafontaine|Alexandre Lunois|André Marty French, 1863–1916|French, born 1857   49410 103 1863 |1857 1916 |1957 1893 1893 1893 30863 Image: 13 in. × 10 11/16 in. (33 × 27.1 cm) Sheet: 23 1/2 × 16 15/16 in. (59.7 × 43 cm) Rogers Fund, 1922                       13   1
405446 22.82.1-29 0 1 662149 11 731 The Cow (La Vache)         2430 740   André Marty|Victor Alfred Paul Vignon French, born 1857|French, Villers-Cotterêts 1847–1909 Meulan   51281 21 1857 |1847 1957 |1909 1893 1893 1893 35103 Image: 9 7/8 × 10 1/2 in. (25.1 × 26.7 cm) Sheet: 16 3/4 × 23 5/8 in. (42.5 × 60 cm) Rogers Fund, 1922                       13   1
405448 22.82.1-30 0 1 662151 11 731 Fortune (La Fortune)         2430 740   André Marty|Adolphe-Léon Willette French, born 1857|French, Châlons-sur-Marne 1857–1926 Paris   51266 21 1857 |1857 1957 |1926 1893 1893 1893 14948 Image: 10 5/8 × 9 7/8 in. (27 × 25.1 cm) Sheet: 23 1/2 × 16 15/16 in. (59.7 × 43 cm) Rogers Fund, 1922                       13   1
Powered by Datasette · Query took 1.399ms · Data license: CC0 · Data source: metmuseum/openaccess