MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 10 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
220099 36.2.9 0 0 347630 11 97 Third List from the Bookshop of Douglas Cleverdon           2125 Vignette on cover by Jean-Émile Laboureur|Douglas Cleverdon French, Nantes 1877–1943 Penestin|British, Bristol 1903–1987 London   23058 229 1877 |1903 1943 |1987 1927 1927 1927   Overall: 9 3/4 x 6 3/4 x 1/2 in. (24.8 x 17.1 x 1.3 cm) Gift of Harold Bell, 1936   2                   442   1
221242 27.99 0 0 348786 11 97 Historical Cartoons           710   Gustave Doré|John Camden Hotten French, Strasbourg 1832–1883 Paris|British, Clerkenwell 1832–1873 Hampstead   23830 229 1832 |1832 1883 |1873 1868 1868 1868 29127 10 3/8 x 13 13/16 x 9/16 in. (26.3 x 35.1 x 1.5 cm) Gift of Samuel P. Avery, 1927   14                   442   1
221255 69.589.13 0 0 348802 11 97 Two Hundred Sketches, Humorous and Grotesque           710   Gustave Doré|Frederick Warne & Co. French, Strasbourg 1832–1883 Paris London 23835 229 1832 |1850 1883 |1950 1867 1867 1867     The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1969   14                   442   1
221370 1970.565.216 0 0 348918 11 97 Perspective Practical. Or, A Plain and Easie Method of True and Lively Representing all Things to the Eye at a Distance, by the Exact Rules of Art           1496 Translated and published by Jean DuBreuil|Robert Pricke French, 1602–1670|British, ca. 1642–1708   23903 229 1602 |1642 1670 |1708 1698 1698 1698 28942 9 3/16 x 6 7/8 x 1 in. (23.4 x 17.5 x 2.5 cm) Gift of Lincoln Kirstein, 1970                       442   1
221469 1970.565.99 0 0 349021 11 97 The Principles of Painting           44   Roger de Piles|J. Osborn French, Clamecy 1635–1709 Paris|London   23954 229 1635 |1700 1709 |1899 1743 1743 1743 29021 8 1/4 x 5 1/4 in. (21 x 13.3 cm) Gift of Lincoln Kirstein, 1970   14                   442   1
226579 24.90.1914 0 0 354192 11 97 A Voyage to North America and West Indies in 1817           44   Edouard de Montulé|Sir Richard Phillips & Co. French, active early 19th century|London   27789 229 1800 |1800 1850 |1900 1821 1821 1821 28942 9 1/8 x 5 7/8 x 1/2 in. (23.2 x 15 x 1.2 cm) Bequest of Charles Allen Munn, 1924                       442   1
230561 63.601.2 0 0 358250 11 97 The Sunshade, the Glove -- the Muff           1092   Paul Avril|J. C. Nimmo and Bain French, born 1843|London   30480 229 1843 |1875 1943 |1899 1884 1884 1884 34456 10 13/16 x 7 5/16 x 13/16 in. (27.5 x 18.5 x 2 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1963                       442   1
231481 53.604 0 0 359218 11 97 La Tres Plaisante Histoire de Magis d'Aigremont, et Vivian son Frere           1265 Published by|Bound by Nicolas Gay|Lloyd, Wallis & Lloyd British, active London after 1821 , Lyon 30892 229 1821 1900 1643 1643 1643   8-1/4 x 6-1/4 The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953                       442   1
239920 32.46.9(1-22, 110-114) 0 0 368006 11 97 La Mode Artistique           1413 Engraved by Gustave Janet|Samuel Miller French, born Paris, 1829|London   33214 229 1829 |1850 1929 |1900 19th century 1800 1900 33979 Overall: 15 3/8 x 12 13/16 x 9/16 in. (39 x 32.5 x 1.5 cm) Harris Brisbane Dick Fund, 1932                       442   1
240228 57.548(3) 0 0 368318 11 97 La Saison: Journal Illustré des Dames           17   M. J. Baudry|William Heinemann Ltd. Paris|London   33291 229 1800 |1850 1900 |1950 1873 1873 1873 33820 Overall: 14 15/16 x 10 5/8 in. (38 x 27 cm) Purchase, Myra Carter Church Fund, 1957                       442   1
Powered by Datasette · Query took 3.396ms · Data license: CC0 · Data source: metmuseum/openaccess