MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 101 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
12888 X.448a 0 0 14033 1 1077 Warp-printed sample 1         18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   1990 1 1838 |1883 1955 |1907 1883–1900 1883 1900 2264 10 1/2 x 10 in. (26.7 x 25.4 cm) Museum Accession 1 340     3             16   1
12889 X.448b 0 0 14034 1 1077 Warp-printed sample 1         18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   1990 1 1838 |1883 1955 |1907 ca. 1885 1882 1885 2264 9 x 10 1/2 in. (22.9 x 26.7 cm) Museum Accession 1 340     3             16   1
12890 X.449a 0 0 14035 1 1077 Warp-printed sample 1         18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   1990 1 1838 |1883 1955 |1907 1883–1900 1883 1900 2264 10 x 11 in. (25.4 x 27.9 cm) Museum Accession 1       3             16   1
12891 X.449b 0 0 14036 1 1077 Warp-printed sample 1         18 Manufactured by Cheney Brothers|Associated Artists American, 1838–1955|1883–1907   1990 1 1838 |1883 1955 |1907 1883–1900 1883 1900 2264 11 x 9 3/4 in. (27.9 x 24.8 cm) Museum Accession 1       3             16   1
16776 1980.226.1 0 1 20429 1 1048 Printed Handkerchief 1                           1888 1888 1888 2264 20 3/8 x 21 in. (51.8 x 53.3 cm) Gift of Miss Helen B. Lincoln, 1980                       16   1
342278 27.243.10 0 0 490955 4 1143 "Americana Print: Rhapsody" Textile 1         18   Stehli Silks Corporation|John Held Jr. American, Salt Lake City, Utah 1889–1958 Belmar, New Jersey   47138 5 1889 1958 ca. 1927 1924 1927 2264 39 1/2 x 12 5/8 in. (100.3 x 32.1 cm) Gift of Stehli Silks Corporation, 1927                       239   1
342279 27.243.11 0 0 490956 4 1077 Piece 1         7   Stehli Silks Corporation|F. V. Carpenter American, born Britain, 1892   46528 5 1891 1991 ca. 1927 1924 1927 2264 39 1/2 x 27 1/2 in. (100.3 cm. x 69.9 cm. ) Gift of Stehli Silks Corporation, 1927                       239   1
342280 27.243.12 0 0 490957 4 1077 Piece 1         7   Stehli Silks Corporation|Dwight Taylor     47139 1   9999 ca. 1927 1924 1927 2264 39 1/2 x 26 1/2 in. (100.3 cm. x 67.3 cm. ) Gift of Stehli Silks Corporation, 1927                       239   1
342281 27.243.13 0 0 490958 4 1077 Piece 1         7   Stehli Silks Corporation|Edward J. Steichen American (born Luxembourg), Bivange 1879–1973 West Redding, Connecticut   46512 3452 1879 1973 ca. 1927 1924 1927 2264 39 1/2 x 28 in. (100.3 cm. x 71.1 cm. ) Gift of Stehli Silks Corporation, 1927                       239 © 2018 Artists Rights Society (ARS), New York 1
342282 27.243.14 0 0 490959 4 1077 Piece 1         7   Stehli Silks Corporation|Katharine Sturges American, Chicago, Illinois 1890–1979 New York   46519 5 1890 1979 ca. 1927 1924 1927 2264 40 x 27 in. (101.6 cm. x 68.6 cm. ) Gift of Stehli Silks Corporation, 1927                       239   1
342283 27.243.16 0 0 490960 4 1077 Piece 1         7   Stehli Silks Corporation|Neysa McMein American, Quincy, Illinois 1890–1949 New York   47140 5 1890 1949 ca. 1927 1924 1927 2264 41 x 27 in. (104.1 cm. x 68.6 cm. ) Gift of Stehli Silks Corporation, 1927                       239   1
342284 27.243.15 0 0 490961 4 1077 Piece 1         7   Stehli Silks Corporation|Katharine Sturges American, Chicago, Illinois 1890–1979 New York   46519 5 1890 1979 ca. 1927 1924 1927 2264 41 x 27 in. (104.1 cm. x 68.6 cm. ) Gift of Stehli Silks Corporation, 1927                       239   1
342285 27.243.17 0 0 490962 4 1077 Piece 1         7   Stehli Silks Corporation|Helen Dryden American, Baltimore, Maryland 1883–1972   47141 5 1883 1972 ca. 1927 1924 1927 2264 41 x 26 1/2 in. (104.1 cm. x 67.3 cm. ) Gift of Stehli Silks Corporation, 1927                       239   1
342314 45.134.1b 0 0 490991 4 1077 Piece 1         4   William Weisner|C. M. Gourdon Inc.     47155     9999 |9999 1944 1944 1944 2264 11 1/8 × 8 1/4 in. (28.3 × 21 cm) Gift of C. M. Gourdon, Inc., 1945                       239   1
342325 45.137.2a 0 0 491002 4 1143 Piece 1         4   Brooke Cadwallader|Brooke Cadwallader, Inc.     47160     9999 1944 1944 1944 2264 31 x 27 in. (78.7 cm. x 68.6 cm. ) Gift of Brooke Cadwallader, 1945                       239   1
342352 30.10.1 0 0 491029 4 15073 Piece 1                           ca. 1930 1927 1930 2264 12 1/4 x 7 5/8 in. (31.1 cm. x 19.4 cm. ) Gift of The Carnegie Corporation of New York, 1930 67       719             239   1
342381 43.42.172 0 0 491058 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342384 43.42.1 0 0 491061 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342385 43.42.2 0 0 491062 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342386 43.42.3 0 0 491063 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342387 43.42.4 0 0 491064 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342388 43.42.5 0 0 491065 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342389 43.42.6 0 0 491066 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342390 43.42.7 0 0 491067 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342391 43.42.8 0 0 491068 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342392 43.42.9 0 0 491069 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342393 43.42.10 0 0 491070 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342394 43.42.11 0 0 491071 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342395 43.42.12 0 0 491072 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342396 43.42.13 0 0 491073 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342397 43.42.14 0 0 491074 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342398 43.42.15 0 0 491075 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342399 43.42.16 0 0 491076 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342400 43.42.17 0 0 491077 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342401 43.42.18 0 0 491078 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342402 43.42.19 0 0 491079 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342403 43.42.20 0 0 491080 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342404 43.42.21 0 0 491081 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342405 43.42.22 0 0 491082 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342406 43.42.23 0 0 491083 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342407 43.42.24 0 0 491084 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342408 43.42.25 0 0 491085 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342409 43.42.26 0 0 491086 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342410 43.42.27 0 0 491087 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342411 43.42.28 0 0 491088 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342412 43.42.29 0 0 491089 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342413 43.42.30 0 0 491090 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342414 43.42.31 0 0 491091 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342415 43.42.32 0 0 491092 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342416 43.42.33 0 0 491093 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342417 43.42.34 0 0 491094 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342418 43.42.35 0 0 491095 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342419 43.42.36 0 0 491096 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342420 43.42.37 0 0 491097 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342421 43.42.38 0 0 491098 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342422 43.42.39 0 0 491099 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342423 43.42.40 0 0 491100 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342424 43.42.41 0 0 491101 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342425 43.42.42 0 0 491102 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342426 43.42.43 0 0 491103 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342427 43.42.44 0 0 491104 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342428 43.42.45 0 0 491105 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342429 43.42.46 0 0 491106 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342430 43.42.47 0 0 491107 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342431 43.42.48 0 0 491108 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342432 43.42.49 0 0 491109 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342433 43.42.50 0 0 491110 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342434 43.42.51 0 0 491111 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342435 43.42.52 0 0 491112 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342436 43.42.53 0 0 491113 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342437 43.42.54 0 0 491114 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342438 43.42.55 0 0 491115 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342439 43.42.56 0 0 491116 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342440 43.42.57 0 0 491117 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342441 43.42.58 0 0 491118 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342442 43.42.59 0 0 491119 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342443 43.42.60 0 0 491120 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342444 43.42.61 0 0 491121 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342445 43.42.62 0 0 491122 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342446 43.42.63 0 0 491123 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
342447 43.42.64 0 0 491124 4 15073 Sample 1         6   Louis A. Stirn|Edmund A. Stirn American (born Germany), Frankfurt-am-Main 1863–1962 Staten Island, New York|American (born Germany ?), 1868– (?)   47167   1863 |1868 1962 |1968 1925 1925 1925 2264 Dimensions unrecorded Gift of Miss M. K. Overbeck, 1943 67 3   126 719 562           239   1
