MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 14 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
1626 68.165.5 0 1 1773 1 8 Side Chair 1         1   Léon Marcotte 1824–1887   36 2 1824 1887 ca. 1860 1857 1860 34 37 3/16 x 21 x 19 1/2 in. (94.5 x 53.3 x 49.5 cm) Gift of Mrs. Douglas M. Moffat, 1968 1 3     3             4   1
1627 68.165.6 0 1 1774 1 8 Side Chair 1         1   Léon Marcotte 1824–1887   36 2 1824 1887 1860–70 1860 1870 34 37 3/16 x 21 x 19 1/2 in. (94.5 x 53.3 x 49.5 cm) Gift of Mrs. Douglas M. Moffat, 1968 1 3     3             4   1
1628 68.198.1 0 1 1775 1 8 Side Chair 1         1 Attributed to Léon Marcotte 1824–1887   36 2 1824 1887 1865–70 1865 1870 455 35 3/4 x 21 x 17 1/2 in. (90.8 x 53.3 x 44.5 cm) Gift of Ronald S. Kane, 1968 1 3     3             4   1
1629 68.198.2 0 1 1776 1 8 Side Chair 1         1 Attributed to Léon Marcotte 1824–1887   36 2 1824 1887 1860–70 1860 1870 455 35 3/4 x 21 x 17 1/2 in. (90.8 x 53.3 x 44.5 cm) Gift of Ronald S. Kane, 1968 1 3     3             4   1
1678 69.262.5 0 1 1834 1 8 Side Chair 9         1   Auguste-Émile Rinquet-Leprince 1801–1886   48 2 1801 1886 ca. 1843 1838 1848 93 36 x 18 1/2 x 20 in. (91.4 x 47 x 50.8 cm) Gift of Mrs. Douglas Williams, 1969 3 24     11             4   1
1679 69.262.6 0 1 1835 1 8 Side Chair 9         1   Auguste-Émile Rinquet-Leprince 1801–1886   48 2 1801 1886 ca. 1843 1838 1848 93 38 1/2 x 23 1/4 x 26 1/8 in. (97.8 x 59.1 x 66.4 cm) Gift of Mrs. Douglas Williams, 1969 3 24     11             4   1
1680 69.262.7 0 1 1836 1 8 Side Chair 9         1   Auguste-Émile Rinquet-Leprince 1801–1886   48 2 1801 1886 ca. 1843 1838 1848 93 38 1/2 x 23 1/4 x 26 1/8 in. (97.8 x 59.1 x 66.4 cm) Gift of Mrs. Douglas Williams, 1969 3 24     11             4   1
1681 69.262.8 0 1 1837 1 8 Side Chair 9         1   Auguste-Émile Rinquet-Leprince 1801–1886   48 2 1801 1886 ca. 1843 1838 1848 93 38 1/2 x 23 1/4 x 26 1/8 in. (97.8 x 59.1 x 66.4 cm) Gift of Mrs. Douglas Williams, 1969 3 24     11             4   1
1716 68.69.6 0 1 1872 1 8 Side Chair 1         1   Léon Marcotte 1824–1887   36 2 1824 1887 ca. 1860 1857 1860 137 37 3/4 x 20 3/4 x 17 1/2 in. (95.9 x 52.7 x 44.5 cm) Gift of Mrs. D. Chester Noyes, 1968 1 3     3             4   1
1717 68.69.7 0 1 1873 1 8 Side Chair 1         1   Léon Marcotte 1824–1887   36 2 1824 1887 ca. 1860 1857 1860 137 37 3/4 x 20 3/4 x 17 1/2 in. (95.9 x 52.7 x 44.5 cm) Gift of D. Chester Noyes, 1968 1 3     3             4   1
1718 68.69.8 0 1 1874 1 8 Side Chair 1         1   Léon Marcotte 1824–1887   36 2 1824 1887 ca. 1860 1857 1860 137 37 3/4 x 20 3/4 x 17 1/2 in. (95.9 x 52.7 x 44.5 cm) Gift of Mrs. D. Chester Noyes, 1968 1 3     3             4   1
1719 68.69.9 0 1 1875 1 8 Side Chair 1         1   Léon Marcotte 1824–1887   36 2 1824 1887 ca. 1860 1857 1860 137 37 3/4 x 20 3/4 x 17 1/2 in. (95.9 x 52.7 x 44.5 cm) Gift of Mrs. D. Chester Noyes, 1968 1 3     3             4   1
1720 68.69.10 0 1 1876 1 8 Side Chair 1         1   Léon Marcotte 1824–1887   36 2 1824 1887 ca. 1860 1857 1860 137 37 3/4 x 20 3/4 x 17 1/2 in. (95.9 x 52.7 x 44.5 cm) Gift of Mrs. D. Chester Noyes, 1968 1 3     3             4   1
1721 68.69.11 0 1 1877 1 8 Side Chair 1         1   Léon Marcotte 1824–1887   36 2 1824 1887 ca. 1860 1857 1860 137 37 3/4 x 20 3/4 x 17 1/2 in. (95.9 x 52.7 x 44.5 cm) Gift of Mrs. D. Chester Noyes, 1968 1 3     3             4   1
Powered by Datasette · Query took 35.192ms · Data license: CC0 · Data source: metmuseum/openaccess