MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 10 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
218305 41.71.3 0 1 345808 11 97 Story of Cupid and Psyche as told by Apuleius         276 1786 Formerly published by|After Master of the Die|Agostino Veneziano (Agostino dei Musi)|Antonio Salamanca|Matteo Gregorio Rossi|Michiel Coxie (I) Italian, active Rome, ca. 1530–60|Italian, Venice ca. 1490–after 1536 Rome|Salamanca 1478–1562 Rome|Italian, 1638–1702|Netherlandish, Mechelen ca. 1499–1592 Mechelen   21747 145 1525 |1490 |1478 |1638 |1494 1560 |1536 |1562 |1702 |1592 1530–60 1530 1560 7208 10 1/2 × 16 1/8 × 9/16 in. (26.7 × 41 × 1.5 cm) Rogers Fund, Transferred from the Library, 1941                       442   1
248842 17.3.887-64 0 0 377253 11 731 The Death of Captain Cook           1786 Figures engraved by|After|Published by|Published by|Landscape engraved by Francesco Bartolozzi|John Webber|William Byrne|John Webber|William Byrne Italian, Florence 1728–1815 Lisbon|British, 1751–1793 London|British, 1743–1805|British, 1751–1793 London|British, 1743–1805 , London|, London 35376 1841 1728 |1751 |1743 |1751 |1743 1815 |1793 |1805 |1793 |1805 1785 1785 1785 30755 Sheet: 11 1/4 × 15 5/8 in. (28.6 × 39.7 cm) Harris Brisbane Dick Fund, 1917                       13   1
278786 41.71.1.23(61) 0 0 407976 11 731 Aeolus or winter sitting on the clouds: the threatening north winds surround him (Eole ou l'Hiver assis sur des nuages: les Aquilons se lancent autour de lui), from Peintures de la Ville Altoviti à Rome, inventées par Michelange, Peintes par Giorgio Vasari et Gravées par Thomas Piroli. faisant partie de la Calcographie Piranesi (1807) (Paintings from the Villa Altoviti in Rome, designed by Michelangelo, painted by Giorgio Vasari, and engraved by Thomas Piroli, made part of the Calcography of Piranesi), plate 1         1778 1786 After|After Tommaso Piroli|Michelangelo Buonarroti|Pietro Piranesi|Francesco Piranesi|Giorgio Vasari Italian, Rome 1752–1824 Rome|Italian, Caprese 1475–1564 Rome|Italian, born 1758/9|Italian, Rome 1758–1810 Paris|Italian, Arezzo 1511–1574 Florence   40873 836 1752 |1475 |1758 |1758 |1511 1824 |1564 |1810 |1574 1807 1807 1807 7208 Sheet: 21 7/16 x 15 3/8 in. (54.5 x 39 cm) Plate: 10 5/8 x 8 11/16 in. (27 x 22 cm) Rogers Fund, Transferred from the Library, 1941                       13   1
278787 41.71.1.23(62) 0 0 407977 11 731 Flora, the Spring: the goddess at her toilette; braiding her hair with a garland of flowers (Flore, le Printemps: la Déesse est à sa toillette; / elle tresse ses cheveux d'un guirlande de fleurs), from Peintures de la Ville Altoviti à Rome, inventées par Michelange, Peintes par Giorgio Vasari et Gravées par Thomas Piroli. faisant partie de la Calcographie Piranesi (1807) (Paintings from the Villa Altoviti in Rome, designed by Michelangelo, painted by Giorgio Vasari, and engraved by Thomas Piroli, made part of the Calcography of Piranesi), plate 2         1778 1786 After|After Tommaso Piroli|Michelangelo Buonarroti|Pietro Piranesi|Francesco Piranesi|Giorgio Vasari Italian, Rome 1752–1824 Rome|Italian, Caprese 1475–1564 Rome|Italian, born 1758/9|Italian, Rome 1758–1810 Paris|Italian, Arezzo 1511–1574 Florence   40873 836 1752 |1475 |1758 |1758 |1511 1824 |1564 |1810 |1574 1807 1807 1807 7208 Sheet: 21 7/16 x 15 3/8 in. (54.5 x 39 cm) Plate: 10 5/8 x 8 7/8 in. (27 x 22.5 cm) Rogers Fund, Transferred from the Library, 1941                       13   1
278788 41.71.1.23(63) 0 0 407978 11 731 Ceres or Summer: her head is crowned with ears of corn: she has a cornucopia (Cérès ou l'Eté: sa tête est couronnée d'épis: elle tient une conre d'abondance), from Peintures de la Ville Altoviti à Rome, inventées par Michelange, Peintes par Giorgio Vasari et Gravées par Thomas Piroli. faisant partie de la Calcographie Piranesi (1807) (Paintings from the Villa Altoviti in Rome, designed by Michelangelo, painted by Giorgio Vasari, and engraved by Thomas Piroli, made part of the Calcography of Piranesi), plate 3         1778 1786 After|After Tommaso Piroli|Michelangelo Buonarroti|Pietro Piranesi|Francesco Piranesi|Giorgio Vasari Italian, Rome 1752–1824 Rome|Italian, Caprese 1475–1564 Rome|Italian, born 1758/9|Italian, Rome 1758–1810 Paris|Italian, Arezzo 1511–1574 Florence   40873 836 1752 |1475 |1758 |1758 |1511 1824 |1564 |1810 |1574 1807 1807 1807 7208 Sheet: 21 7/16 x 15 3/8 in. (54.5 x 39 cm) Plate: 10 13/16 x 8 7/8 in. (27.4 x 22.5 cm) Rogers Fund, Transferred from the Library, 1941                       13   1
278789 41.71.1.23(64) 0 0 407979 11 731 Bacchus or Autumn: he empties his cup; he gazes with delight; a Satyr is by the God of the harvest (Bacchus ou l'Automne: il vide la coupe; il la contemple avec délices; un Satyre est auprés du Dieu des vendeges), from Peintures de la Ville Altoviti à Rome, inventées par Michelange, Peintes par Giorgio Vasari et Gravées par Thomas Piroli. faisant partie de la Calcographie Piranesi (1807) (Paintings from the Villa Altoviti in Rome, designed by Michelangelo, painted by Giorgio Vasari, and engraved by Thomas Piroli, made part of the Calcography of Piranesi), plate 4         1778 1786 After|After Tommaso Piroli|Michelangelo Buonarroti|Pietro Piranesi|Francesco Piranesi|Giorgio Vasari Italian, Rome 1752–1824 Rome|Italian, Caprese 1475–1564 Rome|Italian, born 1758/9|Italian, Rome 1758–1810 Paris|Italian, Arezzo 1511–1574 Florence   40873 836 1752 |1475 |1758 |1758 |1511 1824 |1564 |1810 |1574 1807 1807 1807 7208 Sheet: 21 7/16 x 15 3/8 in. (54.5 x 39 cm) Plate: 10 13/16 x 8 7/8 in. (27.5 x 22.5 cm) Rogers Fund, Transferred from the Library, 1941                       13   1
278796 41.71.1.23(65) 0 0 407986 11 731 Apollo prepared to shoot an arrow which must annihilate the serpent Python (Apollon prêt à lancer la flèche qui doit anéantir le serpent Python), from Peintures de la Ville Altoviti à Rome, inventées par Michelange, Peintes par Giorgio Vasari et Gravées par Thomas Piroli. faisant partie de la Calcographie Piranesi (1807) (Paintings from the Villa Altoviti in Rome, designed by Michelangelo, painted by Giorgio Vasari, and engraved by Thomas Piroli, made part of the Calcography of Piranesi), plate 5         1778 1786 After|After Tommaso Piroli|Michelangelo Buonarroti|Pietro Piranesi|Francesco Piranesi|Giorgio Vasari Italian, Rome 1752–1824 Rome|Italian, Caprese 1475–1564 Rome|Italian, born 1758/9|Italian, Rome 1758–1810 Paris|Italian, Arezzo 1511–1574 Florence   40873 836 1752 |1475 |1758 |1758 |1511 1824 |1564 |1810 |1574 1807 1807 1807 7208 Sheet: 21 7/16 x 15 3/8 in. (54.5 x 39 cm) Plate: 10 3/16 x 7 5/8 in. (25.8 x 19.4 cm) printed horizontally Rogers Fund, Transferred from the Library, 1941                       13   1
278797 41.71.1.23(66) 0 0 407987 11 731 Diana shot an arrow from her bow (Diane décoche un trait de son arc), from Peintures de la Ville Altoviti à Rome, inventées par Michelange, Peintes par Giorgio Vasari et Gravées par Thomas Piroli. faisant partie de la Calcographie Piranesi (1807) (Paintings from the Villa Altoviti in Rome, designed by Michelangelo, painted by Giorgio Vasari, and engraved by Thomas Piroli, made part of the Calcography of Piranesi), plate 6         1778 1786 After|After Tommaso Piroli|Michelangelo Buonarroti|Pietro Piranesi|Francesco Piranesi|Giorgio Vasari Italian, Rome 1752–1824 Rome|Italian, Caprese 1475–1564 Rome|Italian, born 1758/9|Italian, Rome 1758–1810 Paris|Italian, Arezzo 1511–1574 Florence   40873 836 1752 |1475 |1758 |1758 |1511 1824 |1564 |1810 |1574 1807 1807 1807 7208 Sheet: 21 7/16 x 15 3/8 in. (54.5 x 39 cm) Plate: 10 3/16 x 7 5/8 in. (25.8 x 19.4 cm) printed horizontally Rogers Fund, Transferred from the Library, 1941                       13   1
278798 41.71.1.23(67) 0 0 407988 11 731 Mars sitting on clouds: his blade rests on his lap (Mars assis sur des nuages: son glaive repose sur ses genoux), from Peintures de la Ville Altoviti à Rome, inventées par Michelange, Peintes par Giorgio Vasari et Gravées par Thomas Piroli. faisant partie de la Calcographie Piranesi (1807) (Paintings from the Villa Altoviti in Rome, designed by Michelangelo, painted by Giorgio Vasari, and engraved by Thomas Piroli, made part of the Calcography of Piranesi), plate 7         1778 1786 After|After Tommaso Piroli|Michelangelo Buonarroti|Pietro Piranesi|Francesco Piranesi|Giorgio Vasari Italian, Rome 1752–1824 Rome|Italian, Caprese 1475–1564 Rome|Italian, born 1758/9|Italian, Rome 1758–1810 Paris|Italian, Arezzo 1511–1574 Florence   40873 836 1752 |1475 |1758 |1758 |1511 1824 |1564 |1810 |1574 1807 1807 1807 7208 Sheet: 21 7/16 x 15 3/8 in. (54.5 x 39 cm) Plate: 9 1/16 x 7 3/16 in. (23 x 18.2 cm) printed horizontally Rogers Fund, Transferred from the Library, 1941                       13   1
458658 59.570.67 0 0 775291 11 731 The Three Ages of Man           1786 Intermediary draftsman|After Valentin Lefebvre|Titian (Tiziano Vecellio)|Innocente Alessandri|Pietro Scattaglia|Johann Gottfried Seuter Flemish, Brussels ca. 1642–1682 England|Italian, Pieve di Cadore ca. 1485/90?–1576 Venice|Italian, 1741–1803|Italian, active second half 18th century|German, Augsburg 1717–1809   58885   1642 |1485 |1741 |1739 |1717 1682 |1576 |1803 |1810 |1809 ca. 1729–42 1724 1747 6712 Sheet (Trimmed): 9 1/2 × 13 11/16 in. (24.2 × 34.8 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       13   1
Powered by Datasette · Query took 1.508ms · Data license: CC0 · Data source: metmuseum/openaccess