MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 7 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
261960 22.82.1-80 0 1 390871 11 731 The Bath (Le Bain)         1438 710   Félix Vallotton|André Marty Swiss, Lausanne 1865–1925 Paris|French, born 1857   38133 387 1865 |1857 1925 |1957 1894 1894 1894 42249 Sheet: 8 1/2 x 10 in. (21.6 x 25.4 cm) Plate: 7 13/16 x 9 5/16 in. (19.9 x 23.6 cm) Image: 7 1/8 x 8 13/16 in. (18.1 x 22.4 cm) Rogers Fund, 1922                       13   1
383206 22.82.1-79 0 1 632515 11 731 Portrait (The Millamant / Bonnet and Powder)         1438 710   William Rothenstein|André Marty British, Bradford, Yorkshire 1872–1945 Far Oakridge, Gloucestershire|French, born 1857   49275 169 1872 |1857 1945 |1957 October–December 1894 1894 1894 58101 Image: 7 9/16 in. × 6 in. (19.2 × 15.2 cm) Sheet: 15 11/16 × 9 1/2 in. (39.8 × 24.1 cm) Rogers Fund, 1922                       13   1
383207 22.82.1-75 0 0 632516 11 731 Under the Arch of the Bridge (Sous l'arche du pont)         1438 710   William Nicholson|André Marty British, Newark-on-Trent 1872–1949 Berkshire|French, born 1857   49276 169 1872 |1857 1949 |1957 October–December 1894 1894 1894 58102 Image: 9 3/8 × 11 1/4 in. (23.8 × 28.6 cm) Sheet: 11 3/8 × 17 3/16 in. (28.9 × 43.7 cm) Rogers Fund, 1922                       13   1
383209 22.82.1-76 0 1 632518 11 731 Evening Harbor Scene with Bridge (Mist on the Thames)         1438 710   Joseph Pennell|André Marty American, Philadelphia, Pennsylvania 1857–1926 New York|French, born 1857   49278 26 1857 |1857 1926 |1957 October–December 1894 1894 1894 58104 Plate: 8 1/4 × 10 7/16 in. (21 × 26.5 cm) Sheet: 10 in. × 11 15/16 in. (25.4 × 30.3 cm) Rogers Fund, 1922                       13   1
384056 22.82.1-73 0 1 633562 11 731 Frogs (Grenouilles)         1438 710   Charles Louis M. Houdard|André Marty French, late 19th century|French, born 1857   49406 21 1850 |1857 1900 |1957 1894 1894 1894 58210 Plate: 10 1/8 × 15 5/8 in. (25.7 × 39.7 cm) Sheet: 14 9/16 × 18 1/2 in. (37 × 47 cm) Rogers Fund, 1922                       13   1
384058 22.82.1-74 0 1 633564 11 731 Street Pavers (Les Paveurs)         1438 710   Henri-Gabriel Ibels|André Marty French, Paris 1867–1936 Paris|French, born 1857   41168 21 1867 |1857 1936 |1957 1894 1894 1894 26137 Plate: 12 × 7 7/8 in. (30.5 × 20 cm) Sheet: 18 7/8 × 13 3/8 in. (48 × 33.9 cm) Rogers Fund, 1922                       13   1
384076 22.82.1-72 0 1 633584 11 731 Cluster of Trees (Bouquet d'arbres)         1438 710   Charles-Marie Dulac|André Marty French, Paris 1865–1898 Paris|French, born 1857   49379 21 1865 |1857 1898 |1957 1894 1894 1894 14948 Image: 18 1/2 × 14 1/16 in. (47 × 35.7 cm) Sheet: 23 7/16 × 16 3/4 in. (59.5 × 42.5 cm) Rogers Fund, 1922                       13   1
Powered by Datasette · Query took 1.383ms · Data license: CC0 · Data source: metmuseum/openaccess