MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 10 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
215912 1976.559 0 0 343342 11 731 The Coiffure, after Mary Cassatt           1347 Engraved by|After Janet Lee Kadesky Ruttenberg|Donn Steward|Sue Fuller|Mary Cassatt American, Pittsburgh, Pennsylvania 1914–2006 Southampton, New York|American, Pittsburgh, Pennsylvania 1844–1926 Le Mesnil-Théribus, Oise etcher, printer|, advisor 20391 101 1950 |1914 |1844 2000 |2006 |1926 1975 1975 1975 33564 plate: 7 7/8 x 5 7/8in. (20 x 14.9cm) sheet: 15 x 11 1/4in. (38.1 x 28.6cm) Gift of Donn H. Steward, 1976                       13   1
215952 1986.1127.2 0 0 343382 11 731 In the Omnibus, after Mary Cassatt         259 1347 Printed by|After|Circle of Janet Lee Kadesky Ruttenberg|Donn Steward|Mary Cassatt|Sue Fuller American, Pittsburgh, Pennsylvania 1844–1926 Le Mesnil-Théribus, Oise|American, Pittsburgh, Pennsylvania 1914–2006 Southampton, New York   20410 101 1950 |1844 |1914 2000 |1926 |2006 1975–77 1975 1977 33590 plate: 14 7/8 x 10 5/8 in. (37.8 x 27 cm) sheet: 22 1/2 x 15 1/16in. (57.2 x 38.3cm) Gift of Mrs. Derald H. Ruttenberg, 1986                       13   1
215962 1986.1127.3 0 0 343392 11 731 In the Omnibus, after Mary Cassatt         260 1347 Printed by|Circle of|After Janet Lee Kadesky Ruttenberg|Donn Steward|Sue Fuller|Mary Cassatt American, Pittsburgh, Pennsylvania 1914–2006 Southampton, New York|American, Pittsburgh, Pennsylvania 1844–1926 Le Mesnil-Théribus, Oise Advisor 20391 101 1950 |1914 |1844 2000 |2006 |1926 1975–77 1975 1977 33596 plate: 14 7/8 x 10 5/8 in. (37.8 x 27 cm) Gift of Mrs. Derald H. Ruttenberg, 1986                       13   1
215963 1986.1127.4 0 0 343393 11 731 In the Omnibus, after Mary Cassatt         261 1347 Printed by|Circle of|After Janet Lee Kadesky Ruttenberg|Donn Steward|Sue Fuller|Mary Cassatt American, Pittsburgh, Pennsylvania 1914–2006 Southampton, New York|American, Pittsburgh, Pennsylvania 1844–1926 Le Mesnil-Théribus, Oise , Technical advisor 20391 101 1950 |1914 |1844 2000 |2006 |1926 1975–77 1975 1977 33597 plate: 14 7/8 x 10 5/8 in. (37.8 x 27 cm) Gift of Mrs. Derald H. Ruttenberg, 1986                       13   1
215964 1986.1127.5 0 0 343394 11 731 In the Omnibus, after Mary Cassatt         261 1347 Printed by|Circle of|After Janet Lee Kadesky Ruttenberg|Donn Steward|Sue Fuller|Mary Cassatt American, Pittsburgh, Pennsylvania 1914–2006 Southampton, New York|American, Pittsburgh, Pennsylvania 1844–1926 Le Mesnil-Théribus, Oise , technical advisor 20391 101 1950 |1914 |1844 2000 |2006 |1926 1975–77 1975 1977 33598 plate: 14 7/8 x 10 5/8 in. (37.8 x 27 cm) Gift of Mrs. Derald H. Ruttenberg, 1986                       13   1
221080 46.133.1 0 0 348621 11 97 Descrizione dell'Apparato Funebre. . .Carlo III           1347 Printed by|After Francesco Agustini|Marco Pagliarini|Giovanni Paolo Panini|Giovanni Volpato Spanish, Barcelona, 1753–1800|Italian, Piacenza 1691–1765 Rome|Italian, Bassano 1732–1803 Rome , Rome 23704 1506 1753 |1691 |1732 1800 |1765 |1803 1789 1789 1789   Overall: 16 15/16 x 11 1/2 x 1/2 in. (43 x 29.2 x 1.2 cm) Harris Brisbane Dick Fund, 1946   571                   442   1
289232 2012.401.9 0 0 418560 11 731 Rowntree’s Elect Cocoa (Les Maîtres de l’Affiche, pl. 168)           1347   J. & W. Beggarstaff|Imprimerie Chaix (Ateliers Chéret)|William Nicholson|James Pryde British, active 1893–99|British, Newark-on-Trent 1872–1949 Berkshire|British, Edinburgh, Scotland 1866–1941 London   41673 3233 1893 |1872 |1866 1899 |1949 |1941 1899 1899 1899 30750 Sheet: 15 11/16 x 11 5/16 in. (39.8 x 28.8 cm) Gift of Dr. Stephen K. and Janie Woo Scher, 2012                       13   1
379138 45.78.134 0 0 625293 11 731 St. Simon, St. Bartholomew, St. Matthew, and St. John, from 'Di Tutti gli Affresco del Correggio in Parma'           1347 After Correggio (Antonio Allegri)|C. Frassinetti|Paolo Toschi|Carlo Raimondi Italian, Correggio, active by 1514–died 1534 Correggio|Italian, active ca. 1845–68|Italian, Parma 1788–1854 Parma|Italian, Bocche di Cattoro 1809–1883 Parma   48721 315 1514 |1845 |1788 |1809 1534 |1868 |1854 |1883 ca. 1846 1841 1851 6712 Sheet: 29 1/2 × 34 7/8 in. (75 × 88.6 cm) Plate: 28 7/16 × 28 5/8 in. (72.3 × 72.7 cm) Gift of Alice C. Taft, Hope Smith, Marianna F. Taft, Helen Head, and Brockholst M. Smith, 1945                       13   1
431891 47.100.1274 0 0 717185 11 731 The Transfiguration           1347 Intermediary draughtsman|After Stephano Tofanelli|Luigi Bardi|Raphael Morghen|Raphael (Raffaello Sanzio or Santi) Italian, 1752–1812|Italian|Italian, Naples 1758–1833 Florence|Italian, Urbino 1483–1520 Rome   55078   1752 |1758 |1483 1812 |1833 |1520 1801–11 1801 1811 6712 Sheet: 37 7/8 × 23 9/16 in. (96.2 × 59.8 cm) Plate: 31 5/16 × 21 in. (79.5 × 53.4 cm) Harris Brisbane Dick Fund, 1947                       13   1
455346 28.22.57 0 0 767037 11 731 Diana riding on a chariot, from 'Di Tutti gli Affreschi del Correggio e di Quattro del Parmigianino'           1347 After Correggio (Antonio Allegri)|Altmayer|Carlo Raimondi|Paolo Toschi Italian, Correggio, active by 1514–died 1534 Correggio|German, ca. 1849–1859|Italian, Bocche di Cattoro 1809–1883 Parma|Italian, Parma 1788–1854 Parma   58236   1514 |1849 |1809 |1788 1534 |1859 |1883 |1854 ca. 1846 1841 1851 31672 Plate: 19 1/4 × 15 1/4 in. (48.9 × 38.8 cm) Sheet: 26 in. × 18 7/8 in. (66 × 48 cm) Harris Brisbane Dick Fund, 1928                       13   1
Powered by Datasette · Query took 1.855ms · Data license: CC0 · Data source: metmuseum/openaccess