MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

Custom SQL query returning 101 rows (hide)

Query parameters

rowidObject NumberIs HighlightIs Public DomainObject IDDepartmentObject NameTitleCulturePeriodDynastyReignPortfolioArtist RoleArtist PrefixArtist Display NameArtist Display BioArtist SuffixArtist Alpha SortArtist NationalityArtist Begin DateArtist End DateObject DateObject Begin DateObject End DateMediumDimensionsCredit LineGeography TypeCityStateCountyCountryRegionSubregionLocaleLocusExcavationRiverClassificationRights and ReproductionLink ResourceRepository
505 1970.100.7 0 1 566 1 101 Border Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1881 1878 1881 21 2 1/8 x 6 x 3/8 in. (5.4 x 15.2 x 1 cm) Funds from various donors, 1970 1 56     3             5   1
506 1970.100.8 0 1 567 1 101 Border Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 1881–84 1881 1884 21 2 3/16 x 6 1/8 x 3/8 in. (5.6 x 15.6 x 1 cm) Funds from various donors, 1970 1 56     3             5   1
507 1970.100.9 0 1 568 1 101 Border Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1885 1882 1885 21 2 3/16 x 6 3/16 x 7/16 in. (5.6 x 15.7 x 1.1 cm) Funds from various donors, 1970 1 56     3             5   1
508 1970.100.10 0 1 569 1 101 Border Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1885 1882 1885 21 2 3/16 x 6 1/8 x 7/16 in. (5.6 x 15.6 x 1.1 cm) Funds from various donors, 1970 1 56     3             5   1
509 1970.100.11 0 1 570 1 101 Border Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 1881 1881 1881 21 2 3/16 x 6 1/8 x 3/8 in. (5.5 x 15.6 x 1 cm) Funds from various donors, 1970 1 56     3             5   1
510 1970.100.12 0 1 571 1 101 Border Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1885 1882 1885 21 2 1/8 x 6 x 5/16 in. (5.4 x 15.2 x 0.8 cm) Funds from various donors, 1970 1 56     3             5   1
511 1971.182.3 0 1 572 1 101 Border Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 1881 1881 1881 21 6 1/8 x 2 3/16 x 3/8 in. (15.6 x 5.6 x 1 cm) Gift of Mrs. George F. Leonard, 1971 1 56     3             5   1
512 1971.182.4 0 1 573 1 101 Border Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 1883 1883 1883 21 6 1/8 x 2 1/8 x 3/8 in. (15.6 x 5.4 x 1 cm) Gift of Mrs. George F. Leonard, 1971 1 56     3             5   1
513 1971.182.5 0 1 574 1 101 Border Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 1881–85 1881 1885 21 6 1/8 x 2 3/16 x 5/16 in. (15.6 x 5.6 x 0.8 cm) Gift of Mrs. George F. Leonard, 1971 1 56     3             5   1
514 1971.182.6 0 1 575 1 101 Border Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 1881 1881 1881 21 6 1/8 x 2 3/16 x 3/8 in. (15.6 x 5.6 x 1 cm) Gift of Mrs. George F. Leonard, 1971 1 56     3             5   1
515 1971.182.7 0 1 576 1 101 Border Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 1881 1881 1881 21 6 1/8 x 2 1/8 x 3/8 in. (15.6 x 5.4 x 1 cm) Gift of Mrs. George F. Leonard, 1971 1 56     3             5   1
516 1971.182.8 0 1 577 1 101 Border Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 1882 1882 1882 21 6 3/16 x 2 3/16 x 3/8 in. (15.7 x 5.6 x 1 cm) Gift of Mrs. George F. Leonard, 1971 1 56     3             5   1
517 1971.182.9 0 1 578 1 101 Border Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 1881 1881 1881 21 6 1/16 x 2 1/8 x 3/8 in. (15.4 x 5.4 x 1 cm) Gift of Mrs. George F. Leonard, 1971 1 56     3             5   1
518 1971.182.10 0 1 579 1 101 Border Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 1881 1881 1881 21 6 1/8 x 2 1/8 x 3/8 in. (15.6 x 5.4 x 1 cm) Gift of Mrs. George F. Leonard, 1971 1 56     3             5   1
519 1971.182.11 0 1 580 1 101 Border Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 1885 1885 1885 21 6 1/16 x 2 1/8 x 3/8 in. (15.4 x 5.4 x 1 cm) Gift of Mrs. George F. Leonard, 1971 1 56     3             5   1
7972 43.59.1 0 0 8496 1 101 Tile 6         1   Guy Green active 1756–1803   1141   1756 1803 1771–76 (?) 1771 1776 119 5 x 5 in. (12.7 x 12.7 cm) Rogers Fund, 1943 1 61 11 11 4             5   1
7973 43.59.4 0 0 8497 1 101 Tile 6         1   Guy Green active 1756–1803   1141   1756 1803 1771–76 (?) 1771 1776 119 4 1/2 x 4 1/2 in. (11.4 x 11.4 cm) Rogers Fund, 1943 1 61 11 11 4             5   1
7974 43.59.6 0 0 8498 1 101 Tile 6         1   Guy Green active 1756–1803   1141   1756 1803 1771–76 (?) 1771 1776 119 4 1/2 x 4 1/2 in. (11.4 x 11.4 cm) Rogers Fund, 1943 1 61 11 11 4             5   1
7975 43.59.7 0 0 8499 1 101 Tile 6         1   Guy Green active 1756–1803   1141   1756 1803 1771–76 (?) 1771 1776 119 4 1/2 x 4 1/2 in. (11.4 x 11.4 cm) Rogers Fund, 1943 1 61 11 11 4             5   1
7976 43.59.8 0 0 8500 1 101 Tile 6         1   Guy Green active 1756–1803   1141   1756 1803 1771–76 (?) 1771 1776 119 4 1/2 x 4 1/2 in. (11.4 x 11.4 cm) Rogers Fund, 1943 1 61 11 11 4             5   1
7977 43.59.9 0 0 8501 1 101 Tile 6         1   Guy Green active 1756–1803   1141   1756 1803 1771–76 (?) 1771 1776 119 4 1/2 x 4 1/2 in. (11.4 x 11.4 cm) Rogers Fund, 1943 1 61 11 11 4             5   1
7978 43.59.10 0 0 8502 1 101 Tile 6         1   Guy Green active 1756–1803   1141   1756 1803 1771–76 (?) 1771 1776 119 4 1/2 x 4 1/2 in. (11.4 x 11.4 cm) Rogers Fund, 1943 1 61 11 11 4             5   1
7979 43.59.12 0 1 8503 1 101 Tile 6         1   Guy Green active 1756–1803   1141   1756 1803 1771–76 (?) 1771 1776 119 4 1/2 x 4 1/2 in. (11.4 x 11.4 cm) Rogers Fund, 1943 1 61 11 11 4             5   1
7980 43.59.13 0 1 8504 1 101 Tile 6         1   Guy Green active 1756–1803   1141   1756 1803 1771–76 (?) 1771 1776 119 4 1/2 x 4 1/2 in. (11.4 x 11.4 cm) Rogers Fund, 1943 1 61 11 11 4             5   1
7981 43.59.14 0 1 8505 1 101 Tile 6         1   Guy Green active 1756–1803   1141   1756 1803 1771–76 (?) 1771 1776 119 4 1/2 x 4 1/2 in. (11.4 x 11.4 cm) Rogers Fund, 1943 1 61 11 11 4             5   1
7982 43.59.16 0 1 8506 1 101 Tile 6         1   Guy Green active 1756–1803   1141   1756 1803 1771–76 (?) 1771 1776 119 4 1/2 x 4 1/2 in. (11.4 x 11.4 cm) Rogers Fund, 1943 1 61 11 11 4             5   1
7983 43.59.17 0 1 8507 1 101 Tile 6         1   Guy Green active 1756–1803   1141   1756 1803 1771–76 (?) 1771 1776 119 4 1/2 x 4 1/2 in. (11.4 x 11.4 cm) Rogers Fund, 1943 1 61 11 11 4             5   1
7984 43.59.19 0 1 8508 1 101 Tile 6         1   Guy Green active 1756–1803   1141   1756 1803 1771–76 (?) 1771 1776 119 4 1/2 x 4 1/2 in. (11.4 x 11.4 cm) Rogers Fund, 1943 1 61 11 11 4             5   1
7985 43.59.20 0 1 8509 1 101 Tile 6         1   Guy Green active 1756–1803   1141   1756 1803 1771–76 (?) 1771 1776 119 4 1/2 x 4 1/2 in. (11.4 x 11.4 cm) Rogers Fund, 1943 1 61 11 11 4             5   1
7986 43.59.22 0 1 8510 1 101 Tile 6         1   Guy Green active 1756–1803   1141   1756 1803 1771–76 (?) 1771 1776 119 4 1/2 x 4 1/2 in. (11.4 x 11.4 cm) Rogers Fund, 1943 1 61 11 11 4             5   1
7987 43.59.23 0 1 8511 1 101 Tile 6         1   Guy Green active 1756–1803   1141   1756 1803 1771–76 (?) 1771 1776 119 4 1/2 x 4 1/2 in. (11.4 x 11.4 cm) Rogers Fund, 1943 1 61 11 11 4             5   1
7988 43.59.24 0 1 8512 1 101 Tile 6         1   Guy Green active 1756–1803   1141   1756 1803 1771–76 (?) 1771 1776 119 4 1/2 x 4 1/2 in. (11.4 x 11.4 cm) Rogers Fund, 1943 1 61 11 11 4             5   1
7989 1970.100.1 0 1 8513 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 1882–84 1882 1884 21 4 5/16 x 4 5/16 x 3/8 in. (11 x 11 x 1 cm) Funds from various donors, 1970 1 56     3             5   1
7990 1970.100.2 0 1 8514 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 1881–85 1881 1885 21 4 3/16 x 4 3/16 x 3/8 in. (10.6 x 10.6 x 1 cm) Funds from various donors, 1970 1 56     3             5   1
7991 1970.100.3 0 1 8515 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 1881–84 1881 1884 21 4 1/16 x 4 1/16 x 3/8 in. (10.3 x 10.3 x 1 cm) Funds from various donors, 1970 1 56     3             5   1
7992 1970.100.4 0 1 8516 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 1881–85 1881 1885 21 4 1/8 x 4 1/8 x 3/8 in. (10.5 x 10.5 x 1 cm) Funds from various donors, 1970 1 56     3             5   1
7993 1970.100.5 0 1 8517 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 1881–85 1881 1885 21 3 1/16 x 6 1/8 x 3/8 in. (7.8 x 15.6 x 1 cm) Funds from various donors, 1970 1 56     3             5   1
7994 1970.100.6 0 1 8518 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1884 1881 1884 21 6 1/16 x 3 1/16 x 3/8 in. (15.4 x 7.7 x 1 cm) Funds from various donors, 1970 1 56     3             5   1
7995 1971.141 0 1 8519 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1882–84 1879 1884 21 6 1/8 x 6 1/8 in. (15.6 x 15.6 cm) Purchase, Mrs. Russell Sage Gift, 1971 1 56     3             5   1
7996 1971.182.1 0 1 8520 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1882–84 1879 1884 21 6 1/8 x 3 1/16 x 3/8 in. (15.6 x 7.8 x 1 cm) Gift of Mrs. George F. Leonard, 1971 1 56     3             5   1
7997 1971.182.2 0 1 8521 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1884 1881 1884 21 6 1/8 x 3 1/16 x 3/8 in. (15.6 x 7.8 x 1 cm) Gift of Mrs. George F. Leonard, 1971 1 56     3             5   1
7998 1977.373.1 0 1 8522 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1882–84 1879 1884 21 6 1/8 x 3 1/8 in. (15.6 x 7.9 cm) Purchase, Bequest of Adeline R. Brown, by exchange, 1977 1 56     3             5   1
7999 1977.373.2 0 1 8523 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1882–84 1879 1884 21 6 1/8 x 3 1/8 in. (15.6 x 7.9 cm) Purchase, Bequest of Adeline R. Brown, by exchange, 1977 1 56     3             5   1
8000 1977.373.3 0 1 8524 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1882–84 1879 1884 21 6 1/8 x 3 1/8 in. (15.6 x 7.9 cm) Purchase, Bequest of Adeline R. Brown, by exchange, 1977 1 56     3             5   1
8001 1977.373.4 0 1 8525 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1882–84 1879 1884 21 6 1/8 x 3 1/8 in. (15.6 x 7.9 cm) Purchase, Bequest of Adeline R. Brown, by exchange, 1977 1 56     3             5   1
8002 1977.373.5 0 1 8526 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1882–84 1879 1884 21 6 1/8 x 3 1/8 in. (15.6 x 7.9 cm) Purchase, Bequest of Adeline R. Brown, by exchange, 1977 1 56     3             5   1
8003 1977.373.6 0 1 8527 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1882–84 1879 1884 21 6 1/8 x 3 1/8 in. (15.6 x 7.9 cm) Purchase, Bequest of Adeline R. Brown, by exchange, 1977 1 56     3             5   1
8004 1977.373.7 0 1 8528 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1882–84 1879 1884 21 6 1/8 x 3 1/8 in. (15.6 x 7.9 cm) Purchase, Bequest of Adeline R. Brown, by exchange, 1977 1 56     3             5   1
8005 1977.373.8 0 1 8529 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1882–84 1879 1884 21 6 1/8 x 3 1/8 in. (15.6 x 7.9 cm) Purchase, Bequest of Adeline R. Brown, by exchange, 1977 1 56     3             5   1
8006 1977.373.9 0 1 8530 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1882–84 1879 1884 21 4 1/4 x 4 1/4 in. (10.8 x 10.8 cm) Purchase, Bequest of Adeline R. Brown, by exchange, 1977 1 56     3             5   1
8007 1977.373.10 0 1 8531 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1882–84 1879 1884 21 4 1/4 x 4 1/4 in. (10.8 x 10.8 cm) Purchase, Bequest of Adeline R. Brown, by exchange, 1977 1 56     3             5   1
8008 1977.373.11 0 1 8532 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1882–84 1879 1884 21 4 1/4 x 4 1/4 in. (10.8 x 10.8 cm) Purchase, Bequest of Adeline R. Brown, by exchange, 1977 1 56     3             5   1
8009 1977.373.12 0 1 8533 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1882–84 1879 1884 21 4 1/4 x 4 1/4 in. (10.8 x 10.8 cm) Purchase, Bequest of Adeline R. Brown, by exchange, 1977 1 56     3             5   1
8010 1977.373.13 0 1 8534 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1882–84 1879 1884 21 4 1/4 x 4 1/4 in. (10.8 x 10.8 cm) Purchase, Bequest of Adeline R. Brown, by exchange, 1977 1 56     3             5   1
8011 1977.373.14 0 1 8535 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1882–84 1879 1884 21 4 1/4 x 4 1/4 in. (10.8 x 10.8 cm) Purchase, Bequest of Adeline R. Brown, by exchange, 1977 1 56     3             5   1
8012 1977.373.15 0 1 8536 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1882–84 1879 1884 21 4 1/4 x 4 1/4 in. (10.8 x 10.8 cm) Purchase, Bequest of Adeline R. Brown, by exchange, 1977 1 56     3             5   1
8013 1977.373.16 0 1 8537 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 1882–84 1882 1884 21 4 1/4 x 4 1/4 in. (10.8 x 10.8 cm) Purchase, Bequest of Adeline R. Brown, by exchange, 1977 1 56     3             5   1
8014 1986.448.2 0 1 8538 1 101 Tile 1         18 Manufactured by|Designed by J. and J. G. Low Art Tile Works|Arthur Osborne 1877–1907   1142   1877 1907 |9999 ca. 1882–84 1879 1884 21 6 x 6 in. (15.2 x 15.2 cm) Gift of Mr. and Mrs. I. Wistar Morris III, 1986 1 56     3             5   1
8015 42.197.14 0 1 8539 1 101 Tile 6         1   John Sadler 1720–1789   1143   1720 1789 1757–61 1757 1761 119 5 x 5 in. (12.7 x 12.7 cm) Gift of Mrs. J. Insley Blair, 1942 1 61 11 11 4             5   1
8016 42.197.15 0 1 8540 1 101 Tile 6         1   John Sadler 1720–1789   1143   1720 1789 1757–61 1757 1761 119 5 x 5 in. (12.7 x 12.7 cm) Gift of Mrs. J. Insley Blair, 1942 1 61 11 11 4             5   1
8017 42.197.16 0 1 8541 1 101 Tile 6         1   John Sadler 1720–1789   1143   1720 1789 1757–61 1757 1761 119 5 x 5 in. (12.7 x 12.7 cm) Gift of Mrs. J. Insley Blair, 1942 1 61 11 11 4             5   1
8018 42.197.17 0 1 8542 1 101 Tile 6         1   John Sadler 1720–1789   1143   1720 1789 1757–61 1757 1761 119 5 x 5 in. (12.7 x 12.7 cm) Gift of Mrs. J. Insley Blair, 1942 1 61 11 11 4             5   1
8019 42.197.18 0 1 8543 1 101 Tile 6         1   John Sadler 1720–1789   1143   1720 1789 1757–61 1757 1761 119 5 x 5 in. (12.7 x 12.7 cm) Gift of Mrs. J. Insley Blair, 1942 1 61 11 11 4             5   1
8020 42.197.19 0 1 8544 1 101 Tile 6         1   John Sadler 1720–1789   1143   1720 1789 1757–61 1757 1761 119 5 x 5 in. (12.7 x 12.7 cm) Gift of Mrs. J. Insley Blair, 1942 1 61 11 11 4             5   1
8021 42.197.20 0 1 8545 1 101 Tile 6         1   John Sadler 1720–1789   1143   1720 1789 1757–61 1757 1761 119 5 x 5 in. (12.7 x 12.7 cm) Gift of Mrs. J. Insley Blair, 1942 1 61 11 11 4             5   1
8022 42.197.21 0 1 8546 1 101 Tile 6         1   John Sadler 1720–1789   1143   1720 1789 1757–61 1757 1761 119 5 x 5 in. (12.7 x 12.7 cm) Gift of Mrs. J. Insley Blair, 1942 1 61 11 11 4             5   1
8023 42.197.22 0 1 8547 1 101 Tile 6         1   John Sadler 1720–1789   1143   1720 1789 1757–61 1757 1761 119 5 x 5 in. (12.7 x 12.7 cm) Gift of Mrs. J. Insley Blair, 1942 1 61 11 11 4             5   1
8024 1979.485.1 0 0 8548 1 101 Tile 1         3 Designed by|Manufactured by Frank Lloyd Wright|Luxfer Prism Company American, Richland Center, Wisconsin 1867–1959 Phoenix, Arizona   1144 1 1867 1959 |9999 ca. 1895 1892 1895 218 4 x 4 in. (10.2 x 10.2 cm) Gift of Thomas A. Heinz, 1979 1 19     3             3 © 2018 Artists Rights Society (ARS), New York 1
8025 1979.485.2 0 0 8549 1 101 Tile 1         3 Designed by|Manufactured by Frank Lloyd Wright|Luxfer Prism Company American, Richland Center, Wisconsin 1867–1959 Phoenix, Arizona   1144 1 1867 1959 |9999 ca. 1895 1892 1895 218 4 x 4 in. (10.2 x 10.2 cm) Gift of Thomas A. Heinz, 1979 1 19     3             3 © 2018 Artists Rights Society (ARS), New York 1
8026 1979.485.3 0 0 8550 1 101 Tile 1         3 Designed by|Manufactured by Frank Lloyd Wright|Luxfer Prism Company American, Richland Center, Wisconsin 1867–1959 Phoenix, Arizona   1144 1 1867 1959 |9999 ca. 1895 1892 1895 218 4 x 4 in. (10.2 x 10.2 cm) Gift of Thomas A. Heinz, 1979 1 19     3             3 © 2018 Artists Rights Society (ARS), New York 1
8027 1979.485.4 0 0 8551 1 101 Tile 1         3 Designed by|Manufactured by Frank Lloyd Wright|Luxfer Prism Company American, Richland Center, Wisconsin 1867–1959 Phoenix, Arizona   1144 1 1867 1959 |9999 ca. 1895 1892 1895 218 4 x 4 in. (10.2 x 10.2 cm) Gift of Thomas A. Heinz, 1979 1 19     3             3 © 2018 Artists Rights Society (ARS), New York 1
8028 1982.242.1 0 1 8654 1 101 Tile 1         1   Grueby Faience Company 1894–ca. 1911   1145   1894 1911 1894–1911 1894 1911 115 6 x 6 in. (15.2 x 15.2 cm) Gift of Mr. and Mrs. Paul R. Teicher, 1982 1 8     3             5   1
8029 1982.242.2 0 1 8655 1 101 Tile 1         1   Grueby Faience Company 1894–ca. 1911   1145   1894 1911 1894–1911 1894 1911 115 6 x 6 in. (15.2 x 15.2 cm) Gift of Mr. and Mrs. Paul R. Teicher, 1982 1 8     3             5   1
8030 1982.242.3 0 1 8656 1 101 Tile 1         1   Grueby Faience Company 1894–ca. 1911   1145   1894 1911 1894–1911 1894 1911 115 6 x 6 in. (15.2 x 15.2 cm) Gift of Mr. and Mrs. Paul R. Teicher, 1982 1 8     3             5   1
13060 1991.196 0 1 14207 1 101 Tile 1         1   J. and J. G. Low Art Tile Works 1877–1907   143   1877 1907 ca. 1882–90 1879 1890 21 4 1/4 x 4 1/4 in. (10.8 x 10.8 cm) Gift of David W. Kiehl, 1991 1 56     3             5   1
13177 1991.271 0 1 14326 1 101 Tile 1         20 Possibly manufactured by American Encaustic Tile Company American, New York, 1875–before 1945   505 1 1875 1945 ca. 1891 1888 1891 21 6 x 6 in. (15.2 x 15.2 cm) Gift of Judith and Robert Bahssin, 1991 1 57     3             5   1
13629 1994.2 0 1 14791 1 101 Tile 1         1   Tahanto Manufacturing Company     2232     9999 1886 1886 1886 2378 6 1/4 x 6 1/4 in. (15.9 x 15.9 cm) Purchase, Jane D. Kaufmann Gift, 1994 1 373     3             1   1
13824 X.707 0 0 14991 1 101 Tile 1         3 Designed by|Manufactured by Henry Chapman Mercer|Moravian Pottery and Tile Works 1856–1930|founded in 1899   2260   1856 |1899 1930 |9999 ca. 1900–1915 1897 1915 21 4 x 4 x 1/2 in. (10.2 x 10.2 x 1.3 cm) Museum Accession 1 375     3             5   1
16254 2004.540.8 0 0 18568 1 101 Tile 1         5   Louis Comfort Tiffany American, New York 1848–1933 New York   21 1 1848 1933   1848 1933 3070 2 1/2 x 2 1/2 in. (6.4 x 6.4 cm) Gift of Eric Streiner, 2004                       5   1
16255 2004.540.9 0 0 18569 1 101 Tile 1         5   Louis Comfort Tiffany American, New York 1848–1933 New York   21 1 1848 1933   1848 1933 3071 2 1/4 x 1 3/4 in. (5.7 x 4.4 cm) Gift of Eric Streiner, 2004                       5   1
16258 2004.540.12 0 0 18572 1 101 Tile 1         5   Louis Comfort Tiffany American, New York 1848–1933 New York   21 1 1848 1933   1848 1933 3072 3 3/4 x 1 3/4 in. (9.5 x 4.4 cm) Gift of Eric Streiner, 2004                       5   1
16259 2004.540.13 0 0 18573 1 101 Tile 1         5   Louis Comfort Tiffany American, New York 1848–1933 New York   21 1 1848 1933   1848 1933 161 3 3/4 x 1 3/4 in. (9.5 x 4.4 cm) Gift of Eric Streiner, 2004                       5   1
16260 2004.540.14 0 0 18574 1 101 Tile 1         5   Louis Comfort Tiffany American, New York 1848–1933 New York   21 1 1848 1933   1848 1933 3073 5 1/4 x 3 1/2 x 1/2 in. (13.3 x 8.9 x 1.3 cm) Gift of Eric Streiner, 2004                       3   1
16261 2004.540.15 0 0 18575 1 101 Tile 1         5   Louis Comfort Tiffany American, New York 1848–1933 New York   21 1 1848 1933   1848 1933 3074 2 x 2 x 1/4 in. (5.1 x 5.1 x 0.6 cm) Gift of Eric Streiner, 2004                       5   1
16262 2004.540.16 0 0 18576 1 101 Tile 1         5   Louis Comfort Tiffany American, New York 1848–1933 New York   21 1 1848 1933   1848 1933 3075 2 x 2 x 1/4 in. (5.1 x 5.1 x 0.6 cm) Gift of Eric Streiner, 2004                       5   1
16263 2004.540.17 0 0 18577 1 101 Tile 1         5   Louis Comfort Tiffany American, New York 1848–1933 New York   21 1 1848 1933   1848 1933 3076 2 x 2 x 1/4 in. (5.1 x 5.1 x 0.6 cm) Gift of Eric Streiner, 2004                       5   1
16264 2004.540.18 0 0 18578 1 101 Tile 1         5   Louis Comfort Tiffany American, New York 1848–1933 New York   21 1 1848 1933   1848 1933 3077 2 x 2 x 1/4 in. (5.1 x 5.1 x 0.6 cm) Gift of Eric Streiner, 2004                       5   1
16265 2004.540.19 0 0 18579 1 101 Tile 1         5   Louis Comfort Tiffany American, New York 1848–1933 New York   21 1 1848 1933   1848 1933 3078 2 x 2 x 1/4 in. (5.1 x 5.1 x 0.6 cm) Gift of Eric Streiner, 2004                       5   1
16266 2004.540.20 0 0 18580 1 101 Tile 1         5   Louis Comfort Tiffany American, New York 1848–1933 New York   21 1 1848 1933   1848 1933 3079 2 1/2 x 1 1/2 x 1/4 in. (6.4 x 3.8 x 0.6 cm) Gift of Eric Streiner, 2004                       3   1
16267 2004.540.21 0 0 18581 1 101 Tile 1         5   Louis Comfort Tiffany American, New York 1848–1933 New York   21 1 1848 1933   1848 1933 3080 2 1/2 x 1 1/2 x 1/4 in. (6.4 x 3.8 x 0.6 cm) Gift of Eric Streiner, 2004                       3   1
16268 2004.540.22 0 0 18582 1 101 Tile 1         5   Louis Comfort Tiffany American, New York 1848–1933 New York   21 1 1848 1933   1848 1933 3073 4 x 4 x 1/4 in. (10.2 x 10.2 x 0.6 cm) Gift of Eric Streiner, 2004                       3   1
28833 29.158.765 0 0 34028 5 101 Knight On Horseback 6                           13th century 1201 1300 21 H. 4 1/2 in. (11.4 cm); W. 3 5/8 in. ( 9.2 cm) Bashford Dean Memorial Collection, Funds from various donors, 1929                       64   1
32544 1995.570.6 0 1 38197 7 101   1433                           5th–6th century 400 599 160 H. 20 in. (50.8 cm) Gift of Evelyn Kossak, The Kronos Collections, 1995                       12   1
32590 1987.424.26 0 1 38243 7 101   1433                           5th–6th century 400 599 160 H. 16 in. (40.6 cm); W. 13 1/4 in. (33.6 cm); D. 1 5/8 in. (4.1 cm) Gift of Cynthia Hazen Polsky, 1987                       12   1
32591 1994.77 0 1 38244 7 101   1433                           5th–6th century 400 599 160 H. 11 5/8 in. (29.5 cm); W. 13 3/8 in. (34 cm) Purchase, Gifts in memory of Anthony Gardner, 1994                       12   1
32905 1992.248 0 0 38573 7 101   1479                           3rd–4th century 200 399 160 H. 16 7/8 x W. 9 7/8 in. (42.9 x 25.2 cm) Purchase, Lewis Charitable Trust Foundation Gift, in memory of Anthony Gardner, 1992                       12   1
33841 79.2.789 0 1 39583 7 101   51 Ming dynasty (1368–1644), Yongle period (1403–24)                           1403 1424 2616 H. 9 1/4 in (23.5 cm); W. 13 in. (33 cm); D. 6 in. (15.2 cm) Purchase by subscription, 1879                       5   1
33854 1996.453 0 1 39599 7 101   1291                           15th century 1400 1499 7829 H. 13 in. (33 cm); W. 10 in. (25.4 cm); D. 1 3/8 in. (3.5 cm) Gift of Mr. and Mrs. Frederick P. Rose, 1996                       5   1
34252 1998.122 0 1 40076 7 101   1433                           5th–6th century 400 599 160 H. 15 9/16 in. (39.5 cm); W. 11 1/2 in. (29.2 cm); D. 1 3/4 in. (4.4 cm) Purchase, Kurt Berliner Gift, 1998                       5   1
36281 60.130.3 0 1 42264 7 101   1271 Unified Silla dynasty (676–935)                         8th–9th century 700 899 209 W. 5 1/2 in. (14 cm); Diam. 3 1/8 in. (7.9 cm) Gift of Mrs. Charles H. Sheldon, 1960                       5   1
38287 1994.605.99 0 1 44399 7 101 西漢 “長樂未央”瓦當|Roof-Tile End with Auspicious Inscription 51 Western Han dynasty (206 B.C.–A.D. 9)                           -206 9 21 Diam. 7 5/8 in. (19.4 cm); Th. 1 5/8 in. (4.1 cm) Charlotte C. and John C. Weber Collection, Gift of Charlotte C. and John C. Weber, 1994                       5   1
Powered by Datasette · Query took 6.108ms · Data license: CC0 · Data source: metmuseum/openaccess