Data license: CC0 · Data source: metmuseum/openaccess
This data as json, CSV (advanced)
Link | rowid ▼ | value |
---|---|---|
1 | 1 | Babylon (?) (modern Hillah) |
2 | 2 | Babylon (modern Hillah) |
3 | 3 | Borsippa (Birs Nimrud) |
4 | 4 | probably from Sippar (modern Tell Abu Habba) |
5 | 5 | Nimrud (ancient Kalhu) |
6 | 6 | Sippar (?) (modern Tell Abu Habba) |
7 | 7 | probably from Babylon (modern Hillah) |
8 | 8 | said to be from Geoy Tepe |
9 | 9 | Sippar (?) |
10 | 10 | Nineveh (?) |
11 | 11 | Babylon (?) |
12 | 12 | probably from Nippur |
13 | 13 | probably Sippar-Yahrurum (modern Tell Abu Habba) |
14 | 14 | probably from Dilbat |
15 | 15 | probably from Kish |
16 | 16 | probably from Uruk (modern Warka) |
17 | 17 | probably from Umma (modern Jokha) |
18 | 18 | probably from Lagash (modern al Hiba) |
19 | 19 | probably from Drehem (ancient Puzrish-Dagan) |
20 | 20 | probably from Girsu (modern Tello) |
21 | 21 | probably from Babylon or Sippar |
22 | 22 | Borsippa (?) |
23 | 23 | probably from Borsippa (Birs Nimrud) |
24 | 24 | probably from Kish or Babylon |
25 | 25 | probably from Babylon (modern Hilah) |
26 | 26 | said to be from Ctesiphon |
27 | 27 | probably from Marash |
28 | 28 | probably from Kültepe (Karum Kanesh) |
29 | 29 | probably from Palmyra |
30 | 30 | probably from Ctesiphon |
31 | 31 | Ctesiphon |
32 | 32 | Qasr-i Abu Nasr |
33 | 33 | Drehem (ancient Puzrish-Dagan) |
34 | 34 | Larsa (modern Senkereh) |
35 | 35 | Sippar (modern Tell Abu Habba) |
36 | 36 | Kish or Dilbat |
37 | 37 | Lagash (modern al Hiba) |
38 | 38 | Samarra |
39 | 39 | possibly from Maikop |
40 | 40 | said to be from Tekrit |
41 | 41 | Nineveh |
42 | 42 | Hatra |
43 | 43 | probably from Ctesiphon or Seleucia |
44 | 44 | probably from Acemhöyük |
45 | 45 | Khorsabad (ancient Dur-Sharrukin) |
46 | 46 | Ur (modern Tell al-Muqayyar) |
47 | 47 | said to be from Qazvin |
48 | 48 | Lachish (modern Tell ed-Duweir) |
49 | 49 | Persepolis |
50 | 50 | possibly from Tepe Sialk |
51 | 51 | Nizamabad |
52 | 52 | Nishapur |
53 | 53 | Tepe Hissar |
54 | 54 | Tureng Tepe |
55 | 55 | Tepe Sialk |
56 | 56 | possibly from Surkh Dum |
57 | 57 | Eshnunna (modern Tell Asmar) |
58 | 58 | Tell Choga |
59 | 59 | Cheshmeh Ali |
60 | 60 | Susa |
61 | 61 | said to be from Ziwiye |
62 | 62 | Umma (modern Jokha) (?) |
63 | 63 | Chekka Sabz |
64 | 64 | Kamterlan II |
65 | 65 | Kamterlan I |
66 | 66 | Surkh Dum |
67 | 67 | Tepe Qumish A |
68 | 68 | Khatun Ban |
69 | 69 | Shaffe |
70 | 70 | Zarde Savar |
71 | 71 | Tell Halaf (ancient Guzana) |
72 | 72 | Girsu (modern Tello) |
73 | 73 | Kuh-i Khwaja |
74 | 74 | said to be from Choniakow, Volhynia |
75 | 75 | Istakhr, near Persepolis |
76 | 76 | said to be from Dilbat |
77 | 77 | Tell Agrab |
78 | 78 | Solduz valley |
79 | 79 | Diyala region |
80 | 80 | Tell al-Ubaid |
81 | 81 | Nippur |
82 | 82 | Eridu (modern Abu Shahrein) |
83 | 83 | probably from Choga Zanbil |
84 | 84 | probably from Toprakkale |
85 | 85 | said to be from Helmaya |
86 | 86 | possibly from Susa |
87 | 87 | Khafajah |
88 | 88 | Tall-i Bakun A |
89 | 89 | possibly from Tepe Giyan |
90 | 90 | Tell Brak |
91 | 91 | probably from Ashur (modern Qal 'at Sherqat) |
92 | 92 | Paikuli |
93 | 93 | Petra |
94 | 94 | Tell al-Shibba (near Tell Afar) |
95 | 95 | Umma (modern Jokha) |
96 | 96 | Uruk (modern Warka) |
97 | 97 | Balawat |
98 | 98 | Choga Zanbil |
99 | 99 | probably from Arslan Tash (ancient Hadatu) |
100 | 100 | Damb Sadaat |
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE "Subregion_value_fts" USING FTS4 (value, content="Subregion");