MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

37 rows where Subregion = 181

View and edit SQL

Suggested facets: Is Public Domain, Object Name, Title, Period, Dynasty, Reign, Object Date, Object Begin Date, Object End Date, Medium, Dimensions, Credit Line, Geography Type

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
351579 29.2.10b 0 1 544275 Egyptian Art 19 ax handle 17850 Handle of an ax   Middle Kingdom–Early New Kingdom Dynasty 12–18 54                       ca. 1981–1550 B.C. -1981 -1981 Wood 25 L. 82 cm (32 5/16 in.) Rogers Fund, 1929 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
351584 29.2.13 0 1 544280 Egyptian Art 19 Long-bladed axe 17852 Long-bladed axe   Middle Kingdom–Early New Kingdom Dynasty 12–18 54                       ca. 1981–1550 B.C. -1981 -1981 Copper, wood 54623 L. 107 cm (42 1/8 in.) Rogers Fund, 1929 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
352007 12.182.38a1.2 0 0 544711 Egyptian Art 19 Canopic jar, falcon lid 18202 Canopic Jar   New Kingdom, Ramesside Dynasty 19–20 48                       ca. 1295–1070 B.C. -1295 -1070 Travertine (Egyptian alabaster), paint 55637 18 5/16 x 6 1/8 x 6 1/8 in. (46.5 x 15.5 x 15.5 cm) Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
352087 12.182.39 0 1 544794 Egyptian Art 19 Stela, Senu, Imsety, Hapy 18270 Stela of Senu   New Kingdom Dynasty 18 21 reign of Amenhotep III 46                     ca. 1390–1352 B.C. -1390 -1390 Limestone 1737 H. 75 cm (29 1/2 in); w. 32 cm (12 5/8 in) Rogers Fund, 1912 From|Probably from 69   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
352153 26.7.1176 0 1 544861 Egyptian Art 19 Bottle, spindle, handle 18326 Spindle Bottle with Handle   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1336 Glass 31 H. 17.5 cm (6 7/8 in) Purchase, Edward S. Harkness Gift, 1926 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
354918 12.182.46 0 1 547698 Egyptian Art 19 Mask, youth portrait 19736 Plaster Portrait Mask of a Youth   Roman Period                         A.D. 140–190 probably 140 190 Plaster, linen, paint, lapis lazuli, glass 56357 l. 58.5 cm (23 1/16 in); w. 27.4 cm (10 13/16 in); h. 30 cm (11 13/16 in) Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
355721 18.2.5 0 1 548593 Egyptian Art 19 Stela, Senu 20159 Stela of Senu Adoring Osiris   New Kingdom Dynasty 18 21 reign of Amenhotep III 46                     ca. 1390–1352 B.C. -1390 -1390 Limestone 1737 H. 62.5 cm (24 5/8 in) Rogers Fund, 1918 From|Probably from 69   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
357569 12.182.75 0 1 550743 Egyptian Art 19 Shabti 17897 Shabti   New Kingdom Late Dynasty 18–19 216                       ca. 1350–1070 B.C. -1350 -1070 Limestone 1737 H. 22.5 cm (8 7/8 in.) Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
357577 12.182.42a, b 0 1 550752 Egyptian Art 19 Jar, lid, painted 21147 Jar   New Kingdom, Ramesside Dynasty 19–20 48                       ca. 1295–1070 B.C. -1295 -1070 Red ware, black paint 56649 H. 0.335m Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
357957 12.182.37a 0 1 551149 Egyptian Art 19 Funerary Figure, Duamutef 21371 Funerary Figure of Duamutef   Late Period–Ptolemaic Period                         ca. 400–30 B.C. -400 -30 Plastered and painted wood 55845 H. 42.8 × W. 11 × D. 27.4 cm (16 7/8 × 4 5/16 × 10 13/16 in.) Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
358141 26.7.1013 0 1 551338 Egyptian Art 19 Jar 116 Jar with registers of plant ornament and animals   Ptolemaic Period                         100–30 B.C. -100 -30 Faience 781 H. 14 cm (5 1/2 in.); Dia. 12.5 cm (4 15/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
358162 55.144.1 0 1 551359 Egyptian Art 19 Tablet, funerary, Horpaa 21521 Funerary Tablet of Horpaa, priest at Hermopolis and son of Djehutyhor   Ptolemaic Period                         332–30 B.C. -332 -30 Egyptian alabaster (travertine), paint 56717 H. 14 cm (5 1/2 in.); W. 24 cm (9 7/16 in.); D. 0.8 cm (5/16 in.) Rogers Fund, 1955 From|Probably from 69   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
362504 12.182.43b.1, .2 0 0 555965 Egyptian Art 19 Pot, Senetmenet 23460 Pot, Senetmenet   Middle Kingdom–Early New Kingdom Dynasty 12–18 54                       ca. 1981–1550 B.C. -1981 -1981 Pottery, mud 56552 H. 6.9 cm (2 11/16 in.) Diameter of mouth: 4.6 cm (1 13/16 in.) Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
362505 12.182.43a.1, .2 0 0 555966 Egyptian Art 19 Pot, Senetmenet 23460 Pot, Senetmenet   Middle Kingdom–Early New Kingdom Dynasty 12–18 54                       ca. 1981–1550 B.C. -1981 -1981 Pottery 7419 H. 12.8 cm (5 1/16 in.) Diameter of mouth: 8.7 cm (3 7/16 in.) Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
362522 29.2.8 0 1 555983 Egyptian Art 19 Blade 4647 Blade inscribed for the Overseer of Upper Egypt Idi   First Intermediate Period Dynasty 9–11 41                       ca. 2100 B.C. -2150 -2050 unalloyed copper 57154 L. 38.5 cm (15 3/16 in); greatest w. 5 cm (1 15/16 in); greatest th. 0.45 (3/16 in) wgt. 185 gms Rogers Fund, 1929 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
364451 66.99.139 0 1 558345 Egyptian Art 19 Figurine, baboon 17770 Baboon Figurine   Ptolemaic or Roman Period                         304 B.C.–A.D. 364 -304 -304 Body: wood, gesso, paint, gold leaf; eyes: ivory, glass 57325 H. 25.5 cm (10 1/16 in) Purchase, Fletcher Fund and The Guide Foundation Inc. Gift, 1966 From|Possibly from 71   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
367063 29.2.9 0 0 561096 Egyptian Art 19 Blade 4647 Blade   First Intermediate Period Dynasty 9–11 41                       ca. 2100 B.C. -2150 -2050 Bronze or copper alloy  56874 L. 31.2 cm (12 5/16 in); Greatest w. 6.5 cm (2 9/16 in); Th. 0.5 cm (3/16 in.) Rogers Fund, 1929 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
370386 12.182.37b 0 1 564551 Egyptian Art 19 Funerary Figure, Imsety 25068 Funerary Figure of Imsety   Late Period–Ptolemaic Period                         ca. 400–30 B.C. -400 -30 Plastered and painted wood 55845 H. 40.6 cm (16 in.); W. 9.7 cm (3 13/16 in.); D. 25.7 cm (10 1/8 in.) Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
370387 12.182.37c 0 1 564552 Egyptian Art 19 Funerary Figure, Qebehsenuef 25069 Funerary Figure of Qebehsenuef   Late Period–Ptolemaic Period                         ca. 400–30 B.C. -400 -300 Plastered and painted wood 55845 H. 39.7 cm (15 5/8 in.); W. 11.5 cm (4 1/2 in.); D. 25.7 cm (10 1/8 in.) Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
370388 12.182.37d 0 1 564553 Egyptian Art 19 Funerary Figure, Hapy 25070 Funerary Figure of Hapy   Late Period–Ptolemaic Period                         ca. 400–30 B.C. -400 -30 Plastered and painted wood 55845 H. 41.5 cm (16 5/16 in.); W. 10.4 cm (4 1/8 in.); D. 29.9 cm (11 3/4 in.) Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
371250 12.182.38b1.2 0 0 566490 Egyptian Art 19 Canopic jar, baboon 25152 Canopic jar   New Kingdom, Ramesside Dynasty 19–20 48                       ca. 1295–1070 B.C. -1295 -1070 Travertine (Egyptian alabaster), paint 55637 18 5/16 x 6 1/8 x 6 1/8 in. (46.5 x 15.5 x 15.5 cm) Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
371251 12.182.43c.1, .2 0 0 566491 Egyptian Art 19 Pot, Senetmenet 23460 Pot, Senetmenet   Middle Kingdom–Early New Kingdom Dynasty 12–18 54                       ca. 1981–1550 B.C. -1981 -1981 Pottery, mud 56552 H. 10 cm (3 15/16 in.) Diameter of mouth: 4.8 cm (1 7/8 in.) Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
371252 12.182.43d.1, .2 0 0 566492 Egyptian Art 19 Pot, Senetmenet 23460 Pot, Senetmenet   Middle Kingdom–Early New Kingdom Dynasty 12–18 54                       ca. 1981–1550 B.C. -1981 -1981 Pottery, mud 56552 H. 6.9 cm (2 11/16 in.) Diameter of mouth: 4.3 cm (1 11/16 in.) Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
371253 12.182.43e 0 0 566493 Egyptian Art 19 Pot, Senetmenet 23460 Pot, Senetmenet   Middle Kingdom–Early New Kingdom Dynasty 12–18 54                       ca. 1981–1550 B.C. -1981 -1981 Pottery 7419 H. 9.2 × Diam. 7.4 cm (3 5/8 × 2 15/16 in.); Diameter (mouth): 2.5 cm (1 in.) Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
371254 12.182.43f 0 0 566494 Egyptian Art 19 Pot, Senetmenet 23460 Pot, Senetmenet   Middle Kingdom–Early New Kingdom Dynasty 12–18 54                       ca. 1981–1550 B.C. -1981 -1981 Pottery 7419 H. 9.4 cm (3 11/16 in.) Diameter of mouth. 2.5 cm (1 in.) Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
375265 29.2.11 0 0 571857 Egyptian Art 19 Ax 2260 Ax   First Intermediate Period–Middle Kingdom                         2100–1700 B. C. -2100 -1700 Wood, copper alloy 56532 L. of handle 90 cm (35 7/16 in.); l of blade 37.5 cm (14 3/4 in.) Rogers Fund, 1929 Said to be from|From 92   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
376618 12.182.42c1 0 1 577500 Egyptian Art 19 Shabti (inside jar 12.182.42a, b) 26262 Eleven Shabtis inside Painted Jar 12.182.42a, b   New Kingdom, Ramesside Dynasty 19–20 48                       ca. 1295–1070 B.C. -1295 -1070 Faience 781   Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
376619 12.182.42c2 0 1 577501 Egyptian Art 19 Shabti (inside jar 12.182.42a, b) 26262 Eleven Shabtis inside Painted Jar 12.182.42a, b   New Kingdom, Ramesside Dynasty 19–20 48                       ca. 1295–1070 B.C. -1295 -1070 Faience 781   Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
376620 12.182.42c3 0 1 577502 Egyptian Art 19 Shabti (inside jar 12.182.42a, b) 26262 Eleven Shabtis inside Painted Jar 12.182.42a, b   New Kingdom, Ramesside Dynasty 19–20 48                       ca. 1295–1070 B.C. -1295 -1070 Faience 781   Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
376621 12.182.42c4 0 1 577503 Egyptian Art 19 Shabti (inside jar 12.182.42a, b) 26262 Eleven Shabtis inside Painted Jar 12.182.42a, b   New Kingdom, Ramesside Dynasty 19–20 48                       ca. 1295–1070 B.C. -1295 -1070 Faience 781   Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
376622 12.182.42c5 0 1 577504 Egyptian Art 19 Shabti (inside jar 12.182.42a, b) 26262 Eleven Shabtis inside Painted Jar 12.182.42a, b   New Kingdom, Ramesside Dynasty 19–20 48                       ca. 1295–1070 B.C. -1295 -1070 Faience 781   Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
376623 12.182.42c6 0 1 577505 Egyptian Art 19 Shabti (inside jar 12.182.42a, b) 26262 Eleven Shabtis inside Painted Jar 12.182.42a, b   New Kingdom, Ramesside Dynasty 19–20 48                       ca. 1295–1070 B.C. -1295 -1070 Faience 781   Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
376624 12.182.42c7 0 1 577506 Egyptian Art 19 Shabti (inside jar 12.182.42a, b) 26262 Eleven Shabtis inside Painted Jar 12.182.42a, b   New Kingdom, Ramesside Dynasty 19–20 48                       ca. 1295–1070 B.C. -1295 -1070 Faience 781   Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
376625 12.182.42c8 0 1 577507 Egyptian Art 19 Shabti (inside jar 12.182.42a, b) 26262 Eleven Shabtis inside Painted Jar 12.182.42a, b   New Kingdom, Ramesside Dynasty 19–20 48                       ca. 1295–1070 B.C. -1295 -1070 Faience 781   Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
376626 12.182.42c9 0 1 577508 Egyptian Art 19 Shabti (inside jar 12.182.42a, b) 26262 Eleven Shabtis inside Painted Jar 12.182.42a, b   New Kingdom, Ramesside Dynasty 19–20 48                       ca. 1295–1070 B.C. -1295 -1070 Faience 781   Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
376627 12.182.42c10 0 1 577509 Egyptian Art 19 Shabti (inside jar 12.182.42a, b) 26262 Eleven Shabtis inside Painted Jar 12.182.42a, b   New Kingdom, Ramesside Dynasty 19–20 48                       ca. 1295–1070 B.C. -1295 -1070 Faience 781   Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
376628 12.182.42c11 0 1 577510 Egyptian Art 19 Shabti (inside jar 12.182.42a, b) 26262 Eleven Shabtis inside Painted Jar 12.182.42a, b   New Kingdom, Ramesside Dynasty 19–20 48                       ca. 1295–1070 B.C. -1295 -1070 Faience 781   Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 142.133ms · Data license: CC0 · Data source: metmuseum/openaccess