MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

26 rows where Subregion = 163

View and edit SQL

Suggested facets: Is Highlight, Is Public Domain, Object Name, Title, Period, Dynasty, Reign, Object Date, Object Begin Date, Object End Date, Medium, Credit Line, Geography Type, Excavation

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
351387 66.99.2 1 1 544077 Egyptian Art 19 Statuette, animal, lion 17710 Lion Cub   Early Dynastic Dynasty 1 4                       ca. 3100–2900 B.C. -3100 -2900 Quartzite 28872 L. 23.4 x H. 12 x W. 12.5 cm (9 3/16 x 4 3/4 x 4 15/16 in.) Purchase, Fletcher Fund and The Guide Foundation Inc. Gift, 1966 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163             Metropolitan Museum of Art, New York, NY 1
353131 65.107 0 1 545869 Egyptian Art 19 Stela, Djemi 18898 Stela of Djemi   First Intermediate Period Dynasty 11, early 150                       ca. 2120–2030 BC -2120 -2030 Limestone 1737 H. 49.5 × W. 66 cm (19 1/2 × 26 in.) Rogers Fund, 1965 From|Probably from 69   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163             Metropolitan Museum of Art, New York, NY 1
357549 05.3.60 0 0 550723 Egyptian Art 19 Scarab, Thutmose III 20236 Scarab   New Kingdom, Ramesside Dynasty 19–20 48 reign of Thutmose III 31                     ca. 1295–1070 B.C. -1295 -1070 Dark steatite 56644 L. 0.017m Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163         | 259   Metropolitan Museum of Art, New York, NY 1
357763 24.2.19 0 1 550944 Egyptian Art 19 Amulet plaque 21270 Amulet Plaque   Late Period–Ptolemaic Period                         664–30 B.C. -664 -30 Gold 1 H. 4.1 cm (1 5/8 in), W. 3.5 cm (1 3/8 in), D. 0.1 cm (1/16 in) Rogers Fund, 1924 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163             Metropolitan Museum of Art, New York, NY 1
358354 86.1.39 0 0 551587 Egyptian Art 19 Bier 21636 Bier   Early Dynastic Period Dynasty 1–2 215                       ca. 2960–2926 B.C. -2960 -2960 Wood, fiber 26966 L. 161 cm (63 3/8 in.); W. 71 cm (27 15/16 in.) Funds from various donors, 1886 From 19       Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163     Egyptian Antiquities Service/Maspero excavations, 1885-86 228       Metropolitan Museum of Art, New York, NY 1
360286 25.3.328 0 0 553672 Egyptian Art 19 Brick, Menkheperre 22541 Brick, Menkheperre   Third Intermediate Period Dynasty 21 103                       ca. 1045–922 B.C. -1045 -1045 Stone 164 5 1/2 × 6 7/8 in., 10 cm (14 × 17.5 cm, 3 15/16 in.) Rogers Fund, 1925 From 19       Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163     MMA excavations 19       Metropolitan Museum of Art, New York, NY 1
360287 24.2.18 0 1 553673 Egyptian Art 19 Papyrus, funerary, Book of the Dead, Chapter 100 and 129 22542 Book of the Dead Papyrus with Chapters 100 and 129   Late Period                         664–332 B.C. -664 -332 Papyrus, ink 50763 Papyrus H. 25.5 cm (10 1/16 in.); L. 76.9 cm (30 1/4 in.); Framed H. 28.6 cm (11 1/4 in.); L. 81.4 cm (32 1/16 in.) Rogers Fund, 1924 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163             Metropolitan Museum of Art, New York, NY 1
360482 05.3.185 0 0 553874 Egyptian Art 19 Scarab, Amun-Re 19656 Scarab Inscribed with the Name of Amun-Re   New Kingdom Dynasty 18 21                       ca. 1550–1295 B.C. -1550 -1295 Faience 781 L. 1.3 cm (1/2 in) Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163         | 259   Metropolitan Museum of Art, New York, NY 1
361073 21.2.15 0 0 554471 Egyptian Art 19 Fish net (with weights) 22821 Fish net (with weights)   New Kingdom Dynasty 18 21                       ca. 1550–1295 B.C. -1550 -1295 Linen, lead 57026   Rogers Fund, 1921 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163             Metropolitan Museum of Art, New York, NY 1
361152 05.3.68 0 0 554551 Egyptian Art 19 Scarab, Thutmose III 20236 Scarab   New Kingdom Dynasty 18 21 reign of Thutmose III 31                     ca. 1479–1425 B.C. -1479 -1479 Dark steatite 56644   Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163         | 259   Metropolitan Museum of Art, New York, NY 1
361153 05.3.172 0 0 554552 Egyptian Art 19 Scarab, Thutmose III 20236 Scarab   New Kingdom Dynasty 18 21 reign of Thutmose III 31                     ca. 1479–1425 B.C. -1479 -1479 Steatite 12579 L. 0.014m Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163         | 259   Metropolitan Museum of Art, New York, NY 1
361154 05.3.260 0 0 554553 Egyptian Art 19 Scarab, Thutmose III 20236 Scarab   New Kingdom Dynasty 18 21 reign of Thutmose III 31                     ca. 1479–1425 B.C. -1479 -1479 Steatite 12579 L. 0.02m Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163         | 259   Metropolitan Museum of Art, New York, NY 1
361155 05.3.362 0 0 554554 Egyptian Art 19 Scarab, Thutmose III 20236 Scarab   New Kingdom Dynasty 18 21 reign of Thutmose III 31                     ca. 1479–1425 B.C. -1479 -1479 Stone 164   Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163         | 259   Metropolitan Museum of Art, New York, NY 1
361184 05.3.364 0 0 554583 Egyptian Art 19 Scarab, Thutmose III 20236 Scarab   New Kingdom Dynasty 18 21 reign of Thutmose III 31                     ca. 1479–1425 B.C. -1479 -1479 Stone 164   Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163         | 259   Metropolitan Museum of Art, New York, NY 1
361185 05.3.479 0 0 554584 Egyptian Art 19 Cylinder seal, Thutmose III 19101 Cylinder seal, Thutmose III   New Kingdom Dynasty 18 21 reign of Thutmose III 31                     ca. 1479–1425 B.C. -1479 -1479 Stone 164   Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163             Metropolitan Museum of Art, New York, NY 1
362230 86.1.46a, b 0 0 555673 Egyptian Art 19 Canopic chest, Lady Sitre 23323 Canopic Chest of Sitre   Late Middle Kingdom–Second Intermediate Period Dynasty 13–17 35                       ca. 1700–1550 B.C. -1700 -1550 wood, paint 19566 H. 42 cm (16 9/16 in); w. 40 cm (15 3/4 in); d. 36 cm (14 3/16 in) Funds from various donors, 1886 From 19       Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163     Egyptian Antiquities Service/Maspero excavations, 1885–86 96       Metropolitan Museum of Art, New York, NY 1
362523 86.1.37 0 1 555984 Egyptian Art 19 Bow 1423 Bow   Middle Kingdom Dynasty 11 32                       ca. 2120–1981 B.C. -2120 -1981 Wood 25 L. 169.5 cm (66 3/4 in.); Diam. 2.3 cm (7/8 in.) Funds from various donors, 1886 From|(none assigned) 81   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163     Egyptian Antiquities Service/Maspero excavations, 1885–86 96       Metropolitan Museum of Art, New York, NY 1
362554 23.2.76a 0 1 556016 Egyptian Art 19 Shell, Senwosret I 19236 Shell Inscribed with the Cartouche of Senwosret I   Middle Kingdom or later Dynasty 12 2 reign of Senwosret I or later 176                     ca. 1981–1550 B.C. -1981 -1981 Shell 2067 L. 10 × W. 10 cm (3 15/16 × 3 15/16 in.) Rogers Fund, 1923 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163             Metropolitan Museum of Art, New York, NY 1
362556 23.2.76b 0 1 556018 Egyptian Art 19 archery, wrist guard 23492 Archer's wrist guard   Middle Kingdom–Early New Kingdom Dynasty 12–18 54                       ca. 1981–1550 B.C. -1981 -1981 Leather 732   Rogers Fund, 1923 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163             Metropolitan Museum of Art, New York, NY 1
363942 21.2.123 0 1 557645 Egyptian Art 19 Ostracon, wine, demotic 23954 Tax Receipt for Wine   Ptolemaic Period                         174 BC -174 -174 Pottery, ink 55938 H. 9.8 cm (3 7/8 in.); W. 12.4 cm (4 7/8 in.) Rogers Fund, 1921 From|Probably from 69   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163             Metropolitan Museum of Art, New York, NY 1
366572 86.1.38 0 1 560600 Egyptian Art 19 Staff 651 Staff   Middle Kingdom Dynasty 11 32                       ca. 2124–1981 B.C. -2124 -1981 Wood 25 L. 114 cm (44 7/8 in) Funds from various donors, 1886 From 19       Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163     Egyptian Antiquities Service/Maspero excavations, 1885–86 96       Metropolitan Museum of Art, New York, NY 1
367636 86.1.36 0 0 561780 Egyptian Art 19 Bow 1423 Bow   Middle Kingdom Dynasty 11 32                       ca. 2120–1981 B.C. -2120 -1981 Wood 25 Length tip to tip 156.5 cm (61 5/8 in.) Funds from various donors, 1886 From 19       Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163     Egyptian Antiquities Service/Maspero excavations 303       Metropolitan Museum of Art, New York, NY 1
372330 36.2.2 0 0 568629 Egyptian Art 19 Mace 1328 Mace   New Kingdom Dynasty 18–20 24                       ca. 1550–1295 B.C. -1550 -1295 Ebony 12685 l. 43.5 cm (17 1/8 in) Rogers Fund, 1936 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163             Metropolitan Museum of Art, New York, NY 1
372331 36.2.3 0 0 568630 Egyptian Art 19 Mace 1328 Mace   New Kingdom                         ca. 1550–1295 B.C. -1550 -1295 Ebony 12685 l. 33 cm (13 in) Rogers Fund, 1936 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163             Metropolitan Museum of Art, New York, NY 1
373351 21.2.122 0 1 569661 Egyptian Art 19 Ostracon, Demotic 23953 Demotic Temple Oath   Ptolemaic Period                         127 BC -127 -127 Pottery, ink 55938 H. 17 × W. 19.2 × Th. 1 cm (6 11/16 × 7 9/16 × 3/8 in.) Rogers Fund, 1921 From|Probably from 69   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163             Metropolitan Museum of Art, New York, NY 1
375550 05.3.363 0 0 573005 Egyptian Art 19 Scarab, Thutmose III 20236 Scarab   New Kingdom Dynasty 18 21 reign of Thutmose III 31                     ca. 1479–1425 B.C. -1479 -1479 Stone 164   Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163         | 259   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 175.188ms · Data license: CC0 · Data source: metmuseum/openaccess