MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

1,752 rows where State = 96 sorted by Object Name

View and edit SQL

Suggested facets: Is Highlight, Is Public Domain, Department, Artist Role, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Nationality, Artist Begin Date, Artist End Date, County

Link rowid Object Number Is Highlight Is Public Domain Object ID Department Object Name ▼ Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
377847 175T49 R43 1 1 591826 The Libraries 20   Vita del Tintoretto Venice: Oddoni, 1642 6784         Author 41   Carlo Ridolfi Italian, Lonigo 1594–1658 Venice   Ridolfi, Carlo 48528 Italian 6 1594 1658 1642 1642 1642 Illustrated book 11174 H: 9 in. (23 cm) Purchased with income from the Jacob S. Rogers Fund | 33   | 96                     Metropolitan Museum of Art, New York, NY 1
377889 233.4 G25 1 0 591869 The Libraries 20   Gazette du bon ton: arts, modes et frivolities                             1912–15 and 1920–25 1912 1915 Serial publication, illustrated 57675 H: 10 1/4 in. (26 cm) Purchased with income from the Jacob S. Rogers Fund | 33 Vols. 1 (November 1912)–7 (September 1925)|copy 2 of vols. 2–3 2416 | 96                     Metropolitan Museum of Art, New York, NY 1
411878 PQ4567 .A2 1584 1 1 679465 The Libraries 20   Orlando furioso di M. Lodouico Ariosto nuouamente adornato di figure di rame da Girolamo Porro Padouano ; et di altre cose che saranno notate nella sequente facciata           Author|Author|Author|Author|Author|Author|Author|Author|Author|Publisher|Engraver|Author 5156 Appresso Alberto Lavezzola|Girolamo Garofolo|Giuseppe Bononome|Luigi Groto|Niccolò Eugenico|Giovanni Battista Pigna|Giovanni Rota|Camillo Camilli|Girolamo Ruscelli (Alessio Piemontese)|Francesco de' Franceschi|Girolamo Porro|Ludovico Ariosto Italian, active 1584|Italian, active 1584|Italian|Italian, 1541–1585|Italian|Italian, died 1615|Italian, Viterbo 1500–1566 Venice|Italian, active 16th century|Italian, 1520–1604|Italian, Reggio Emilia 1474–1533 Ferrara   Lavezzola, Alberto|Garofolo, Girolamo|Bononome, Giuseppe|Groto, Luigi|Eugenico, Niccolò|Pigna, Giovanni Battista|Rota, Giovanni|Camilli, Camillo|Ruscelli, Girolamo (Alessio Piemontese)|Franceschi Francesco de'|Porro, Girolamo|Ariosto, Ludovico 51971 Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian|Italian 1587 1584 |1584 |1541 |1615 |1500 |1500 |1520 |1474 1584 |1584 |1585 |1615 |1566 |1600 |1604 |1533 1584 1584 1584   1 volume bound in 2 (40, 654, 34 pages ; 44 leaves), Height: 11 in. (28 cm) Gift of Jayne Wrightsman, 2009 | 33 Venice|Paris 1234 | 96   Italy|France 128             | 259   Metropolitan Museum of Art, New York, NY 1
412021 PA6555 .A2 1585 1 1 679629 The Libraries 20   A. Persii Satyrarum liber I.D. Iunii Iuuenalis Satyrarum lib. V. Supliciae Satyra I : cum veteribus commentarijs nunc primum editis ex bibliotheca P. Pithoei I C. cuius etiam notae quaedam adiectae sunt           Author|Author|Author|Publisher|Printer|Author 5157   Pierre Pithou|Sulpicia|Persius|Robert Estienne|Mamert Patisson|Decimus Junius Juvenal French, 1539–1596|Aquinum 55/60?–?127/140   Pithou, Pierre|Sulpicia|Persius|Estienne, Robert|Patisson, Mamert|Juvenal, Decimus Junius 51978 French|German|French|French|Roman 3772 1539 |0055 1596 |0140 1585 1585 1585   12, 302, 10 pages; Height: 6 11/16 in. (17 cm) Gift of Jayne Wrightsman, 2009 | 33 Paris|Paris 2498 | 96   France|France 625             | 259   Metropolitan Museum of Art, New York, NY 1
434911 130.8 C23 1 1 724625 The Libraries 20   Istruzione elementare per gli studiosi della scultura           Author 41   Francesco Carradori Italian, Pistoia, 1747–1825   Carradori, Francesco 22694   1747 1825 1802 1802 1802   4 unnumbered pages, XXXVII pages, XVII leaves of plates : illustrations ; Height: 11 7/16 in. (29 cm)   | 33 Firenze|Pisa 2554 | 96   Italy|Italy 1074             | 259   Metropolitan Museum of Art, New York, NY 1
314896 39.40.127.1 0 1 449658 Islamic Art 9 Coin 1 Coin                             dated A.H. 204/ A.D. 820 795 845 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
319998 39.40.127.3 0 1 457075 Islamic Art 9 Coin 1 Coin                             dated A.H. 358/ A.D. 969 944 994 Copper 549 Diam. 7/8 in. (2.2 cm) Th. 1/16 in. (0.2 cm) Wt. 34 gr (2.203g) Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320006 39.40.127.11 0 1 457083 Islamic Art 9 Coin 1 Coin                             dated A.H. 158/ A.D. 775 750 799 Copper 549   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|al-Muhammadiyya 1795 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320007 39.40.127.12 0 1 457084 Islamic Art 9 Coin 1 Coin                             dated A.H. 170/ A.D. 786 761 812 Copper 549 Diam. 11/16 in. (1.7 cm) Th. 1/16 in. (0.1 cm) Wt. 26 gr (1.685g) Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|al-Muḥammadiyya 1796 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320027 39.40.127.32 0 1 457104 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320029 39.40.127.34 0 1 457106 Islamic Art 9 Coin 1 Coin                             dated A.H. 364/ A.D. 974/75 949 999 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Jurjan 1797 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320030 39.40.127.35 0 1 457107 Islamic Art 9 Coin 1 Coin                             dated A.H. 373/ A.D. 983–84 958 1009 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Bastam 1798 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320031 39.40.127.36 0 1 457108 Islamic Art 9 Coin 1 Coin                             A.H. 3??/ A.D.976–97 951 1022 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Madan.... 1799 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320033 39.40.127.38 0 1 457110 Islamic Art 9 Coin 1 Coin                             dated A.H. 37.?/ A.D. 98.? 955 1014 Silver 2   Rogers Fund, 1939 Excavated in|Mint 55 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320034 39.40.127.39 0 1 457111 Islamic Art 9 Coin 1 Coin                             dated A.H. 334/ A.D. 945 920 970 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|al-Shash 1800 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320035 39.40.127.40 0 1 457112 Islamic Art 9 Coin 1 Coin                             dated A.H. 368/ A.D. 978 953 1003 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Jurjan 1797 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320036 39.40.127.41 0 1 457113 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320037 39.40.127.42 0 1 457114 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320038 39.40.127.43 0 1 457115 Islamic Art 9 Coin 1 Coin                             dated A.H. 189/ A.D. 804–5 779 829 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Madinat Balkh 1801 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320040 39.40.127.45 0 1 457117 Islamic Art 9 Coin 1 Coin                             dated A.H. 37?/ A.D. 98? 955 1014 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Amul 1802 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320041 39.40.127.46 0 1 457118 Islamic Art 9 Coin 1 Coin                             dated A.H. 372/ A.D. 982 957 1007 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Amul 1802 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320043 39.40.127.48 0 1 457120 Islamic Art 9 Coin 1 Coin                             dated A.H. 374/ A.D. 894 969 1019 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320044 39.40.127.49 0 1 457121 Islamic Art 9 Coin 1 Coin                             dated A.H. 374/ A.D. 984 959 1009 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320045 39.40.127.50 0 1 457122 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320046 39.40.127.51 0 1 457123 Islamic Art 9 Coin 1 Coin                             dated A.H. 444/ A.D. 1052 1027 1077 Gold 1   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320047 39.40.127.52 0 1 457124 Islamic Art 9 Coin 1 Coin                             dated A.H. 354/ A.D. 965 940 990 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Samarqand 1668 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320048 39.40.127.53 0 1 457125 Islamic Art 9 Coin 1 Coin                             dated A.H. 355/ A.H. 966 941 991 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Samarqand 1668 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320050 39.40.127.55 0 1 457127 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|al-Shash 1800 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320051 39.40.127.56 0 1 457128 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320052 39.40.127.57 0 1 457129 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320053 39.40.127.58 0 1 457130 Islamic Art 9 Coin 1 Coin                             967–78 942 1003 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Amul 1802 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320054 39.40.127.59 0 1 457131 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320055 39.40.127.60 0 1 457132 Islamic Art 9 Coin 1 Coin                             dated A.H. 374/ A.D. 984 959 1009 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320056 39.40.127.61 0 1 457133 Islamic Art 9 Coin 1 Coin                             dated A.H. 373/ A.D. 982–983 958 1008 Silver 2 Diam. 1 1/4 in. (3.2 cm) D. 1/16 in. (0.1 cm) Rogers Fund, 1939 From|Mint 64 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320057 39.40.127.62 0 1 457134 Islamic Art 9 Coin 1 Coin                             dated A.H. 374/ A.D. 984 959 1009 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|al-Shash 1800 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320058 39.40.127.63 0 1 457135 Islamic Art 9 Coin 1 Coin                             dated A.H. 377/ A.D. 989 962 1012 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320059 39.40.127.64 0 1 457136 Islamic Art 9 Coin 1 Coin                             Dated A.H. 37?/A.D.98? 951 1012 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320060 39.40.127.65 0 1 457137 Islamic Art 9 Coin 1 Coin                             dated A.H. 377/ A.D. 987 962 1012 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320061 39.40.127.66 0 1 457138 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320062 39.40.127.67 0 1 457139 Islamic Art 9 Coin 1 Coin                             dated A.H. 363/ A.D. 974 949 999 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320063 39.40.127.68 0 1 457140 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320064 39.40.127.69 0 1 457141 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|al-Shash 1800 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320065 39.40.127.70 0 1 457142 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320066 39.40.127.71 0 1 457143 Islamic Art 9 Coin 1 Coin                             dated A.H. 337/ A.D. 949 924 974 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Samarqand 1668 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320067 39.40.127.72 0 1 457144 Islamic Art 9 Coin 1 Coin                             dated A.H. 364/ A.D. 974/75 949 999 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Jurjan 1797 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320068 39.40.127.73 0 1 457145 Islamic Art 9 Coin 1 Coin                             dated A.H. 377/ A.D. 987 951 1022 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320069 39.40.127.74 0 1 457146 Islamic Art 9 Coin 1 Coin                             dated A.H. 377/ A.D. 987 962 1012 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320070 39.40.127.75 0 1 457147 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|al-Shash 1800 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320071 39.40.127.76 0 1 457148 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320072 39.40.127.77 0 1 457149 Islamic Art 9 Coin 1 Coin                             dated A.H. 365/ A.D. 975 956 1006 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Astar Abad 1803 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320073 39.40.127.78 0 1 457150 Islamic Art 9 Coin 1 Coin                             dated A.H. 374/ A.D. 984 959 1009 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320074 39.40.127.79 0 1 457151 Islamic Art 9 Coin 1 Coin                             dated A.H. 377/ A.D. 987 962 1012 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320075 39.40.127.80 0 1 457152 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320076 39.40.127.81 0 1 457153 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320077 39.40.127.82 0 1 457154 Islamic Art 9 Coin 1 Coin                             dated A.H. 377/ A.D. 987 962 1012 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320079 39.40.127.84 0 1 457156 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320080 39.40.127.85 0 1 457157 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320082 39.40.127.87 0 1 457159 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320083 39.40.127.88 0 1 457160 Islamic Art 9 Coin 1 Coin                             dated A.H. 344/ A.D. 955 930 980 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|al-Shash 1800 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320084 39.40.127.89 0 1 457161 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 375 985 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320085 39.40.127.90 0 1 457162 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320086 39.40.127.91 0 1 457163 Islamic Art 9 Coin 1 Coin                             dated A.H. 374/ A.D. 984 959 1009 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320088 39.40.127.93 0 1 457165 Islamic Art 9 Coin 1 Coin                             dated A.H. 377/ A.D. 987 962 1012 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320089 39.40.127.94 0 1 457166 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320090 39.40.127.95 0 1 457167 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320091 39.40.127.96 0 1 457168 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320092 39.40.127.97 0 1 457169 Islamic Art 9 Coin 1 Coin                             dated A.H. 377/ A.D. 987 962 1012 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320097 39.40.127.102 0 1 457174 Islamic Art 9 Coin 1 Coin                             967–78 942 1003 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Jurjan 1797 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320098 39.40.127.103 0 1 457175 Islamic Art 9 Coin 1 Coin                             dated A.H. 373/ A.D. 983 958 1008 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|al-Shash 1800 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320099 39.40.127.104 0 1 457176 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985/86 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|al-Shash 1800 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320100 39.40.127.105 0 1 457177 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320101 39.40.127.106 0 1 457178 Islamic Art 9 Coin 1 Coin                             dated A.H. 373/ A.D. 983 958 1008 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320103 39.40.127.108 0 1 457180 Islamic Art 9 Coin 1 Coin                             dated A.H. 37?/ A.D. 98? 956 1004 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|al-Muhammadiyyeh 1804 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320105 39.40.127.110 0 1 457182 Islamic Art 9 Coin 1 Coin                             dated A.H. 366/ A.D. 976/77 941 1002 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Jurjan 1797 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320106 39.40.127.111 0 1 457183 Islamic Art 9 Coin 1 Coin                             dated A.H. 369/ A.D. 979 954 1004 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Amul 1802 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320109 39.40.127.114 0 1 457186 Islamic Art 9 Coin 1 Coin                             dated A.H. 367/ A.D. 977 952 1002 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Jurjan 1797 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320110 39.40.127.115 0 1 457187 Islamic Art 9 Coin 1 Coin                             dated A.H. 366/ A.D. 976/77 941 1002 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Jurjan 1797 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320113 39.40.127.118 0 1 457190 Islamic Art 9 Coin 1 Coin                             dated A.H. 340/ A.D. 951 926 976 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320114 39.40.127.119 0 1 457191 Islamic Art 9 Coin 1 Coin                             dated A.H. 337/ A.D. 949 924 974 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Samarqand 1668 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320115 39.40.127.120 0 1 457192 Islamic Art 9 Coin 1 Coin                             dated A.H. 342/ A.D. 953 928 978 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Bukhara 1794 | 96   Iran|present-day Uzbekistan 414             Coins 241   Metropolitan Museum of Art, New York, NY 1
320116 39.40.127.121 0 1 457193 Islamic Art 9 Coin 1 Coin                             dated A.H. 363/ A.D. 973 948 998 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|al-Muḥmmadīyya 1805 | 96   Iran 59             Coins 241   Metropolitan Museum of Art, New York, NY 1
320118 39.40.127.123 0 1 457195 Islamic Art 9 Coin 1 Coin                             967–78 942 1003 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Jurjan 1797 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320119 39.40.127.124 0 1 457196 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320121 39.40.127.126 0 1 457198 Islamic Art 9 Coin 1 Coin                             A.H. 375?/ A.D. 985? 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320122 39.40.127.127 0 1 457199 Islamic Art 9 Coin 1 Coin                             dated A.H. 376/ A.D. 986 961 1011 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
320123 39.40.127.128 0 1 457200 Islamic Art 9 Coin 1 Coin                             dated A.H. 375/ A.D. 985 960 1010 Silver 2   Rogers Fund, 1939 From|Mint 64 Nishapur|Nishapur 1663 | 96   Iran|Iran 351             Coins 241   Metropolitan Museum of Art, New York, NY 1
