MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

10 rows where Portfolio = 1879

View and edit SQL

Suggested facets: Artist Role, Artist Display Name, Artist Alpha Sort, Artist Nationality

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
282155 61.538.1(2.11) 0 0 411456 Drawings and Prints 11 Print 731 Rire de la pauvreté, mes bourgeois, ce n'est que méchant [...], from Les Petits Mordent, Masques et Visages, plate 1, bound in Oeuvres Nouvelles, vol. II         Les Petits Mordent, Masques et Visages 1879 Printer|Artist|Publisher 990   Lemercier|Paul Gavarni [Chevalier]|Librairie Nouvelle Paris|French, Paris 1804–1866 Paris   Lemercier|Gavarni, Paul|Librairie Nouvelle 41079 French|French|French 103 1800 |1804 1899 |1866 1853 1853 1853 Lithograph; second state of two (Armelhault & Bocher) 42223 Sheet: 15 1/16 x 10 7/16 in. (38.2 x 26.5 cm) Gift of Mrs. Edwin De T. Bechtel, 1961                       Prints 13   Metropolitan Museum of Art, New York, NY 1
282156 61.538.1(2.12) 0 0 411457 Drawings and Prints 11 Print 731 La Madame du pavillon qui met ses bas!, from Les Petits Mordent, Masques et Visages, plate 2, bound in Oeuvres Nouvelles, vol. II         Les Petits Mordent, Masques et Visages 1879 Printer|Artist|Publisher 990   Lemercier|Paul Gavarni [Chevalier]|Librairie Nouvelle Paris|French, Paris 1804–1866 Paris   Lemercier|Gavarni, Paul|Librairie Nouvelle 41079 French|French|French 103 1800 |1804 1899 |1866 1853 1853 1853 Lithograph; second state of two (Armelhault & Bocher) 42223 Sheet: 15 1/16 x 10 7/16 in. (38.2 x 26.5 cm) Gift of Mrs. Edwin De T. Bechtel, 1961                       Prints 13   Metropolitan Museum of Art, New York, NY 1
282157 61.538.1(2.13) 0 0 411458 Drawings and Prints 11 Print 731 Et ça doit deux termes!, from Les Petits Mordent, Masques et Visages, plate 3, bound in Oeuvres Nouvelles, vol. II         Les Petits Mordent, Masques et Visages 1879 Printer|Artist|Publisher 990   Lemercier|Paul Gavarni [Chevalier]|Librairie Nouvelle Paris|French, Paris 1804–1866 Paris   Lemercier|Gavarni, Paul|Librairie Nouvelle 41079 French|French|French 103 1800 |1804 1899 |1866 1853 1853 1853 Lithograph; second state of two (Armelhault & Bocher) 42223 Sheet: 15 1/16 x 10 7/16 in. (38.2 x 26.5 cm) Gift of Mrs. Edwin De T. Bechtel, 1961                       Prints 13   Metropolitan Museum of Art, New York, NY 1
282158 61.538.1(2.14) 0 0 411459 Drawings and Prints 11 Print 731 C'te chaloupe!, from Les Petits Mordent, Masques et Visages, plate 4, bound in Oeuvres Nouvelles, vol. II         Les Petits Mordent, Masques et Visages 1879 Printer|Artist 717   Lemercier|Paul Gavarni [Chevalier] Paris|French, Paris 1804–1866 Paris   Lemercier|Gavarni, Paul 41084 French|French 21 1800 |1804 1899 |1866 1853 1853 1853 Lithograph; second state of two (Armelhault & Bocher) 42223 Sheet: 15 1/16 x 10 7/16 in. (38.2 x 26.5 cm) Gift of Mrs. Edwin De T. Bechtel, 1961                       Prints 13   Metropolitan Museum of Art, New York, NY 1
282159 61.538.1(2.15) 0 0 411460 Drawings and Prints 11 Print 731 Un'poupée comme ça [...], from Les Petits Mordent, Masques et Visages, plate 5, bound in Oeuvres Nouvelles, vol. II         Les Petits Mordent, Masques et Visages 1879 Printer|Artist|Publisher 990   Lemercier|Paul Gavarni [Chevalier]|Librairie Nouvelle Paris|French, Paris 1804–1866 Paris   Lemercier|Gavarni, Paul|Librairie Nouvelle 41079 French|French|French 103 1800 |1804 1899 |1866 1853 1853 1853 Lithograph; second state of two (Armelhault & Bocher) 42223 Sheet: 15 1/16 x 10 7/16 in. (38.2 x 26.5 cm) Gift of Mrs. Edwin De T. Bechtel, 1961                       Prints 13   Metropolitan Museum of Art, New York, NY 1
282160 61.538.1(2.16) 0 0 411461 Drawings and Prints 11 Print 731 La moustache et pas de régiment!, from Les Petits Mordent, Masques et Visages, plate 6, bound in Oeuvres Nouvelles, vol. II         Les Petits Mordent, Masques et Visages 1879 Printer|Artist|Publisher 990   Lemercier|Paul Gavarni [Chevalier]|Librairie Nouvelle Paris|French, Paris 1804–1866 Paris   Lemercier|Gavarni, Paul|Librairie Nouvelle 41079 French|French|French 103 1800 |1804 1899 |1866 1853 1853 1853 Lithograph; second state of two (Armelhault & Bocher) 42223 Sheet: 15 1/16 x 10 7/16 in. (38.2 x 26.5 cm) Gift of Mrs. Edwin De T. Bechtel, 1961                       Prints 13   Metropolitan Museum of Art, New York, NY 1
282163 61.538.1(2.17) 0 0 411464 Drawings and Prints 11 Print 731 .....Sans compter que des fois n'y a pas de quoi chez nous pour un pot-au-feu....., from Les Petits Mordent, Masques et Visages, plate 7, bound in Oeuvres Nouvelles, vol. II         Les Petits Mordent, Masques et Visages 1879 Printer|Artist|Publisher 990   Lemercier|Paul Gavarni [Chevalier]|Librairie Nouvelle Paris|French, Paris 1804–1866 Paris   Lemercier|Gavarni, Paul|Librairie Nouvelle 41079 French|French|French 103 1800 |1804 1899 |1866 1853 1853 1853 Lithograph; second state of two (Armelhault & Bocher) 42223 Sheet: 15 1/16 x 10 7/16 in. (38.2 x 26.5 cm) Gift of Mrs. Edwin De T. Bechtel, 1961                       Prints 13   Metropolitan Museum of Art, New York, NY 1
282164 61.538.1(2.18) 0 0 411465 Drawings and Prints 11 Print 731 Des carottes!, from Les Petits Mordent, Masques et Visages, plate 8, bound in Oeuvres Nouvelles, vol. II         Les Petits Mordent, Masques et Visages 1879 Printer|Artist|Publisher 990   Lemercier|Paul Gavarni [Chevalier]|Librairie Nouvelle Paris|French, Paris 1804–1866 Paris   Lemercier|Gavarni, Paul|Librairie Nouvelle 41079 French|French|French 103 1800 |1804 1899 |1866 1853 1853 1853 Lithograph; second state of two (Armelhault & Bocher) 42223 Sheet: 15 1/16 x 10 7/16 in. (38.2 x 26.5 cm) Gift of Mrs. Edwin De T. Bechtel, 1961                       Prints 13   Metropolitan Museum of Art, New York, NY 1
282165 61.538.1(2.19) 0 0 411466 Drawings and Prints 11 Print 731 Du malheureux monde comme ça [...], from Les Petits Mordent, Masques et Visages, plate 9, bound in Oeuvres Nouvelles, vol. II         Les Petits Mordent, Masques et Visages 1879 Printer|Artist|Publisher 990   Lemercier|Paul Gavarni [Chevalier]|Librairie Nouvelle Paris|French, Paris 1804–1866 Paris   Lemercier|Gavarni, Paul|Librairie Nouvelle 41079 French|French|French 103 1800 |1804 1899 |1866 1853 1853 1853 Lithograph; second state of two (Armelhault & Bocher) 42223 Sheet: 15 1/16 x 10 7/16 in. (38.2 x 26.5 cm) Gift of Mrs. Edwin De T. Bechtel, 1961                       Prints 13   Metropolitan Museum of Art, New York, NY 1
282166 61.538.1(2.20) 0 0 411467 Drawings and Prints 11 Print 731 Les bourgeois!...., from Les Petits Mordent, Masques et Visages, plate 10, bound in Oeuvres Nouvelles, vol. II         Les Petits Mordent, Masques et Visages 1879 Printer|Artist|Publisher 990   Lemercier|Paul Gavarni [Chevalier]|Librairie Nouvelle Paris|French, Paris 1804–1866 Paris   Lemercier|Gavarni, Paul|Librairie Nouvelle 41079 French|French|French 103 1800 |1804 1899 |1866 1853 1853 1853 Lithograph; second state of two (Armelhault & Bocher) 42223 Sheet: 15 1/16 x 10 7/16 in. (38.2 x 26.5 cm) Gift of Mrs. Edwin De T. Bechtel, 1961                       Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 165.159ms · Data license: CC0 · Data source: metmuseum/openaccess