MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

19 rows where Object Name = 13011

View and edit SQL

Suggested facets: Is Public Domain, Title, Artist Role, Artist Prefix, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Nationality, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Medium, Dimensions, Credit Line, Classification

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
158932 1973.641.4 0 0 261004 Photographs 13 Cartes-de-visite 13011 [Carte-de-Visite Album of Portraits of European Royalty]           Artist|Artist 13   A. Villeneuve|Unknown French   Villeneuve, A.|Unknown 13635 French 2     1860s–70s 1860 1879 Albumen silver prints 26067   Gift of A. Hyatt Mayor, 1973                       Albums 441   Metropolitan Museum of Art, New York, NY 1
159035 1974.535 0 0 261107 Photographs 13 Cartes-de-visite 13011 [Album of 200 Cartes-de-Visite of Japan, China, Java, India, South Africa, and St. Helena]           Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist 713   Woodbury & Page|Charles Thomas Newcombe|John Thomson|H.T. Cooke & Son|Alfred Brothers|F. Burmester|Unknown|T. Reinecke|Thomas Hayward|Walter Bentley Woodbury British|British, 1830–1912|British, Edinburgh, Scotland 1837–1921 London|British, 1826–1912|British, 1834–1885   Woodbury, and Page|Newcombe, Charles Thomas|Thomson, John|Cooke, H.T.|Brothers, Alfred|Burmester, F.|Unknown|Reinecke, T.|Hayward, Thomas|Woodbury, Walter Bentley 13643 British|British|British, Scottish|British|British 425 1830 |1837 |1826 |1834 1912 |1921 |1912 |1885 1870s–90s 1870 1899 Albumen silver prints 26067   Gift of Clara Hyatt Kent, 1974                       Albums 441   Metropolitan Museum of Art, New York, NY 1
167363 52.653 0 0 269637 Photographs 13 Cartes-de-visite 13011 Galerie des Contemporains           Artist|Editor 721   André-Adolphe-Eugène Disdéri|Zacharias Dollingen French, Paris 1819–1889 Paris|French, born 1808   Disdéri, André-Adolphe-Eugène|Dollingen, Zacharias 14940 French|French 21 1819 |1808 1889 1860s 1860 1869 Albumen silver prints 26067   David Hunter McAlpin Fund, 1952                       Albums 441   Metropolitan Museum of Art, New York, NY 1
167382 53.627.1 0 1 269659 Photographs 13 Cartes-de-visite 13011 [Carte-de-Visite Album of Prominent Personages]           Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist 725   Mayer & Pierson|Neurdein Frères|Leon and Lévy|Boulton|Franck|Pierre-Louis Pierson|H. B. Randall|Sergei Luvovich Levitsky|William Downey|Horatio Nelson King|André-Adolphe-Eugène Disdéri|George Washington Wilson|Vernon Heath|Daniel Downey|Sergei Luvovich Levitsky|Robert Jefferson Bingham French|French, active Paris, 1870s–1900s|French|French, 1816–1906|French, 1822–1913|Russian, 1819–1898|British, born 1828|British, 1830–1905|French, Paris 1819–1889 Paris|British, Grampian (Baffshire), Scotland 1823–1893 Abedeen, Scotland|British, 1819–1895|British|Russian, 1819–1898|British, active France, 1825–70   Mayer & Pierson|Neurdein Frères|Leon and Lévy|Boulton|Franck|Pierson, Pierre-Louis|Randall, H. B.|Levitsky, Sergei Luvovich|Downey, William and Daniel|King, Horatio Nelson|Disdéri, André-Adolphe-Eugène|Wilson, George Washington|Heath, Vernon|Downey, Daniel |Levitsky, Sergei Luvovich|Bingham, Robert Jefferson 14946 French|French|French|French|French|Russian|British|British|French|British, Scottish|British|British|Russian|British, active France 547 1863 |1816 |1822 |1819 |1828 |1830 |1819 |1823 |1819 |1819 |1825 1910 |1906 |1913 |1898 |1828 |1905 |1889 |1893 |1895 |1898 |1870 1860s–70s 1860 1879 Albumen silver prints 26067   Gift of Susanna Myers, 1953                       Albums 441   Metropolitan Museum of Art, New York, NY 1
169190 69.604.5 0 1 271509 Photographs 13 Cartes-de-visite 13011 [Carte-de-Visite Album of British and European Royalty]           Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist 784   F. Joubert|Hermann Günther|Hills and Saunders|W. C. Lacy|Alfred Windsor|Cornelius Jabez Hughes|Camille Silvy|John Jabez Edwin Mayall|S. Mauer|Daniel Downey|Frères Ghemar British|German|British, active 1856–95|British|British, 1819–1884|French, 1835–1869|British, Oldham, Lancashire 1813–1901 West Sussex|British   Joubert, F.|Günther, Hermann|Hills and Saunders|Lacy, W. C.|Windsor, Alfred, Prince of England|Hughes, Jabez|Silvy, Camille|Mayall, John Jabez Edwin|Mauer, S.|Downey, Daniel |Ghemar, Frères 15221 British|German|British|British|British|French|British|British|Belgian 566 1856 |1819 |1835 |1813 1895 |1884 |1869 |1901 1860s–70s 1860 1879 Albumen silver prints 26067   The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1969                       Albums 441   Metropolitan Museum of Art, New York, NY 1
169208 69.639.1 0 0 271529 Photographs 13 Cartes-de-visite 13011 [Carte-de-Visite Album of Famous Personages]           Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist|Artist 792   Giulio Rossi|Charles DeForest Fredricks|Renowden|Appleton|Cornelius Jabez Hughes|Jeremiah Gurney|Fritz Luckhardt|London Stereoscopic and Photographic Company|Russell and Sons|Hills and Saunders|William Downey|Elliott and Fry Italian|American, 1823–1894|American|British, 1819–1884|American, 1812–1895 Coxsackie, New York|Austrian, 1843–1894|British|British|British, active 1856–95|British, born 1828|British, London   Rossi, Giulio|Fredricks, Charles DeForest|Renowden|Appleton and Co.|Hughes, Jabez|Gurney, Jeremiah|Luckhardt, Fritz|London Stereoscopic and Photographic Company|Russell and Sons|Hills and Saunders|Downey, William and Daniel|Elliott and Fry 15223 Italian|American|American|British|American|Austrian|British|British|British|British|British 567 1823 |1819 |1812 |1843 |1856 |1828 |1863 1884 |1894 |1884 |1895-04-21|1894 |1895 |1828 |1963 1860s–70s 1860 1879 Albumen silver prints 26067   Jefferson R. Burdick Bequest, 1969                       Albums 441   Metropolitan Museum of Art, New York, NY 1
184110 2005.100.410 (5a-d) 0 1 288160 Photographs 13 Cartes-de-visite 13011 [Unknown Sitters and Duchesse de Morny]           Artist|Artist 13 Painted and retouched by Pierre-Louis Pierson|Marck French, 1822–1913 , et al Pierson, Pierre-Louis|Marck 16274 French 2 1822 1913 before 1865 1855 1865 Albumen silver prints from glass negatives with applied color 26416 Image: 3 3/8 in. × 2 in. (8.6 × 5.1 cm) (each) Gilman Collection, Gift of The Howard Gilman Foundation, 2005                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
184111 2005.100.410 (5e-h) 0 1 288161 Photographs 13 Cartes-de-visite 13011 [Pourtalès, Metternich, Grande Duchesse de Mecklemboury, and Unknown Sitter]           Artist|Artist 13 Painted and retouched by Pierre-Louis Pierson|Marck French, 1822–1913 , et al Pierson, Pierre-Louis|Marck 16274 French 2 1822 1913 before 1865 1855 1865 Albumen silver prints from glass negatives with applied color 26416 Image: 3 3/8 in. × 2 in. (8.6 × 5.1 cm) (each) Gilman Collection, Gift of The Howard Gilman Foundation, 2005                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
184112 2005.100.410 (6a-d) 0 1 288162 Photographs 13 Cartes-de-visite 13011 [Anna Murat and Unknown Sitters]           Artist|Artist 13 Painted and retouched by Pierre-Louis Pierson|Marck French, 1822–1913 , et al Pierson, Pierre-Louis|Marck 16274 French 2 1822 1913 before 1865 1855 1865 Albumen silver prints from glass negatives with applied color 26416 Image: 3 3/8 in. × 2 in. (8.6 × 5.1 cm) (each) Gilman Collection, Gift of The Howard Gilman Foundation, 2005                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
184113 2005.100.410 (6e-h) 0 1 288163 Photographs 13 Cartes-de-visite 13011 [Comtesse Walewska and Princesse Jaochim Murat]           Artist|Artist 13 Painted and retouched by Pierre-Louis Pierson|Marck French, 1822–1913 , et al Pierson, Pierre-Louis|Marck 16274 French 2 1822 1913 before 1865 1855 1865 Albumen silver prints from glass negatives with applied color 26416 Image: 3 3/8 in. × 2 in. (8.6 × 5.1 cm) (each) Gilman Collection, Gift of The Howard Gilman Foundation, 2005                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
184114 2005.100.410 (7a-d) 0 1 288164 Photographs 13 Cartes-de-visite 13011 [Unknown Sitters]           Artist|Artist 13 Painted and retouched by Pierre-Louis Pierson|Marck French, 1822–1913 , et al Pierson, Pierre-Louis|Marck 16274 French 2 1822 1913 before 1865 1855 1865 Albumen silver prints from glass negatives with applied color 26416 Image: 3 3/8 in. × 2 in. (8.6 × 5.1 cm) (each) Gilman Collection, Gift of The Howard Gilman Foundation, 2005                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
184115 2005.100.410 (7e-h) 0 1 288165 Photographs 13 Cartes-de-visite 13011 [Unknown Sitters]           Artist|Artist 13 Painted and retouched by Pierre-Louis Pierson|Marck French, 1822–1913 , et al Pierson, Pierre-Louis|Marck 16274 French 2 1822 1913 before 1865 1855 1865 Albumen silver prints from glass negatives with applied color 26416 Image: 3 3/8 in. × 2 in. (8.6 × 5.1 cm) (each) Gilman Collection, Gift of The Howard Gilman Foundation, 2005                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
184116 2005.100.410 (8a-d) 0 1 288166 Photographs 13 Cartes-de-visite 13011 [Unknown Sitters]           Artist|Artist 13 Painted and retouched by Pierre-Louis Pierson|Marck French, 1822–1913 , et al Pierson, Pierre-Louis|Marck 16274 French 2 1822 1913 before 1865 1855 1865 Albumen silver prints from glass negatives with applied color 26416 Image: 3 3/8 in. × 2 in. (8.6 × 5.1 cm) (each) Gilman Collection, Gift of The Howard Gilman Foundation, 2005                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
184117 2005.100.410 (8e-g) 0 1 288167 Photographs 13 Cartes-de-visite 13011 [Madame Demidoff and Unknown Sitters]           Artist|Artist 13 Painted and retouched by Pierre-Louis Pierson|Marck French, 1822–1913 , et al Pierson, Pierre-Louis|Marck 16274 French 2 1822 1913 before 1865 1855 1865 Albumen silver prints from glass negatives with applied color 26416 Image: 3 3/8 in. × 2 in. (8.6 × 5.1 cm) (each) Gilman Collection, Gift of The Howard Gilman Foundation, 2005                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
184118 2005.100.410 (9a-d) 0 1 288168 Photographs 13 Cartes-de-visite 13011 [Duchesse d'Albe, Unknown Sitter, Duchesse de Morny, and Duc de Morny]           Artist|Artist|Person in Photograph|Person in Photograph 885 Painted and retouched by|Person in photograph|Person in photograph Pierre-Louis Pierson|Marck|Sophie Troubetzkoi, duchesse de Morny|Charles-Auguste-Louis-Joseph de Morny, duc de Morny French, 1822–1913|Russian, Moscow 1838–1896|French (born Switzerland) 1811–1865 Paris , et al Pierson, Pierre-Louis|Marck|Troubetzkoi, Sophie, duchesse de Morny|Morny, Charles-Auguste-Louis-Joseph de, duc de Morny 16277 French|Russian|French, born Switzerland 668 1822 |1838 |1811 1913 |1896 |1865 before 1865 1855 1865 Albumen silver prints from glass negatives with applied color 26416 Image: 3 3/8 in. × 2 in. (8.6 × 5.1 cm) (each) Gilman Collection, Gift of The Howard Gilman Foundation, 2005                       Photographs 21   Metropolitan Museum of Art, New York, NY 1
186460 2015.400.199 0 0 291744 Photographs 13 Cartes-de-visite 13011 [Carte-de-visite Album of Central Park Views]           Artist 2   Unknown     Unknown 1237       1860s 1860 1869 Albumen silver prints 26067 6 1/16 × 5 1/4 × 1 9/16 in. (15.4 × 13.4 × 3.9 cm) Bequest of Herbert Mitchell, 2008                       Albums 441   Metropolitan Museum of Art, New York, NY 1
186461 2015.400.200 0 0 291745 Photographs 13 Cartes-de-visite 13011 [Carte-de-visite Album of Exaggeration Portraits]           Artist 2   Unknown     Unknown 1237       1850s–1890s 1850 1899 Albumen silver prints 26067 5 15/16 × 5 1/8 × 2 1/16 in. (15.1 × 13 × 5.3 cm) Bequest of Herbert Mitchell, 2008                       Albums 441   Metropolitan Museum of Art, New York, NY 1
187566 47.46.44 0 0 302483 Photographs 13 Cartes-de-visite 13011 [Album]           Artist 2   Unknown     Unknown 1237       1860s–70s 1860 1879 Albumen silver prints 26067   Gift of Eva Kasiska, 1947                       Albums 441   Metropolitan Museum of Art, New York, NY 1
420357 2015.400.221.1–.2 0 0 696413 Photographs 13 Cartes-de-visite 13011 William Wallace Rose, Jr. and William Wallace Rose, Jr. in His Sister's Clothes           Photography Studio 712   Yvoret & Crosnier French, active 1860s   Yvoret & Crosnier 53419   1860 1870 March 19, 1863 1863 1863 Albumen silver print 26060 5 1/16 × 7 3/8 × 3/16 in. (12.9 × 18.8 × 0.4 cm) Bequest of Herbert Mitchell, 2008                       Photographs 21   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 90.52ms · Data license: CC0 · Data source: metmuseum/openaccess