Data license: CC0 · Data source: metmuseum/openaccess
This data as json, CSV (advanced)
Suggested facets: Is Public Domain, Department, Title, Culture, Artist Role, Artist Prefix, Artist Nationality, Geography Type, City, Country, Classification
Link | rowid ▼ | Object Number | Is Highlight | Is Public Domain | Object ID | Department | Object Name | Title | Culture | Period | Dynasty | Reign | Portfolio | Artist Role | Artist Prefix | Artist Display Name | Artist Display Bio | Artist Suffix | Artist Alpha Sort | Artist Nationality | Artist Begin Date | Artist End Date | Object Date | Object Begin Date | Object End Date | Medium | Dimensions | Credit Line | Geography Type | City | State | County | Country | Region | Subregion | Locale | Locus | Excavation | River | Classification | Rights and Reproduction | Link Resource | Metadata Date | Repository |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 34 | 1970.289.6 | 0 | 1 | 34 | American Decorative Arts 1 | Clock 6 | Acorn Clock | American 1 | Maker 1 | Forestville Manufacturing Company | 1835–1853 | Forestville Manufacturing Company 6 | 1835 | 1853 | 1847–50 | 1847 | 1850 | Mahogany, laminated 6 | 24 3/8 x 14 5/8 x 5 1/8 in. (61.9 x 37.1 x 13 cm) | Gift of Mrs. Paul Moore, 1970 | Made in 1 | Bristol 2 | United States 3 | Furniture 4 | http://www.metmuseum.org/art/collection/search/34 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||
1923 | 1923 | 83.2.75 | 0 | 1 | 2091 | American Decorative Arts 1 | Clock 6 | Clock | 1792–1819 | 1792 | 1819 | Gilt bronze 30 | H. 12 in. (30.5 cm) | Gift of William H. Huntington, 1883 | Made in 1 | Paris 27 | France 9 | Metal 1 | http://www.metmuseum.org/art/collection/search/2091 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||
1924 | 1924 | 1974.214.23 | 0 | 0 | 2093 | American Decorative Arts 1 | Clock 6 | Clock | American 1 | 1890–1905 | 1890 | 1905 | Bronze 23 | 18 5/16 x 9 in. (46.5 x 22.9 cm) | Gift of Mr. and Mrs. Hugh J. Grant, 1974 | Possibly made in 5 | United States 3 | Metal 1 | http://www.metmuseum.org/art/collection/search/2093 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||
1925 | 1925 | 31.41.1 | 0 | 1 | 2094 | American Decorative Arts 1 | Clock 6 | Clock | Maker 1 | Dubuc | active ca. 1780–1819 | Dubuc 334 | 1777 | 1819 | 1815–20 | 1815 | 1820 | Gilt bronze 30 | 19 x 14 1/8 in. (48.3 x 35.9 cm) | Bequest of Jane E. Andrews, in memory of her husband, William Loring Andrews, 1930 | Made in 1 | Paris 27 | France 9 | Metal 1 | http://www.metmuseum.org/art/collection/search/2094 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
1926 | 1926 | 25.111 | 0 | 1 | 2095 | American Decorative Arts 1 | Clock 6 | Clock | Maker 1 | Jacob | Jacob 335 | 9999 | 1800–1830 | 1800 | 1830 | Gilt bronze 30 | 16 1/2 x 12 1/2 x 5 1/4 in. (41.9 x 31.8 x 13.3 cm) | Gift of Miss Julia Yard, 1925 | Made in 1 | Paris 27 | France 9 | Metal 1 | http://www.metmuseum.org/art/collection/search/2095 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
1927 | 1927 | 68.165.9a, b | 0 | 1 | 2096 | American Decorative Arts 1 | Clock 6 | Clock | Maker 1 | Auguste-Émile Rinquet-Leprince | 1801–1886 | Ringuet-Leprince, Auguste-Émile 48 | French 2 | 1801 | 1886 | ca. 1860 | 1857 | 1860 | Gilt bronze, porcelain 536 | 28 x 13 5/8 x 10 3/8 in. (71.1 x 34.6 x 26.4 cm) | Gift of Mrs. Douglas M. Moffat, 1968 | Made in 1 | Paris 27 | France 9 | Metal 1 | http://www.metmuseum.org/art/collection/search/2096 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||
1928 | 1928 | 68.97.4 | 0 | 1 | 2097 | American Decorative Arts 1 | Clock 6 | Clock | American 1 | Maker 1 | Tiffany & Co. | 1837–present | Tiffany & Co. 193 | 1837 | 9999 | ca. 1885 | 1882 | 1885 | Marble, bronze 537 | 18 1/8 x 20 1/8 x 7 3/4 in. (46 x 51.1 x 19.7 cm) | Purchase, The Edgar J. Kaufmann Foundation Gift, 1968 | Made in 1 | New York 3 | United States 3 | Metal 1 | http://www.metmuseum.org/art/collection/search/2097 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||
1930 | 1930 | 62.233.16 | 0 | 1 | 2099 | American Decorative Arts 1 | Clock 6 | Clock | American 1 | Designer|Maker 4 | Designed by | Louis Comfort Tiffany|Tiffany Studios | American, New York 1848–1933 New York|1902–32 | Tiffany, Louis Comfort|Tiffany Studios 134 | American 1 | 1848 |1902 | 1933 |1932 | ca. 1905–20 | 1902 | 1920 | Glass, bronze 276 | 4 3/4 x 3 1/2 x 2 3/8 in. (12.1 x 8.9 x 6 cm) | Gift of Mrs. H. S. Mesick, 1962 | Made in 1 | New York 3 | United States 3 | Metal 1 | http://www.metmuseum.org/art/collection/search/2099 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||
1933 | 1933 | 1983.572 | 0 | 1 | 2102 | American Decorative Arts 1 | Clock 6 | Clock | American 1 | ca. 1852 | 1849 | 1852 | Brass, free-blown colorless and opaque white glass 539 | H. 10 in. (25.4 cm) | Gift of Mr. and Mrs. Stuart P. Feld, 1983 | Made in 1 | United States 3 | Glass 3 | http://www.metmuseum.org/art/collection/search/2102 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||
4845 | 4845 | 18.110.30 | 0 | 1 | 5202 | American Decorative Arts 1 | Clock 6 | Miniature Tall Clock | American 1 | Maker 1 | Thomas Claggett | ca. 1730–1797 | Claggett, Thomas 717 | 1727 | 1797 | 1755–65 | 1755 | 1765 | Mahogany, white pine, spruce 947 | 61 x 13 7/8 x 7 3/4 in. (154.9 x 35.2 x 19.7 cm) | John Stewart Kennedy Fund, 1918 | Made in 1 | Newport 81 | United States 3 | Furniture 4 | http://www.metmuseum.org/art/collection/search/5202 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||
4846 | 4846 | 30.120.49 | 0 | 1 | 5203 | American Decorative Arts 1 | Clock 6 | Miniature Tall Clock | American 1 | Maker 1 | Caleb Leach | active ca. 1776–90 | Leach, Caleb 718 | 1773 | 1790 | 1785–90 | 1785 | 1790 | Mahogany, oak, maple, white pine 948 | 47 x 11 3/8 x 5 5/8 in. (119.4 x 28.9 x 14.3 cm) | The Sylmaris Collection, Gift of George Coe Graves, 1930 | Made in 1 | Plymouth 94 | United States 3 | Furniture 4 | http://www.metmuseum.org/art/collection/search/5203 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||
13150 | 13150 | 1991.185 | 0 | 1 | 14298 | American Decorative Arts 1 | Clock 6 | Clock | American 1 | Maker 1 | Simon Willard | 1753–1848 | Willard, Simon 502 | 1753 | 1848 | 1825–30 | 1825 | 1830 | Mahogany, mahogany veneer, white pine, brass, glass 2328 | 29 1/2 x 10 1/4 x 10 1/4 in. (74.9 x 26 x 26 cm) | Gift of Mary B. Walton, in memory of her husband John S. Walton, 1991 | Made in 1 | Roxbury 158 | United States 3 | Furniture 4 | http://www.metmuseum.org/art/collection/search/14298 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||
13534 | 13534 | 1993.514 | 0 | 1 | 14696 | American Decorative Arts 1 | Clock 6 | Clock | American 1 | Maker 1 | J. and J. G. Low Art Tile Works | 1877–1907 | Low Art Tile Works J. and J. G. 143 | 1877 | 1907 | ca. 1882–85 | 1879 | 1879 | Brass, earthenware 2375 | 12 1/16 x 9 3/4 in. (30.6 x 24.8 cm) | Purchase, William Cullen Bryant Fellows Gift, 1993 | Made in 1 | Chelsea 56 | United States 3 | Ceramics 5 | http://www.metmuseum.org/art/collection/search/14696 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||
16175 | 16175 | 2004.24 | 0 | 0 | 17730 | American Decorative Arts 1 | Clock 6 | Clock | American 1 | Maker 1 | Robert Joyce | Joyce, Robert 2485 | 9999 | ca. 1795 | 1792 | 1798 | Mahogany, mahogany veneers, and tulip poplar 3049 | 78 x 28 in. (198.1 x 71.1 cm) | Bequest of Miriam Thorne Gilpatric, 2004 | Made in 1 | New York 3 | United States 3 | Furniture 4 | http://www.metmuseum.org/art/collection/search/17730 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
16661 | 16661 | 2009.147 | 0 | 0 | 20105 | American Decorative Arts 1 | Clock 6 | Clock | French 7 | Maker 1 | Gaspard Cachard | active 1792/95–1802 | Cachard, Gaspard 2583 | 1792 | 1802 | ca. 1800 | 1795 | 1805 | Black marble, ormolu, gilt bronze and/or brass, enamel dial, and clock mechanism 3210 | 26 15/16 x 17 x 6 1/8 in. (68.4 x 43.2 x 15.6 cm) | Purchase, Morris K. Jesup Fund, by exchange, and Jan and Warren Adelson Gift, 2009 | Probably made in 2 | Paris 27 | France 9 | Furniture 4 | http://www.metmuseum.org/art/collection/search/20105 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||
16847 | 16847 | 2012.443a, b | 0 | 1 | 20532 | American Decorative Arts 1 | Clock 6 | Clock with Bust of Washington and Relief of Cornwallis Resigning his Sword to Washington | American 1 | Maker 1 | Armingaud L’Ainé | 1806–1813 | L’Ainé, Armingaud 2611 | 1806 | 1813 | ca. 1815 | 1810 | 1820 | Marble and patinated bronze 3263 | 18 3/4 x 7 3/4 x 4 3/4 in. (47.6 x 19.7 x 12.1 cm) | Gift of Judith F. Hernstadt, 2012 | Made in 1 | Paris 27 | France 9 | Furniture 4 | http://www.metmuseum.org/art/collection/search/20532 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||
54440 | 54440 | 00.12.10 | 0 | 1 | 62821 | Asian Art 7 | Clock 6 | Japan 46 | 19th century | 1800 | 1899 | Brass and wood 13409 | H. 19 1/2 in. (49.5 cm) | Bequest of Thomas Egleston, 1900 | Horology-Clocks 233 | http://www.metmuseum.org/art/collection/search/62821 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
54444 | 54444 | 00.12.11 | 0 | 1 | 62825 | Asian Art 7 | Clock 6 | Japan 46 | 19th century | 1800 | 1899 | Brass and wood 13409 | H. 16 in. (40.6 cm) | Bequest of Thomas Egleston, 1900 | Horology-Clocks 233 | http://www.metmuseum.org/art/collection/search/62825 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
54445 | 54445 | 00.12.12 | 0 | 1 | 62826 | Asian Art 7 | Clock 6 | Japan 46 | 19th century | 1800 | 1899 | Brass and wood 13409 | H. 19 1/4 in. (48.9 cm); W. 9 3/4 in. (24.8 cm) | Bequest of Thomas Egleston, 1900 | Horology-Clocks 233 | http://www.metmuseum.org/art/collection/search/62826 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
54446 | 54446 | 00.12.13 | 0 | 0 | 62827 | Asian Art 7 | Clock 6 | Japan 46 | 19th century | 1800 | 1899 | Brass and wood 13409 | H. 6 1/4 in. (15.9 cm); Diam. of dial 2 1/2 in. (6.4 cm) | Bequest of Thomas Egleston, 1900 | Horology-Clocks 233 | http://www.metmuseum.org/art/collection/search/62827 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
54447 | 54447 | 00.12.14 | 0 | 0 | 62828 | Asian Art 7 | Clock 6 | Japan 46 | 19th century | 1800 | 1899 | Wood, gilt brass 13412 | H. 4 1/2 in. (11.4 cm); Diam. of dial 2 in. (5.1 cm) | Bequest of Thomas Egleston, 1900 | Horology-Clocks 233 | http://www.metmuseum.org/art/collection/search/62828 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
54448 | 54448 | 00.12.15 | 0 | 0 | 62829 | Asian Art 7 | Clock 6 | Japan 46 | 19th century | 1800 | 1899 | Wood, gilt brass 13412 | H. 6 1/4 in. (15.9 cm); Diam. of dial 2 5/8 in. (6.7 cm) | Bequest of Thomas Egleston, 1900 | Horology-Clocks 233 | http://www.metmuseum.org/art/collection/search/62829 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
54449 | 54449 | 00.12.16 | 0 | 0 | 62830 | Asian Art 7 | Clock 6 | Japan 46 | 19th century | 1800 | 1899 | Wood, gilt brass 13412 | H. 6 3/4 in. (17.1 cm); Diam. of dial 2 5/8 in. (6.7 cm) | Bequest of Thomas Egleston, 1900 | Horology-Clocks 233 | http://www.metmuseum.org/art/collection/search/62830 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
54450 | 54450 | 00.12.17 | 0 | 1 | 62831 | Asian Art 7 | Clock 6 | Japan 46 | 19th century | 1800 | 1899 | Wood, gilt brass 13412 | H. 2 3/4 in. (7 cm); Diam. of dial 1 1/2 in. (3.8 cm) | Bequest of Thomas Egleston, 1900 | Horology-Clocks 233 | http://www.metmuseum.org/art/collection/search/62831 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
54451 | 54451 | 00.12.18 | 0 | 0 | 62832 | Asian Art 7 | Clock 6 | Japan 46 | 19th century | 1800 | 1899 | Wood, gilt brass 13412 | H. 2 5/8 in. (6.7 cm); Diam. of dial 1 3/4 in. (4.4 cm) | Bequest of Thomas Egleston, 1900 | Horology-Clocks 233 | http://www.metmuseum.org/art/collection/search/62832 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
54452 | 54452 | 00.12.19 | 0 | 1 | 62833 | Asian Art 7 | Clock 6 | Japan 46 | 18th–19th century | 1700 | 1899 | Brass, steel and wood 13413 | Diam. of dial 6 1/8 in. (15.6 cm) | Bequest of Thomas Egleston, 1900 | Horology-Clocks 233 | http://www.metmuseum.org/art/collection/search/62833 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||||||
101037 | 101037 | 00.12.4a, b | 0 | 1 | 188492 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock with bracket | French, Paris 114 | Maker 1 | Clockmaker: | Gernier | Gernier 8296 | 1700 | 1800 | mid-18th century | 1730 | 1765 | Wood, brass, enamel 20742 | Height: 14 1/2 in. (36.8 cm); Diameter (dial): 2 1/8 in. (5.4 cm) | Bequest of Thomas Egleston, 1900 | Horology 316 | http://www.metmuseum.org/art/collection/search/188492 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
104368 | 104368 | 12.188.3a | 0 | 1 | 191994 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | French, Paris 114 | Maker 1 | Rue de Bondy | RUE DE BONDY 8786 | 18th century | 1700 | 1799 | Hard-paste biscuit porcelain, gilt bronze 21129 | Height: 14 3/8 in. (36.5 cm) | Bequest of Horatio C. Kretschmar, 1912 | Horology 316 | http://www.metmuseum.org/art/collection/search/191994 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
105772 | 105772 | 17.190.638 | 0 | 0 | 193608 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | German, Dresden 207 | Maker 1 | Clockmaker: | Andreas Müller | German | Müller Andreas 9078 | movement 17th century, case 19th century | 1600 | 1899 | Gilt bronze 30 | Overall: 13 1/4 × 9 5/8 × 7 3/8 in. (33.7 × 24.4 × 18.7 cm) | Gift of J. Pierpont Morgan, 1917 | Horology 316 | http://www.metmuseum.org/art/collection/search/193608 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||
105774 | 105774 | 17.190.640 | 0 | 1 | 193610 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | German, Augsburg 126 | 16th century | 1500 | 1599 | Gilt bronze 30 | Overall: 13 1/8 × 9 1/8 × 6 3/8 in. (33.3 × 23.2 × 16.2 cm) | Gift of J. Pierpont Morgan, 1917 | Horology 316 | http://www.metmuseum.org/art/collection/search/193610 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||||
107500 | 107500 | 26.167.2 | 0 | 1 | 195469 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | French 7 | ca. 1825–30 | 1820 | 1835 | Gilt bronze 30 | 19 1/2 × 13 1/4 in. (49.5 × 33.7 cm) | Rogers Fund, 1926 | Horology 316 | http://www.metmuseum.org/art/collection/search/195469 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||||
107521 | 107521 | 26.223.5 | 0 | 1 | 195491 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | French, Paris 114 | Maker 1 | Clockmaker: | Chapsal l'ainé | working 1812–20 | Chapsal 9564 | 1782 | 1850 | ca. 1815–30 | 1810 | 1835 | Gilt bronze 30 | Overall: 16 3/4 × 12 3/4 × 4 5/8 in. (42.5 × 32.4 × 11.7 cm) | Rogers Fund, 1926 | Horology 316 | http://www.metmuseum.org/art/collection/search/195491 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
107559 | 107559 | 26.260.37 | 0 | 1 | 195541 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | French 7 | ca. 1785–90 | 1780 | 1795 | Gilt bronze, marble 310 | 16 7/8 × 10 7/8 in. (42.9 × 27.6 cm) | Bequest of Annie C. Kane, 1926 | Horology 316 | http://www.metmuseum.org/art/collection/search/195541 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||||
108372 | 108372 | 29.52.1 | 0 | 1 | 196389 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | German, Wasserburg 2859 | Maker 1 | Clockmaker: | Joh Georg Wagner | Wagner Joh Georg 9713 | 1625 | 1725 | late 17th century | 1685 | 1699 | Gilt bronze, leather, wood 21888 | Overall: 1 1/4 × 4 1/8 × 2 1/2 in. (3.2 × 10.5 × 6.4 cm) | Gift of Mrs. Simon Guggenheim, 1929 | Horology 316 | http://www.metmuseum.org/art/collection/search/196389 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||
108374 | 108374 | 29.52.3 | 0 | 1 | 196391 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | German 27 | late 17th century | 1685 | 1699 | Gilt bronze 30 | 4 1/4 × 3 3/4 in. (10.8 × 9.5 cm) | Gift of Mrs. Simon Guggenheim, 1929 | Horology 316 | http://www.metmuseum.org/art/collection/search/196391 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||||
108376 | 108376 | 29.52.5 | 0 | 0 | 196393 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | German 27 | 17th century | 1600 | 1699 | Brass gilt, ebony 21890 | Overall: 10 1/4 × 6 1/2 × 6 1/4 in. (26 × 16.5 × 15.9 cm) | Gift of Mrs. Simon Guggenheim, 1929 | Horology 316 | http://www.metmuseum.org/art/collection/search/196393 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||||
108380 | 108380 | 29.52.9 | 0 | 0 | 196397 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | German 27 | 17th century | 1600 | 1699 | Base metal silver plated, iron, brass 21892 | 10 1/2 × 3 3/8 in. (26.7 × 8.6 cm) | Gift of Mrs. Simon Guggenheim, 1929 | Horology 316 | http://www.metmuseum.org/art/collection/search/196397 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||||
108381 | 108381 | 29.59.10a, b | 0 | 0 | 196398 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | German 27 | early 17th century | 1600 | 1615 | Brass gilt, ebony, ivory 21893 | Clock (a): 8-7/8 x 4-1/8 in. (22.5 x 10.5 cm) Base (b): 4 x 6 in. (10.2 x 15.2 cm) | Gift of Mrs. Simon Guggenheim, 1929 | Horology 316 | http://www.metmuseum.org/art/collection/search/196398 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||||
108382 | 108382 | 29.52.10a, b | 0 | 1 | 196399 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock with base | German 27 | early 17th century | 1600 | 1615 | Brass gilt 20741 | Overall (monstrance .10a): 8 7/8 × 4 1/8 in. (22.5 × 10.5 cm); Overall (base .10b): 4 × 6 in. (10.2 × 15.2 cm) | Gift of Mrs. Simon Guggenheim, 1929 | Horology 316 | http://www.metmuseum.org/art/collection/search/196399 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||||
108383 | 108383 | 29.52.11 | 0 | 1 | 196400 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | Polish, probably Krakow 2860 | probably second quarter 17th century, with later additions | 1625 | 1650 | Case: ebony veneered on fruitwood, and gilded brass; Movement: iron and brass 21894 | Overall: 20 1/2 × 5 1/2 × 5 1/2 in. (52.1 × 14 × 14 cm) | Gift of Mrs. Simon Guggenheim, 1929 | Horology 316 | http://www.metmuseum.org/art/collection/search/196400 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||||
108384 | 108384 | 29.52.12 | 0 | 0 | 196401 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | German 27 | early 17th century | 1600 | 1615 | Copper gilt 20614 | Overall: 12 × 6 1/2 × 5 5/8 in. (30.5 × 16.5 × 14.3 cm) | Gift of Mrs. Simon Guggenheim, 1929 | Horology 316 | http://www.metmuseum.org/art/collection/search/196401 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||||
108388 | 108388 | 29.52.16 | 0 | 1 | 196405 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | German 27 | late 16th century | 1585 | 1599 | Brass gilt 20741 | 6 × 3 1/2 in. (15.2 × 8.9 cm) | Gift of Mrs. Simon Guggenheim, 1929 | Horology 316 | http://www.metmuseum.org/art/collection/search/196405 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||||
108389 | 108389 | 29.52.17 | 0 | 1 | 196406 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | French, Fontainebleau 2283 | Maker 1 | Clockmaker: | Le Febvre, Fils | active 1759 | Le Febvre, Fils 9717 | 1759 | 1759 | 18th century | 1700 | 1799 | Brass gilt 20741 | Overall: 8 × 4 3/4 × 3 1/2 in. (20.3 × 12.1 × 8.9 cm) | Gift of Mrs. Simon Guggenheim, 1929 | Horology 316 | http://www.metmuseum.org/art/collection/search/196406 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
108507 | 108507 | 29.180.3 | 0 | 1 | 196532 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | French, Paris 114 | Maker|Maker 6 | Clockmaker:|Case maker: | Joseph Charles Paul Bertrand|Jean-Joseph de Saint Germain | master 1772–89|French, 1719–1791 | Bertrand Joseph Charles Paul|Saint Germain, Jean Joseph de 9735 | 1772 |1719 | 1789 |1791 | ca. 1765 | 1760 | 1770 | Bronze and gilt bronze 21713 | Overall: 29 1/4 × 17 1/2 × 9 3/4 in. (74.3 × 44.5 × 24.8 cm) | Bequest of Ogden Mills, 1929 | Horology 316 | http://www.metmuseum.org/art/collection/search/196532 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
108508 | 108508 | 29.180.4 | 0 | 1 | 196533 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | French, Paris 114 | Maker|Maker|Maker|Maker 429 | Clockmaker: workshop of|bronzes possibly by|and|and | Jean-Baptiste Lepaute|Pierre Philippe Thomire|Louis Simon Boizot|Pierre Henry, called Henry Lepaute | French, 1727–1802|French, Paris 1751–1843 Paris|French, Paris 1743–1809 Paris|1749–1806 | Lepaute, Jean-Baptiste|Thomire, Pierre Philippe|Boizot, Louis Simon|Lepaute, Pierre Henry 9736 | French|French 21 | 1727 |1751 |1743 |1749 | 1802 |1843 |1809 |1806 | ca. 1775–80 | 1770 | 1785 | Marble, bronze and gilt-bronze; chapter rings of white enamel; movement of brass and steel 21918 | H. 28-3/8 x W. 10 x D. 10 in. (72.1 x 25.4 x 25.4 cm) | Bequest of Ogden Mills, 1929 | Horology 316 | http://www.metmuseum.org/art/collection/search/196533 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||
108522 | 108522 | 30.58.14 | 0 | 1 | 196547 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | French, Paris 114 | Maker 1 | Clockmaker: | Festau Le Jeune (probably Simon-François) | active 1776–81 | Festau Le Jeune, probably Simon-François 9743 | 1776 | 1781 | ca. 1770–90 | 1765 | 1795 | Gilt bronze and marble 21922 | 16 1/4 × 6 1/2 in. (41.3 × 16.5 cm) | Bequest of Edward C. Post, 1930 | Horology 316 | http://www.metmuseum.org/art/collection/search/196547 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
109041 | 109041 | 32.100.225 | 0 | 1 | 197085 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock | German, Augsburg 126 | Maker 1 | Clockmaker: | Martin Zoller | active 1590–1633 | Zoller Martin 9802 | 1590 | 1633 | late 16th–early 17th century | 1585 | 1615 | Gilt bronze, crystal 22001 | Height: 8 5/8 in. (21.9 cm) | The Friedsam Collection, Bequest of Michael Friedsam, 1931 | Horology 316 | http://www.metmuseum.org/art/collection/search/197085 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
109911 | 109911 | 37.160.9 | 0 | 1 | 198012 | European Sculpture and Decorative Arts 3 | Clock 6 | Clock (pendule à console) | French, Paris 114 | Maker|Maker 6 | Clockmaker: probably|Case maker: | Jean-Philippe Gosselin|Jean-Joseph de Saint Germain | French, recorded as master in Paris 1717, died 1766|French, 1719–1791 | Gosselin, Jean-Philippe|Saint Germain, Jean Joseph de 10015 | 1666 |1719 | 1766 |1791 | ca. 1750 | 1745 | 1755 | Case: bronze, formerly gilded, silvered or lacquered; dial: white enamel, with black numerals; movement: brass and steel 22104 | Overall: 16 × 12 in. (40.6 × 30.5 cm) | Bequest of Ogden Mills, 1929 | Horology 316 | http://www.metmuseum.org/art/collection/search/198012 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
