MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

23 rows where Medium = 43113

View and edit SQL

Suggested facets: Title, Artist Role, Artist Prefix, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Dimensions, Credit Line

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
269992 22.105.15 0 0 399117 Drawings and Prints 11 Print Ornament & Architecture 13858 Pear-shaped ornament design with a female term and grotesque motifs on a black ground           Artist 2   Étienne Delaune French, Orléans 1518/19–1583 Strasbourg   Delaune, Étienne 2735 French 2 1518 1583 1573 1573 1573 Engraving: first state 43113 Sheet: 2 9/16 × 2 3/16 in. (6.5 × 5.5 cm) Plate: 2 3/8 × 1 7/8 in. (6 × 4.8 cm) Rogers Fund, 1922                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448059 49.50.222 0 0 749706 Drawings and Prints 11 Print Ornament & Architecture 13858 The Months: January           Engraver 137 Engraved by Étienne Delaune French, Orléans 1518/19–1583 Strasbourg   Delaune, Étienne 2735   1518 1583 1566 1566 1566 Engraving: first state 43113 Sheet: 8 1/4 × 10 1/4 in. (20.9 × 26.1 cm) Plate: 6 3/4 × 5 3/8 in. (17.1 × 13.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448143 49.50.223 0 0 750674 Drawings and Prints 11 Print Ornament & Architecture 13858 The Months: February           Engraver 137 Engraved by Étienne Delaune French, Orléans 1518/19–1583 Strasbourg   Delaune, Étienne 2735   1518 1583 1566 1566 1566 Engraving: first state 43113 Sheet: 8 1/4 × 10 1/4 in. (20.9 × 26.1 cm) Plate: 6 15/16 × 9 5/16 in. (17.6 × 23.6 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448175 49.50.224 0 0 750715 Drawings and Prints 11 Print Ornament & Architecture 13858 The Months: April           Engraver 137 Engraved by Étienne Delaune French, Orléans 1518/19–1583 Strasbourg   Delaune, Étienne 2735   1518 1583 1566 1566 1566 Engraving: first state 43113 Sheet: 8 1/8 × 10 1/4 in. (20.7 × 26 cm) Plate: 6 15/16 × 9 5/16 in. (17.7 × 23.6 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448189 49.50.225 0 0 750729 Drawings and Prints 11 Print Ornament & Architecture 13858 The Months: May           Engraver 137 Engraved by Étienne Delaune French, Orléans 1518/19–1583 Strasbourg   Delaune, Étienne 2735   1518 1583 1566 1566 1566 Engraving: first state 43113 Sheet: 8 1/4 × 10 1/4 in. (21 × 26.1 cm) Plate: 6 7/8 × 9 1/4 in. (17.5 × 23.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448194 49.50.226 0 0 750740 Drawings and Prints 11 Print Ornament & Architecture 13858 The Months: June           Engraver 137 Engraved by Étienne Delaune French, Orléans 1518/19–1583 Strasbourg   Delaune, Étienne 2735   1518 1583 1566 1566 1566 Engraving: first state 43113 Sheet: 8 1/4 × 10 1/4 in. (21 × 26.1 cm) Plate: 6 7/8 × 9 1/4 in. (17.5 × 23.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448197 49.50.227 0 0 750743 Drawings and Prints 11 Print Ornament & Architecture 13858 The Months: August           Engraver 137 Engraved by Étienne Delaune French, Orléans 1518/19–1583 Strasbourg   Delaune, Étienne 2735   1518 1583 1566 1566 1566 Engraving: first state 43113 Sheet: 8 3/8 × 10 3/16 in. (21.3 × 25.9 cm) Plate: 6 7/8 × 9 1/4 in. (17.5 × 23.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448201 49.50.228 0 0 750747 Drawings and Prints 11 Print Ornament & Architecture 13858 The Months: September           Engraver 137 Engraved by Étienne Delaune French, Orléans 1518/19–1583 Strasbourg   Delaune, Étienne 2735   1518 1583 1566 1566 1566 Engraving: first state 43113 Sheet: 8 3/8 × 10 5/16 in. (21.2 × 26.2 cm) Plate: 6 3/4 × 9 5/16 in. (17.1 × 23.6 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448204 49.50.229 0 0 750751 Drawings and Prints 11 Print Ornament & Architecture 13858 The Months: November           Engraver 137 Engraved by Étienne Delaune French, Orléans 1518/19–1583 Strasbourg   Delaune, Étienne 2735   1518 1583 1566 1566 1566 Engraving: first state 43113 Sheet: 8 1/2 × 10 3/16 in. (21.6 × 25.9 cm) Plate: 7 in. × 9 5/16 in. (17.8 × 23.6 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448208 49.50.230 0 0 750755 Drawings and Prints 11 Print Ornament & Architecture 13858 The Months: December           Engraver 137 Engraved by Étienne Delaune French, Orléans 1518/19–1583 Strasbourg   Delaune, Étienne 2735   1518 1583 1566 1566 1566 Engraving: first state 43113 Sheet: 8 1/16 × 10 1/4 in. (20.5 × 26 cm) Plate: 7 in. × 9 5/16 in. (17.8 × 23.6 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448323 26.50.7 0 0 750885 Drawings and Prints 11 Print Ornament & Architecture 13858 Four Little Combats: Achilles and Hector           Artist|Artist 13 Closely related to Étienne Delaune|Sebald Beham French, Orléans 1518/19–1583 Strasbourg|German, Nuremberg 1500–1550 Frankfurt   Delaune, Étienne|Beham, Sebald 57300   1518 |1500 1583 |1550 before 1573 1518 1573 Engraving: first state 43113 Sheet (trimmed): 1 3/8 × 3 9/16 in. (3.5 × 9 cm) Image: 1 1/16 × 3 1/4 in. (2.7 × 8.2 cm) Harris Brisbane Dick Fund, 1926                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448333 26.50.8 0 0 750896 Drawings and Prints 11 Print Ornament & Architecture 13858 Four Little Combats: Pyrrhus and Troilus           Artist|Artist 13 Closely related to Sebald Beham|Étienne Delaune German, Nuremberg 1500–1550 Frankfurt|French, Orléans 1518/19–1583 Strasbourg   Beham, Sebald|Delaune, Étienne 57301   1500 |1518 1550 |1583 before 1573 1518 1573 Engraving: first state 43113 Sheet (trimmed): 1 7/16 × 3 9/16 in. (3.6 × 9 cm) Image: 1 1/16 × 3 3/16 in. (2.7 × 8.1 cm) Harris Brisbane Dick Fund, 1926                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448335 26.50.9 0 0 750898 Drawings and Prints 11 Print Ornament & Architecture 13858 Four Little Combats: Hannibal and Scipio           Artist|Artist 13 Closely related to Sebald Beham|Étienne Delaune German, Nuremberg 1500–1550 Frankfurt|French, Orléans 1518/19–1583 Strasbourg   Beham, Sebald|Delaune, Étienne 57301   1500 |1518 1550 |1583 before 1573 1518 1573 Engraving: first state 43113 Sheet (trimmed): 1 7/16 × 3 9/16 in. (3.6 × 9 cm) Image: 1 1/16 × 3 1/4 in. (2.7 × 8.2 cm) Harris Brisbane Dick Fund, 1926                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448340 26.50.10 0 0 750903 Drawings and Prints 11 Print Ornament & Architecture 13858 Four Little Combats: Children           Artist 2   Étienne Delaune French, Orléans 1518/19–1583 Strasbourg   Delaune, Étienne 2735   1518 1583 before 1573 1518 1573 Engraving: first state 43113 Sheet (trimmed): 1 7/16 × 3 9/16 in. (3.6 × 9 cm) Image: 1 1/8 × 3 1/4 in. (2.9 × 8.2 cm) Harris Brisbane Dick Fund, 1926                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448379 47.139.81 0 0 750947 Drawings and Prints 11 Print Ornament & Architecture 13858 Combats and Triumphs: Minerva or Victorious Virtue           Artist 2   Étienne Delaune French, Orléans 1518/19–1583 Strasbourg   Delaune, Étienne 2735   1518 1583 before 1556 1518 1556 Engraving: first state 43113 Sheet (trimmed): 2 11/16 × 8 13/16 in. (6.9 × 22.4 cm) Harris Brisbane Dick Fund, 1947                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448479 57.658.117 0 0 751049 Drawings and Prints 11 Print Ornament & Architecture 13858 The Rape of Hellen           Artist|Artist|Artist 53 After|After Raphael (Raffaello Sanzio or Santi)|Marcantonio Raimondi|Étienne Delaune Italian, Urbino 1483–1520 Rome|Italian, Argini (?) ca. 1480–before 1534 Bologna (?)|French, Orléans 1518/19–1583 Strasbourg   Raphael (Raffaello Sanzio or Santi)|Raimondi, Marcantonio|Delaune, Étienne 57329   1483 |1475 |1518 1520 |1534 |1583 before 1573 1518 1573 Engraving: first state 43113 Sheet (trimmed): 4 1/2 × 6 7/8 in. (11.5 × 17.5 cm) Gift of Harry G. Friedman, 1957                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448642 22.105.11 0 0 751257 Drawings and Prints 11 Print Ornament & Architecture 13858 Title page of series of pear-shaped ornament designs with grotesque motifs on black grounds           Artist 2   Étienne Delaune French, Orléans 1518/19–1583 Strasbourg   Delaune, Étienne 2735   1518 1583 1573 1573 1573 Engraving: first state 43113 Sheet: 2 9/16 × 2 3/16 in. (6.5 × 5.5 cm) Plate: 2 3/8 × 1 7/8 in. (6 × 4.8 cm) Rogers Fund, 1922                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448647 22.105.12 0 0 751262 Drawings and Prints 11 Print Ornament & Architecture 13858 Pear-shaped ornament design with a female term and grotesque motifs on a black ground           Artist 2   Étienne Delaune French, Orléans 1518/19–1583 Strasbourg   Delaune, Étienne 2735   1518 1583 1573 1573 1573 Engraving: first state 43113 Sheet: 2 9/16 × 2 3/16 in. (6.5 × 5.5 cm) Plate: 2 3/8 × 1 7/8 in. (6 × 4.8 cm) Rogers Fund, 1922                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448649 22.105.13 0 0 751264 Drawings and Prints 11 Print Ornament & Architecture 13858 Pear-shaped ornament design with David holding the head of Goliath and grotesque motifs on a black ground           Artist 2   Étienne Delaune French, Orléans 1518/19–1583 Strasbourg   Delaune, Étienne 2735   1518 1583 1573 1573 1573 Engraving: first state 43113 Sheet: 2 9/16 × 2 3/16 in. (6.5 × 5.5 cm) Plate: 2 3/8 × 1 7/8 in. (6 × 4.8 cm) Rogers Fund, 1922                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448656 22.105.14 0 0 751271 Drawings and Prints 11 Print Ornament & Architecture 13858 Pear-shaped ornament design with a female satyr and grotesque motifs on a black ground           Artist|Artist 13 Closely related to Étienne Delaune|Heinrich Aldegrever French, Orléans 1518/19–1583 Strasbourg|German, Paderborn ca. 1502–1555/1561 Soest   Delaune, Étienne|Aldegrever, Heinrich 57343   1518 |1502 1583 |1561 1573 1573 1573 Engraving: first state 43113 Sheet: 2 9/16 × 2 3/16 in. (6.5 × 5.5 cm) Plate: 2 3/8 × 1 7/8 in. (6 × 4.8 cm) Rogers Fund, 1922                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448658 22.105.16 0 0 751273 Drawings and Prints 11 Print Ornament & Architecture 13858 Pear-shaped ornament design with Diana in a small temple and grotesque motifs on a black ground           Artist 2   Étienne Delaune French, Orléans 1518/19–1583 Strasbourg   Delaune, Étienne 2735   1518 1583 1573 1573 1573 Engraving: first state 43113 Sheet: 2 9/16 × 2 3/16 in. (6.5 × 5.5 cm) Plate: 2 3/8 × 1 7/8 in. (6 × 4.8 cm) Rogers Fund, 1922                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448659 22.105.17 0 0 751274 Drawings and Prints 11 Print Ornament & Architecture 13858 Pear-shaped ornament design with Mercury and grotesque motifs on a black ground           Artist 2   Étienne Delaune French, Orléans 1518/19–1583 Strasbourg   Delaune, Étienne 2735   1518 1583 1573 1573 1573 Engraving: first state 43113 Sheet: 2 9/16 × 2 3/16 in. (6.5 × 5.5 cm) Plate: 2 3/8 × 1 7/8 in. (6 × 4.8 cm) Rogers Fund, 1922                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1
448661 66.559.125 0 0 751276 Drawings and Prints 11 Print Ornament & Architecture 13858 Ornament designs in the shape of the Cross of Lorraine, representing Diana, surrounded by grotesque motifs on a black ground           Artist 2   Étienne Delaune French, Orléans 1518/19–1583 Strasbourg   Delaune, Étienne 2735   1518 1583 1573 1573 1573 Engraving: first state 43113 Sheet (trimmed): 2 1/8 × 1 11/16 in. (5.4 × 4.3 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1966                       Prints|Ornament & Architecture 673   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 131.43ms · Data license: CC0 · Data source: metmuseum/openaccess