MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

51 rows where Medium = 42694

View and edit SQL

Suggested facets: Is Public Domain, Object Name, Title, Artist Role, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Nationality, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Dimensions, Credit Line

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
265827 56.527(3) 0 1 394794 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Eight Designs for Decorated Cups and Two Designs for Plate Rims           Artist|Patron 370 Probably commissioned by Alfred Henry Forrester [Alfred Crowquill]|Samuel Alcock & Company British, London 1804–1872 London|British, active ca. 1828–1859   Forrester, Alfred Henry [Alfred Crowquill]|Alcock, Samuel & Company 24594 British|British 9 1804 |1828 1872 |1860 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265828 56.527(4) 0 1 394795 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Eight Designs for Decorated Cups, including Boabdil Pattern           Artist|Patron 370 Probably commissioned by Alfred Henry Forrester [Alfred Crowquill]|Samuel Alcock & Company British, London 1804–1872 London|British, active ca. 1828–1859   Forrester, Alfred Henry [Alfred Crowquill]|Alcock, Samuel & Company 24594 British|British 9 1804 |1828 1872 |1860 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265830 56.527(6) 0 1 394797 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Seven Designs for Decorated Cups, including Venice, Osborne Tapetry and Osborne Patterns           Artist|Patron 370 Probably commissioned by Alfred Henry Forrester [Alfred Crowquill]|Samuel Alcock & Company British, London 1804–1872 London|British, active ca. 1828–1859   Forrester, Alfred Henry [Alfred Crowquill]|Alcock, Samuel & Company 24594 British|British 9 1804 |1828 1872 |1860 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265842 56.527(10) 0 1 394809 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Ten Designs for Decorated Cups, including Osborne Pattern           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265844 56.527(11) 0 1 394811 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Fourteen Designs for Decorated Cups, including "Camden", Sevigne" and "Persian" Patterns           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1852 1852 1852 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265845 56.527(12) 0 1 394812 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Six Designs for Decorated Plates           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265846 56.527(13) 0 1 394813 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Thirteen Designs for Decorated Cups           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265847 56.527(14) 0 1 394814 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Six Designs for Decorated Plates           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265848 56.527(15) 0 1 394815 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Seven Designs for Decorated Plates           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265849 56.527(16) 0 1 394816 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Nine Designs for Decorated Plates           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265850 56.527(17) 0 1 394817 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Seven Designs for Decorated Plates           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265851 56.527(18) 0 1 394818 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Five Designs for Decorated Plates           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265852 56.527(19) 0 1 394819 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Five Designs for Decorated Plates           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265853 56.527(20) 0 1 394820 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Four Designs for Decorated Plates           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265854 56.527(21) 0 1 394821 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Five Designs for Decorated Plates           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265855 56.527(22) 0 1 394822 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Seven Designs for Decorated Plates           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265856 56.527(23) 0 1 394823 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Six Designs for Decorated Plates           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265857 56.527(24) 0 1 394824 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Five Designs for Decorated Plates           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265858 56.527(25) 0 1 394825 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Five Designs for Decorated Plates           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265859 56.527(26) 0 1 394826 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Seven Designs for Decorated Plates           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265860 56.527(27) 0 1 394827 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Seven Designs for Decorated Plates           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265861 56.527(28) 0 1 394828 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Nine Designs for Decorated Plates           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265862 56.527(29) 0 1 394829 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Six Designs for Decorated Plates           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265863 56.527(30) 0 1 394830 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Six Designs for Decorated Plates           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265864 56.527(31) 0 1 394831 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Designs for a Candlestick, Two Handled Vase, Decorated Plate and Footed Dish           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265866 56.527(33) 0 1 394834 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Designs for Two Ewers, Two Bottle-shaped Vases and a Covered Tureen           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265868 56.527(35) 0 1 394836 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Designs for Two Ewers, a Carafe (two alternate designs), and a Covered Tureen           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265869 56.527(36) 0 1 394837 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Design for a Two-Handled Platter           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265870 56.527(37) 0 1 394838 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Design for an Eight- Lobed Platter with Leaf Handles           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265872 56.527(39) 0 1 394840 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Designs for Two Mirrors and a Plate Rim           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265876 56.527(43) 0 1 394844 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Nine Designs for Decorated Cups           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265877 56.527(44) 0 1 394845 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Seven Designs for Decorated Cups           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265878 56.527(45) 0 1 394846 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Ten Designs for Decorated Cups           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265879 56.527(46) 0 1 394847 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Eight Designs for Decorated Cups           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265880 56.527(47) 0 1 394848 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Nine Designs for Decorated Cups           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265881 56.527(48) 0 1 394849 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Seven Designs for Decorated Cups           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265882 56.527(49) 0 1 394850 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Eight Designs for Decorated Cups           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265883 56.527(50) 0 1 394851 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Seven Designs for Decorated Cups           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
265884 56.527(51) 0 1 394852 Drawings and Prints 11 Drawing ; Ornament and Architecture 13851 Eight Designs for Decorated Cups           Patron|Artist 3947 Probably commissioned by Samuel Alcock & Company|Alfred Henry Forrester [Alfred Crowquill] British, active ca. 1828–1859|British, London 1804–1872 London   Alcock, Samuel & Company|Forrester, Alfred Henry [Alfred Crowquill] 39059 British|British 9 1828 |1804 1860 |1872 1845–55 1845 1855 Pen and ink, and watercolor 42694 sheet: 16 3/4 x 11 7/16 in. (42.5 x 29 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
