MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

48 rows where Medium = 31449

View and edit SQL

Suggested facets: Is Public Domain, Artist Role, Artist Prefix, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Nationality, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Credit Line

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
210851 1996.65 0 1 338238 Drawings and Prints 11 Print 731 Arlequin Mecontent de Son Peintre           Artist and engraver 1025   Claude Gillot French, Langres 1673–1722 Paris   Gillot, Claude 17909 French 2 1673 1722 n.d. 1685 1722 Etching, second state 31449 7 15/16 x 9 1/4 in. (20.1 x 23.5 cm) Charles Z. Offin Fund, 1996                       Prints 13   Metropolitan Museum of Art, New York, NY 1
232307 18.21.1 0 1 360056 Drawings and Prints 11 Print 731 Scene in the Tuileries: The Chairs           Artist 2   Gabriel de Saint-Aubin French, Paris 1724–1780 Paris   Saint-Aubin, Gabriel de 19059 French 2 1724 1780 1760 1760 1760 Etching, second state 31449 sheet: 4 7/16 x 7 7/8 in. (11.3 x 20 cm) image: 4 1/8 x 7 5/8 in. (10.5 x 19.4 cm) Rogers Fund, 1918                       Prints 13   Metropolitan Museum of Art, New York, NY 1
232308 18.21.2 0 1 360057 Drawings and Prints 11 Print 731 Scene in the Tuileries: The Watering Cart           Artist 2   Gabriel de Saint-Aubin French, Paris 1724–1780 Paris   Saint-Aubin, Gabriel de 19059 French 2 1724 1780 1760 1760 1760 Etching, second state 31449 sheet: 4 x 7 7/8 in. (10.2 x 20 cm) image: 3 11/16 x 7 9/16 in. (9.4 x 19.2 cm) Rogers Fund, 1918                       Prints 13   Metropolitan Museum of Art, New York, NY 1
233857 51.501.1387 0 1 361608 Drawings and Prints 11 Print 731 Two young satyrs and a boy         Putti and Satyrs, Eight Plates 653 Artist 2   Wenceslaus Hollar Bohemian, Prague 1607–1677 London   Hollar, Wenceslaus 12447 Bohemian 69 1607 1677 1647 1647 1647 Etching, second state 31449 Sheet: 5 1/2 × 8 1/8 in. (13.9 × 20.6 cm) cut into image at top and sides The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1951                       Prints 13   Metropolitan Museum of Art, New York, NY 1
240946 64.642.1 0 1 369078 Drawings and Prints 11 Print 731 Vignette pour une adresse           Artist 2   Gabriel de Saint-Aubin French, Paris 1724–1780 Paris   Saint-Aubin, Gabriel de 19059 French 2 1724 1780 1752 1752 1752 Etching, second state 31449 sheet: 5 5/16 x 7 3/16 in. (13.5 x 18.2 cm) image: 3 5/16 x 4 3/4 in. (8.4 x 12 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1964                       Prints 13   Metropolitan Museum of Art, New York, NY 1
240957 62.600.33 0 1 369089 Drawings and Prints 11 Print 731 Allegorie sur la Convalescence du Dauphin           Artist 2   Gabriel de Saint-Aubin French, Paris 1724–1780 Paris   Saint-Aubin, Gabriel de 19059 French 2 1724 1780 1752 1752 1752 Etching, second state 31449 image: 5 1/4 x 3 1/2 in. (13.3 x 8.9 cm), trimmed to image The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1962                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241000 62.650.206 0 1 369132 Drawings and Prints 11 Print 731 Michel Le Tellier, conseiller du roi           Artist|Artist 13 After Jean Morin|Philippe de Champaigne French, Paris ca. 1605–1650 Paris|French, Brussels 1602–1674 Paris   Morin, Jean|Champaigne, Philippe de 26569 French|French 21 1605 |1602 1650 |1674 1620–50 1620 1650 Etching, second state 31449 image: 11 5/8 x 9 1/8 in. (29.5 x 23.2 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1962                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241019 22.54.4 0 1 369151 Drawings and Prints 11 Print 731 Saint Charles-Borromee, cardinal et archeveque de Milan           Artist|Artist 13 After Jean Morin|Philippe de Champaigne French, Paris ca. 1605–1650 Paris|French, Brussels 1602–1674 Paris   Morin, Jean|Champaigne, Philippe de 26569 French|French 21 1605 |1602 1650 |1674   1605 1650 Etching, second state 31449 sheet: 12 3/8 x 9 13/16 in. (31.5 x 25 cm) image: 11 15/16 x 9 5/16 in. (30.3 x 23.7 cm) Rogers Fund, 1922                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241026 41.56.1 0 1 369158 Drawings and Prints 11 Print 731 Robert Arnauld d'Andilly, conseiller du roi           Artist|Artist 13 After Jean Morin|Philippe de Champaigne French, Paris ca. 1605–1650 Paris|French, Brussels 1602–1674 Paris   Morin, Jean|Champaigne, Philippe de 26569 French|French 21 1605 |1602 1650 |1674   1605 1650 Etching, second state 31449 sheet: 15 3/16 x 11 11/16 in. (38.5 x 29.7 cm) image: 11 5/8 x 9 3/16 in. (29.5 x 23.4 cm) Harris Brisbane Dick Fund, 1941                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241029 22.54.5 0 1 369161 Drawings and Prints 11 Print 731 Franken, pientre du roi           Artist|Artist 13 After Jean Morin|Jerome Franken French, Paris ca. 1605–1650 Paris|French   Morin, Jean|Franken, Jerome 33504 French|French 21 1605 1650 17th century 1600 1650 Etching, second state 31449 sheet: 14 x 10 1/8 in. (35.6 x 25.7 cm) image: 12 3/16 x 8 7/16 in. (31 x 21.5 cm) Rogers Fund, 1922                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241030 22.54.3 0 1 369162 Drawings and Prints 11 Print 731 Saint Charles Borromee, cardinal et archeveque de Milan           Artist|Artist 13 After Jean Morin|Philippe de Champaigne French, Paris ca. 1605–1650 Paris|French, Brussels 1602–1674 Paris   Morin, Jean|Champaigne, Philippe de 26569 French|French 21 1605 |1602 1650 |1674   1605 1650 Etching, second state 31449 sheet: 12 11/16 x 10 1/2 in. (32.3 x 26.7 cm) image: 11 7/16 x 9 1/8 in. (29 x 23.2 cm) Rogers Fund, 1922                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241033 45.41.45 0 1 369165 Drawings and Prints 11 Print 731 Le petit saint Bernard           Artist|Artist 13 After Jean Morin|Philippe de Champaigne French, Paris ca. 1605–1650 Paris|French, Brussels 1602–1674 Paris   Morin, Jean|Champaigne, Philippe de 26569 French|French 21 1605 |1602 1650 |1674   1605 1650 Etching, second state 31449 sheet: 11 5/16 x 8 3/16 in. (28.8 x 20.8 cm) image: 9 3/4 x 6 5/8 in. (24.7 x 16.8 cm) Harris Brisbane Dick Fund, 1945                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241035 42.3 0 1 369167 Drawings and Prints 11 Print 731 Armand de Bourbon-Conti, prince du sang           Artist|Artist 13 After Jean Morin|Justus van Egmont French, Paris ca. 1605–1650 Paris|Flemish, Leiden 1601–1674 Antwerp   Morin, Jean|Egmont, Justus van 33505 French|Flemish 339 1605 |1601 1650 |1674   1605 1650 Etching, second state 31449 image: 14 3/8 x 10 1/16 in. (36.5 x 25.5 cm) Harris Brisbane Dick Fund, 1942                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241037 45.41.41 0 1 369169 Drawings and Prints 11 Print 731 La Vierge a l'enfant, a la rose           Artist|Artist 13 After Jean Morin|Raphael (Raffaello Sanzio or Santi) French, Paris ca. 1605–1650 Paris|Italian, Urbino 1483–1520 Rome   Morin, Jean|Raphael (Raffaello Sanzio or Santi) 33506 French|Italian 247 1605 |1483 1650 |1520   1605 1650 Etching, second state 31449 sheet: 16 7/16 x 11 3/8 in. (41.8 x 28.9 cm) image: 13 3/8 x 8 7/8 in. (34 x 22.5 cm) Harris Brisbane Dick Fund, 1945                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241041 49.95.2623 0 1 369173 Drawings and Prints 11 Print 731 La Chasse aux Canards           Artist|Artist 13 After Jean Morin|Jacques Fouquieres French, Paris ca. 1605–1650 Paris|Flemish, 1590/91–1659   Morin, Jean|Fouquieres, Jacques 33508 French|Flemish 339 1605 |1590 1650 |1659   1605 1650 Etching, second state 31449 image: 8 7/16 x 12 3/8 in. (21.5 x 31.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241065 41.56.10 0 1 369197 Drawings and Prints 11 Print 731 Marguerite Lemon, maitresse d'Antoine van Dyck           Artist|Artist 13 After Jean Morin|Anthony van Dyck French, Paris ca. 1605–1650 Paris|Flemish, Antwerp 1599–1641 London   Morin, Jean|Dyck, Anthony van 33502 French|Flemish 339 1605 |1599 1650 |1641   1605 1650 Etching, second state 31449 Sheet: 12 5/16 x 10 1/16 in. (31.2 x 25.5 cm) Image: 11 1/2 x 9 5/16 in. (29.2 x 23.7 cm) Harris Brisbane Dick Fund, 1941                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241092 17.3.1166.650 0 1 369224 Drawings and Prints 11 Print 731 La Vieille Femme Assise           Artist|Artist 13 After Jean Morin|Cornelis van Poelenburch French, Paris ca. 1605–1650 Paris|Dutch, Utrecht (?) 1594/95–1667 Utrecht   Morin, Jean|Poelenburch, Cornelis van 33507 French|Dutch 310 1605 |1594 1650 |1667   1605 1650 Etching, second state 31449 image: 6 11/16 x 8 3/8 in. (17 x 21.3 cm) Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241107 22.54.8 0 1 369239 Drawings and Prints 11 Print 731 Louis XI, roi de France           Artist 2   Jean Morin French, Paris ca. 1605–1650 Paris   Morin, Jean 33501 French 2 1605 1650   1605 1650 Etching, second state 31449 image: 12 x 8 7/16 in. (30.5 x 21.5 cm) sheet: 16 1/8 x 12 5/8 in. (40.9 x 32 cm) Rogers Fund, 1922                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241112 41.56.7 0 1 369244 Drawings and Prints 11 Print 731 Henri II de Lorraine, duc de Guise           Artist|Artist 13 After Jean Morin|Justus Sustermans French, Paris ca. 1605–1650 Paris|Flemish, Antwerp 1597–1681 Florence   Morin, Jean|Sustermans, Justus 33514 French|Flemish 339 1605 |1597 1650 |1681   1605 1650 Etching, second state 31449 sheet: 12 5/8 x 10 3/8 in. (32 x 26.3 cm) image: 11 7/16 x 9 1/4 in. (29 x 23.5 cm) Harris Brisbane Dick Fund, 1941                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241119 45.41.53 0 1 369251 Drawings and Prints 11 Print 731 La sainte Face couronnee d'epines, (grand format)           Artist|Artist 13 After Jean Morin|Philippe de Champaigne French, Paris ca. 1605–1650 Paris|French, Brussels 1602–1674 Paris   Morin, Jean|Champaigne, Philippe de 26569 French|French 21 1605 |1602 1650 |1674   1605 1650 Etching, second state 31449 sheet: 20 x 13 3/4 in. (50.8 x 35 cm) image: 16 15/16 x 12 1/2 in. (43 x 31.8 cm) Harris Brisbane Dick Fund, 1945                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241148 41.56.18 0 1 369280 Drawings and Prints 11 Print 731 Michel Le Tellier conseiller du roi           Artist|Artist 13 After Jean Morin|Philippe de Champaigne French, Paris ca. 1605–1650 Paris|French, Brussels 1602–1674 Paris   Morin, Jean|Champaigne, Philippe de 26569 French|French 21 1605 |1602 1650 |1674   1605 1650 Etching, second state 31449 image: 12 1/8 x 9 3/4 in. (30.8 x 24.7 cm) Harris Brisbane Dick Fund, 1941                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241149 62.650.207 0 1 369281 Drawings and Prints 11 Print 731 Henri II de Lorraine, duc de Guise           Artist|Artist 13 After Jean Morin|Justus Sustermans French, Paris ca. 1605–1650 Paris|Flemish, Antwerp 1597–1681 Florence   Morin, Jean|Sustermans, Justus 33514 French|Flemish 339 1605 |1597 1650 |1681   1605 1650 Etching, second state 31449 sheet: 11 15/16 x 10 1/8 in. (30.3 x 25.7 cm) image: 11 7/16 x 9 3/16 in. (29 x 23.3 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1962                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241187 22.58.13 0 1 369319 Drawings and Prints 11 Print 731 Bacchanale - Satyr and Nymph with Infant and Infant Satyr           Artist 2   Jean Honoré Fragonard French, Grasse 1732–1806 Paris   Fragonard, Jean Honoré 17670 French 2 1732 1806 n.d. 1745 1806 Etching, second state 31449 image: 5 9/16 x 8 3/16 in. (14.1 x 20.8 cm) Jacob H. Schiff Fund, 1922                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241191 1972.539.17 0 1 369323 Drawings and Prints 11 Print 731 Le Petit Predicateur           Artist|Artist 13 After|Engraved by Jean Honoré Fragonard|Nicolas de Launay French, Grasse 1732–1806 Paris|French, Paris, 1739–1792   Fragonard, Jean Honoré|Launay, Nicolas de 33548 French|French 21 1732 |1739 1806 |1792 n.d. 1745 1806 Etching, second state 31449 sheet: 12 3/8 x 13 3/4 in. (31.5 x 34.9 cm) image: 10 5/8 x 12 1/16 in. (27 x 30.6 cm) Purchase, Roland L. Redmond Gift, Louis V. Bell and Rogers Funds, 1972                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241192 1972.539.15 0 1 369324 Drawings and Prints 11 Print 731 L'Heureuse Fecondite           Artist|Artist 13 After|Engraved by Jean Honoré Fragonard|Nicolas de Launay French, Grasse 1732–1806 Paris|French, Paris, 1739–1792   Fragonard, Jean Honoré|Launay, Nicolas de 33548 French|French 21 1732 |1739 1806 |1792 n.d. 1745 1806 Etching, second state 31449 sheet: 15 1/2 x 21 1/4 in. (39.3 x 54 cm) image: 10 9/16 x 12 in. (26.9 x 30.5 cm) Purchase, Roland L. Redmond Gift, Louis V. Bell and Rogers Funds, 1972                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241195 1972.539.16 0 1 369327 Drawings and Prints 11 Print 731 L'Education fait tout           Artist|Artist 13 After|Engraved by Jean Honoré Fragonard|Nicolas de Launay French, Grasse 1732–1806 Paris|French, Paris, 1739–1792   Fragonard, Jean Honoré|Launay, Nicolas de 33548 French|French 21 1732 |1739 1806 |1792 n.d. 1745 1806 Etching, second state 31449 sheet: 11 7/8 x 13 11/16 in. (30.1 x 34.8 cm) image: 10 9/16 x 12 1/16 in. (26.9 x 30.6 cm) Purchase, Roland L. Redmond Gift, Louis V. Bell and Rogers Funds, 1972                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241248 62.602.466 0 1 369380 Drawings and Prints 11 Print 731 Le Temps Orageux           Artist|Artist 13 After|Engraved by Jean Honoré Fragonard|Jean Mathieu French, Grasse 1732–1806 Paris|French, 1732–1806   Fragonard, Jean Honoré|Mathieu, Jean 33579 French|French 21 1732 |1732 1806 |1806 n.d. 1745 1806 Etching, second state 31449 image: 16 9/16 x 19 13/16 in. (42 x 50.3 cm), trimmed to image Rogers Fund, 1962                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241250 1974.652 0 1 369382 Drawings and Prints 11 Print 731 Le Verrou           Artist|Artist 13 After|Engraved by Jean Honoré Fragonard|Maurice Blot French, Grasse 1732–1806 Paris|French, 1753–1818   Fragonard, Jean Honoré|Blot, Maurice 33580 French|French 21 1732 |1753 1806 |1818 n.d. 1765 1818 Etching, second state 31449 sheet: 16 7/16 x 19 5/16 in. (41.8 x 49 cm) image: 14 1/2 x 17 11/16 in. (36.8 x 45 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1974                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241252 41.140.9 0 1 369384 Drawings and Prints 11 Print 731 Le Serment d'Amour           Artist|Artist 13 After|Engraved by Jean Honoré Fragonard|Jean Mathieu French, Grasse 1732–1806 Paris|French, 1732–1806   Fragonard, Jean Honoré|Mathieu, Jean 33579 French|French 21 1732 |1732 1806 |1806 n.d. 1745 1806 Etching, second state 31449 sheet: 23 9/16 x 18 1/4 in. (59.8 x 46.4 cm) image: 22 9/16 x 17 1/16 in. (57.3 x 43.4 cm) Bequest of George Blumenthal, 1941                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241261 1972.539.26 0 1 369393 Drawings and Prints 11 Print 731 La Famille du Fermier           Artist|Artist|Artist 53 After|Engraved by|Engraved by Jean Honoré Fragonard|Clément Pierre Marillier|Antoine Louis Romanet French, Grasse 1732–1806 Paris|French, Dijon 1740–1808 Melun|French, Paris, 1748–after 1810   Fragonard, Jean Honoré|Marillier, Clément Pierre|Romanet, Antoine Louis 33585 French|French|French 103 1732 |1740 |1748 1806 |1808 |1810 n.d. 1745 1806 Etching, second state 31449 sheet: 19 15/16 x 26 15/16 in. (50.7 x 68.5 cm) image: 14 1/2 x 17 15/16 in. (36.8 x 45.5 cm) Purchase, Roland L. Redmond Gift, Louis V. Bell and Rogers Funds, 1972                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241281 35.100.22 0 1 369413 Drawings and Prints 11 Print 731 La Folie           Artist|Artist 13 After Jean François Janinet|Jean Honoré Fragonard French, Paris 1752–1814 Paris|French, Grasse 1732–1806 Paris   Janinet, Jean François|Fragonard, Jean Honoré 33591 French|French 21 1752 |1732 1814 |1806 n.d. 1765 1814 Etching, second state 31449 sheet: 11 3/8 x 8 1/8 in. (28.9 x 20.7 cm) image: 9 3/4 x 7 1/16 in. (24.7 x 18 cm) Harris Brisbane Dick Fund, 1935                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241282 1972.539.23 0 0 369414 Drawings and Prints 11 Print 731 L'Amour           Artist|Artist 13 After Jean François Janinet|Jean Honoré Fragonard French, Paris 1752–1814 Paris|French, Grasse 1732–1806 Paris   Janinet, Jean François|Fragonard, Jean Honoré 33591 French|French 21 1752 |1732 1814 |1806 n.d. 1745 1806 Etching, second state 31449 sheet: 16 3/4 x 11 9/16 in. (42.6 x 29.4 cm) image: 10 5/8 x 7 in. (27 x 17.8 cm) Purchase, Roland L. Redmond Gift, Louis V. Bell and Rogers Funds, 1972                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241286 1978.572.1 0 1 369418 Drawings and Prints 11 Print 731 La Fontaine d'Amour           Artist|Engraver 452 After|Engraved by Jean Honoré Fragonard|Nicholas François Regnault French, Grasse 1732–1806 Paris|French, Paris 1746–1810   Fragonard, Jean Honoré|Regnault 33583 French|French 21 1732 |1746 1806 |1810 1785 1785 1785 Etching, second state 31449 sheet: 24 15/16 x 19 in. (63.4 x 48.3 cm) image: 23 7/16 x 16 15/16 in. (59.5 x 43.1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1978                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241287 1978.572.2 0 1 369419 Drawings and Prints 11 Print 731 Le Songe d'Amour           Artist|Artist 13 After|Engraved by Jean Honoré Fragonard|Nicholas François Regnault French, Grasse 1732–1806 Paris|French, Paris 1746–1810   Fragonard, Jean Honoré|Regnault 33583 French|French 21 1732 |1746 1806 |1810 n.d. 1745 1978 Etching, second state 31449 sheet: 24 15/16 x 19 in. (63.4 x 48.3 cm) image: 23 7/16 x 16 15/16 in. (59.5 x 43.1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1978                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241387 62.602.474 0 1 369519 Drawings and Prints 11 Print 731 Annunciation           Artist|Artist 13 Engraved by Claude Gillot|Jacques Gabriel Huquier French, Langres 1673–1722 Paris|French, Paris 1730–1805 Shrewsbury   Gillot, Claude|Huquier, Jacques Gabriel 33607 French|French 21 1673 |1730 1722 |1805 n.d. 1685 1722 Etching, second state 31449 image: 7 11/16 x 4 13/16 in. (19.6 x 12.3 cm), trimmed to image Rogers Fund, 1962                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241390 62.602.480 0 1 369522 Drawings and Prints 11 Print 731 Entombment of Christ           Artist|Artist 13 Engraved by Claude Gillot|Jacques Gabriel Huquier French, Langres 1673–1722 Paris|French, Paris 1730–1805 Shrewsbury   Gillot, Claude|Huquier, Jacques Gabriel 33607 French|French 21 1673 |1730 1722 |1805 n.d. 1685 1722 Etching, second state 31449 sheet: 7 11/16 x 4 13/16 in. (19.6 x 12.2 cm), trimmed to image Rogers Fund, 1962                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241399 63.562.13(7) 0 1 369531 Drawings and Prints 11 Print 731 Isabelle Plays Guitar for Pierrot and Scaramouche           Artist|Artist 13 Engraved by Claude Gillot|Jacques Gabriel Huquier French, Langres 1673–1722 Paris|French, Paris 1730–1805 Shrewsbury   Gillot, Claude|Huquier, Jacques Gabriel 33607 French|French 21 1673 |1730 1722 |1805 n.d. 1685 1722 Etching, second state 31449 image: 7 3/16 x 8 7/16 in. (18.2 x 21.5 cm), trimmed to image The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1963                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241401 63.562.13(8) 0 1 369533 Drawings and Prints 11 Print 731 Pierrot and Scaramouche show the portrait of Harlequin           Artist|Artist 13 Engraved by Claude Gillot|Jacques Gabriel Huquier French, Langres 1673–1722 Paris|French, Paris 1730–1805 Shrewsbury   Gillot, Claude|Huquier, Jacques Gabriel 33607 French|French 21 1673 |1730 1722 |1805 n.d. 1685 1722 Etching, second state 31449 image: 7 5/16 x 8 7/16 in. (18.5 x 21.4 cm), trimmed to image The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1963                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241402 57.581.39(4) 0 1 369534 Drawings and Prints 11 Print 731 The Passion for Gambling           Artist|Artist 13 Engraved by Claude Gillot|Jacques Gabriel Huquier French, Langres 1673–1722 Paris|French, Paris 1730–1805 Shrewsbury   Gillot, Claude|Huquier, Jacques Gabriel 33607 French|French 21 1673 |1730 1722 |1805 n.d. 1685 1722 Etching, second state 31449 sheet: 10 1/4 x 15 7/8 in. (26 x 40.3 cm) image: 8 11/16 x 14 5/16 in. (22 x 36.3 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1957                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241403 63.562.13(3) 0 1 369535 Drawings and Prints 11 Print 731 The Death of Maitre Andre           Artist|Artist 13 Engraved by Claude Gillot|Jacques Gabriel Huquier French, Langres 1673–1722 Paris|French, Paris 1730–1805 Shrewsbury   Gillot, Claude|Huquier, Jacques Gabriel 33607 French|French 21 1673 |1730 1722 |1805 n.d. 1685 1722 Etching, second state 31449 image: 7 3/16 x 8 3/8 in. (18.3 x 21.3 cm), trimmed to image The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1963                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241407 63.562.13(4) 0 1 369539 Drawings and Prints 11 Print 731 Harlequin, Emperor on the Moon           Artist|Artist 13 Engraved by Claude Gillot|Jacques Gabriel Huquier French, Langres 1673–1722 Paris|French, Paris 1730–1805 Shrewsbury   Gillot, Claude|Huquier, Jacques Gabriel 33607 French|French 21 1673 |1730 1722 |1805 n.d. 1685 1722 Etching, second state 31449 image: 7 3/8 x 8 9/16 in. (18.7 x 21.7 cm), trimmed to image The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1963                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241408 63.562.13(5) 0 1 369541 Drawings and Prints 11 Print 731 Harlequin, Emperor on the Moon           Artist|Artist 13 Engraved by Claude Gillot|Jacques Gabriel Huquier French, Langres 1673–1722 Paris|French, Paris 1730–1805 Shrewsbury   Gillot, Claude|Huquier, Jacques Gabriel 33607 French|French 21 1673 |1730 1722 |1805 n.d. 1685 1722 Etching, second state 31449 image: 7 3/16 x 8 9/16 in. (18.2 x 21.7 cm), trimmed to image The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1963                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241409 63.562.13(6) 0 1 369542 Drawings and Prints 11 Print 731 Harlequin menaces Scaramouche with a Torch           Artist|Artist 13 Engraved by Claude Gillot|Jacques Gabriel Huquier French, Langres 1673–1722 Paris|French, Paris 1730–1805 Shrewsbury   Gillot, Claude|Huquier, Jacques Gabriel 33607 French|French 21 1673 |1730 1722 |1805 n.d. 1685 1722 Etching, second state 31449 image: 7 5/16 x 8 7/16 in. (18.6 x 21.4 cm), trimmed to image The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1963                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241412 57.581.39(3) 0 1 369548 Drawings and Prints 11 Print 731 The Passion for War           Artist|Artist 13 Engraved by Claude Gillot|Jean Audran French, Langres 1673–1722 Paris|French, Lyons 1667–1756 Paris   Gillot, Claude|Audran, Jean 33611 French|French 21 1673 |1667 1722 |1756 n.d. 1685 1722 Etching, second state 31449 sheet: 9 15/16 x 16 1/8 in. (25.3 x 40.9 cm) image: 8 11/16 x 14 5/16 in. (22.1 x 36.3 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1957                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241413 57.581.39(1) 0 1 369549 Drawings and Prints 11 Print 731 The Passion for Wealth           Artist|Artist 13 Engraved by Claude Gillot|Jean Audran French, Langres 1673–1722 Paris|French, Lyons 1667–1756 Paris   Gillot, Claude|Audran, Jean 33611 French|French 21 1673 |1667 1722 |1756 n.d. 1685 1722 Etching, second state 31449 sheet: 10 1/16 x 15 7/8 in. (25.5 x 40.3 cm) image: 8 11/16 x 14 3/16 in. (22 x 36.1 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1957                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241414 57.581.39(2) 0 1 369550 Drawings and Prints 11 Print 731 The Passion for Love           Artist|Artist 13 Engraved by Claude Gillot|Jean Audran French, Langres 1673–1722 Paris|French, Lyons 1667–1756 Paris   Gillot, Claude|Audran, Jean 33611 French|French 21 1673 |1667 1722 |1756 n.d. 1685 1722 Etching, second state 31449 sheet: 9 7/16 x 14 3/4 in. (24 x 37.5 cm) image: 8 11/16 x 14 1/4 in. (22 x 36.2 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1957                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241424 59.608.150 0 1 369561 Drawings and Prints 11 Print 731 Nativity           Artist|Engraver 452   Claude Gillot|Jacques Gabriel Huquier French, Langres 1673–1722 Paris|French, Paris 1730–1805 Shrewsbury   Gillot, Claude|Huquier, Jacques Gabriel 33607 French|French 21 1673 |1730 1722 |1805 n.d. 1685 1805 Etching, second state 31449 image: 7 11/16 x 4 3/4 in. (19.6 x 12 cm), trimmed to image The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241425 68.542.35 0 1 369562 Drawings and Prints 11 Print 731 La Colation preparee dans un jardin           Artist|Artist 13 Engraved by Claude Gillot|Charles Nicolas Cochin I French, Langres 1673–1722 Paris|French, Paris 1688–1754 Paris   Gillot, Claude|Cochin, Charles Nicolas, I 33614 French|French 21 1673 |1688 1722 |1754 n.d. 1673 1754 Etching, second state 31449 sheet: 8 x 7 15/16 in. (20.3 x 20.2 cm) image: 7 1/4 x 7 5/16 in. (18.4 x 18.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1968                       Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
