MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

28 rows where Medium = 30863

View and edit SQL

Suggested facets: Is Public Domain, Title, Portfolio, Artist Role, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Nationality, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Credit Line

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
209832 28.50.4(2) 0 1 337214 Drawings and Prints 11 Print 731 Bois de Boulogne Avenue (Paris)           Artist 2   Pierre Bonnard French, Fontenay-aux-Roses 1867–1947 Le Cannet   Bonnard, Pierre 17570 French 2 1867 1947 ca. 1898 1893 1903 Lithograph in five colors 30863 Image: 12 x 18 11/16 in. (30.5 x 47.4 cm) Sheet: 15 3/4 x 20 7/8 in. (40 x 53 cm) Harris Brisbane Dick Fund, 1928                       Prints 13   Metropolitan Museum of Art, New York, NY 1
384046 22.82.1-52 0 1 633552 Drawings and Prints 11 Print 731 The Source of Evil (La Source du Mal) (Evil Spring / Deadly Woman)         L'Estampe originale, Album VI 10 Artist|Publisher 710   Georges de Feure|André Marty French, Paris 1868–1943 Paris|French, born 1857   Feure, Georges de|Marty, André 49398 French|French 21 1868 |1857 1943 |1957 1894 1894 1894 Lithograph in five colors 30863 Image: 13 5/8 × 9 7/8 in. (34.6 × 25.1 cm) Sheet: 18 1/2 × 13 1/4 in. (47 × 33.7 cm) Rogers Fund, 1922                       Prints 13   Metropolitan Museum of Art, New York, NY 1
384070 22.82.1-25 0 1 633578 Drawings and Prints 11 Print 731 The Light (L'Illumination)         L'Estampe originale, Album III 2430 Printer|Artist|Publisher 990   A. Lafontaine|Alexandre Lunois|André Marty French, 1863–1916|French, born 1857   Lafontaine, A.|Lunois, Alexandre|Marty, André 49410 French|French|French 103 1863 |1857 1916 |1957 1893 1893 1893 Lithograph in five colors 30863 Image: 13 in. × 10 11/16 in. (33 × 27.1 cm) Sheet: 23 1/2 × 16 15/16 in. (59.7 × 43 cm) Rogers Fund, 1922                       Prints 13   Metropolitan Museum of Art, New York, NY 1
416808 1985.1137.233 0 0 688518 Drawings and Prints 11 Print 731 Sparkling (Scintillement)         Geography (Géographie), color portfolio 4 from the Phenomena (Les Phénomènes) series  2708 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1959 1959 1959 Lithograph in five colors 30863 Sheet: 25 3/16 × 17 13/16 in. (64 × 45.3 cm) Image: 18 1/2 × 14 1/2 in. (47 × 36.9 cm) Gift of Larry Aldrich, 1985                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
416824 1985.1137.199 0 0 688542 Drawings and Prints 11 Print 731 Evening (Soir)         Cadastre, color portfolio 5 from the Phenomena (Les Phénomènes) series  2709 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1959 1959 1959 Lithograph in five colors 30863 Sheet: 24 15/16 × 17 13/16 in. (63.4 × 45.2 cm) Image: 19 11/16 × 13 7/8 in. (50 × 35.2 cm) Gift of Larry Aldrich, 1985                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
416830 1985.1137.202 0 0 688548 Drawings and Prints 11 Print 731 Amenity (Aménité)         Cadastre, color portfolio 5 from the Phenomena (Les Phénomènes) series  2709 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1959 1959 1959 Lithograph in five colors 30863 Sheet: 26 in. × 19 3/4 in. (66 × 50.2 cm) Image: 18 1/2 × 14 1/2 in. (47 × 36.9 cm) Gift of Larry Aldrich, 1985                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
416858 1985.1137.216 0 0 688577 Drawings and Prints 11 Print 731 Black Milky Way (Voie lactée noire)         Banalities (Banalitiés), color portfolio 6 from the Phenomena (Les Phénomènes) series  2712 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1958 1958 1958 Lithograph in five colors 30863 Sheet: 25 3/16 × 17 13/16 in. (64 × 45.2 cm) Image: 15 × 12 in. (38.1 × 30.5 cm) Gift of Larry Aldrich, 1985                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
416866 1985.1137.236 0 0 688585 Drawings and Prints 11 Print 731 Ripening (Mûrissement)         Banalities (Banalitiés), color portfolio 6 from the Phenomena (Les Phénomènes) series  2712 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1959 1959 1959 Lithograph in five colors 30863 Sheet: 26 1/8 × 19 13/16 in. (66.3 × 50.3 cm) Image: 18 11/16 × 14 9/16 in. (47.5 × 37 cm) Gift of Larry Aldrich, 1985                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
416896 1985.1137.173 0 0 688630 Drawings and Prints 11 Print 731 Splendor (Faste)         Spectacles, color portfolio 7 from the Phenomena (Les Phénomènes) series  2715 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1959 1959 1959 Lithograph in five colors 30863 Sheet: 26 in. × 19 3/4 in. (66 × 50.2 cm) Image: 19 11/16 × 14 15/16 in. (50 × 38 cm) Gift of Larry Aldrich, 1985                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
416901 1985.1137.178 0 0 688635 Drawings and Prints 11 Print 731 Dreams (Songes)         Spectacles, color portfolio 7 from the Phenomena (Les Phénomènes) series  2715 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1959 1959 1959 Lithograph in five colors 30863 Sheet: 25 in. × 17 13/16 in. (63.5 × 45.2 cm) Image: 18 1/2 × 13 3/4 in. (47 × 35 cm) Gift of Larry Aldrich, 1985                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
416903 1985.1137.204 0 0 688637 Drawings and Prints 11 Print 731 Résonances         Spectacles, color portfolio 7 from the Phenomena (Les Phénomènes) series  2715 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1961 1961 1961 Lithograph in five colors 30863 Sheet: 25 3/16 × 17 13/16 in. (64 × 45.2 cm) Image: 18 11/16 × 14 3/4 in. (47.5 × 37.5 cm) Gift of Larry Aldrich, 1985                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
416909 1985.1137.228 0 0 688644 Drawings and Prints 11 Print 731 Discreet Life (Vie discrète)         Clean Slates (Tables rases), color portfolio 8 from the Phenomena (Les Phénomènes) series  2713 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1959 1959 1959 Lithograph in five colors 30863 Sheet: 26 in. × 19 13/16 in. (66 × 50.3 cm) Image: 18 11/16 × 14 3/8 in. (47.5 × 36.5 cm) Gift of Larry Aldrich, 1985                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
416928 1985.1137.166 0 0 688664 Drawings and Prints 11 Print 731 Hope (Espoir)         Clean Slates (Tables rases), color portfolio 8 from the Phenomena (Les Phénomènes) series  2713 Printer|Artist|Publisher 990   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1959 1959 1959 Lithograph in five colors 30863 Sheet: 25 in. × 17 13/16 in. (63.5 × 45.2 cm) Image: 18 11/16 × 14 3/8 in. (47.5 × 36.5 cm) Gift of Larry Aldrich, 1985                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
416943 1985.1137.164 0 0 688687 Drawings and Prints 11 Print 731 Vacant Space (Aire vacante)         Anarchitect (L'Anarchitecte), color portfolio 9 from the Phenomena (Les Phénomènes) series  2714 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1958 1958 1958 Lithograph in five colors 30863 Sheet: 25 3/16 × 17 7/8 in. (64 × 45.4 cm) Image: 11 7/8 × 15 7/16 in. (30.2 × 39.2 cm) Gift of Larry Aldrich, 1985                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
416944 1985.1137.182 0 0 688690 Drawings and Prints 11 Print 731 Stories (Récits)         Anarchitect (L'Anarchitecte), color portfolio 9 from the Phenomena (Les Phénomènes) series  2714 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1959 1959 1959 Lithograph in five colors 30863 Sheet: 25 1/2 × 17 11/16 in. (64.8 × 45 cm) Image: 17 11/16 × 13 13/16 in. (45 × 35.1 cm) Gift of Larry Aldrich, 1985                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
416946 1985.1137.219 0 0 688692 Drawings and Prints 11 Print 731 Lively Soil (Le sol allègre)         Anarchitect (L'Anarchitecte), color portfolio 9 from the Phenomena (Les Phénomènes) series  2714 Publisher|Printer|Artist 1098   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1958 1958 1958 Lithograph in five colors 30863 Sheet: 26 3/16 × 19 7/8 in. (66.5 × 50.5 cm) Image: 20 1/16 × 15 9/16 in. (51 × 39.5 cm) Gift of Larry Aldrich, 1985                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
417036 1985.1137.221 0 0 688783 Drawings and Prints 11 Print 731 Serenity (Sérénité)         Anarchitect (L'Anarchitecte), color portfolio 9 from the Phenomena (Les Phénomènes) series  2714 Publisher|Printer|Artist 1098   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1959 1959 1959 Lithograph in five colors 30863 Sheet: 26 in. × 19 7/8 in. (66 × 50.5 cm) Image: 17 9/16 × 14 7/16 in. (44.6 × 36.6 cm) Gift of Larry Aldrich, 1985                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
417059 1985.1137.238 0 0 688809 Drawings and Prints 11 Print 731 Dark Graces (Grâces ténébreuses)         Anarchitect (L'Anarchitecte), color portfolio 9 from the Phenomena (Les Phénomènes) series  2714 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1959 1959 1959 Lithograph in five colors 30863 Sheet: 26 in. × 19 15/16 in. (66.1 × 50.6 cm) Image: 18 9/16 × 14 7/16 in. (47.2 × 36.6 cm) Gift of Larry Aldrich, 1985                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
417123 1985.1137.171 0 0 688881 Drawings and Prints 11 Print 731 Phantasms (Fantasmes)         Anarchitect (L'Anarchitecte), color portfolio 9 from the Phenomena (Les Phénomènes) series  2714 Publisher|Printer|Artist 1098   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1958 1958 1958 Lithograph in five colors 30863 Sheet: 25 3/16 × 17 13/16 in. (64 × 45.2 cm) Image: 11 15/16 × 15 7/16 in. (30.3 × 39.2 cm) Gift of Larry Aldrich, 1985                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
417166 1971.637.32 0 0 689660 Drawings and Prints 11 Print 731 Texturology (Texturologie)         Spaces and Places (Aires et Lieux), color portfolio 1 from the Phenomena (Les Phénomènes) series  2705 Publisher|Printer|Artist 1098   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1958 1958 1958 Lithograph in five colors 30863 Sheet: 25 15/16 × 19 7/8 in. (65.9 × 50.5 cm) Image: 18 1/4 × 11 1/4 in. (46.3 × 28.6 cm) Gift of Mr. and Mrs. Ralph F. Colin, 1971                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
417173 1971.637.27 0 0 689674 Drawings and Prints 11 Print 731 Evening (Soir)         Cadastre, color portfolio 5 from the Phenomena (Les Phénomènes) series  2709 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1959 1959 1959 Lithograph in five colors 30863 Sheet: 25 1/8 × 17 15/16 in. (63.8 × 45.5 cm) Image: 19 3/4 × 13 7/8 in. (50.1 × 35.3 cm) Gift of Mr. and Mrs. Ralph F. Colin, 1971                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
417243 1971.637.22 0 0 689753 Drawings and Prints 11 Print 731 Amenity (Aménité)         Cadastre, color portfolio 5 from the Phenomena (Les Phénomènes) series  2709 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1959 1959 1959 Lithograph in five colors 30863 Sheet: 26 in. × 19 13/16 in. (66 × 50.4 cm) Image: 18 1/2 × 14 9/16 in. (47 × 37 cm) Gift of Mr. and Mrs. Ralph F. Colin, 1971                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
417280 1971.637.10 0 0 689792 Drawings and Prints 11 Print 731 Ripening (Mûrissement)         Banalities (Banalitiés), color portfolio 6 from the Phenomena (Les Phénomènes) series  2712 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1959 1959 1959 Lithograph in five colors 30863 Sheet: 26 1/8 × 19 13/16 in. (66.3 × 50.3 cm) Image: 18 11/16 × 14 5/8 in. (47.5 × 37.1 cm) Gift of Mr. and Mrs. Ralph F. Colin, 1971                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
417281 1971.637.6 0 0 689793 Drawings and Prints 11 Print 731 Résonances         Spectacles, color portfolio 7 from the Phenomena (Les Phénomènes) series  2715 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1961 1961 1961 Lithograph in five colors 30863 Sheet: 25 3/16 × 17 7/8 in. (64 × 45.4 cm) Image: 18 3/4 × 14 13/16 in. (47.7 × 37.7 cm) Gift of Mr. and Mrs. Ralph F. Colin, 1971                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
417282 1971.637.5 0 0 689794 Drawings and Prints 11 Print 731 Dreams (Songes)         Spectacles, color portfolio 7 from the Phenomena (Les Phénomènes) series  2715 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1959 1959 1959 Lithograph in five colors 30863 Sheet: 25 3/16 × 17 7/8 in. (63.9 × 45.4 cm) Image: 18 9/16 × 13 3/4 in. (47.1 × 35 cm) Gift of Mr. and Mrs. Ralph F. Colin, 1971                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
417308 1971.637.1 0 0 689820 Drawings and Prints 11 Print 731 Discreet Life (Vie discrète)         Clean Slates (Tables rases), color portfolio 8 from the Phenomena (Les Phénomènes) series  2713 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1959 1959 1959 Lithograph in five colors 30863 Sheet: 25 3/16 × 17 13/16 in. (64 × 45.3 cm) Image: 18 11/16 × 14 3/8 in. (47.5 × 36.5 cm) Gift of Mr. and Mrs. Ralph F. Colin, 1971                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
417336 1971.637.3 0 0 689848 Drawings and Prints 11 Print 731 Phantasms (Fantasmes)         Anarchitect (L'Anarchitecte), color portfolio 9 from the Phenomena (Les Phénomènes) series  2714 Artist|Publisher|Printer 1061   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1958 1958 1958 Lithograph in five colors 30863 Sheet: 25 1/8 × 17 7/8 in. (63.8 × 45.4 cm) Image: 11 15/16 × 15 7/16 in. (30.3 × 39.2 cm) Gift of Mr. and Mrs. Ralph F. Colin, 1971                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
417344 1971.637.9 0 0 689856 Drawings and Prints 11 Print 731 Splendor (Faste)         Spectacles, color portfolio 7 from the Phenomena (Les Phénomènes) series  2715 Printer|Artist|Publisher 990   Jean Dubuffet|Jean Dubuffet|Jean Dubuffet French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris|French, Le Havre 1901–1985 Paris   Dubuffet, Jean|Dubuffet, Jean|Dubuffet, Jean 52031 French|French|French 103 1901 |1901 |1901 1985 |1985 |1985 1959 1959 1959 Lithograph in five colors 30863 Sheet: 25 1/16 × 17 13/16 in. (63.7 × 45.3 cm) Image: 19 13/16 × 14 15/16 in. (50.3 × 38 cm) Gift of Mr. and Mrs. Ralph F. Colin, 1971                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
