MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

16 rows where Medium = 29237

View and edit SQL

Suggested facets: Title, Artist Role, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Nationality, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Credit Line

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
207003 1979.135.4 0 1 334350 Drawings and Prints 11 Drawing 23 In the Oise Valley           Artist 2   Paul Cézanne French, Aix-en-Provence 1839–1906 Aix-en-Provence   Cézanne, Paul 17437 French 2 1839 1906 1878–80 1878 1880 Graphite, gouache, and watercolor 29237 12 3/4 x 19 11/16 in. (32.4 x 50 cm) Bequest of Mary Cushing Fosburgh, 1978                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
259529 67.827.451 0 1 388228 Drawings and Prints 11 Drawing 23 Design for a ceiling with trompe l'oeil sky           Artist|Artist 13   Jules-Edmond-Charles Lachaise|Eugène-Pierre Gourdet French, died 1897|French, born Paris, 1820–1889   Lachaise, Jules-Edmond-Charles|Gourdet, Eugène-Pierre 20300 French|French 21 1897 |1820 1897 |1889 second half 19th century 1850 1900 Graphite, gouache, and watercolor 29237 Overall: 13 1/4 x 19 7/16 in. (33.6 x 49.3 cm) Dodge Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
259549 67.827.484 0 1 388248 Drawings and Prints 11 Drawing 23 Design for a ceiling           Artist|Artist 13   Jules-Edmond-Charles Lachaise|Eugène-Pierre Gourdet French, died 1897|French, born Paris, 1820–1889   Lachaise, Jules-Edmond-Charles|Gourdet, Eugène-Pierre 20300 French|French 21 1897 |1820 1897 |1889 second half 19th century 1850 1900 Graphite, gouache, and watercolor 29237 sheet: 6 13/16 x 7 11/16 in. (17.3 x 19.6 cm) Dodge Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
259550 67.827.483 0 1 388249 Drawings and Prints 11 Drawing 23 Design for a ceiling           Artist|Artist 13   Jules-Edmond-Charles Lachaise|Eugène-Pierre Gourdet French, died 1897|French, born Paris, 1820–1889   Lachaise, Jules-Edmond-Charles|Gourdet, Eugène-Pierre 20300 French|French 21 1897 |1820 1897 |1889 second half 19th century 1850 1900 Graphite, gouache, and watercolor 29237 Overall: 14 3/4 x 10 3/8 in. (37.5 x 26.4 cm) Dodge Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
259555 67.827.478 0 1 388254 Drawings and Prints 11 Drawing 23 Design for a ceiling           Artist|Artist 13   Jules-Edmond-Charles Lachaise|Eugène-Pierre Gourdet French, died 1897|French, born Paris, 1820–1889   Lachaise, Jules-Edmond-Charles|Gourdet, Eugène-Pierre 20300 French|French 21 1897 |1820 1897 |1889 second half 19th century 1850 1900 Graphite, gouache, and watercolor 29237 Overall: 10 7/8 x 8 9/16 in. (27.6 x 21.8 cm) Dodge Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
259556 67.827.477 0 1 388255 Drawings and Prints 11 Drawing 23 Design for a ceiling           Artist|Artist 13   Jules-Edmond-Charles Lachaise|Eugène-Pierre Gourdet French, died 1897|French, born Paris, 1820–1889   Lachaise, Jules-Edmond-Charles|Gourdet, Eugène-Pierre 20300 French|French 21 1897 |1820 1897 |1889 second half 19th century 1850 1900 Graphite, gouache, and watercolor 29237 Overall: 10 1/2 x 8 5/16 in. (26.7 x 21.1 cm) Dodge Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
259565 67.827.468 0 1 388264 Drawings and Prints 11 Drawing 23 Design for a ceiling (recto); meaurements with design code (verso)           Artist|Artist 13   Jules-Edmond-Charles Lachaise|Eugène-Pierre Gourdet French, died 1897|French, born Paris, 1820–1889   Lachaise, Jules-Edmond-Charles|Gourdet, Eugène-Pierre 20300 French|French 21 1897 |1820 1897 |1889 second half 19th century 1850 1900 Graphite, gouache, and watercolor 29237 Overall: 8 1/2 x 10 11/16 in. (21.6 x 27.1 cm) Dodge Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
259568 67.827.465 0 1 388267 Drawings and Prints 11 Drawing 23 Design for a ceiling           Artist|Artist 13   Jules-Edmond-Charles Lachaise|Eugène-Pierre Gourdet French, died 1897|French, born Paris, 1820–1889   Lachaise, Jules-Edmond-Charles|Gourdet, Eugène-Pierre 20300 French|French 21 1897 |1820 1897 |1889 second half 19th century 1850 1900 Graphite, gouache, and watercolor 29237 Overall: 10 1/2 x 14 3/4 in. (26.6 x 37.4 cm) Dodge Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
259573 67.827.460 0 1 388272 Drawings and Prints 11 Drawing 23 Design for a ceiling           Artist|Artist 13   Jules-Edmond-Charles Lachaise|Eugène-Pierre Gourdet French, died 1897|French, born Paris, 1820–1889   Lachaise, Jules-Edmond-Charles|Gourdet, Eugène-Pierre 20300 French|French 21 1897 |1820 1897 |1889 second half 19th century 1850 1900 Graphite, gouache, and watercolor 29237 Overall: 13 1/2 x 19 1/2 in. (34.3 x 49.5 cm) Dodge Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
259581 67.827.452 0 1 388280 Drawings and Prints 11 Drawing 23 Design for a ceiling with trompe l'oeil balustrade and sky           Artist|Artist 13   Jules-Edmond-Charles Lachaise|Eugène-Pierre Gourdet French, died 1897|French, born Paris, 1820–1889   Lachaise, Jules-Edmond-Charles|Gourdet, Eugène-Pierre 20300 French|French 21 1897 |1820 1897 |1889 second half 19th century 1850 1900 Graphite, gouache, and watercolor 29237 Overall: 13 3/8 x 19 5/8 in. (33.9 x 49.9 cm) Dodge Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
259585 67.827.488 0 1 388284 Drawings and Prints 11 Drawing 23 Eight designs for a ceiling           Artist|Artist 13   Jules-Edmond-Charles Lachaise|Eugène-Pierre Gourdet French, died 1897|French, born Paris, 1820–1889   Lachaise, Jules-Edmond-Charles|Gourdet, Eugène-Pierre 20300 French|French 21 1897 |1820 1897 |1889 second half 19th century 1850 1900 Graphite, gouache, and watercolor 29237 Overall: 12 5/16 x 19 3/16 in. (31.2 x 48.8 cm) Dodge Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
259588 67.827.526 0 1 388287 Drawings and Prints 11 Drawing 23 Design for a ceiling           Artist|Artist 13   Jules-Edmond-Charles Lachaise|Eugène-Pierre Gourdet French, died 1897|French, born Paris, 1820–1889   Lachaise, Jules-Edmond-Charles|Gourdet, Eugène-Pierre 20300 French|French 21 1897 |1820 1897 |1889 second half 19th century 1850 1900 Graphite, gouache, and watercolor 29237 Overall: 10 3/8 x 14 13/16 in. (26.3 x 37.7 cm) Dodge Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
259596 67.827.498 0 1 388295 Drawings and Prints 11 Drawing 23 Design for a ceiling           Artist|Artist 13   Jules-Edmond-Charles Lachaise|Eugène-Pierre Gourdet French, died 1897|French, born Paris, 1820–1889   Lachaise, Jules-Edmond-Charles|Gourdet, Eugène-Pierre 20300 French|French 21 1897 |1820 1897 |1889 second half 19th century 1850 1900 Graphite, gouache, and watercolor 29237 Overall: 23 5/16 x 17 3/16 in. (59.2 x 43.7 cm) Dodge Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
259598 67.827.500 0 1 388297 Drawings and Prints 11 Drawing 23 Design for a ceiling with garland bearing putti           Artist|Artist 13   Jules-Edmond-Charles Lachaise|Eugène-Pierre Gourdet French, died 1897|French, born Paris, 1820–1889   Lachaise, Jules-Edmond-Charles|Gourdet, Eugène-Pierre 20300 French|French 21 1897 |1820 1897 |1889 second half 19th century 1850 1900 Graphite, gouache, and watercolor 29237 Overall: 14 13/16 x 10 11/16 in. (37.7 x 27.1 cm) Dodge Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
259609 67.827.509 0 1 388308 Drawings and Prints 11 Drawing 23 Design fo the Allegory of the Arts           Artist|Artist 13   Jules-Edmond-Charles Lachaise|Eugène-Pierre Gourdet French, died 1897|French, born Paris, 1820–1889   Lachaise, Jules-Edmond-Charles|Gourdet, Eugène-Pierre 20300 French|French 21 1897 |1820 1897 |1889 second half 19th century 1850 1900 Graphite, gouache, and watercolor 29237 Overall: 10 7/16 x 14 3/4 in. (26.5 x 37.4 cm) Dodge Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
259614 67.827.516 0 1 388313 Drawings and Prints 11 Drawing 23 Allegory of the Arts (Music?)           Artist|Artist 13   Jules-Edmond-Charles Lachaise|Eugène-Pierre Gourdet French, died 1897|French, born Paris, 1820–1889   Lachaise, Jules-Edmond-Charles|Gourdet, Eugène-Pierre 20300 French|French 21 1897 |1820 1897 |1889 second half 19th century 1850 1900 Graphite, gouache, and watercolor 29237 Overall: 8 3/8 x 10 3/4 in. (21.2 x 27.3 cm) Dodge Fund, 1967                       Drawings 9   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 144.117ms · Data license: CC0 · Data source: metmuseum/openaccess