MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

207 rows where Geography Type = 74 sorted by Is Public Domain

View and edit SQL

Suggested facets: Is Highlight, Is Public Domain, Reign, Region, Excavation

Link rowid Object Number Is Highlight Is Public Domain ▼ Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
351236 31.4.7 0 0 543925 Egyptian Art 19 Jar, wine or beer 17601 Wine or beer jar   Old Kingdom Dynasty 6–8 16                       ca. 2323–2100 BC -2323 -2100 Travertine (Egyptian alabaster), paint 55637 H. 17 cm (6 11/16 in.) Anonymous Gift, 1931 From|Said to be from 74   | 96   Egypt 104 Northern Upper Egypt 644 Abydos 142             Metropolitan Museum of Art, New York, NY 1
351326 10.176.48 0 0 544016 Egyptian Art 19 Bottle with ribbed neck 17657 Bottle with ribbed neck   Second Intermediate Period Second Intermediate Period 43                       ca. 1700–1550 B.C. -1700 -1550 Anhydrite 55653   Rogers Fund, 1910 From|Said to be from 74   | 96   Egypt 104 Northern Upper Egypt 644 Girga (Thinis) 153             Metropolitan Museum of Art, New York, NY 1
351546 10.176.51 0 0 544239 Egyptian Art 19 Flask in the shape of two trussed geese 17829 Flask in the shape of two trussed geese   Second Intermediate Period Second Intermediate Period 43                       ca. 1700–1550 B.C. -1700 -1550 Anhydrite 55653 H. 11 × W. 9.9 × D. 5.3 cm (4 5/16 × 3 7/8 × 2 1/16 in.) Rogers Fund, 1910 From|Said to be from 74   | 96   Egypt 104 Northern Upper Egypt 644 Girga (Thinis) 153             Metropolitan Museum of Art, New York, NY 1
351547 10.176.50 0 0 544240 Egyptian Art 19 Flask, goose 17830 Flask in the form of a trussed goose   Second Intermediate Period Second Intermediate Period 43                       ca. 1700–1550 B.C. -1700 -1550 Anhydrite 55653 H. 15.3 × W. 8 × D. 6.8 cm (6 × 3 1/8 × 2 11/16 in.) Rogers Fund, 1910 From|Said to be from 74   | 96   Egypt 104 Northern Upper Egypt 644 Girga (Thinis) 153             Metropolitan Museum of Art, New York, NY 1
351548 12.182.76a, b 0 0 544241 Egyptian Art 19 Bottle in the shape of a trussed goose 17831 Bottle in the shape of a trussed goose   Middle Kingdom–Early New Kingdom Second Intermediate Period 43                       ca. 1700–1550 B.C. -1700 -1550 Anhydrite 55653 Diam. 6.2 × H. 9.5 cm (2 7/16 × 3 3/4 in.) Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Northern Upper Egypt 644 Girga (Thinis) 153             Metropolitan Museum of Art, New York, NY 1
351673 26.7.23 0 0 544370 Egyptian Art 19 Cylinder Seal, Amenemhat-Senbef 17923 Cylinder Seal of Amenemhat Senbef   Late Middle Kingdom Dynasty 13 31 reign of Amenemhat-senebef 73                     ca. 1799–1795 B.C. -1783 -1640 Steatite 12579 l. 4. cm (1 7/8 in) Purchase, Edward S. Harkness Gift, 1926 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Moalla 189             Metropolitan Museum of Art, New York, NY 1
352007 12.182.38a1.2 0 0 544711 Egyptian Art 19 Canopic jar, falcon lid 18202 Canopic Jar   New Kingdom, Ramesside Dynasty 19–20 48                       ca. 1295–1070 B.C. -1295 -1070 Travertine (Egyptian alabaster), paint 55637 18 5/16 x 6 1/8 x 6 1/8 in. (46.5 x 15.5 x 15.5 cm) Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
352059 26.7.917 0 0 544764 Egyptian Art 19 Tile, Ramesses III 18245 Tile with the names of Ramesses III   New Kingdom, Ramesside Dynasty 20 52 reign of Ramesses III 114                     ca. 1184–1153 B.C. -1200 -1200 Faience, white inlaid with blue, red, and green pastes 55830 H. 9.5 cm (3 3/4 in), w. 7 cm (2 3/4 in) Purchase, Edward S. Harkness Gift, 1926 From|Said to be from 74   | 96   Egypt 104 Upper Egypt, Thebes 646 Medinet Habu 203 Palace of Ramesses III 154           Metropolitan Museum of Art, New York, NY 1
352147 26.7.920 0 0 544855 Egyptian Art 19 Flask, Flower Decoration 18321 Small Flask with Flower Decoration   New Kingdom Dynasty 18 21 reign of Amenhotep III 46                     ca. 1390–1352 B.C. -1390 -1390 Faience 781 H. 15 cm (5 7/8 in) Purchase, Edward S. Harkness Gift, 1926 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel region 207             Metropolitan Museum of Art, New York, NY 1
352641 06.1332.6 0 0 545356 Egyptian Art 19 Amulet, hybrid god 18633 Hybrid god   Late Period Dynasty 26–30 51                       664–332 B.C. -664 -664 Faience 781 H. 3.5 cm (1 3/8 in.) Gift of Bashford Dean, 1906 From|Said to be from 74   | 96   Egypt 104 Memphite Region 645 Saqqara 134             Metropolitan Museum of Art, New York, NY 1
353251 48.87.1 0 0 546001 Egyptian Art 19 Trial piece, king, Libyan 18999 Small Stela Depicting the King Slaying a Libyan Chieftain   New Kingdom, Ramesside Dynasty 19–20 48                       ca. 1295–1070 B.C. -1295 -1070 Limestone 1737 H. 8.7 cm (3 7/16 in.); W. 6.2 cm (2 7/8 in.) Gift of James E Pullen, 1948 From|Said to be from 74   | 96   Egypt 104 Eastern Delta 648 Tanis (San el-Hagar) 222             Metropolitan Museum of Art, New York, NY 1
353252 48.87.3 0 0 546002 Egyptian Art 19 Cup fragment, Meriamon-Sheshonq (VI) 19000 Cup fragment of Meriamon-Sheshonq, designated Sheshonq VI   Third Intermediate Period Dynasty 23 157 reign of Shoshonq IV 168                     ca. 793–787 B.C. -793 -793 Faience 781 H. 4.4 cm (1 3/4 in.); Diam. 6.6 cm (2 5/8 in.) Gift of James E Pullen, 1948 From|Said to be from 74   | 96   Egypt 104 Eastern Delta 648 Tanis (San el-Hagar) 222             Metropolitan Museum of Art, New York, NY 1
353253 48.87.4 0 0 546003 Egyptian Art 19 Cup fragment, Artaxerxes 19001 Cup fragment   First Persian Period, Artaxerxes Dynasty 27 22 reign of Artaxerxes 169                     525–404 B.C. -525 -525 Serpentinite 7583 H. 3.8 cm (1 1/2 in.); W. 3.6 cm (1 7/16 in.); Th. 0.9 cm (3/8 in.) Gift of James E Pullen, 1948 From|Said to be from 74   | 96   Egypt 104 Upper Egypt 410               Metropolitan Museum of Art, New York, NY 1
353293 51.172.1 0 0 546046 Egyptian Art 19 Game piece 13282 Game piece   New Kingdom Dynasty 18 21                       ca. 1550–1295 B.C. -1550 -1295 Faience 781   Rogers Fund, 1951 From|Said to be from 74   | 96   Egypt 104 Upper Egypt 410 Thebes 224             Metropolitan Museum of Art, New York, NY 1
354406 13.182.16 0 0 547183 Egyptian Art 19 Macehead, biconical 19464 Biconical macehead   Predynastic, Late Naqada l–Naqada II                         ca. 3900–3300 B.C. -3900 -3300 Red breccia 56253 L: 15.2 cm (6 in.); W: 4 cm (1 9/16 in.) Rogers Fund, 1913 From|Said to be from 74   | 96   Egypt 104 Northern Upper Egypt 644 Amra 229             Metropolitan Museum of Art, New York, NY 1
354424 24.2.13 0 0 547201 Egyptian Art 19 Knife, fishtail 19468 Fishtail knife   Predynastic, Naqada III-Dynasty 1                         ca. 3300–2900 B.C. -3300 -2900 Obsidian 5412 L: 13.3 cm (5 1/4 in.) Rogers Fund, 1924 From|Said to be from 74   | 96   Egypt 104 Northern Upper Egypt 644 Abydos 142             Metropolitan Museum of Art, New York, NY 1
354501 13.182.10 0 0 547278 Egyptian Art 19 Jar, black-topped red ware 19445 Black-topped red ware jar   Predynastic, Naqada I                         ca. 3900–3650 B.C. -3900 -3650 Pottery 7419 H: 33.1 cm (13 1/16 in.); diam: 11.7 cm (4 5/8 in.) Rogers Fund, 1913 From|Said to be from 74   | 96   Egypt 104 Northern Upper Egypt 644 Amra 229             Metropolitan Museum of Art, New York, NY 1
354512 26.2.328 0 0 547290 Egyptian Art 19 Jar, black topped 19019 Black-topped jar   Predynastic, Late Naqada l–Naqada II                         ca. 3700–3300 B.C. -3700 -3700 Pottery 7419 H: 14 cm (5 1/2 in.) Rogers Fund, 1926 From|Said to be from 74   | 96   Egypt 104 Northern Upper Egypt 644 Nag el-Deir 233             Metropolitan Museum of Art, New York, NY 1
354604 26.2.322 0 0 547382 Egyptian Art 19 Palette, Mud turtle 19571 Mud turtle palette   Predynastic, Naqada II                         ca. 3650–3500 B.C. -3650 -3650 Greywacke 25908 L: 4.3 cm (1 11/16 in.) Rogers Fund, 1926 From|Said to be from 74   | 96   Egypt 104 Northern Upper Egypt 644 Nag el-Deir 233             Metropolitan Museum of Art, New York, NY 1
354664 06.1162.2 0 0 547442 Egyptian Art 19 Furniture leg, Bull's leg 19592 Bull's leg   Early Dynastic Period Dynasty 1 4                       ca. 2960–2770 B.C. -2960 -2960 Ivory 148 H. 14.2 cm (5 9/16 in.) Rogers Fund, 1906 From|Said to be from 74   | 96   Egypt 104 Northern Upper Egypt 644 Abydos 142             Metropolitan Museum of Art, New York, NY 1
354999 21.2.3 0 0 547807 Egyptian Art 19 Jar, decorated 19806 Decorated jar   Roman Period                         A.D. 1st century 1 99 Faience 781 H. 19 cm (7 1/2 in) Rogers Fund, 1921 From|Said to be from 74   | 96   Egypt 104 Fayum 458               Metropolitan Museum of Art, New York, NY 1
356269 24.2.8 0 0 549201 Egyptian Art 19 Ring, signet 10205 Signet ring   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1323 B.C. -1353 -1323 Gold 1 Diam. 2.3 cm (7/8 in); bezel w. 2.1 (13/16 in); h. 2.1 (13/16 in) Rogers Fund, 1924 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Amarna (Akhetaten) 156             Metropolitan Museum of Art, New York, NY 1
357122 O.C.885 0 0 550245 Egyptian Art 19 Shabti, a queen Isis 21037 Shabti of queen Isis (?)   New Kingdom, Ramesside Dynasty 20 52 reign of Ramesses III 114                     ca. 1184–1153 BC -1184 -1153 Faience 781 H. 17.1 cm (6 3/4 in.) Museum Accession From|Said to be from 74   | 96   Egypt 104 Memphite Region 645 Giza 137             Metropolitan Museum of Art, New York, NY 1
357136 05.3.171 0 0 550264 Egyptian Art 19 Scarab, Ramesses IV 21048 Scarab   New Kingdom, Ramesside Dynasty 20 52 reign of Ramesses IV 116                     ca. 1295–1070 B.C. -1295 -1070 Steatite 12579 L.1.1 cm (7/16 in.) Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Aswan (Syene) 265         | 259   Metropolitan Museum of Art, New York, NY 1
357442 26.7.1139a, b 0 0 550616 Egyptian Art 19 Earrings 393 Earrings   New Kingdom, Amarna Period Dynasty 18 21 reign of Akhenaten 37                     ca. 1353–1336 B.C. -1353 -1353 Glass 31 Diam. 2.3 cm (7/8 in.) Purchase, Edward S. Harkness Gift, 1926 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Amarna (Akhetaten) 156             Metropolitan Museum of Art, New York, NY 1
357549 05.3.60 0 0 550723 Egyptian Art 19 Scarab, Thutmose III 20236 Scarab   New Kingdom, Ramesside Dynasty 19–20 48 reign of Thutmose III 31                     ca. 1295–1070 B.C. -1295 -1070 Dark steatite 56644 L. 0.017m Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163         | 259   Metropolitan Museum of Art, New York, NY 1
357672 26.7.758 0 0 550850 Egyptian Art 19 Ring, papyrus, frogs 21219 Signet Ring with papyrus and frogs   New Kingdom Dynasty 18 21                       ca. 1550–1295 B.C. -1550 -1295 Gold 1 Diam. 2.6 cm (1 in.); Bezel L. 2.1 cm (13/16 in.) Purchase, Edward S. Harkness Gift, 1926 From|Said to be from 74   | 96   Egypt 104 Upper Egypt, Thebes 646 Qurnet Murai 240             Metropolitan Museum of Art, New York, NY 1
357686 26.2.64 0 0 550864 Egyptian Art 19 Beads, string 18482 Beads, string   New Kingdom, Ramesside Dynasty 19–20 48 reign of Thutmose III 31                     ca. 1295–1070 B.C. -1295 -1070 Black glass, faience 56662 L. 18 cm Rogers Fund, 1926 From|Said to be from 74   | 96   Egypt 104 Upper Egypt, Thebes 646 Dra Abu el-Naga 179             Metropolitan Museum of Art, New York, NY 1
357955 12.182.79c 0 0 551147 Egyptian Art 19 Bottle 48 Bottle   Roman Period                         A.D. 2nd–3rd century 2 2 Glass 31 H. 20.8 cm (8 3/16 in.) Diam (of mouth): 5.1 cm (2 in.) Rogers Fund, 1912 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Maghagha 270             Metropolitan Museum of Art, New York, NY 1
358086 21.2.9 0 0 551283 Egyptian Art 19 String of spherical beads 21461 String of spherical beads   Second Intermediate Period–Early New Kingdom Dynasty 17–18 26                       ca. 1981–1504 B.C. -2500 -2500 Carnelian 8207 L. 82 cm (32 5/16 in.) Rogers Fund, 1921 From|Said to be from 74   | 96   Egypt 104 Memphite Region 645 Memphis (Mit Rahina) 138             Metropolitan Museum of Art, New York, NY 1
358672 07.291.9 0 0 551982 Egyptian Art 19 Blade 4647 Blade   Neolithic Period                         ca. 6900–3900 B.C. -6900 -3900 Flint 130 L: 9.3 cm (3 11/16 in.) Gift of Garrett Chatfield Pier, 1907 From|Said to be from 74   | 96   Egypt 104 Eastern Delta or Fayum 674 Dimai or Kom Aushim (Karanis) 281             Metropolitan Museum of Art, New York, NY 1
358675 07.291.18 0 0 551985 Egyptian Art 19 Arrowhead 2414 Arrowhead   Neolithic Period                         ca. 6900–3900 B.C. -6900 -3900 Flint 130 L: 5.7 cm (2 1/4 in.) Gift of Garrett Chatfield Pier, 1907 From|Said to be from 74   | 96   Egypt 104 Eastern Delta or Fayum 674 Dimai or Kom Aushim (Karanis) 281             Metropolitan Museum of Art, New York, NY 1
358752 59.103.14 0 0 552062 Egyptian Art 19 Amulet, falcon 19189 Falcon Amulet   Late Old Kingdom–Early Middle Kingdom Dynasty 8–12 226                       ca. 2150–1950 B.C. -2150 -1950 Carnelian 8207 H. 1.7 cm (11/16 in.) Rogers Fund, 1959 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Aswan (Syene) 265             Metropolitan Museum of Art, New York, NY 1
358830 07.291.13 0 0 552143 Egyptian Art 19 Arrowhead, tanged 19453 Arrowhead with tangs   Neolithic Period                         ca. 6900–3900 B.C. -6900 -3900 Flint 130 L: 5.6 cm (2 3/16 in.) Gift of Garrett Chatfield Pier, 1907 From|Said to be from 74   | 96   Egypt 104 Eastern Delta or Fayum 674 Dimai or Kom Aushim (Karanis) 281             Metropolitan Museum of Art, New York, NY 1
359337 06.1332.3 0 0 552697 Egyptian Art 19 Amulet, Thoth 18889 Thoth amulet   First Persian Period–Late Period Dynasty 27–30 104                       525–332 B.C. -525 -332 Faience 781 H. 11.4 cm (4 1/2 in.) Gift of Bashford Dean, 1906 From|Said to be from 74   | 96   Egypt 104 Memphite Region 645 Saqqara 134             Metropolitan Museum of Art, New York, NY 1
359803 23.6.111 0 0 553170 Egyptian Art 19 String of Cornflowers 22300 String of Cornflowers   Third Intermediate Period–Late Period                         ca. 1070–343 B.C -1070 -343 Faience 781 L. 7.5 cm (2 15/16 in.) Gift of Lily S. Place, 1923 From|Said to be from 74   | 96   Egypt 104 Memphite Region 645 Matariya 294             Metropolitan Museum of Art, New York, NY 1
359805 23.6.112 0 0 553172 Egyptian Art 19 String of Cornflowers 22300 String of Cornflowers   Third Intermediate Period–Late Period                         ca. 1070–343 B.C -1070 -343 Faience 781 L. 11 cm (4 5/16 in.) Gift of Lily S. Place, 1923 From|Said to be from 74   | 96   Egypt 104 Memphite Region 645 Matariya 294             Metropolitan Museum of Art, New York, NY 1
359930 07.157.4 0 0 553312 Egyptian Art 19 Amulet, Isis head 22359 Amulet, Fragment of Isis head   Late Period Dynasty 26–30 51                       664–332 B.C. -664 -343 Green, black faience 56955 H. 2.1 cm (13/16 in.) Gift of Matilda W. Bruce, 1907 From|Said to be from 74   | 96   Egypt 104 Memphite Region 645 Memphis (Mit Rahina) 138             Metropolitan Museum of Art, New York, NY 1
359980 11.150.52a 0 0 553363 Egyptian Art 19 Scarab, Sakhmet 22388 Scarab, Sakhmet   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Beryl (?) 47645   Rogers Fund, 1911 From|Said to be from 74   | 96   Egypt 104 Memphite Region 645 Dahshur 213         | 259   Metropolitan Museum of Art, New York, NY 1
360007 05.3.142 0 0 553390 Egyptian Art 19 Scarab, spirals 22413 Scarab, spirals   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Steatite 12579 L. 2.8 cm (1 1/8 in.) Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Aswan (Syene) 265         | 259   Metropolitan Museum of Art, New York, NY 1
360009 05.3.180 0 0 553392 Egyptian Art 19 Scarab, Amenpakhered, Piye 22415 Scarab of Amenpakhered   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Blue faience 55768 L. 1.7 cm (11/16 in.) Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Northern Upper Egypt 644 Abydos 142         | 259   Metropolitan Museum of Art, New York, NY 1
360016 05.3.262 0 0 553399 Egyptian Art 19 Scarab, Menkheperra 22422 Scarab, Menkheperra   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Green glazed steatite 55774 L. 2.3 cm (7/8 in.) Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Memphite Region 645 Giza 137         | 259   Metropolitan Museum of Art, New York, NY 1
360086 26.2.52 0 0 553469 Egyptian Art 19 Papyrus, funerary, Nesiamun 22471 Funerary Papyrus of Nesiamun   Third Intermediate Period Dynasty 21 103                       ca. 1070–945 B.C. -1070 -1070 Papyrus, ink 50763 L. 20.5 × W. 24.5 cm (8 1/16 × 9 5/8 in.); Framed: L. 27.9 × W. 28 cm (11 × 11 in.) Rogers Fund, 1926 From|Said to be from 74   | 96   Egypt 104 Upper Egypt, Thebes 646 Sheikh Abd el-Qurna 133             Metropolitan Museum of Art, New York, NY 1
360279 26.7.978 0 0 553665 Egyptian Art 19 flask fragment, chalice 22535 Fragment of ovoid flask   Third Intermediate Period or later Dynasty 21–25 109                       ca. 1070–664 B.C. -1070 -1070 Faience 781 fragment 26.7.978: h. 6.5 cm (2 9/16 in); w. 5 cm (1 15/16 in) Purchase, Edward S. Harkness Gift, 1926 From|Said to be from 74   | 96   Egypt 104 Upper Egypt; Thebes, and other places 676               Metropolitan Museum of Art, New York, NY 1
360482 05.3.185 0 0 553874 Egyptian Art 19 Scarab, Amun-Re 19656 Scarab Inscribed with the Name of Amun-Re   New Kingdom Dynasty 18 21                       ca. 1550–1295 B.C. -1550 -1295 Faience 781 L. 1.3 cm (1/2 in) Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163         | 259   Metropolitan Museum of Art, New York, NY 1
360916 11.150.41a, b 0 0 554311 Egyptian Art 19 Canopic jar, Neferi, human lid, Duamutef 22762 Canopic jar Inscribed for Neferi   New Kingdom Dynasty 18 21                       ca. 1550–1295 B.C. -1550 -1295 Pottery, Nile B, red ochre wash, paint 57009 Overall H. 40 cm (15 3/4 in.). Lid: H. 12.1 cm (4 3/4 in.); Diam. 12.3 cm (4 13/16 in.); Diam. of rim 8.4 cm (3 15/16 in.) Rogers Fund, 1911 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Asyut (Lykopolis) 183             Metropolitan Museum of Art, New York, NY 1
360917 11.150.42a, b 0 0 554312 Egyptian Art 19 Canopic jar, Neferi, human lid, Hapi 22763 Canopic jar Inscribed for Neferi   New Kingdom Dynasty 18 21                       ca. 1550–1295 B.C. -1550 -1295 Pottery, Nile B, red ochre wash, paint 57009 Overall H. 38.5 cm (15 3/16 in.). Jar only: H. 29 cm (11 7/16 in.); Diam. 22.2 cm (8 3/4 in.). Lid only: H. 12 cm (4 3/4 in.); Diam. 13.8 cm (5 7/16 in.) Rogers Fund, 1911 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Asyut (Lykopolis) 183             Metropolitan Museum of Art, New York, NY 1
360918 11.150.43a, b 0 0 554313 Egyptian Art 19 Canopic jar, Neferi, human lid, Imseti 22764 Canopic Jar Inscribed for Neferi   New Kingdom Dynasty 18 21                       ca. 1550–1295 B.C. -1550 -1295 Pottery, Nile B, red ochre wash, paint 57009 Overall H. 40 cm (15 3/4 in.). Jar only: H. 28 cm (11 in.); Diam. 23 cm (9 1/16 in.). Lid only: H. 11.4 (4 1/2 in.); Diam. 13.9 cm (5 1/2 in.) Rogers Fund, 1911 From|Said to be from 74   | 96   Egypt 104 Middle Egypt 649 Asyut (Lykopolis) 183             Metropolitan Museum of Art, New York, NY 1
361073 21.2.15 0 0 554471 Egyptian Art 19 Fish net (with weights) 22821 Fish net (with weights)   New Kingdom Dynasty 18 21                       ca. 1550–1295 B.C. -1550 -1295 Linen, lead 57026   Rogers Fund, 1921 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163             Metropolitan Museum of Art, New York, NY 1
361119 25.7.30a, b 0 0 554517 Egyptian Art 19 Canopic jar 19318 Canopic jar   New Kingdom Dynasty 18 21                       ca. 1550–1295 B.C. -1550 -1295 Pottery, paint 54535 H. 31.5 cm (12 3/8 in.) Gift of Dr. and Mrs. Thomas H. Foulds, 1925 From|Said to be from 74   | 96   Egypt 104 Upper Egypt, Thebes 646 Dira Abu el-Naga 300             Metropolitan Museum of Art, New York, NY 1
361120 25.7.32a, b 0 0 554518 Egyptian Art 19 Canopic jar 19318 Canopic jar   New Kingdom Dynasty 18 21                       ca. 1550–1295 B.C. -1550 -1295 Pottery, paint 54535 H. 31.5 cm (12 3/8 in.) Gift of Dr. and Mrs. Thomas H. Foulds, 1925 From|Said to be from 74   | 96   Egypt 104 Upper Egypt, Thebes 646 Dira Abu el-Naga 300             Metropolitan Museum of Art, New York, NY 1
361135 26.2.58 0 0 554533 Egyptian Art 19 Staff, walking stick handle 22854 Staff, walking stick handle   New Kingdom Dynasty 18 21                       ca. 1550–1295 B.C. -1550 -1295 Wood 25 L. 54.5 cm Rogers Fund, 1926 From|Said to be from 74   | 96   Egypt 104 Upper Egypt, Thebes 646 Dra Abu el-Naga 179             Metropolitan Museum of Art, New York, NY 1
361152 05.3.68 0 0 554551 Egyptian Art 19 Scarab, Thutmose III 20236 Scarab   New Kingdom Dynasty 18 21 reign of Thutmose III 31                     ca. 1479–1425 B.C. -1479 -1479 Dark steatite 56644   Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163         | 259   Metropolitan Museum of Art, New York, NY 1
361153 05.3.172 0 0 554552 Egyptian Art 19 Scarab, Thutmose III 20236 Scarab   New Kingdom Dynasty 18 21 reign of Thutmose III 31                     ca. 1479–1425 B.C. -1479 -1479 Steatite 12579 L. 0.014m Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163         | 259   Metropolitan Museum of Art, New York, NY 1
361154 05.3.260 0 0 554553 Egyptian Art 19 Scarab, Thutmose III 20236 Scarab   New Kingdom Dynasty 18 21 reign of Thutmose III 31                     ca. 1479–1425 B.C. -1479 -1479 Steatite 12579 L. 0.02m Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163         | 259   Metropolitan Museum of Art, New York, NY 1
361155 05.3.362 0 0 554554 Egyptian Art 19 Scarab, Thutmose III 20236 Scarab   New Kingdom Dynasty 18 21 reign of Thutmose III 31                     ca. 1479–1425 B.C. -1479 -1479 Stone 164   Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163         | 259   Metropolitan Museum of Art, New York, NY 1
361184 05.3.364 0 0 554583 Egyptian Art 19 Scarab, Thutmose III 20236 Scarab   New Kingdom Dynasty 18 21 reign of Thutmose III 31                     ca. 1479–1425 B.C. -1479 -1479 Stone 164   Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163         | 259   Metropolitan Museum of Art, New York, NY 1
361185 05.3.479 0 0 554584 Egyptian Art 19 Cylinder seal, Thutmose III 19101 Cylinder seal, Thutmose III   New Kingdom Dynasty 18 21 reign of Thutmose III 31                     ca. 1479–1425 B.C. -1479 -1479 Stone 164   Gift of J. Pierpont Morgan, 1905 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163             Metropolitan Museum of Art, New York, NY 1
361823 07.157.3 0 0 555253 Egyptian Art 19 Amulet, heart 18638 Heart Amulet   Late Period Dynasty 26–30 51                       664–332 B.C. -664 -343 Faience 781   Gift of Matilda W. Bruce, 1907 From|Said to be from 74   | 96   Egypt 104 Memphite Region 645 Memphis (Mit Rahina) 138             Metropolitan Museum of Art, New York, NY 1
361964 07.157.2 0 0 555395 Egyptian Art 19 Amulet, figure, broken legs 23229 Amulet   Late Period Dynasty 26–30 51                       664–332 B.C. -664 -343 Green faience 55772 H. 1.9 cm (3/4 in.) Gift of Matilda W. Bruce, 1907 From|Said to be from 74   | 96   Egypt 104 Memphite Region 645 Memphis (Mit Rahina) 138             Metropolitan Museum of Art, New York, NY 1
362135 59.103.15 0 0 555577 Egyptian Art 19 Amulet, falcon 19189 Falcon Amulet   Late Old Kingdom–Early Middle Kingdom Dynasty 8–12 226                       ca. 2150–1950 B.C. -2150 -1950 Carnelian 8207 H. 1.6 cm (5/8 in.) Rogers Fund, 1959 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Aswan (Syene) 265             Metropolitan Museum of Art, New York, NY 1
362136 59.103.1 0 0 555578 Egyptian Art 19 Amulet, frog 10111 Frog Amulet   Late Old Kingdom–Early Middle Kingdom Dynasty 8–12 226                       ca. 2150–1950 B.C. -2150 -1950 Carnelian 8207 H. 1.3 cm (1/2 in.) Rogers Fund, 1959 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Aswan (Syene) 265             Metropolitan Museum of Art, New York, NY 1
362137 59.103.2 0 0 555579 Egyptian Art 19 Amulet, frog 10111 Frog amulet   Late Old Kingdom–Early Middle Kingdom Dynasty 8–12 226                       ca. 2150–1950 B.C. -2150 -1950 Carnelian 8207 H. 1.4 cm (9/16 in.) Rogers Fund, 1959 From|Said to be from 74   | 96   Egypt 104 Southern Upper Egypt 647 Aswan (Syene) 265             Metropolitan Museum of Art, New York, NY 1
