MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

492 rows where Geography Type = 69 sorted by Dynasty

View and edit SQL

Suggested facets: Is Highlight, Is Public Domain, Country, Region, Locus, Excavation

Link rowid Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty ▼ Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
353205 44.5.2 0 0 545951 Egyptian Art 19 Knife? 18961 Biface, perhaps a knife   Neolithic–Predynastic Period                         ca. 4000–3100 B.C. -4000 -3100 Flint 130   Anonymous Gift, 1944 From|Probably from 69   | 96   Egypt 104 Southern Upper Egypt 647 Hierakonpolis (Nekhen) 177             Metropolitan Museum of Art, New York, NY 1
353300 53.185a 0 1 546053 Egyptian Art 19 Figure, Ibis 19032 Ibis   Late Period–Ptolemaic Period                         600–30 B.C. -600 -600 Wood, gesso, linen, paint, bronze, glass (eyes) 56084 L. 47 cm (18 1/2 in.); W. 15.3 cm (6 in.); H. 33 cm (13 in.) Rogers Fund, 1953 From|Probably from 69   | 96   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu) 166             Metropolitan Museum of Art, New York, NY 1
353933 26.2.46 0 1 546707 Egyptian Art 19 Dish, Hathor, Peteharsomtous 19274 Fragmentary dish with inscription for Hathor from Peteharsomtous   Ptolemaic Period                         332–30 B.C. -332 -30 Silver 2 H. 8.3 × W. 9.4 (3 1/4 × 3 11/16 in.) Rogers Fund, 1926 From|Probably from 69   | 96   Egypt 104 Northern Upper Egypt 644 Dendera 148             Metropolitan Museum of Art, New York, NY 1
354467 99.4.149 0 0 547244 Egyptian Art 19 Beaker, black-topped red ware 19501 Black-topped red ware beaker   Predynastic, Naqada I                         ca. 3900–3650 B.C. -3900 -3650 Pottery 7419 H: 18.3 cm (7 3/16 in.); diam: 10.4 cm (4 1/8 in.) Gift of Egypt Exploration Fund, 1899 From|Probably from 69   | 96   Egypt 104 Northern Upper Egypt 644 Cemetery B 232 Tomb B143 311   EEF excavaions 1898-1899 146       Metropolitan Museum of Art, New York, NY 1
354576 10.123 0 0 547354 Egyptian Art 19 Palette 4063 Palette   Predynastic, Naqada II                         ca. 3500–3300 B.C. -3500 -3500 Brucite 55642 H. 13.2 × W. 8.4 × Th. 1.4 cm (5 3/16 × 3 5/16 × 9/16 in.) Gift of Garrett Chatfield Pier, 1910 From|Probably from 69   | 96   Egypt and Sudan 975 Nubia 652               Metropolitan Museum of Art, New York, NY 1
354723 99.4.161 0 1 547501 Egyptian Art 19 Jar, wavy-handled 19438 Wavy-handled jar   Predynastic Period                         ca. 3850–2960 B.C. -3850 -2960 Pottery 7419 H: 24 x Diam: 10.5 cm (9 7/16 x 4 1/8 in.) Gift of Egypt Exploration Fund, 1899 From|Probably from 69   | 96   Egypt 104 Northern Upper Egypt 644 Abadiya 228     EEF excavaions 1898-1899 146       Metropolitan Museum of Art, New York, NY 1
354982 2006.82.2 0 1 547784 Egyptian Art 19 Pestle, inscribed object 19791 Pestle made from inscribed object   Middle Kingdom–early New Kingdom                         ca. 3rd–1st Millenium B.C. -3 -3 Diorite 25928 H. 8.1 (3 3/16 in); w. 5.6 cm (2 3/16 in) Gift of James H. Schwartz, 2006 From|Probably from 69   | 96   Egypt 104 Upper Egypt, Thebes 646       MMA excavations 19       Metropolitan Museum of Art, New York, NY 1
354983 2006.82.3 0 0 547785 Egyptian Art 19 Linen sheet 19792 Sheet   Middle Kingdom–early New Kingdom                         ca. 2040–1300 B.C. -2040 -1300 Linen 2294   Gift of James H. Schwartz, 2006 From|Probably from 69   | 96   Egypt 104 Upper Egypt, Thebes 646       MMA excavations 19       Metropolitan Museum of Art, New York, NY 1
354984 2006.82.4 0 1 547786 Egyptian Art 19 Relief fragment with feather pattern 19793 Fragment from a wall with painted feather pattern   Middle Kingdom–early New Kingdom                         ca. 2040–1300 B.C. -2040 -1300 Limestone, Paint 56379 h. 6.2 (2 7/16 in); w. 5.2 cm (2 1/16 in); th 1.3 cm (1/2 in) Gift of James H. Schwartz, 2006 From|Probably from 69   | 96   Egypt 104 Upper Egypt, Thebes 646       MMA excavations 19       Metropolitan Museum of Art, New York, NY 1
355081 49.121.1 1 1 547900 Egyptian Art 19 Necklace, broad collar, miniature 19871 Miniature broad collar   early Ptolemaic Period                         332–246 B.C. -332 -246 Gold, carnelian, turquoise, lapis lazuli 56034 H. 8.6 cm (3 3/8 in.); W. 10.3 cm (4 1/16 in.) Harris Brisbane Dick Fund, 1949 From|Probably from 69   | 96   Egypt 104 Eastern Delta 648 Tukh el-Qaramus 248             Metropolitan Museum of Art, New York, NY 1
355129 26.7.1020 0 1 547952 Egyptian Art 19 Mask, theatrical 19915 Theatrical mask for offering   Roman Period                         A.D. 2nd century 100 199 faience 19090 19 x 19 cm (7 1/2 x 7 1/2 in.) Purchase, Edward S. Harkness Gift, 1926 From|Probably from 69   | 96   Egypt 104 Fayum 458 Medinet el-Fayum (Krokodilopolis-Arsinoe) 172             Metropolitan Museum of Art, New York, NY 1
355130 26.7.1021 0 1 547953 Egyptian Art 19 Mask, theatrical 19915 Theatrical mask for offering   Roman Period                         A.D. 2nd century 100 199 faience 19090 21 x 16 cm (8 1/4 x 6 5/16 in.) Purchase, Edward S. Harkness Gift, 1926 From|Probably from 69   | 96   Egypt 104 Fayum 458 Medinet el-Fayum (Krokodilopolis-Arsinoe) 172             Metropolitan Museum of Art, New York, NY 1
356258 26.7.866 0 1 549189 Egyptian Art 19 Statuette, Isis, Horus 18975 Statuette of Isis and Horus   Late Period–Ptolemaic Period                         400–200 BC -400 -200 Blue faience 55768 H. 12.9 × W. 3.7 × D. 7.2 cm (5 1/16 × 1 7/16 × 2 13/16 in.) Purchase, Edward S. Harkness Gift, 1926 From|Probably from 69   | 96   Egypt 104 Memphite Region 645 Memphis (Mit Rahina) 138             Metropolitan Museum of Art, New York, NY 1
356363 89.2.649 0 0 549300 Egyptian Art 19 Tile fragment, Ptah-Tatenen 20536 Wall Tile with figure of Ptah-Tatenen   New Kingdom, Ramesside                         ca. 1279–1213 B.C. -1200 -1200 Faience 781 H. 11.8 cm (4 5/8 in), w. 10.1cm (4 in) Gift of Joseph W. Drexel, 1889 From|Probably from 69   | 96   Egypt 104 Eastern Delta 648 Tell el-Yahudiya 260             Metropolitan Museum of Art, New York, NY 1
357568 10.130.1134 0 1 550742 Egyptian Art 19 Mummy Label, Psentsenpshay, son of Thoteu 21142 Mummy Tag of Psentsenpshay, son of Thoteu   Ptolemaic or Roman Period                         A.D. 2nd–3rd century ? 100 299 Wood, ink 56319 4.8 × 13 cm (1 7/8 × 5 1/8 in.) Gift of Helen Miller Gould, 1910 From|Probably from 69   | 96   Egypt 104 Northern Upper Egypt 644 Akhmim (Khemmis, Panopolis) 185             Metropolitan Museum of Art, New York, NY 1
357606 48.149.5 0 1 550781 Egyptian Art 19 Offering Table, Tjaenhesret 21170 Offering Table of Tjaenhesret, priest of Thoth, son of Iaa   Ptolemaic Period                         332–30 B.C. -332 -30 Limestone 1737 H. 39.5 cm (15 9/16 in.); W. 35.3 cm (13 7/8 in.); D. 5.8 cm (2 5/16in.) Bequest of George D. Pratt, 1935 From|Probably from 69   | 96   Egypt 104 Middle Egypt 649 Hermopolis (Ashmunein; Khemenu) 166             Metropolitan Museum of Art, New York, NY 1
357956 12.182.48b, c 0 1 551148 Egyptian Art 19 Coffin, Tasheriteniset 21370 Coffin of Tasheriteniset   Ptolemaic Period                         332–30 B.C. -332 -30 Wood, paint 4879 box (b): L. 153 × W. 49.5 × H. 33 cm (60 1/4 × 19 1/2 × 13 in.) lid (c): L. 150 × W. 43 × H. 17 cm (59 1/16 × 16 15/16 × 6 11/16 in.) Rogers Fund, 1912 From|Probably from 69   | 96   Egypt 104 Middle Egypt 649 Asyut (Lykopolis) 183             Metropolitan Museum of Art, New York, NY 1
357961 24.2.33 0 0 551153 Egyptian Art 19 Flask, applied collar 21375 Small flask with applied collar   Roman Period                         A.D. 3rd–4th century 3 3 Glass 31 Height: 4 1/4 in. (10.8 cm) Rogers Fund, 1924 From|Probably from 69   | 96   Egypt 104 Fayum 458               Metropolitan Museum of Art, New York, NY 1
357962 24.2.39 0 0 551154 Egyptian Art 19 Bowl, shallow, ring base 21376 Shallow bowl with ring base   Roman Period                         A.D. 3rd century ? 3 3 Glass 31 Diam. 19 cm Rogers Fund, 1924 From|Probably from 69   | 96   Egypt 104 Fayum 458               Metropolitan Museum of Art, New York, NY 1
357963 24.2.45 0 0 551155 Egyptian Art 19 Bowl, ring base, ridged decoration 21377 Round bowl with ring base having ridged decoration   Roman Period                         A.D. 4th century 300 400 glass 621 L. 19 cm. Rogers Fund, 1924 From|Probably from 69   | 96   Egypt 104 Fayum 458               Metropolitan Museum of Art, New York, NY 1
357975 24.2.32 0 0 551167 Egyptian Art 19 Flask, applied collar 21375 Flask with applied collar   Roman Period                         A.D. 3rd–4th century 200 400 Glass 31 Height: 8 1/4 in. (21 cm) Rogers Fund, 1924 From|Probably from 69   | 96   Egypt 104 Fayum 458               Metropolitan Museum of Art, New York, NY 1
357976 24.2.30 0 0 551168 Egyptian Art 19 Flask, indented base, applied collar 21389 Flask with indented base and applied collar   Roman Period                         A.D. 3rd–4th century 3 3 Glass 31 Height: 8 7/8 in. (22.5 cm) Rogers Fund, 1924 From|Probably from 69   | 96   Egypt 104 Fayum 458               Metropolitan Museum of Art, New York, NY 1
357977 24.2.35 0 0 551169 Egyptian Art 19 Flask, conical base 21390 Small flask with conical base   Roman Period                         A.D. 4th century 300 400 Glass 31 Height: 3 15/16 in. (10 cm) Rogers Fund, 1924 From|Probably from 69   | 96   Egypt 104 Fayum 458               Metropolitan Museum of Art, New York, NY 1
357978 24.2.40 0 0 551170 Egyptian Art 19 Bowl, shallow, pedestal foot 21391 Shallow bowl with pedestal foot having ridged decoration   Roman Period                         A.D. 3rd–4th century 3 3 Glass 31 Diam. 13.5 cm Rogers Fund, 1924 From|Probably from 69   | 96   Egypt 104 Fayum 458               Metropolitan Museum of Art, New York, NY 1
357979 24.2.41 0 0 551171 Egyptian Art 19 Bowl, shallow, pedestal foot 21391 Shallow bowl with pedestal foot having ridged decoration   Roman Period                         A.D. 3rd–4th century 3 3 glass 621 Diam. 13.5 cm Rogers Fund, 1924 From|Probably from 69   | 96   Egypt 104 Fayum 458               Metropolitan Museum of Art, New York, NY 1
357980 1980.211.2 0 0 551172 Egyptian Art 19 Flask, indented base 21392 Flask with indented base   Roman Period                         A.D. 3rd century 200 300 gold 15357 22.2 x 17.8 cm (8 3/4 x 7 in.) Gift of Charles and Irma Wilkinson, 1980 From|Probably from 69   | 96   Egypt 104 Fayum 458               Metropolitan Museum of Art, New York, NY 1
357981 24.2.48 0 0 551173 Egyptian Art 19 Lamp, conical, small 21393 Small conical lamp   Roman Period                         A.D. 3rd–4th century 3 3 Glass 31 H. 11.8 Rogers Fund, 1924 From|Probably from 69   | 96   Egypt 104 Fayum 458               Metropolitan Museum of Art, New York, NY 1
358094 26.7.1401 0 1 551291 Egyptian Art 19 Female head 12676 Female head   Late Period–Ptolemaic Period                         380–250 B.C. -380 -250 Limestone, paint 25808 H. 6.9 cm (2 11/16 in.); W. 5.5 cm (2 3/16 in.); D. 6.6 cm (2 5/8 in.) Purchase, Edward S. Harkness Gift, 1926 From|Probably from 69   | 96   Egypt 104 Delta 662               Metropolitan Museum of Art, New York, NY 1
358143 26.7.1301 0 1 551340 Egyptian Art 19 Hellenistic head, boss 21506 Head of Dionysus (?) for attachment, possibly for a couch   Ptolemaic Period                         332–30 B.C. -332 -30 ivory 15342 H. 4.9 cm (1 15/16 in.); W. 5.1 cm (2 in.); D. 2.8 cm (1 1/8 in.) Purchase, Edward S. Harkness Gift, 1926 From|Probably from 69   | 96   Egypt 104 Alexandria Region 666 Alexandria 250             Metropolitan Museum of Art, New York, NY 1
358150 26.7.1431 0 1 551347 Egyptian Art 19 Head, old man 21513 Head of an old man   Ptolemaic Period                         200–1 B.C. -200 -1 Pottery 7419 H. 2.8 cm (1 1/8 in.); W. 3.3 cm (1 5/16 in.); D. 3.5 cm (1 3/8 in.) Purchase, Edward S. Harkness Gift, 1926 From|Probably from 69   | 96   Egypt 104 Memphite Region 645 Memphis (Mit Rahina) 138             Metropolitan Museum of Art, New York, NY 1
358162 55.144.1 0 1 551359 Egyptian Art 19 Tablet, funerary, Horpaa 21521 Funerary Tablet of Horpaa, priest at Hermopolis and son of Djehutyhor   Ptolemaic Period                         332–30 B.C. -332 -30 Egyptian alabaster (travertine), paint 56717 H. 14 cm (5 1/2 in.); W. 24 cm (9 7/16 in.); D. 0.8 cm (5/16 in.) Rogers Fund, 1955 From|Probably from 69   | 96   Egypt 104 Middle Egypt 649 Tuna el-Gebel 181             Metropolitan Museum of Art, New York, NY 1
358279 86.1.88a–d 0 1 551504 Egyptian Art 19 Funerary Figure, Ptah-Sokar-Osiris 21596 Figure of Ptah-Sokar-Osiris   Ptolemaic Period                         332–30 B.C. -332 -30 Wood, paint, linen 56736 H. 51.7 cm (20 3/8 in.); W. 24.5 cm (9 5/8 in.); D. 31.5 cm (12 3/8 in.) Funds from various donors, 1886 From|Probably from 69   | 96   Egypt 104 Southern Upper Egypt 647 Edfu (Apollonopolis Magna) 273             Metropolitan Museum of Art, New York, NY 1
358370 26.7.1012 0 1 551612 Egyptian Art 19 Furniture leg, lion feet, frustum 21645 Lower part of furniture leg with lion feet and frustrum   Late Period–Ptolemaic Period                         664–30 B.C. -664 -30 Faience 781 H. 10.7 cm (4 3/16 in.); W. 8.4 cm (3 5/16 in.); D. 6 cm (2 3/8 in.) Purchase, Edward S. Harkness Gift, 1926 From|Probably from 69   | 96   Egypt 104 Memphite Region 645 Memphis (Mit Rahina) 138             Metropolitan Museum of Art, New York, NY 1
358493 1980.211.1 0 0 551782 Egyptian Art 19 Dish, platter, ring base 21693 Platter with ring base   Roman Period                         A.D. 3rd century 200 300 Pale yellow glass 56748 4.4 x 27.9 cm (1 3/4 x 11 in.) Gift of Charles and Irma Wilkinson, 1980 From|Probably from 69   | 96   Egypt 104 Fayum 458               Metropolitan Museum of Art, New York, NY 1
358666 35.9.21a–o 0 1 551976 Egyptian Art 19 Papyrus, funerary, Book of the Dead, Priest, Horus, Imhotep 21790 Papyrus inscribed with six "Osiris Liturgies"   Early Ptolemaic Period                         ca. 332–200 B.C. -332 -200 Papyrus, ink 50763 Approximate framed length 1120 cm (36 ft. 9 in.); height 23 cm (9 1/4 in.) Gift of Edward S. Harkness, 1935 From|Probably from 69   | 96   Egypt 104 Middle Egypt 649 Meir 145 south part of the necropolis 484           Metropolitan Museum of Art, New York, NY 1
358861 99.4.151 0 1 552175 Egyptian Art 19 Jar, red polished ware 19446 Large red polished ware jar   Predynastic Period                         ca. 3850–2960 B.C. -3850 -2960 Pottery 7419   Gift of Egypt Exploration Fund, 1899 From|Probably from 69   | 96   Egypt 104 Northern Upper Egypt 644 Abadiya 228     EEF excavaions 1898-1899 146       Metropolitan Museum of Art, New York, NY 1
362164 89.2.517 0 0 555606 Egyptian Art 19 Statuette, Hatmehyt 23296 Hatmehyt   Late Period–Ptolemaic Period                         664–30 B.C. -664 -30 Bronze or cupreous alloy 57108 h. 9.5 cm (3 3/4 in.) Gift of Joseph W. Drexel, 1889 From|Probably from 69   | 96   Egypt 104 Eastern Delta 648 Mendes (Tell el-Ruba) 302             Metropolitan Museum of Art, New York, NY 1
363942 21.2.123 0 1 557645 Egyptian Art 19 Ostracon, wine, demotic 23954 Tax Receipt for Wine   Ptolemaic Period                         174 BC -174 -174 Pottery, ink 55938 H. 9.8 cm (3 7/8 in.); W. 12.4 cm (4 7/8 in.) Rogers Fund, 1921 From|Probably from 69   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163             Metropolitan Museum of Art, New York, NY 1
363950 31.9.7 0 1 557653 Egyptian Art 19 Papyrus, religious text, Tanaweruow, demotic 23958 Religious text of Tanaweruow, daughter of Hartophnakhthes and Tatita   Roman Period, Nero   reign of Nero 310                     A.D. 54–68 54 68 Papyrus, ink 50763 Framed: H. 32.2 cm (12 11/16 in.); W. 140.5 cm (55 5/16 in.); D. 2.cm (13/16 in.) Gift of Edward S. Harkness, 1931 From|Probably from 69   | 96   Egypt 104 Northern Upper Egypt 644 Pernebwadjyt (south of Qaw el-Kebir) 307             Metropolitan Museum of Art, New York, NY 1
364150 17.6.25 0 1 557885 Egyptian Art 19 Knife, fish tail 24121 Knife Blade   Predynastic Period                         ca. 4500–4000 B.C. (?) -4500 -4000 Flint 130 L. 9.7 cm (3 13/16 in.); w. 5.6 cm (2 3/16 in.) Gift of Albert M. Lythgoe, 1917 From|Probably from 69   | 96   Egypt 104 Northern Upper Egypt 644 Deir el-Ballas 310             Metropolitan Museum of Art, New York, NY 1
364170 10.130.1130 0 0 557909 Egyptian Art 19 Mummy Label, Pkyris (son of) Besis and Senpnouth 24127 Mummy label of Pkyris (son of) Besis and Senpnouth   Roman Period                         A.D. 3rd century 200 299 Wood, ink 56319 11 × 6 cm (4 5/16 × 2 3/8 in.) Gift of Helen Miller Gould, 1910 From|Probably from 69   | 96   Egypt 104 Northern Upper Egypt 644 Akhmim (Khemmis, Panopolis) 185             Metropolitan Museum of Art, New York, NY 1
364173 10.130.1132 0 1 557912 Egyptian Art 19 Mummy Label, Psenpnouthes, (son of) Kollouthes, his mother Senpsenthmesios 24130 Mummy label of Psenpnouthes, (son of) Kollouthes; his mother Senpsenthmesios   Roman Period                         A.D. 2nd–3rd century ? 100 299 Wood, ink 56319 15.2 × 5 cm (6 in. × 1 15/16 in.) Gift of Helen Miller Gould, 1910 From|Probably from 69   | 96   Egypt 104 Northern Upper Egypt 644 Akhmim (Khemmis, Panopolis) 185             Metropolitan Museum of Art, New York, NY 1
364224 17.6.77 0 1 558060 Egyptian Art 19 Palette, double bird 19561 Palette in the Form of a Two-Headed Bird   Predynastic Period                         ca. 4500–4000 B.C. (?) -4500 -4000 Greywacke 25908 H. 10 cm (3 15/16 in); w. 5.6 cm (2 3/16 in) Gift of Albert M. Lythgoe, 1917 From|Probably from 69   | 96   Egypt 104 Northern Upper Egypt 644 Tukh 311             Metropolitan Museum of Art, New York, NY 1
364225 17.6.78 0 1 558061 Egyptian Art 19 Palette, fish 21791 Palette in the Form of a Fish   Predynastic Period                         ca. 4500–4000 B.C. (?) -4500 -4000 Greywacke 25908 H. 6.1 cm (2 3/8 in); w. 5 cm (1 15/16 in) Gift of Albert M. Lythgoe, 1917 From|Probably from 69   | 96   Egypt 104 Northern Upper Egypt 644 Tukh 311             Metropolitan Museum of Art, New York, NY 1
364286 17.6.129 0 1 558130 Egyptian Art 19 Amulet, Min 23221 Amulet of Min   Ptolemaic Period                         664–30 B.C. -664 -30 Cupreous alloy 55828 H. 4.1 cm (1 5/8 in.); W. 1.2 cm 1/2 in.); D. 1 cm (3/8 in.) Gift of Albert M. Lythgoe, 1917 From|Probably from 69   | 96   Egypt 104 Northern Upper Egypt 644 Deir el-Ballas 310             Metropolitan Museum of Art, New York, NY 1
364288 17.6.131 0 1 558132 Egyptian Art 19 Harpoon 4138 Point of a Harpoon   New Kingdom                         ca. 1550–1070 B.C. -1550 -1550 Bronze or Copper Alloy 57312 L. 13 (5 1/8 in.); W. 1 cm (3/8 in.) Gift of Albert M. Lythgoe, 1917 From|Probably from 69   | 96   Egypt 104 Northern Upper Egypt 644 Deir el-Ballas 310             Metropolitan Museum of Art, New York, NY 1
364387 99.4.155 0 1 558277 Egyptian Art 19 Bowl, deep 12612 Deep bowl   Predynastic Period                         ca. 3850–2960 B.C. -3850 -2960 Pottery 7419   Gift of Egypt Exploration Fund, 1899 From|Probably from 69   | 96   Egypt 104 Northern Upper Egypt 644 Samayna 312     EEF excavaions 1898-1899 146       Metropolitan Museum of Art, New York, NY 1
364392 99.4.159 0 1 558283 Egyptian Art 19 Jar, Rough ware 22057 Rough ware jar   Predynastic Period                         ca. 4500–4000 B.C. (?) -4500 -4000 Pottery 7419   Gift of Egypt Exploration Fund, 1899 From|Probably from 69   | 96   Egypt 104 Northern Upper Egypt 644 Abadiya 228     EEF excavaions 1898-1899 146       Metropolitan Museum of Art, New York, NY 1
364455 66.99.149 0 1 558349 Egyptian Art 19 Figurine, composite animal 24237 Figurine of a Composite Animal   Ptolemaic or Roman Period                         304 B.C.–A.D. 364 -304 -304 Marble 750 H. 11.2 cm (4 7/16 in); w. 11 cm (4 5/16 in) Purchase, Fletcher Fund and The Guide Foundation Inc. Gift, 1966 From|Probably from 69   | 96   Egypt 104 Alexandria Region 666 Alexandria 250             Metropolitan Museum of Art, New York, NY 1
371772 89.2.647 0 0 568068 Egyptian Art 19 Tile fragment, uraeus 25331 Tile fragment   New Kingdom, Ramesside                         ca. 1200–1085 B.C. -1200 -1200 Faience 781 H. 8.9 cm (3 1/2 in.); W. 7.6 cm (3 in.) Gift of Joseph W. Drexel, 1889 From|Probably from 69   | 96   Egypt 104 Eastern Delta 648 Tell el-Yahudiya 260             Metropolitan Museum of Art, New York, NY 1
371773 89.2.648 0 0 568069 Egyptian Art 19 Tile fragment, head of prisoner 25332 Tile fragment with a head of a prisoner   New Kingdom, Ramesside                         ca. 1200–1085 B.C. -1200 -1200 Faience 781 H. 7 cm (2 3/4 in.); W. 10 cm (3 15/15 in.) Gift of Joseph W. Drexel, 1889 From|Probably from 69   | 96   Egypt 104 Eastern Delta 648 Tell el-Yahudiya 260             Metropolitan Museum of Art, New York, NY 1
373351 21.2.122 0 1 569661 Egyptian Art 19 Ostracon, Demotic 23953 Demotic Temple Oath   Ptolemaic Period                         127 BC -127 -127 Pottery, ink 55938 H. 17 × W. 19.2 × Th. 1 cm (6 11/16 × 7 9/16 × 3/8 in.) Rogers Fund, 1921 From|Probably from 69   | 96   Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163             Metropolitan Museum of Art, New York, NY 1
375000 X.439 0 1 571369 Egyptian Art 19 Headdress attachment, feather 22247 Attachment feather for a large crown   Late Period–Ptolemaic Period                         ca. 595–30 B.C. -595 -595 Bronze 23 H. 29.9 ×W. 9 × D. 3.5 cm (11 3/4 × 3 9/16 × 1 3/8 in.) Museum Accession From|Probably from 69   | 96   Egypt 104 Western Desert; Kharga Oasis 672 Hibis 280 Temple 479 enclosure, southern part 1271 MMA excavations, 1908–10 238       Metropolitan Museum of Art, New York, NY 1
376202 2006.82.1 0 1 576660 Egyptian Art 19 Relief fragment, throne, feather pattern 26208 Relief fragment with feather pattern from the depiction of a throne   Middle Kingdom–early New Kingdom                         ca. 2040–1300 B.C. -2040 -2040 Limestone, paint 25808 H. 21 cm (8 1/4 in); w. 11 cm (4 5/16 in); th. 7.8 cm (3 1/16 in) Gift of James H. Schwartz, 2006 (2006.82.1) Museum Accession (X.631.3) From|Probably from 69   | 96   Egypt 104 Upper Egypt, Thebes 646       MMA excavations 19       Metropolitan Museum of Art, New York, NY 1
377302 26.7.1019–.1021-related 0 1 590953 Egyptian Art 19 Mask, theatrical, ram vessel 26387 Theatrical Masks and Ram Vessel for Offering   Roman Period                         A.D. 2nd century 100 199 faience 19090 19 x 19 cm (7 1/2 x 7 1/2 in.) Purchase, Edward S. Harkness Gift, 1926 From|Probably from 69   | 96   Egypt 104 Fayum 458 Medinet el-Fayum (Krokodilopolis-Arsinoe) 172             Metropolitan Museum of Art, New York, NY 1
411192 12.182.48a 0 1 677636 Egyptian Art 19 Tasheriteniset mummy 26837 Mummy of Tasheriteniset with mummy mask and other cartonnage elements, also with garland of plants   Ptolemaic Period                         332–30 B.C. -332 -30 Human Remains, linen, mummification material, painted and gilded cartonnage, plant remains 59578 L. 145 × W. 31.5 × D. 26 cm (57 1/16 × 12 3/8 × 10 1/4 in.) Rogers Fund, 1912 From|Probably from 69   | 96   Egypt 104 Middle Egypt 649 Asyut (Lykopolis) 183             Metropolitan Museum of Art, New York, NY 1
351177 12.183.8 0 1 543863 Egyptian Art 19 False door, Neferiu, Wedjebet 17550 False Door of the Royal Sealer Neferiu   Old Kingdom–First Intermediate Period Dynasty 8–11 1                       ca. 2150–2010 B.C. -2150 -2010 Limestone, paint 25808 H. 115.5 cm (45 1/2 in.); W. 67.3 cm (26 1/2 in.); D. 12.6 cm (4 15/16 in.) Gift of J. Pierpont Morgan, 1912 From|Probably from 69   | 96   Egypt 104 Northern Upper Egypt 644 Dendera area 129             Metropolitan Museum of Art, New York, NY 1
351325 21.2.10a, b 0 1 544015 Egyptian Art 19 Bottle, fluted 17656 Fluted bottle with lid   Middle Kingdom Dynasty 12 2                       ca. 1950 B.C. -1950 -1950 Anhydrite  55663 h. 1..5 cm (4 1/2 in) Rogers Fund, 1921 From|Probably from 69   | 96   Egypt 104 Northern Upper Egypt 644 Qasr wa el-Sayed 152             Metropolitan Museum of Art, New York, NY 1
351460 13.235.3 0 1 544150 Egyptian Art 19 Relief, Senwosret I, foreigner, spear 17761 Fragment from a battle scene depicting a foreigner throwing a spear and holding a distinctive shield   Middle Kingdom Dynasty 12 2 reign of Senwosret I 53                     ca. 1961–1917 B.C. -1961 -1961 Limestone, paint 25808 h. 22 cm (8 11/16 in); w. 22 cm (8 11/16 in) Rogers Fund, 1913 From|Probably from 69   | 96   Egypt 104 Memphite Region 645 Lisht South 130 Pyramid Temple of Senwosret I 54 |Causeway 60 MMA excavations 19       Metropolitan Museum of Art, New York, NY 1
351567 12.183.4 0 1 544260 Egyptian Art 19 Model boat, Ukhhotep 17843 Model Funerary Bark of Ukhhotep   Middle Kingdom Dynasty 12 2                       ca. 1981–1802 B.C. -1981 -1802 Wood, paint, stucco 55738 l. 124 cm (48 13/16 in); w. 56 cm (22 1/16in); h. 71.5 cm (28 1/8 in) Gift of J. Pierpont Morgan, 1912 From|Probably from 69   | 96   Egypt 104 Middle Egypt 649 Meir 145 Tomb of Ukhhotep 82   Khashaba excavations, 1910–11 21       Metropolitan Museum of Art, New York, NY 1
351571 12.182.69 0 1 544265 Egyptian Art 19 Staff, stave, bent 17844 Pedj-aha (bent) staff   Middle Kingdom Dynasty 12 2                       ca. 1981–1802 B.C. -1981 -1802 Wood, cord 5697 l. 49 cm (19 5/16 in.) Rogers Fund, 1912 From|Probably from 69   | 96   Egypt 104 Middle Egypt 649 Meir 145 Tomb of Ukhhotep or Hapiankhtifi|Tomb of Ukhhotep or Hapiankhtifi 83   Khashaba excavations, 1910–11 21       Metropolitan Museum of Art, New York, NY 1
351574 12.182.67 0 1 544270 Egyptian Art 19 Throw stick 17846 Throw Stick   Middle Kingdom Dynasty 12 2                       ca. 1981–1802 B.C. -1981 -1802 Wood 25 L. 93.5 cm (36 13/16 in.) Rogers Fund, 1912 From|Probably from 69   | 96   Egypt 104 Middle Egypt 649 Meir 145 Tomb of Ukhhotep or Hapiankhtifi 84   Khashaba excavations, 1910–11 21       Metropolitan Museum of Art, New York, NY 1
