MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

475 rows where Dynasty = 35 sorted by Dimensions

View and edit SQL

Suggested facets: Is Public Domain, Period, Object Date, Object Begin Date, Object End Date, Credit Line, Geography Type, Region, Subregion, Locale, Locus, Excavation, Classification

Link rowid Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions ▼ Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
351294 10.130.1269a–c 0 1 543983 Egyptian Art 19 Kohl jar, pot, neck, cover 17637 Kohl jar   Middle Kingdom Dynasty 13–17 35                       ca. 1800–1550 B.C. -1800 -1800 Anhydrite 55653   Gift of Helen Miller Gould, 1910 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
351351 11.150.51 0 1 544041 Egyptian Art 19 Ointment jar, bulti fish 17674 Ointment vase in the shape of a bulti fish   Middle Kingdom–early New Kingdom Dynasty 13–17 35                       ca. 1900–1500 B.C. -1900 -1900 Travertine (Egyptian alabaster) 55630   Rogers Fund, 1911 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
352826 10.130.1259 0 0 545542 Egyptian Art 19 Kohl jar 17630 Kohl Jar   Second Intermediate Period Dynasty 13–17 35                       ca. 1700–1550 B.C. -1700 -1550 Travertine (Egyptian alabaster) 55630   Gift of Helen Miller Gould, 1910 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
363542 09.180.1228 0 1 557033 Egyptian Art 19 Cylinder seal 13625 Cylinder Seal   Middle Kingdom–Second Intermediate Period Dynasty 13–17 35                       ca. 1802–1550 B.C. -1802 -1802 Steatite, glazed 55652   Rogers Fund, 1909 From 19       Egypt 104 Memphite Region 645 Lisht North 135 Cemetery 26 debris 2 MMA excavations, 1920–22 12       Metropolitan Museum of Art, New York, NY 1
363544 09.180.1140 0 1 557035 Egyptian Art 19 Cylinder seal, Amenemhat III 19209 Cylinder seal of Amenemhat III   Middle Kingdom–Second Intermediate Period Dynasty 13–17 35                       ca. 1802–1550 B.C. -1802 -1802 Glazed steatite 55680   Rogers Fund, 1909 From 19       Egypt 104 Memphite Region 645 Lisht North 135 Cemetery 26 debris 2 MMA excavations, 1920–22 12       Metropolitan Museum of Art, New York, NY 1
362893 O.C.1503 0 0 556357 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Glazed steatite 55680 2 cm (13/16 in.) Gift of John L. Cadwalader, 1903 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
352894 19.3.79a, b 0 1 545610 Egyptian Art 19 Basket 55 Basket   Middle Kingdom Dynasty 13–17 35                       ca. 2030–1640 B.C. -2030 -1640 Halfa grass and rush basketry 56005 3 9/16 in. (9 cm) Rogers Fund, 1919 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 East of Pabasa, Radim 209 Burial 6A.X.B12 247 MMA excavations, 1918–19 58       Metropolitan Museum of Art, New York, NY 1
363068 10.130.823 0 0 556534 Egyptian Art 19 Seal 231 Seal   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Glazed steatite 55680 D. 1.3 cm (1/2 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362862 26.7.36 0 1 556325 Egyptian Art 19 Button-shaped seal 23606 Button-shaped seal   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 White glazed steatite 56907 Dia. 2.3 cm (7/8 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
352751 19.3.122 0 0 545467 Egyptian Art 19 Amulet, Disk 18685 Disk amulet   Middle Kingdom–Second Intermediate Period Dynasty 13–17 35                       ca. 2030–1550 B.C. -2030 -2030 Silver 2 Diam. 2.3 cm (7/8 in.) Rogers Fund, 1919 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 East of Pabasa, Radim 209 Burial 6A.X.B13 249 MMA excavations, 1918–19 58       Metropolitan Museum of Art, New York, NY 1
352893 19.3.54 0 0 545609 Egyptian Art 19 Cosmetic jar, stopper 18756 Cosmetic jar with a stopper   Middle Kingdom Dynasty 13–17 35                       ca. 2030–1640 B.C. -2030 -1640 Aragonite, wax 56004 H. 10 cm (3 15/16 in.) Rogers Fund, 1919 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 East of Pabasa, Radim 209 Burial 6A.X.B12 247 MMA excavations, 1918–19 58       Metropolitan Museum of Art, New York, NY 1
351345 10.176.54a, b 0 1 544035 Egyptian Art 19 Ointment jar, baboon 17669 Ointment jar in the shape of a baboon   Middle Kingdom Dynasty 13–17 35                       ca. 1800–1550 B.C. -1800 -1800 Anhydrite 55653 H. 13.3 cm (5 1/4 in.); W. 5.9 cm (2 5/16 in.); D. 8.2 cm (3 1/4 in.) Rogers Fund, 1910 From|Said to be from 74   | 96   Egypt 104 Northern Upper Egypt 644 Girga (Thinis) 153             Metropolitan Museum of Art, New York, NY 1
352898 19.3.93 0 0 545614 Egyptian Art 19 Mirror disk 12662 Mirror disk   Middle Kingdom Dynasty 13–17 35                       ca. 2030–1640 B.C. -2030 -1640 Bronze or copper alloy 55660 H. 14 × W. 14.5 cm (5 1/2 × 5 11/16 in.) Rogers Fund, 1919 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 East of Pabasa, Radim 209 Burial 6A.X.B12 247 MMA excavations, 1918–19 58       Metropolitan Museum of Art, New York, NY 1
352752 19.3.124 0 1 545468 Egyptian Art 19 Headrest 13237 Headrest   Middle Kingdom–Second Intermediate Period Dynasty 13–17 35                       ca. 2030–1550 B.C. -2030 -2030 Hard wood 55981 H. 19 cm (7 1/2 in.) Rogers Fund, 1919 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 East of Pabasa, Radim 209 Burial 6A.X.B13 249 MMA excavations, 1918–19 58       Metropolitan Museum of Art, New York, NY 1
363086 04.2.533 0 1 556552 Egyptian Art 19 Stela, Merenptah, Ina 23634 Stela of Merneptah   Middle Kingdom–Second Intermediate Period Dynasty 13–17 35                       ca. 1802–1550 B.C. -1802 -1550 Limestone, paint 25808 H. 28.8 cm (11 5/16 in.); W. 14.4 cm (5 11/16 in.) Gift of Darius Ogden Mills, 1904 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
351347 30.8.139 0 1 544037 Egyptian Art 19 Ointment bowl, baboons 17671 Ointment Bowl with Two Monkeys in Relief   Middle Kingdom–early New Kingdom Dynasty 13–17 35                       ca. 1800–1550 B.C. -1800 -1800 Anhydrite 55653 H. 4.3 cm (1 11/16 in.); W. 9.8cm (3 7/8 in.); Dia. of inner rim 8.5 cm (3 3/8 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
362410 19.3.78 0 1 555862 Egyptian Art 19 Ink well in box shape 23408 Ink well   Middle Kingdom Dynasty 13–17 35                       ca. 2030–1640 B.C. -2030 -1640 Wood 25 H. 4.5 × L 12.2 × D. 5.6 cm (1 3/4 × 4 13/16 × 2 3/16 in.) Rogers Fund, 1919 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 East of Pabasa, Radim 209 Burial 6A.X.B12 247 MMA excavations, 1918–19 58       Metropolitan Museum of Art, New York, NY 1
362230 86.1.46a, b 0 0 555673 Egyptian Art 19 Canopic chest, Lady Sitre 23323 Canopic Chest of Sitre   Late Middle Kingdom–Second Intermediate Period Dynasty 13–17 35                       ca. 1700–1550 B.C. -1700 -1550 wood, paint 19566 H. 42 cm (16 9/16 in); w. 40 cm (15 3/4 in); d. 36 cm (14 3/16 in) Funds from various donors, 1886 From 19       Egypt 104 Southern Upper Egypt 647 Gebelein (Krokodilopolis) 163     Egyptian Antiquities Service/Maspero excavations, 1885–86 96       Metropolitan Museum of Art, New York, NY 1
352753 19.3.125 0 1 545469 Egyptian Art 19 Headrest 13237 Headrest   Middle Kingdom–Early New Kingdom Dynasty 13–17 35                       ca. 2030–1504 B.C. -2030 -2030 Hard wood 55981 Ht. 19.5 × W. 2.4 cm (7 11/16 × 15/16 in.) Rogers Fund, 1919 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 East of Pabasa, Radim 209 Burial 6A.X.B14 251 MMA excavations, 1918–19 58       Metropolitan Museum of Art, New York, NY 1
352905 19.3.101 0 0 545621 Egyptian Art 19 String of one bead 18763 String of one bead   Middle Kingdom Dynasty 13–17 35                       ca. 2030–1640 B.C. -2030 -1640 Amethyst 8164 L. (double) 16 cm (6 5/16 in.) Rogers Fund, 1919 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 East of Pabasa, Radim 209 Burial 6A.X.B12 247 MMA excavations, 1918–19 58       Metropolitan Museum of Art, New York, NY 1
352903 19.3.98 0 0 545619 Egyptian Art 19 String of 16 spherical, 1 barrel and 1 cylindrical beads and 2 hippo head amulet 18761 String of 16 spherical, 1 barrel and 1 cylindrical beads and 2 hippo head amulets   Middle Kingdom Dynasty 13–17 35                       ca. 2030–1640 B.C. -2030 -1640 Faience 781 L. (double) 6 cm (2 3/8 in.) Rogers Fund, 1919 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 East of Pabasa, Radim 209 Burial 6A.X.B12 247 MMA excavations, 1918–19 58       Metropolitan Museum of Art, New York, NY 1
352904 19.3.100 0 0 545620 Egyptian Art 19 String of 15 spheroid beads and one barrel bead 18762 String of 15 spheroid beads and one barrel bead   Middle Kingdom Dynasty 13–17 35                       ca. 2030–1640 B.C. -2030 -1640 Amethyst 8164 L. (double) 6 cm (2 3/8 in.) Rogers Fund, 1919 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 East of Pabasa, Radim 209 Burial 6A.X.B12 247 MMA excavations, 1918–19 58       Metropolitan Museum of Art, New York, NY 1
352901 19.3.96 0 0 545617 Egyptian Art 19 String of 33 spherical and 1 cylindrical beads 18759 String of 33 spherical and 1 cylindrical beads   Middle Kingdom Dynasty 13–17 35                       ca. 2030–1640 B.C. -2030 -1640 Amethyst, garnet, carnelian 56009 L. (double) 8 cm (3 1/8 in.) Rogers Fund, 1919 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 East of Pabasa, Radim 209 Burial 6A.X.B12 247 MMA excavations, 1918–19 58       Metropolitan Museum of Art, New York, NY 1
366904 19.3.99 0 0 560935 Egyptian Art 19 String of 7 ring, 18 spheroid, 6 cylinder and 4 barrel beads 24663 String of 7 ring, 18 spheroid, 6 cylinder and 4 barrel beads   Middle Kingdom Dynasty 13–17 35                       ca. 2030–1640 B.C. -2030 -1640 Faience, garnet 57392 L. (double) 8 cm (3 1/8 in.) Rogers Fund, 1919 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 East of Pabasa, Radim 209 Burial 6A.X.B12 247 MMA excavations, 1918–19 58       Metropolitan Museum of Art, New York, NY 1
352902 19.3.97 0 0 545618 Egyptian Art 19 String of 46 spherical beads 18760 String of 46 spherical beads   Middle Kingdom Dynasty 13–17 35                       ca. 2030–1640 B.C. -2030 -1640 Garnet and amethyst 56010 L. (double) 8.3 cm (3 1/4 in.) Rogers Fund, 1919 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 East of Pabasa, Radim 209 Burial 6A.X.B12 247 MMA excavations, 1918–19 58       Metropolitan Museum of Art, New York, NY 1
362843 30.8.1040 0 0 556305 Egyptian Art 19 Hedgehog seal 23603 Hedgehog seal   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Blue glazed steatite 55777 L. 0.8 × W. 0.6 cm (5/16 × 1/4 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
363061 30.8.458 0 0 556527 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Blue glazed steatite 55777 L. 1 cm (3/8 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
364606 05.3.278 0 0 558530 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Green glazed steatite 55774 L. 1 cm (3/8 in.) Gift of J. Pierpont Morgan, 1905 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362847 30.8.455 0 0 556310 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Green glazed steatite 55774 L. 1 in. (2.5 cm) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362835 10.130.167 0 0 556297 Egyptian Art 19 Plaque 75 Plaque   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Glazed steatite 55680 L. 1 × W. 0.6 cm (3/8 × 1/4 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362830 10.130.498 0 0 556292 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Glazed steatite 55680 L. 1 × W. 0.8 cm (7/16 × 5/16 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
352750 19.3.121 0 0 545466 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13–17 35                       ca. 2030–1550 B.C. -2030 -2030 Faience, pale blue (?) 55980 L. 1.1 cm (7/16 in.) Rogers Fund, 1919 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 East of Pabasa, Radim 209 Burial 6A.X.B13; on left hand of mummy 250 MMA excavations, 1918–19 58   | 259   Metropolitan Museum of Art, New York, NY 1
362872 26.7.641 0 0 556335 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 White glazed steatite 56907 L. 1.1 cm (7/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
363037 45.4.16 0 0 556503 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 White faience 55770 L. 1.1 cm (7/16 in.) Gift of David Dows, 1945 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
364718 10.130.351 0 0 558643 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Amethyst 8164 L. 1.1 × W. 0.8 cm (7/16 × 5/16 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362829 10.130.440 0 0 556291 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Glazed steatite 55680 L. 1.1 × W. 1 cm (7/16 × 3/8 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
352745 19.3.112 0 0 545461 Egyptian Art 19 Hippopotamus head amulet 18680 Hippopotamus head amulet   Middle Kingdom–Second Intermediate Period Dynasty 13–17 35                       ca. 2030–1550 B.C. -2030 -2030 Carnelian 8207 L. 1.2 cm (1/2 in.) Rogers Fund, 1919 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 East of Pabasa, Radim 209 Burial 6A.X.B12 247 MMA excavations, 1918–19 58       Metropolitan Museum of Art, New York, NY 1
354244 26.7.688 0 0 547021 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Blue glazed steatite 55777 L. 1.2 cm (1/2 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 Courtyard CC 41, Tomb 62 304 Facade, lower rubbish 499 Carnarvon excavations, 1912 20   | 259   Metropolitan Museum of Art, New York, NY 1
362890 90.6.155 0 0 556354 Egyptian Art 19 Scarab, uninscribed 18486 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Green onyx 57189 L. 1.2 cm (1/2 in.) Gift of James Douglas, 1890 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362955 15.43.121 0 0 556420 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Blue glazed steatite 55777 L. 1.2 cm (1/2 in.) Bequest of Mary Anna Palmer Draper, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362959 26.7.63 0 0 556424 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Grey steatite 57192 L. 1.2 cm (1/2 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362981 26.7.580 0 0 556446 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Grey slazed steatite 57199 L. 1.2 cm (1/2 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
352906 19.3.102 0 0 545622 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom Dynasty 13–17 35                       ca. 2030–1640 B.C. -2030 -1640 Green jasper 12820 L. 1.3 cm (1/2 in.) Rogers Fund, 1919 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 East of Pabasa, Radim 209 Burial 6A.X.B12 247 MMA excavations, 1918–19 58   | 259   Metropolitan Museum of Art, New York, NY 1
352920 19.3.157 0 0 545637 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13–17 35                       ca. 2030–1550 B.C. -2030 -2030 Carnelian 8207 L. 1.3 cm (1/2 in.) Rogers Fund, 1919 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 East of Pabasa, Radim 209 Burial 6A.X.B26; from left hand ring finger 277 MMA excavations, 1918–19 58   | 259   Metropolitan Museum of Art, New York, NY 1
362850 30.8.727 0 0 556313 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Hard black stone 57183 L. 1.3 cm (1/2 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362881 05.3.431 0 0 556345 Egyptian Art 19 Hedgehog Seal 23609 Hedgehog Seal   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Green glazed faience 55792 L. 1.3 cm (1/2 in.) Gift of J. Pierpont Morgan, 1905 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362892 41.160.520 0 0 556356 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Lapis lazuli with silver wire 57190 L. 1.3 cm (1/2 in.) Bequest of W. Gedney Beatty, 1941 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362975 26.7.505 0 0 556440 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Black glazed steatite 57198 L. 1.3 cm (1/2 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
363000 26.7.651 0 0 556465 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Green glazed steatite 55774 L. 1.3 cm (1/2 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
364616 05.3.342 0 0 558540 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Green glazed steatite 55774 L. 1.3 cm (1/2 in.) Gift of J. Pierpont Morgan, 1905 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
366126 30.8.730 0 0 560087 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Red jasper 55973 L. 1.3 cm (1/2 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362813 10.130.373 0 0 556275 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Rock crystal 5414 L. 1.3 × W. 1 cm (1/2 × 3/8 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362819 10.130.354 0 0 556281 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Amethyst 8164 L. 1.3 × W. 1 cm (1/2 × 3/8 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
364719 10.130.352 0 0 558644 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Amethyst 8164 L. 1.3 × W. 1 cm (1/2 × 3/8 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
364738 10.130.424 0 0 558663 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Glazed steatite 55680 L. 1.3 × W. 1 cm (1/2 × 3/8 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
352895 19.3.89 0 0 545611 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom Dynasty 13–17 35                       ca. 2030–1640 B.C. -2030 -1640 Carnelian 8207 L. 1.4 cm (9/16 in.) Rogers Fund, 1919 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 East of Pabasa, Radim 209 Burial 6A.X.B12 247 MMA excavations, 1918–19 58   | 259   Metropolitan Museum of Art, New York, NY 1
362845 30.8.448 0 0 556308 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Blue glazed steatite 55777 L. 1.4 cm (9/16 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362848 30.8.714 0 0 556311 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Carnelian 8207 L. 1.4 cm (9/16 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362858 30.8.890 0 0 556321 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Glazed steatite 55680 L. 1.4 cm (9/16 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362876 26.7.650 0 0 556339 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Green glazed steatite 55774 L. 1.4 cm (9/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362887 04.2.162 0 0 556351 Egyptian Art 19 Hedgehog Seal 23609 Hedgehog Seal   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Green faience 55772 L. 1.4 cm (9/16 in.) Gift of Darius Ogden Mills, 1904 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362996 26.7.640 0 0 556461 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Grey glazed steatite 57186 L. 1.4 cm (9/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
363001 26.7.654 0 0 556466 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Green glazed steatite 55774 L. 1.4 cm (9/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
363035 30.8.901 0 0 556501 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Blue-green steatite 57203 L. 1.4 cm (9/16 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
363054 26.7.639 0 0 556520 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Brown steatite 55778 L. 1.4 cm (9/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
363055 26.7.263 0 0 556521 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Grey glazed steatite 57186 L. 1.4 cm (9/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
363057 30.8.906 0 0 556523 Egyptian Art 19 Button Seal 23624 Button Seal   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Blue-green glazed steatite 56145 L. 1.4 cm (9/16 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
365784 26.7.706 0 0 559717 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Blue glazed steatite 55777 L. 1.4 cm (9/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362812 10.130.370 0 0 556274 Egyptian Art 19 Scarab 10062 Scarab   Second Intermediate Period Dynasty 13–17 35                       ca. 1640–1550 B.C. -1640 -1550 Hematite 22482 L. 1.4 × W. 1 cm (9/16 × 3/8 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
