MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

259 rows where Dynasty = 31 sorted by Object Name

View and edit SQL

Suggested facets: Is Highlight, Is Public Domain, Period, Reign, Object Begin Date, Object End Date, Geography Type, State, Region, Subregion, Locus, Excavation

Link rowid Object Number Is Highlight Is Public Domain Object ID Department Object Name ▼ Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
353849 15.3.1213 0 0 546623 Egyptian Art 19 Bowl 106 Bowl   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 White pottery 56150 h. 6 cm (2 3/8 in); diam. 14.5 cm (5 11/16 in) Rogers Fund, 1915 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of pyramid, below House A2:4 257 Pit 332 358 MMA excavations, 1913–14 1       Metropolitan Museum of Art, New York, NY 1
354178 32.3.137 0 1 546955 Egyptian Art 19 Bowl 106 Bowl   Middle Kingdom Dynasty 13 31                       ca. 2030–1640 B.C. -2030 -1640 Pottery: gulleh ware 56222 Diam. 8 cm (3 1/8 in.) Rogers Fund, 1932 From 19       Egypt 104 Upper Egypt, Thebes 646 Asasif 131 Tomb CC 41 288   MMA excavations, 1915–16 22       Metropolitan Museum of Art, New York, NY 1
362737 30.8.324 0 0 556199 Egyptian Art 19 Bead 3950 Bead   Middle Kingdom Dynasty 13 31 reign of Sebekhotep I 304                     ca. 2030–1640 B.C. -2030 -1640 Glazed steatite 55680 H. 2 × D. 2.5 cm (13/16 × 1 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104                 Metropolitan Museum of Art, New York, NY 1
363797 11.151.759d 0 1 557396 Egyptian Art 19 Bead 3950 Tubular bead   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1802 Faience 781 l. 0.8 cm (5/16 in); diam. 0.3 cm (1/8 in) Rogers Fund, 1911 From|Possibly from|Possibly from 95   || 97   Egypt 104 Memphite Region 645 Lisht North 135 cemetery east of the tomb of Senwosret (758) 72 Pit 769 (not on map), fill at bottom of pit 1102 MMA excavations, 1910-1911 (earliest dated photos)|MMA excavations, 1906–07 285       Metropolitan Museum of Art, New York, NY 1
388838 11.151.759c 0 1 639378 Egyptian Art 19 Bead 3950 Tubular bead   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1802 Faience 781 l. 1.6 cm (5/8 in); diam. 0.4 cm (3/16 in) Rogers Fund, 1911 From|Possibly from|Possibly from 95   || 97   Egypt 104 Memphite Region 645 Lisht North 135 cemetery east of the tomb of Senwosret (758) 72 Pit 769 (location not recorded), fill at bottom of pit 1103 MMA excavations, 1910-1911 (earliest dated photos)|MMA excavations, 1906–07 285       Metropolitan Museum of Art, New York, NY 1
388839 11.151.759e 0 1 639379 Egyptian Art 19 Bead 3950 Tubular bead   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1802 Faience 781 L. 0.8 (5/16 in); Diam. 0.4 cm (3/16 in) Rogers Fund, 1911 From|(none assigned)|Possibly from 101   || 97   Egypt 104 Memphite Region 645 Lisht North 135 cemetery east of the tomb of Senwosret (758) 72 Pit 769 (location not recorded), fill at bottom of pit 1103 MMA excavations, 1910-1911 (earliest dated photos)|MMA excavations, 1906–07 285       Metropolitan Museum of Art, New York, NY 1
363792 15.3.268 0 1 557367 Egyptian Art 19 Vessel fragment 4075 Part of ceremonial object?   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1802 Mud 7961 h. 4.3 cm (1 11/16 in); w. 6 cm (2 3/8 in) Rogers Fund, 1915 From|Possibly from 71   | 96   Egypt 104 Memphite Region 645 Lisht North 135 cemetery east of Senwosret (758) 681 Pit 699 (not on map) 1098 MMA excavations, 1907–08 43       Metropolitan Museum of Art, New York, NY 1
363760 12.180.11 0 0 557286 Egyptian Art 19 Mat 4214 Mat   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 Halfa grass 50529 l. 36.5 cm (14 3/8 in); w. 25 cm (9 13/16 in) Rogers Fund, 1912 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of the tomb of Senwosret (758) 51 Pit 545 1074 MMA excavations, 1906–07 9       Metropolitan Museum of Art, New York, NY 1
352340 22.1.216 0 0 545050 Egyptian Art 19 Shell 5274 Shell   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 Shell (Marine), Nacre, Pearl 55888 W. 6.9 cm (2 11/16 in) Rogers Fund and Edward S. Harkness Gift, 1922 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of pyramid below House A1:1 77 Pit 907 165 MMA excavations, 1920–21 50       Metropolitan Museum of Art, New York, NY 1
352341 22.1.217 0 0 545051 Egyptian Art 19 Shell 5274 Shell   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 Shell (Marine), Nacre, Pearl 55888 w. 6.9 cm (2 11/16 in) Rogers Fund and Edward S. Harkness Gift, 1922 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of pyramid below House A1:1 77 Pit 907 165 MMA excavations, 1920–21 50       Metropolitan Museum of Art, New York, NY 1
352342 22.1.218 0 0 545052 Egyptian Art 19 Shell 5274 Shell   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 Shell (Marine), Nacre, Pearl 55888 w. 5.1 cm (2 in) Rogers Fund and Edward S. Harkness Gift, 1922 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of pyramid below House A1:1 77 Pit 907 165 MMA excavations, 1920–21 50       Metropolitan Museum of Art, New York, NY 1
352343 22.1.219 0 0 545053 Egyptian Art 19 Shell 5274 Shell   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 Shell (Marine), Nacre, Pearl 55888 w. 5.4 cm (2 1/8 in) Rogers Fund and Edward S. Harkness Gift, 1922 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of pyramid below House A1:1 77 Pit 907 165 MMA excavations, 1920–21 50       Metropolitan Museum of Art, New York, NY 1
352344 22.1.220 0 0 545054 Egyptian Art 19 Shell 5274 Shell   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 Shell (Marine), Nacre, Pearl 55888 w. 6 cm (2 3/8 in) Rogers Fund and Edward S. Harkness Gift, 1922 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of pyramid below House A1:1 77 Pit 907 165 MMA excavations, 1920–21 50       Metropolitan Museum of Art, New York, NY 1
352346 22.1.222 0 1 545056 Egyptian Art 19 Shell 5274 Shell   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 Shell (Marine), Nacre, Pearl 55888 w. 4.5 cm (1 3/4 in) Rogers Fund and Edward S. Harkness Gift, 1922 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of pyramid below House A1:1 77 Pit 907 165 MMA excavations, 1920–21 50       Metropolitan Museum of Art, New York, NY 1
352347 22.1.223 0 1 545057 Egyptian Art 19 Shell 5274 Shell   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 Shell (Marine), Nacre, Pearl 55888 w. 3.9 cm (1 9/16 in) Rogers Fund and Edward S. Harkness Gift, 1922 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of pyramid below House A1:1 77 Pit 907 165 MMA excavations, 1920–21 50       Metropolitan Museum of Art, New York, NY 1
352348 22.1.224 0 1 545058 Egyptian Art 19 Shell 5274 Shell   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 Shell (Marine), Nacre, Pearl 55888 w. 3.3 cm (1 5/16 in) Rogers Fund and Edward S. Harkness Gift, 1922 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of pyramid below House A1:1 77 Pit 907 165 MMA excavations, 1920–21 50       Metropolitan Museum of Art, New York, NY 1
352349 22.1.225 0 1 545059 Egyptian Art 19 Shell 5274 Shell   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 Shell (Marine), Nacre, Pearl 55888 w. 3.4 cm (1 5/16 in) Rogers Fund and Edward S. Harkness Gift, 1922 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of pyramid below House A1:1 77 Pit 907 165 MMA excavations, 1920–21 50       Metropolitan Museum of Art, New York, NY 1
352350 22.1.226 0 1 545060 Egyptian Art 19 Shell 5274 Shell   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 Shell (Marine), Nacre, Pearl 55888 w. 2.7 cm (1 1/16 in) Rogers Fund and Edward S. Harkness Gift, 1922 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of pyramid below House A1:1 77 Pit 907 165 MMA excavations, 1920–21 50       Metropolitan Museum of Art, New York, NY 1
352351 22.1.227 0 1 545061 Egyptian Art 19 Shell 5274 Shell   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 Shell (Marine), Nacre, Pearl 55888 w. 2.4 cm (15/16 in) Rogers Fund and Edward S. Harkness Gift, 1922 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of pyramid below House A1:1 77 Pit 907 165 MMA excavations, 1920–21 50       Metropolitan Museum of Art, New York, NY 1
352352 22.1.228 0 1 545062 Egyptian Art 19 Shell 5274 Shell   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 Shell (Marine) 55889 w. 2.2 cm (7/8 in) Rogers Fund and Edward S. Harkness Gift, 1922 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of pyramid below House A1:1 77 Pit 907 165 MMA excavations, 1920–21 50       Metropolitan Museum of Art, New York, NY 1
352353 22.1.229 0 1 545063 Egyptian Art 19 Shell 5274 Shell   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 Shell (Marine), Nacre, Pearl 55888 w. 2 cm (13/16 in) Rogers Fund and Edward S. Harkness Gift, 1922 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of pyramid below House A1:1 77 Pit 907 165 MMA excavations, 1920–21 50       Metropolitan Museum of Art, New York, NY 1
352354 22.1.230 0 1 545064 Egyptian Art 19 Shell 5274 Shell   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 Shell (Marine), Nacre, Pearl 55888 w. 1.6 cm (5/8 in) Rogers Fund and Edward S. Harkness Gift, 1922 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of pyramid below House A1:1 77 Pit 907 165 MMA excavations, 1920–21 50       Metropolitan Museum of Art, New York, NY 1
352355 22.1.231 0 1 545065 Egyptian Art 19 Shell 5274 Shell   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 Shell (Marine), Nacre, Pearl 55888 w. 1.4 cm (9/16 in) Rogers Fund and Edward S. Harkness Gift, 1922 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of pyramid below House A1:1 77 Pit 907 165 MMA excavations, 1920–21 50       Metropolitan Museum of Art, New York, NY 1
354018 22.1.221 0 1 546795 Egyptian Art 19 Shell 5274 Shell   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 Shell (Marine), Nacre, Pearl 55888 w. 4.3 cm (1 11/16 in) Rogers Fund and Edward S. Harkness Gift, 1922 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of pyramid below House A1:1 77 Pit 907 165 MMA excavations, 1920–21 50       Metropolitan Museum of Art, New York, NY 1
353861 22.1.64 0 1 546635 Egyptian Art 19 Juglet 9211 Juglet   Middle Kingdom Dynasty 13 31                       ca. 1750–1640 B.C. -1750 -1640 Egyptian blue 55681 h. 9 cm (3 9/16 in) Rogers Fund and Edward S. Harkness Gift, 1922 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery south of pyramid, southeast corner platform 262 Pit 378 362 MMA excavations, 1920–22 12       Metropolitan Museum of Art, New York, NY 1
351692 30.8.456 0 0 544389 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Blue glazed steatite 55777 L. 2.1 cm (13/16 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362739 26.7.269 0 0 556201 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Blue glazed steatite 55777 L. 2 cm (13/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362741 26.7.274 0 0 556203 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Brown glazed steatite 57073 L. 2.2 cm (7/8 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362743 26.7.286 0 0 556205 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Blue-green glazed steatite 56145 L. 2.6 cm (1 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362746 26.7.299 0 0 556208 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Brown glazed steatite 57073 L. 2.1 cm (13/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362748 26.7.312 0 0 556210 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Blue glazed steatite (discolored) 57176 L.1.8 cm (11/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362750 26.7.322 0 0 556212 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Green glazed steatite 55774 L. 2.7 cm (1 1/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362751 26.7.606 0 0 556213 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Brown glazed steatite 57073 L. 2.2 cm (7/8 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362752 26.7.616 0 0 556214 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Blue glazed steatite 55777 L. 1.8 cm (11/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362753 26.7.628 0 0 556215 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Blue glazed steatite 55777 L. 2.3 cm (7/8 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362754 26.7.646 0 0 556216 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Gray glazed steatite 55779 L. 2 cm (13/16 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362760 26.7.671 0 0 556222 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Brown glazed steatite 57073 L. 2.2 cm (7/8 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362761 26.7.714 0 0 556223 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Green glazed steatite 55774 L. 2.3 cm (7/8 in.) Purchase, Edward S. Harkness Gift, 1926 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362764 10.130.272 0 0 556226 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Glazed steatite 55680 L. 2.5 × W. 1.7 cm (1 × 11/16 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362765 10.130.269 0 0 556227 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Glazed steatite 55680 L. 2.4 × W. 1.7 cm (15/16 × 11/16 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362766 10.130.277 0 0 556228 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Glazed steatite 55680 L. 2.1 × W. 1.4 cm (2.1 cm, 9/16 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362767 10.130.287 0 0 556229 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Glazed steatite 55680 L. 2.1 × W. 1.4 cm (13/16 × 9/16 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362769 10.130.298 0 0 556231 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Glazed steatite 55680 L. 1.9 × W. 1.3 cm (3/4 × 1/2 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362771 10.130.320 0 0 556233 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Green jasper 12820 L. 1.9 × W. 1.7 cm (3/4 × 11/16 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362772 10.130.406 0 0 556234 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Glazed steatite 55680 L. 2.2 × W. 1.4 cm (7/8 × 9/16 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362776 10.130.388 0 0 556238 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Glazed steatite 55680 L. 1.9 × W. 1.4 cm (3/4 × 9/16 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362781 30.8.882 0 0 556243 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Green steatite 56620 L. 2.4 cm (15/16 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362786 30.8.741 0 0 556248 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Blue glazed steatite 55777 L. 1.9 cm (3/4 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362788 30.8.644 0 0 556250 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Steatite, blue glaze 55780 L. 2.8 cm (1 1/16 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362789 30.8.657 0 0 556251 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Blue glazed steatite 55777 L. 2.5 cm (1 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362791 30.8.663 0 0 556253 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Faience 781 L. 2.4 cm (15/16 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362792 30.8.665 0 0 556254 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Blue flazed steatite 57179   Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362793 30.8.652 0 0 556255 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Green glazed steatite 55774 L. 2.1 cm (13/16 in.) Theodore M. Davis Collection, Bequest of Theodore M. Davis, 1915 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362794 03.5.17 0 0 556256 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Black faience 56744 L. 2.6 cm (1 in.) Gift of John L. Cadwalader, 1903 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362795 03.5.28 0 0 556257 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Faience 781 2.1 cm (13/16 in.) Gift of John L. Cadwalader, 1903 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362797 05.3.48 0 0 556259 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Green glazed steatite 55774 L. 1.4 cm (9/16 in.) Gift of J. Pierpont Morgan, 1905 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362799 05.3.282 0 0 556261 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Green glazed steatite 55774 L.1.9 cm (3/4 in.) Gift of J. Pierpont Morgan, 1905 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362803 21.2.82 0 0 556265 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Glazed steatite 55680 L. 2 cm (13/16 in.) Rogers Fund, 1921 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362805 08.202.37 0 0 556267 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Amethyst 8164 L. 2.1 cm (13/16 in.) Rogers Fund, 1908 From|Said to be from 74   | 96   Egypt 104 Memphite Region 645 Dahshur 213         | 259   Metropolitan Museum of Art, New York, NY 1
362806 17.190.1976 0 0 556268 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Blue glazed steatite 55777 L. 2.4 cm (15/16 in.) Gift of J. Pierpont Morgan, 1917 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
362807 17.190.1980 0 0 556269 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Blue glazed steatite 55777 L. 2 cm (13/16 in.) Gift of J. Pierpont Morgan, 1917 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
363755 15.3.324 0 1 557269 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom Dynasty 13 31                       ca. 1802–1640 B.C. -1802 -1640 Glazed steatite 55680 L. 1.7 cm (11/16 in.) Rogers Fund, 1915 From 19       Egypt 104 Memphite Region 645 Lisht North 135 cemetery north of the tomb of Senwosret (758) 279 Pit 830, fill of pit near top 1070 MMA excavations, 1908–09 11   | 259   Metropolitan Museum of Art, New York, NY 1
364693 10.130.273 0 0 558618 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Glazed steatite 55680 L. 2.5 × W. 1.7 cm (1 × 11/16 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
364694 10.130.274 0 1 558619 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Glazed steatite 55680 H. 2.5 × W. 1.8 × D. 1.1 cm (1 × 11/16 × 7/16 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
364695 10.130.275 0 0 558620 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Glazed steatite 55680 L. 2.2 × W. 1.6 cm (7/8 × 5/8 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
364696 10.130.278 0 0 558621 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Glazed steatite 55680 L. 1.9 × W. 1.3 cm (3/4 × 1/2 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
364697 10.130.279 0 0 558622 Egyptian Art 19 Scarab 10062 Scarab   Middle Kingdom–Second Intermediate Period Dynasty 13 31                       ca. 1802–1575 B.C. -1802 -1575 Glazed steatite 55680 L. 2.5 × W. 1.7 cm (1 × 11/16 in.) Gift of Helen Miller Gould, 1910 From 19       Egypt 104             | 259   Metropolitan Museum of Art, New York, NY 1
