MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

12,917 rows where Department = 10 sorted by Classification descending

View and edit SQL

Suggested facets: Artist Role, Artist Prefix, Artist Suffix, Artist Nationality, State, Rights and Reproduction, Artist End Date (date)

Link rowid Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification ▲ Rights and Reproduction Link Resource Repository
453398 2017.734a, b 0 0 762069 Arts of Africa, Oceania, and the Americas 10 Reliquary 3989 Shark Reliquary Solomon Islands 4571                           ca. 1900 1895 1905 Wood, shell, pigment, human skull 63243 H. 10 3/4 × D. 9 × L. 67 in. (27.3 × 22.9 × 170.2 cm) Gift of Milly and Arne Glimcher in honor of Thomas Campbell, 2017         Solomon Islands 158             Wood-Sculpture|Jewelry 1192   Metropolitan Museum of Art, New York, NY 1
452554 GK.155a-f 0 0 760365 Arts of Africa, Oceania, and the Americas 10 Bead 3950 Beads with Serpent and Eagle Imagery Mixtec (Ñudzavui) 6999                           ca. A.D. 1500 1500 1500 Gold 1 Diam. 3/8 in. (0.9 cm) Museo Baluarte de Santiago, Secretaría de Cultura-INAH, Veracruz (10-213108 0/6)     | 96   Mexico|Mexico 1065 Veracruz|Oaxaca 786           Metalwork-Jewelry|Metalwork-Ornaments 1191   Metropolitan Museum of Art, New York, NY 1
452479 GK.082a, b 0 0 760286 Arts of Africa, Oceania, and the Americas 10 Shell 5274 Shell with Figurine of the Red Queen Maya 4341                           A.D. 672 672 672 Spondylus shell, limestone 63141 H. 5 7/8 × W. 4 1/2 in. (15 × 11.5 cm) Museo de Sitio de Palenque “Alberto Ruz L’Huillier,” Secretaría de Cultura-INAH (10-117891, 10-117830 1/2 [10-604151, 10-604150])         Mexico 1 Chiapas 769           Shell-Sculpture|Stone Sculpture 1190   Metropolitan Museum of Art, New York, NY 1
451844 2017.678.14 0 0 757217 Arts of Africa, Oceania, and the Americas 10 Bracelet 119 Cuff bracelet, colored bands Songhay 6958                           20th century 1900 1969 Straw, beeswax 63042 W. 2 in. (5.1 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Jewelry|Basketry-Ornaments 1188   Metropolitan Museum of Art, New York, NY 1
451847 2017.678.17 0 0 757220 Arts of Africa, Oceania, and the Americas 10 Ring 636 Ring, with circular form on dome Songhay 6958                           20th century 1900 1969 Straw, beeswax, metal 63043 H. 1 1/4 in. (3.2 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Jewelry|Basketry-Ornaments 1188   Metropolitan Museum of Art, New York, NY 1
451831 2017.678.1 0 0 757204 Arts of Africa, Oceania, and the Americas 10 Necklace 237 Necklace with disk Songhay 6958                           20th century 1900 1969 Beeswax, yellow straw 63039 L. 13 1/2 × Diam. (disk) 1 3/4 in. (34.3 × 4.4 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
451832 2017.678.2 0 0 757205 Arts of Africa, Oceania, and the Americas 10 Necklace 237 Necklace of 26 oval cylinders Songhay 6958                           20th century 1900 1969 Beeswax and straw 63040 L. 13 in. (33 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017                       Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
451833 2017.678.3 0 0 757206 Arts of Africa, Oceania, and the Americas 10 Necklace 237 Necklace of 14 oval cylinders Songhay 6958                           20th century 1900 1969 Beeswax and straw 63040 L. 13 in. (33 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
451834 2017.678.4 0 0 757207 Arts of Africa, Oceania, and the Americas 10 Necklace 237 Necklace of 28 diamond-shaped rings Songhay 6958                           20th century 1900 1969 Beeswax and straw 63040 L. 15 in. (38.1 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
451835 2017.678.5 0 0 757208 Arts of Africa, Oceania, and the Americas 10 Necklace 237 Necklace of plaited straw chain with spheres Songhay 6958                           20th century 1900 1969 Straw and beeswax 63041 L. 12 3/4 in. (32.4 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
451836 2017.678.6 0 0 757209 Arts of Africa, Oceania, and the Americas 10 Necklace 237 Necklace of plaited rings with disk Songhay 6958                           20th century 1900 1969 Straw and beeswax 63041 L. 16 in. (40.6 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
451837 2017.678.7 0 0 757210 Arts of Africa, Oceania, and the Americas 10 Necklace 237 Necklace of plaited rings with horizontal cylinder Songhay 6958                           20th century 1900 1969 Straw, beeswax 63042 L. 15 in. (38.1 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
451838 2017.678.8 0 0 757211 Arts of Africa, Oceania, and the Americas 10 Necklace 237 Necklace of plaited rings with large disk and cones Songhay 6958                           20th century 1900 1969 Straw, beeswax 63042 L. 17 1/2 × Diam. (disk) 2 1/2 in. (44.5 × 6.4 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
451839 2017.678.9 0 0 757212 Arts of Africa, Oceania, and the Americas 10 Necklace 237 Necklace of 13 cyinders and 14 rings, large cylinder Songhay 6958                           20th century 1900 1969 Straw and beeswax 63041 L. 12 1/2 in. (31.8 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
451840 2017.678.10 0 0 757213 Arts of Africa, Oceania, and the Americas 10 Necklace 237 Necklace with star-shaped pendant Songhay 6958                           20th century 1900 1969 Straw and beeswax 63041 L. 16 1/2 × Diam. (pendant) 4 in. (41.9 × 10.2 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
451841 2017.678.11 0 0 757214 Arts of Africa, Oceania, and the Americas 10 Necklace 237 Necklace of interconnected rings Songhay 6958                           20th century 1900 1969 Straw, beeswax 63042 L. 22 in. (55.9 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
451842 2017.678.12 0 0 757215 Arts of Africa, Oceania, and the Americas 10 Necklace 237 Necklace of interconnected gold rings Songhay 6958                           20th century 1900 1969 Straw, beeswax 63042 L. 22 in. (55.9 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
451843 2017.678.13 0 0 757216 Arts of Africa, Oceania, and the Americas 10 Bracelet 119 Cuff bracelet, woven rings Songhay 6958                           20th century 1900 1969 Straw, beeswax 63042 W. 2 1/4 in. (5.7 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
451845 2017.678.15 0 0 757218 Arts of Africa, Oceania, and the Americas 10 Bracelet 119 Cuff bracelet of twisted large cords Songhay 6958                           20th century 1900 1969 Straw, beeswax 63042 W. 2 1/2 in. (6.4 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
451846 2017.678.16 0 0 757219 Arts of Africa, Oceania, and the Americas 10 Bracelet 119 Cuff bracelet, domed top Songhay 6958                           20th century 1900 1969 Straw, beeswax 63042 W. 1 1/2 in. (3.8 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
451848 2017.678.18 0 0 757221 Arts of Africa, Oceania, and the Americas 10 Ring 636 Ring, domed with woven circular forms Songhay 6958                           20th century 1900 1969 Straw, beeswax, metal 63043 H. 1 1/2 in. (3.8 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
451849 2017.678.19 0 0 757222 Arts of Africa, Oceania, and the Americas 10 Ring 636 Ring, elaborate apex Songhay 6958                           20th century 1900 1969 Straw, beeswax, metal 63043 H. 1 1/2 in. (3.8 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
451850 2017.678.20 0 0 757223 Arts of Africa, Oceania, and the Americas 10 Ring 636 Ring, rising circles Songhay 6958                           20th century 1900 1969 Straw, beeswax, metal 63043 H. 1 1/4 in. (3.2 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mali 157             Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
451851 2017.678.21 0 0 757224 Arts of Africa, Oceania, and the Americas 10 Necklace 237 Necklace, three parallel chains with disk Maure 7115                           20th century 1900 1999 Straw 182 L. 20 × Diam. (disk) 2 1/2 in. (50.8 × 6.4 cm) Gift of Dr. and Mrs. Pascal James Imperato, 2017         Mauritania 895             Basketry-Ornaments|Jewelry 1187   Metropolitan Museum of Art, New York, NY 1
446694 GK.411 0 0 747469 Arts of Africa, Oceania, and the Americas 10 Pendant 1129 Pendant with Water Bird Olmec 4549                           700–600 B.C. -700 -600 Jadeite 8170 H. 1 3/16 × W. 3/4 × D. 3/8 in. (3 × 1.9 × 1 cm) Museo Nacional de Antropología, Secretaría de Cultura-INAH, Mexico City (10-3093)         Mexico 1 Tabasco 758           Jewelry|Stone-Ornaments 1183   Metropolitan Museum of Art, New York, NY 1
438840 GK.396 0 0 730030 Arts of Africa, Oceania, and the Americas 10 Goblet 287 Goblet Chimú 4344                           A.D. 1200–1470 1200 1470 Silver 2 H. 15 1/16 × Diam. 3 3/4 in. (38.2 × 9.5 cm) Museo Nacional de Arqueología, Antropología e Historia del Perú, Lima, Ministerio de Cultura del Perú (M-6656)         Peru 67 Chan Chan 760           Metalwork-Vessels|Silver 1171   Metropolitan Museum of Art, New York, NY 1
436631 SL.22.2017.1.20 0 0 726640 Arts of Africa, Oceania, and the Americas 10 Album 1119 Drawing book: Buffalo Dreamers ceremony Lakota (Sioux) 7081         Artist 2   Black Hawk Native American, Sans Arc Lakota (Sioux), South Dakota, ca. 1832–89   Black Hawk 49769   1832 1889 1880–81 1880 1881 Ink and pencil on paper 26314 Closed: H.10 1/4 × W. 16 1/2 in. (26 × 41.9 cm) Eugene and Clare Thaw Collection, Fenimore Art Museum, Cooperstown, NY (T0614)       South Dakota 525 United States 3             Paper-Drawings|Paper-Graphics 1167   Metropolitan Museum of Art, New York, NY 1
436617 SL.22.2017.1.37 0 0 726623 Arts of Africa, Oceania, and the Americas 10 Figure 9 Polar bear effigy Ipiutak 7034         Artist 2   Unrecorded Ipiutak artist     Ipiutak, Unrecorded Ipiutak artist 55147       ca. 100–600 95 605 Ivory 148 H. 1 3/4 × W. 4 5/8 × D. 1 3/4 in. (4.4 × 11.7 × 4.4 cm) Eugene and Clare Thaw Collection, Fenimore Art Museum, Cooperstown, NY (T0225)       Alaska  1130 United States 3 Seward Peninsula, Point Spencer area 775           Bone/Ivory 1166   Metropolitan Museum of Art, New York, NY 1
436609 SL.22.2017.1.1 0 0 726611 Arts of Africa, Oceania, and the Americas 10 Basket 55 Beacon Lights Washoe 5538         Artist 2   Louisa Keyser, Dat So La Lee Native American, Washoe, Carson City, Nevada, ca. 1831–1925   Keyser, Louisa, Dat So La Lee 55136   1825 1930 July 1, 1904–September 6, 1905 1904 1905 Willow, western redbud, bracken fern root 61609 H. 11 1/4 × Diam. 16 in. (28.6 × 40.6 cm) Eugene and Clare Thaw Collection, Fenimore Art Museum, Cooperstown, NY (T0751)       Nevada 1127 United States 3             Basketry|Basketry-Sculpture 1165   Metropolitan Museum of Art, New York, NY 1
436610 SL.22.2017.1.2 0 0 726612 Arts of Africa, Oceania, and the Americas 10 Basket 55 The Ferns Washoe 5538         Artist 2   Scees Bryant Possock Native American, Washoe, Lake Tahoe, Nevada, ca. 1858–1918   Possock, Scees Bryant 55531   1855 1920 ca. 1904 1894 1914 Willow, western redbud, bracken fern root 61609 H. 7 1/2 × Diam. 10 1/2 in. (19.1 × 26.7 cm) Eugene and Clare Thaw Collection, Fenimore Art Museum, Cooperstown, NY (T0752)       Nevada 1127 United States 3             Basketry|Basketry-Sculpture 1165   Metropolitan Museum of Art, New York, NY 1
434523 GK.225 0 0 722390 Arts of Africa, Oceania, and the Americas 10 Jewelry 4546 Nose Ornament Moche 4352                           A.D. 525–550 525 550 Gold 1 H. 1 15/16 in. (5 cm) Museo de Sitio de Chan Chan, Huanchaco, Peru, Ministerio de Cultura del Perú (13-01-04/IV/A-1/13, 457)         Peru 67             Metalwork-Ornaments|Gold and Silver 1162   Metropolitan Museum of Art, New York, NY 1
434526 GK.228 0 0 722393 Arts of Africa, Oceania, and the Americas 10 Jewelry 4546 Nose Ornament Moche 4352                           A.D. 525–550 525 550 Gold, silver 4309 H. 1 15/16 in. (5 cm) Museo de Sitio de Chan Chan, Huanchaco, Peru, Ministerio de Cultura del Perú (13-01-04/IV/A-1/13, 466)         Peru 67             Metalwork-Ornaments|Gold and Silver 1162   Metropolitan Museum of Art, New York, NY 1
434516 GK.218 0 0 722383 Arts of Africa, Oceania, and the Americas 10 Jewelry 4546 Nose Ornament Moche 4352                           ca. A.D. 400 350 450 Gold, silver, turquoise inlay  61510 H. 1 15/16 in. (5 cm) Museo Cao, Magdalena de Cao, Peru, Ministerio de Cultura del Perú (PACEB-F4-00014)         Peru 67             Metalwork-Ornaments|Silver 1161   Metropolitan Museum of Art, New York, NY 1
434506 GK.173 0 0 722371 Arts of Africa, Oceania, and the Americas 10 Spatula 831 Spatula with Three Profile Faces Cupisnique/Chavín 7070                           800–500 B.C. -800 -500 Bone, shell 61507 H. 8 15/16 × W. 1 5/16 in. (22.7 × 3.3 cm) Museo Kuntur Wasi, San Pablo, Ministerio de Cultura del Perú (MKW-81384)         Peru 67             Bone/Ivory-Implements|Shell-Implements 1160   Metropolitan Museum of Art, New York, NY 1
434498 GK.093 0 0 722351 Arts of Africa, Oceania, and the Americas 10 Jewelry 4546 Forehead Ornament Mexica 7056                           A.D. 1486–1502 1486 1502 Gold 1 H. 2 1/4 × W. 2 3/8 × D. 1/16 in. (5.7 × 6 × 0.2 cm) Museo del Templo Mayor, Secretaría de Cultura-INAH, Mexico City (10-650647)         Mexico 1 Tenochtitlan (Mexico City) 759           Metalwork-Ornaments|Jewelry 1159   Metropolitan Museum of Art, New York, NY 1
446710 GK.414 0 0 747583 Arts of Africa, Oceania, and the Americas 10 Pendant 1129 Lord 7 Flower Pendant (Yya Sahuaco) Mixtec (Ñudzavui) 6999                           A.D. 1350–1521 1350 1521 Gold 1 H. 2 1/2 × L. 13/16 in. (6.4 × 2.1 cm) Museo de las Culturas de Oaxaca, Secretaría de Cultura-INAH, Oaxaca City (10-105664)         Mexico 1 Oaxaca 785           Metalwork-Ornaments|Jewelry 1159   Metropolitan Museum of Art, New York, NY 1
452493 GK.095a-f 0 0 760302 Arts of Africa, Oceania, and the Americas 10 Ornament 656 Pear-Shaped Bell Pendants Mexica 7056                           A.D. 1486–1502 1486 1502 Gold 1 H. 3/4 × Diam. 5/16 in. (1.9 × 0.8 cm) Museo del Templo Mayor, Secretaría de Cultura-INAH, Mexico City (10-650636–41)         Mexico 1 Tenochtitlan (Mexico City) 759           Metalwork-Ornaments|Jewelry 1159   Metropolitan Museum of Art, New York, NY 1
434496 GK.091 0 0 722349 Arts of Africa, Oceania, and the Americas 10 Jewelry 4546 Bead with Serpent and Star Motif Mexica 7056                           A.D. 1469–1481 1469 1481 Gold 1 H. 11/16 × W. 5/8 × D. 5/8 × Diam. 11/16 in. (1.7 × 1.6 × 1.7 × 1.7 cm) Museo del Templo Mayor, Secretaría de Cultura-INAH, Mexico City (10-263402)         Mexico 1 Tenochtitlan (Mexico City) 759           Metalwork-Gold|Beads-Sculpture 1158   Metropolitan Museum of Art, New York, NY 1
434495 GK.090 0 0 722348 Arts of Africa, Oceania, and the Americas 10 Jewelry 4546 Mask with Serpent Earrings and Bells Mexica 7056                           A.D. 1375–1427 1375 1427 Silver  22451 H. 2 × W. 1 7/8 × D. 15/16 in. (5.1 × 4.8 × 2.3 cm) Museo del Templo Mayor, Secretaría de Cultura-INAH, Mexico City (10-168843)         Mexico 1 Tenochtitlan (Mexico City) 759           Metalwork-Silver|Masks 1157   Metropolitan Museum of Art, New York, NY 1
434494 GK.104 0 0 722345 Arts of Africa, Oceania, and the Americas 10 Jewelry 4546 Crosscut Conch-Shell Pendant (Ehecacozcatl) Mexica 7056                           A.D. 1486–1502 1486 1502 Gold 1 H. 1 1/4 × W. 1 1/4 × D. 5/8 in. (3.2 × 3.2 × 1.6 cm) Museo del Templo Mayor, Secretaría de Cultura-INAH, Mexico City (10-650646)         Mexico 1 Tenochtitlan (Mexico City) 759           Shell-Ornaments|Metalwork-Gold 1156   Metropolitan Museum of Art, New York, NY 1
434488 GK.078.1-3 0 0 722335 Arts of Africa, Oceania, and the Americas 10 Jewelry 4546 Mask of the Red Queen Maya 4341                           A.D. 672 672 672 Jadeite, malachite, obsidian, limestone 61500 H. 14 7/16 × W. 9 1/16 × D. 3 1/8 in. (36.7 × 23 × 8 cm) Museo de Sitio de Palenque “Alberto Ruz L’Huillier,” Secretaría de Cultura-INAH (10-461006, 10-629739 0/39, 10-629740 5/55)         Mexico 1 Chiapas 769           Stone Sculpture|Masks 1155   Metropolitan Museum of Art, New York, NY 1
434492 GK.102 0 0 722343 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Mask Mexica 7056                           A.D. 1469–1481 1469 1481 Greenstone, obsidian inlays 61503 H. 7 3/4 × W. 9 5/8 × D. 3 7/16 in., Approximately 240oz. (19.7 × 24.4 × 8.8 cm, 6804.65g) Museo del Templo Mayor, Secretaría de Cultura-INAH, Mexico City (10-168801)         Mexico 1 Tenochtitlan (Mexico City) 759           Stone Sculpture|Masks 1155   Metropolitan Museum of Art, New York, NY 1
434493 GK.103 0 0 722344 Arts of Africa, Oceania, and the Americas 10 Mask 1441 Mask Olmec style 7069                           ca. 800 B.C. (fabrication); A.D. 1469–1481 (deposition) -795 1481 Hornblende hornfels 61504 H. 4 1/4 × W. 3 3/8 × D. 1 1/4 in. (10.8 × 8.6 × 3.2 cm) Museo del Templo Mayor, Secretaría de Cultura-INAH, Mexico City (10-168803)     | 96   Mexico|Mexico 1065 Guerrero|Tenochtitlan (Mexico City) 770           Stone Sculpture|Masks 1155   Metropolitan Museum of Art, New York, NY 1
434482 GK.063 0 0 722326 Arts of Africa, Oceania, and the Americas 10 Jewelry 4546 Hu'unal Headdress Ornament Maya 4341                           A.D. 700–800 700 800 Jadeite 8170 H. 4 5/16 × W. 2 5/16 × D. 3/16 in. (11 × 5.9 × 0.5 cm) Museo Nacional de Arqueología y Etnología, Guatemala City (17.7.64.244)         Guatemala 2 Petén 768           Stone-Ornaments|Jewelry 1154   Metropolitan Museum of Art, New York, NY 1
434480 GK.061a-e 0 0 722324 Arts of Africa, Oceania, and the Americas 10 Celt 3509 Celt Cache Maya 4341                           800–600 B.C. -800 -600 Jadeite 8170 a: H. 7 3/4 × W. 3 1/8 × D. 1 1/2 in. (19.7 × 7.9 × 3.8 cm) b: H. 8 7/8 × W. 2 5/8 × D. 1 3/16 in. (22.5 × 6.7 × 3 cm) c: H. 7 15/16 × W. 2 7/8 × D. 1 1/2 in. (20.2 × 7.3 × 3.8 cm) d: H. 7 7/16 × W. 3 × D. 1 5/8 in. (18.9 × 7.6 × 4.1 cm) e: H. 4 5/8 × W. 2 1/16 × D. 7/8 in. (11.7 × 5.2 × 2.2 cm) Museo Nacional de Arqueología y Etnología, Guatemala City (17.7.56.1-5)         Guatemala 2 Petén 768           Stone|Shell 1153   Metropolitan Museum of Art, New York, NY 1
434479 GK.060a, b 0 0 722323 Arts of Africa, Oceania, and the Americas 10 Ornament 656 Pair of Mosaic Ornaments Maya 4341                           A.D. 600–650 600 650 Shell, jadeite, turquoise, pyrite, cinnabar 61498 H: 15/16 × W:15/16 × D:1/8 in. (2.4 × 2.4 × 0.3 cm) (a) H: 15/16 x W: 13/16 x D: 1/8 in. (2.4 x 2.1 x 0.3 cm) (b) Museo Nacional de Arqueología y Etnología, Guatemala City (17.7.62.159a–b)         Guatemala 2             Shell-Ornaments|Stone-Ornaments 1152   Metropolitan Museum of Art, New York, NY 1
452488 GK.099a-d 0 0 760297 Arts of Africa, Oceania, and the Americas 10 Jewelry 4546 Nose Plugs Mexica 7056                           A.D. 1469–1481 1469 1481 Pearl oyster shell (Pinctada mazatlantica), turquoise 63142 H. 3/4 × Diam. 5/16 in. (2 × 0.8 cm) Museo del Templo Mayor, Secretaría de Cultura-INAH, Mexico City (10-252069 0/2, 10-263407 0/2)         Mexico 1 Tenochtitlan (Mexico City) 759           Shell-Ornaments|Stone-Ornaments 1152   Metropolitan Museum of Art, New York, NY 1
434475 GK.056 0 0 722319 Arts of Africa, Oceania, and the Americas 10 Jewelry 4546 Mosaic of God of Death Maya 4341                           A.D. 600–800 600 800 Mother-of-pearl, jadeite 61496 H. 6 1/4 × W. 4 3/16 in. (15.8 × 10.7 cm) Museo Nacional de Arqueología y Etnología, Guatemala City (17.7.21.210b)         Guatemala 2 Petén 768           Shell-Ornaments|Stone 1151   Metropolitan Museum of Art, New York, NY 1
434460 GK.023 0 0 722304 Arts of Africa, Oceania, and the Americas 10 Pectoral 4107 Pectoral Calima-Yotoco 7064                           100 B.C.–A.D. 800 -100 800 Gold 1 H. 8 3/4 × W. 11 in. (22.3 × 28 cm) Museo del Oro, Banco de la República, Bogotá (O03331)         Colombia 68             Metalwork-Ornaments|Metalwork-Jewelry 1150   Metropolitan Museum of Art, New York, NY 1
438638 GK.399 0 0 729788 Arts of Africa, Oceania, and the Americas 10 Pendant 1129 Heart-Shaped Pendant Mexica 7056                           A.D. 1486–1502 1486 1502 Gold 1 H. 1 11/16 × W. 1 1/16 × D. 1/16 in. (4.3 × 2.7 × 0.2 cm) Museo del Templo Mayor, Secretaría de Cultura-INAH, Mexico City (10-654079)         Mexico 1 Tenochtitlan (Mexico City) 759           Metalwork-Ornaments|Metalwork-Jewelry 1150   Metropolitan Museum of Art, New York, NY 1
434441 GK.196 0 0 722285 Arts of Africa, Oceania, and the Americas 10 Necklace 237 Necklace Lambayeque 5223                           A.D. 900–1300 900 1300 Shell 2067 H. 8 3/4 × W. 13 1/2 in. (22.2 × 34.3 cm) Museo Arqueológico Nacional Brüning, Lambayeque, Ministerio de Cultura del Perú (CH-00031)         Peru 67             Shell-Ornaments|Jewelry 1149   Metropolitan Museum of Art, New York, NY 1
434476 GK.057 0 0 722320 Arts of Africa, Oceania, and the Americas 10 Mosaic 8485 Mosaic of Bird Maya 4341                           A.D. 600–800 600 800 Mother-of-pearl, Spondylus shell 61497 H. 6 1/4 × W. 4 3/16 in. (15.8 × 10.7 cm) Museo Nacional de Arqueología y Etnología, Guatemala City (17.7.21.210a)         Guatemala 2 Petén 768           Shell-Ornaments|Jewelry 1149   Metropolitan Museum of Art, New York, NY 1
434499 GK.096 0 0 722354 Arts of Africa, Oceania, and the Americas 10 Jewelry 4546 Shell Vestment (Epnepaniuhqui) Mexica 7056                           A.D. 1469–1481 1469 1481 Pearl oyster shell (Pinctada mazatlantica) 61505 H. 3/4 × Diam. 31 1/2 in. (1.9 × 80 cm) Museo del Templo Mayor, Secretaría de Cultura-INAH, Mexico City (10-168841)         Mexico 1 Tenochtitlan (Mexico City) 759           Shell-Ornaments|Jewelry 1149   Metropolitan Museum of Art, New York, NY 1
452478 GK.152a, b 0 0 760285 Arts of Africa, Oceania, and the Americas 10 Earring 4133 Pair of Serpent Earrings Chiapa de Corzo 7117                           450–250 B.C. -450 -250 Shell 2067 H. 3 9/16 × W. 2 15/16 in. (9 × 7.5 cm) Museo Regional de Chiapas, Secretaría de Cultura-INAH, Tuxtla Gutiérrez (10-222073 0/2)         Mexico 1 Chiapas 769           Shell-Ornaments|Jewelry 1149   Metropolitan Museum of Art, New York, NY 1
434434 GK.209 0 0 722274 Arts of Africa, Oceania, and the Americas 10 Jewelry 4546 Pectoral Moche 4352                           A.D. 200–600 200 600 Gold, turquoise, malachite, or chrysocolla  61493 H. 8 1/4 × W. 20 1/2 × D. 3/8 in. (21 × 52 × 1 cm) Museo Larco, Lima, Peru (ML100184)         Peru 67 North Coast 47           Metalwork-Ornaments|Shell-Ornaments 1148   Metropolitan Museum of Art, New York, NY 1
434432 GK.207 0 0 722272 Arts of Africa, Oceania, and the Americas 10 Implement 4940 Bowl with Spider Cupisnique 4429                           1200–500 B.C. -1200 -500 Stone 164 H. 3/4 × W. 5 1/8 × D. 3/16 in. (1.9 × 13 × 13.2 cm) Museo Larco, Lima, Peru (ML300011)         Peru 67             Stone-Implements|Plates 1147   Metropolitan Museum of Art, New York, NY 1
434417 GK.144 0 0 722250 Arts of Africa, Oceania, and the Americas 10 Sculpture 100 Anthropomorphic Figurine Coclé 7047                           A.D. 800–1100 800 1100 Gold  61474 Approximately H. 3 3/4 × W. 1 7/8 × D. 11/16 in. (9.5 × 4.8 × 1.8 cm) Museo Nacional de Antropología, Secretaría de Cultura-INAH, Mexico City (10-4544)     | 96   Mexico|Panama 1066 Yucatan 748           Metalwork-Gold|Sculpture 1146   Metropolitan Museum of Art, New York, NY 1
434416 GK.143 0 0 722249 Arts of Africa, Oceania, and the Americas 10 Sculpture 100 Mosaic Disk Maya 4341                           A.D. 900–1200 900 1200 Wood, turquoise, pyrite, mother-of-pearl 61486 H. 3/8 × Approximate Diam. 9 1/2 in. (1 × 24.1 cm) Museo Nacional de Antropología, Secretaría de Cultura-INAH, Mexico City (10-1253)         Mexico 1 Yucatan 748           Wood-Sculpture|Stone-Sculpture 1145   Metropolitan Museum of Art, New York, NY 1
434404 GK.107 0 0 722213 Arts of Africa, Oceania, and the Americas 10 Jewelry 4546 Tabard and Necklace Toltec 4361                           A.D. 900–1200 900 1200 Shell (Spondylus princeps, Chama echinata, Lyropecten subnodosus, Oliva incrassata, Oliva spendidula, Oliva spicata, Oliva julieta, and Pinctada mazatlanica) 61482 H. 49 × W. 16 1/2 in. (124.5 × 41.9 cm) Museo Nacional de Antropología, Secretaría de Cultura-INAH, Mexico City (10-568994 0/2)       Hidalgo 1124 Mexico 1 Tula 755           Shell-Ornaments|Textiles 1144   Metropolitan Museum of Art, New York, NY 1
