MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

38 rows where Culture = 4448

View and edit SQL

Suggested facets: Artist Display Name, Artist Alpha Sort, Object Date, Object Begin Date, Object End Date, Medium, Credit Line, City

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
190435 1975.372.42 0 0 309477 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village     Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village 16905   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 43 3/4 x W. 18 in. (111.1 x 45.7 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
190794 1975.372.123 0 0 309863 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village     Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village 16905   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 52 1/2 x W. 16 in. (133.4 x 40.6 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
190938 1975.372.8 0 0 310010 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village     Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village 16905   1930 2030 1973 1973 1973 Sago palm petiole, paint 26754 H. 49 x W. 15 3/4 in. (124.5 x 40 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
190939 1975.372.9 0 0 310011 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village     Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village 16905   1930 2030 1973 1973 1973 Sago palm petiole, paint 26754 H. 43 x W. 24 1/16 in. (109.2 x 61.1 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
190945 1975.372.15 0 0 310017 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village     Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village 16905   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 55 3/8 x W. 24 3/4 in. (140.7 x 62.9 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
190947 1975.372.17 0 0 310019 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village     Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village 16905   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 49 x W. 27 in. (124.5 x 68.6 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191002 1975.372.53 0 0 310076 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village     Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village 16905   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 53 x W. 17 in. (134.6 x 43.2 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191003 1975.372.54 0 0 310077 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Numei, Amachi Kalaba|Artists of Mariwai Village     Numei, Amachi Kalaba|Artists of Mariwai Village 16992   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 45 1/4 x W. 24 1/2 in. (114.9 x 62.2 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191006 1975.372.57 0 0 310080 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village     Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village 16905   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 55 x W. 15 1/2 in. (139.7 x 39.4 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191010 1975.372.61 0 0 310084 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village     Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village 16905   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 48 1/2 x W. 13 1/2 in. (123.2 x 34.3 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191011 1975.372.62 0 0 310085 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Numei, Amachi Kalaba|Artists of Mariwai Village     Numei, Amachi Kalaba|Artists of Mariwai Village 16992   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 43 1/2 x W. 15 3/4 in. (110.5 x 40 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191012 1975.372.63 0 0 310086 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Numei, Amachi Kalaba|Artists of Mariwai Village     Numei, Amachi Kalaba|Artists of Mariwai Village 16992   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 57 1/4 x W. 19 1/4 in. (145.4 x 48.9 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191013 1975.372.64 0 0 310087 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village     Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village 16905   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 50 1/2 x W. 23 3/4 in. (128.3 x 60.3 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191016 1975.372.67 0 0 310090 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Numei, Amachi Kalaba|Artists of Mariwai Village     Numei, Amachi Kalaba|Artists of Mariwai Village 16992   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 48 x W. 15 3/4 in. (121.9 x 40 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191017 1975.372.68 0 0 310091 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village     Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village 16905   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 50 x W. 19 in. (127 x 48.3 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191019 1975.372.70 0 0 310093 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Numei, Amachi Kalaba|Artists of Mariwai Village     Numei, Amachi Kalaba|Artists of Mariwai Village 16992   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 47 3/4 x W. 26 in. (121.3 x 66 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975   Mariwai 735     Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191020 1975.372.71 0 0 310094 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Numei, Amachi Kalaba|Artists of Mariwai Village     Numei, Amachi Kalaba|Artists of Mariwai Village 16992   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 44 x W. 15 3/4 in. (111.8 x 40 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191028 1975.372.79 0 0 310102 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Artists of Mariwai Village|Mburrnggei, Amachi-Kalaba     Artists of Mariwai Village|Mburrnggei, Amachi-Kalaba 16997   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 59 1/2 x W. 18 1/4 in. (151.1 x 46.4 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191029 1975.372.80 0 0 310103 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Artists of Mariwai Village|Numei, Amachi Kalaba     Artists of Mariwai Village|Numei, Amachi Kalaba 16998   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 62 1/2 x W. 17 in. (158.8 x 43.2 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191031 1975.372.82 0 0 310105 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Artists of Mariwai Village|Mburrnggei, Amachi-Kalaba     Artists of Mariwai Village|Mburrnggei, Amachi-Kalaba 16997   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 48 x W. 18 in. (121.9 x 45.7cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191045 1975.372.96 0 0 310119 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Numei, Amachi Kalaba|Artists of Mariwai Village     Numei, Amachi Kalaba|Artists of Mariwai Village 16992   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 63 x W. 18 1/2 in. (160 x 47 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191048 1975.372.99 0 0 310122 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village     Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village 16905   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 52 x W. 20 in. (132.1 x 50.8 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191049 1975.372.100 0 0 310123 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village     Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village 16905   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 52 1/4 x W. 19 in. (132.7 x 48.3 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
191070 1975.372.122 0 0 310144 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village     Mburrnggei, Amachi-Kalaba|Artists of Mariwai Village 16905   1930 2030 1973 1973 1973 Sago palm spathe, paint 26676 H. 47 1/2 x W. 18 1/2 in. (120.7 x 47 cm) Purchase, Rogers Fund and Mr. and Mrs. David Nash and Anonymous Gifts, 1975         Papua New Guinea 143           Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
192850 1978.412.1588 0 0 312019 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Artists of Mariwai Village|Mburrnggei, Amachi-Kalaba     Artists of Mariwai Village|Mburrnggei, Amachi-Kalaba 16997   1930 2030 1970 1970 1970 Sago palm spathe, paint 26676 H. 58 x W. 20 in. (147.3 x 50.8 cm) The Michael C. Rockefeller Memorial Collection, Purchase, Mrs. Gertrud A. Mellon Gift, and Mr. and Mrs. Alan Brandt Gift, in memory of Jacob J. Brandt, 1974   Mariwai village 852     Papua New Guinea 143 Washkuk Hills 140         Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
192852 1978.412.1590 0 0 312021 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Artists of Mariwai Village|Numei, Amachi Kalaba     Artists of Mariwai Village|Numei, Amachi Kalaba 16998   1930 2030 1970 1970 1970 Sago palm spathe, paint 26676 H. 50 1/2 x W. 32 1/4 in. (128.3 x 81.9 cm) The Michael C. Rockefeller Memorial Collection, Purchase, Mrs. Gertrud A. Mellon Gift, and Mr. and Mrs. Alan Brandt Gift, in memory of Jacob J. Brandt, 1974   Mariwai village 852     Papua New Guinea 143 Washkuk Hills 140         Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
192858 1978.412.1596 0 0 312027 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Artists of Mariwai Village|Numei, Amachi Kalaba     Artists of Mariwai Village|Numei, Amachi Kalaba 16998   1930 2030 1970 1970 1970 Sago palm spathe, paint 26676 H. 51 1/4 x W. 14 in. (130.2 x 35.6 cm) The Michael C. Rockefeller Memorial Collection, Purchase, Mrs. Gertrud A. Mellon Gift, and Mr. and Mrs. Alan Brandt Gift, in memory of Jacob J. Brandt, 1974   Mariwai village 852     Papua New Guinea 143 Washkuk Hills 140         Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
192860 1978.412.1610 0 0 312029 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Artists of Mariwai Village|Mburrnggei, Amachi-Kalaba     Artists of Mariwai Village|Mburrnggei, Amachi-Kalaba 16997   1930 2030 1970 1970 1970 Sago palm spathe, paint 26676 H. 47 1/2 x W. 17 1/2 in. (120.7 x 44.5 cm) The Michael C. Rockefeller Memorial Collection, Purchase, Mrs. Gertrud A. Mellon Gift, and Mr. and Mrs. Alan Brandt Gift, in memory of Jacob J. Brandt, 1974   Mariwai village 852     Papua New Guinea 143 Washkuk Hills 140         Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
192862 1978.412.1612 0 0 312031 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Artists of Mariwai Village|Numei, Amachi Kalaba     Artists of Mariwai Village|Numei, Amachi Kalaba 16998   1930 2030 1970 1970 1970 Sago palm spathe, paint 26676 H. 48 x W. 16 1/2 in. (121.9 x 41.9 cm) The Michael C. Rockefeller Memorial Collection, Purchase, Mrs. Gertrud A. Mellon Gift, and Mr. and Mrs. Alan Brandt Gift, in memory of Jacob J. Brandt, 1974   Mariwai village 852     Papua New Guinea 143 Washkuk Hills 140         Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
192871 1978.412.1621 0 0 312040 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Artists of Mariwai Village|Mburrnggei, Amachi-Kalaba     Artists of Mariwai Village|Mburrnggei, Amachi-Kalaba 16997   1930 2030 1970 1970 1970 Sago palm spathe, paint 26676 H. 53 x W. 17 3/4 in. (134.6 x 45.1 cm) The Michael C. Rockefeller Memorial Collection, Purchase, Mrs. Gertrud A. Mellon Gift, and Mr. and Mrs. Alan Brandt Gift, in memory of Jacob J. Brandt, 1974   Mariwai village 852     Papua New Guinea 143 Washkuk Hills 140         Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
192875 1978.412.1625 0 0 312044 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Artists of Mariwai Village|Numei, Amachi Kalaba     Artists of Mariwai Village|Numei, Amachi Kalaba 16998   1930 2030 1970 1970 1970 Sago palm spathe, paint 26676 H. 58 x W. 15 1/2 in. (147.3 x 39.4 cm) The Michael C. Rockefeller Memorial Collection, Purchase, Mrs. Gertrud A. Mellon Gift, and Mr. and Mrs. Alan Brandt Gift, in memory of Jacob J. Brandt, 1974   Mariwai village 852     Papua New Guinea 143 Washkuk Hills 140         Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
192890 1978.412.1640 0 0 312059 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Artists of Mariwai Village|Mburrnggei, Amachi-Kalaba     Artists of Mariwai Village|Mburrnggei, Amachi-Kalaba 16997   1930 2030 1970 1970 1970 Sago palm spathe, paint 26676 H. 50 x W. 16 1/4 in. (127 x 41.3 cm) The Michael C. Rockefeller Memorial Collection, Purchase, Mrs. Gertrud A. Mellon Gift, and Mr. and Mrs. Alan Brandt Gift, in memory of Jacob J. Brandt, 1974   Mariwai village 852     Papua New Guinea 143 Washkuk Hills 140         Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
192897 1978.412.1647 0 0 312066 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Artists of Mariwai Village|Numei, Amachi Kalaba     Artists of Mariwai Village|Numei, Amachi Kalaba 16998   1930 2030 1970 1970 1970 Sago palm spathe, paint 26676 H. 53 1/4 x W. 17 3/4 in. (135.3 x 45.1 cm) The Michael C. Rockefeller Memorial Collection, Purchase, Mrs. Gertrud A. Mellon Gift, and Mr. and Mrs. Alan Brandt Gift, in memory of Jacob J. Brandt, 1974   Mariwai village 852     Papua New Guinea 143 Washkuk Hills 140         Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
192907 1978.412.1656 0 0 312076 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Artists of Mariwai Village|Mburrnggei, Amachi-Kalaba     Artists of Mariwai Village|Mburrnggei, Amachi-Kalaba 16997   1930 2030 1970 1970 1970 Sago palm spathe, paint 26676 H. 61 x W. 18 3/4 in. (154.9 x 47.6 cm) The Michael C. Rockefeller Memorial Collection, Purchase, Mrs. Gertrud A. Mellon Gift, and Mr. and Mrs. Alan Brandt Gift, in memory of Jacob J. Brandt, 1974   Mariwai village 852     Papua New Guinea 143 Washkuk Hills 140         Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
192909 1978.412.1658 0 0 312078 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Artists of Mariwai Village|Numei, Amachi Kalaba     Artists of Mariwai Village|Numei, Amachi Kalaba 16998   1930 2030 1970 1970 1970 Sago palm spathe, paint 26676 H. 58 1/2 x W. 16 1/2 in. (148.6 x 41.9 cm) The Michael C. Rockefeller Memorial Collection, Purchase, Mrs. Gertrud A. Mellon Gift, and Mr. and Mrs. Alan Brandt Gift, in memory of Jacob J. Brandt, 1974   Mariwai village 852     Papua New Guinea 143 Washkuk Hills 140         Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
192920 1978.412.1669 0 0 312089 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Artists of Mariwai Village|Numei, Amachi Kalaba     Artists of Mariwai Village|Numei, Amachi Kalaba 16998   1930 2030 1970 1970 1970 Sago palm spathe, paint 26676 H. 63 x W. 25 3/4 in. (160 x 65.4 cm) The Michael C. Rockefeller Memorial Collection, Purchase, Mrs. Gertrud A. Mellon Gift, and Mr. and Mrs. Alan Brandt Gift, in memory of Jacob J. Brandt, 1974   Mariwai village 852     Papua New Guinea 143 Washkuk Hills 140         Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
192930 1978.412.1679 0 0 312099 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Artists of Mariwai Village|Numei, Amachi Kalaba     Artists of Mariwai Village|Numei, Amachi Kalaba 16998   1930 2030 1970 1970 1970 Sago palm spathe, paint 26676 H. 48 1/4 x W. 26 in. (122.6 x 66 cm) The Michael C. Rockefeller Memorial Collection, Purchase, Mrs. Gertrud A. Mellon Gift, and Mr. and Mrs. Alan Brandt Gift, in memory of Jacob J. Brandt, 1974   Mariwai village 852     Papua New Guinea 143 Washkuk Hills 140         Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1
192949 1978.412.1698 0 0 312118 Arts of Africa, Oceania, and the Americas 10 Bark painting 13186 Painting from a Ceremonial House Ceiling Kwoma people, Amachi-Kalaba clan 4448         Artist|Artist 13 Workshop of Artists of Mariwai Village|Mburrnggei, Amachi-Kalaba     Artists of Mariwai Village|Mburrnggei, Amachi-Kalaba 16997   1930 2030 1970 1970 1970 Sago palm spathe, paint 26676 H. 48 x W. 15 x D. 7 in. (121.9 x 38.1 x 17.8 cm) The Michael C. Rockefeller Memorial Collection, Purchase, Mrs. Gertrud A. Mellon Gift, and Mr. and Mrs. Alan Brandt Gift, in memory of Jacob J. Brandt, 1974   Mariwai village 852     Papua New Guinea 143 Washkuk Hills 140         Upper Sepik River 15 Bark-Paintings 513   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
