Data license: CC0 · Data source: metmuseum/openaccess
This data as json, CSV (advanced)
Suggested facets: Is Highlight, Is Public Domain, Department, Object Date, Object Begin Date, Object End Date, Medium, Credit Line, City, County, Region, River, Classification
Link | rowid ▼ | Object Number | Is Highlight | Is Public Domain | Object ID | Department | Object Name | Title | Culture | Period | Dynasty | Reign | Portfolio | Artist Role | Artist Prefix | Artist Display Name | Artist Display Bio | Artist Suffix | Artist Alpha Sort | Artist Nationality | Artist Begin Date | Artist End Date | Object Date | Object Begin Date | Object End Date | Medium | Dimensions | Credit Line | Geography Type | City | State | County | Country | Region | Subregion | Locale | Locus | Excavation | River | Classification | Rights and Reproduction | Link Resource | Metadata Date | Repository |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190697 | 190697 | 1970.304.1 | 0 | 0 | 309763 | Arts of Africa, Oceania, and the Americas 10 | Boomerang 3084 | Boomerang | Kalumburu Mission 4466 | 19th century | 1800 | 2000 | Wood 25 | Length 30-3/4 in. | Gift of Kim Scott Gudgeon, 1970 | Kimberley 387 | Australia 155 | Western Kimberley 58 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/309763 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
190698 | 190698 | 1970.304.2 | 0 | 0 | 309764 | Arts of Africa, Oceania, and the Americas 10 | Spear thrower 13168 | Spear Thrower | Kalumburu Mission 4466 | early to mid-20th century | 1800 | 2000 | Wood, paint, cockatoo feathers, hair 26705 | Length 29 in. | Gift of Kim Scott Gudgeon, 1970 | Kimberley 387 | Australia 155 | Western Kimberley 58 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/309764 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
190699 | 190699 | 1970.304.3 | 0 | 0 | 309765 | Arts of Africa, Oceania, and the Americas 10 | Spear 1453 | Spear | Kalumburu Mission 4466 | early to mid-20th century | 1800 | 2000 | Wood, paint 4879 | Length 38-5/8 in. | Gift of Kim Scott Gudgeon, 1970 | Kimberley 387 | Australia 155 | Western Kimberley 58 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/309765 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
190700 | 190700 | 1970.304.4 | 0 | 0 | 309766 | Arts of Africa, Oceania, and the Americas 10 | Spear 1453 | Spear | Kalumburu Mission 4466 | early to mid-20th century | 1800 | 2000 | Wood, paint 4879 | Length 30-1/2 in. | Gift of Kim Scott Gudgeon, 1970 | Kimberley 387 | Australia 155 | Western Kimberley 58 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/309766 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
190998 | 190998 | 1978.412.729 | 0 | 0 | 310072 | Arts of Africa, Oceania, and the Americas 10 | Mask 1441 | Mask (Le op) | Torres Strait Islander 4570 | mid to late 19th century | 1800 | 2000 | Turtle shell, hair, fiber, pigment 26759 | H. 16 1/8 in. (41cm) | The Michael C. Rockefeller Memorial Collection, Gift of Nelson A. Rockefeller, 1972 | Queensland 394 | Australia 155 | Erub Island 76 | Torres Strait 45 | Shell-Sculpture 524 | http://www.metmuseum.org/art/collection/search/310072 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||
191766 | 191766 | 1978.412.864 | 0 | 0 | 310891 | Arts of Africa, Oceania, and the Americas 10 | Shield 1361 | Parrying Shield | Lower Murray River region 4723 | 19th century | 1800 | 2000 | Wood, pigment 4880 | H. 32 x W. 2 x D. 5 1/2 in. (81.3 x 5.1 x 14 cm) | The Michael C. Rockefeller Memorial Collection, Gift of Mr. and Mrs. John J. Klejman, 1965 | New South Wales or Victoria 419 | Australia 155 | Lower Murray River region 74 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/310891 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
191767 | 191767 | 1978.412.865 | 0 | 0 | 310892 | Arts of Africa, Oceania, and the Americas 10 | Shield 1361 | Parrying Shield | Lower Murray River region 4723 | 19th century | 1800 | 2000 | Wood 25 | H. 33 5/8 in. (85.4 cm) | The Michael C. Rockefeller Memorial Collection, Gift of Mr. and Mrs. John J. Klejman, 1965 | New South Wales or Victoria 419 | Australia 155 | Lower Murray River region 74 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/310892 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
191768 | 191768 | 1978.412.866 | 0 | 0 | 310893 | Arts of Africa, Oceania, and the Americas 10 | Shield 1361 | Parrying Shield | Lower Murray River region 4723 | 19th century | 1800 | 2000 | Wood 25 | H. 31 1/2 x W. 1 7/8 x D. 4 in. (80 x 4.7 x 10.2 cm) | The Michael C. Rockefeller Memorial Collection, Gift of Mr. and Mrs. John J. Klejman, 1965 | New South Wales or Victoria 419 | Australia 155 | Lower Murray River region 74 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/310893 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
191769 | 191769 | 1978.412.867 | 0 | 0 | 310894 | Arts of Africa, Oceania, and the Americas 10 | Shield 1361 | Parrying Shield | Lower Murray River region 4723 | mid-19th–early 20th century | 1800 | 2000 | Wood 25 | H. 34 1/4 x W. 4 x D. 2 3/4 in. (87 x 10.2 x 7 cm) | The Michael C. Rockefeller Memorial Collection, Gift of Mr. and Mrs. John J. Klejman, 1965 | New South Wales 420 | Australia 155 | Lower Murray River region 74 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/310894 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
191770 | 191770 | 1978.412.868 | 0 | 0 | 310895 | Arts of Africa, Oceania, and the Americas 10 | Shield 1361 | Parrying Shield | Lower Murray River region 4723 | 19th century | 1800 | 2000 | Wood 25 | H. 26 1/4 x W. 3 1/2 x D. 3 1/2 in. (66.7 x 8.9 x 8.9 cm) | The Michael C. Rockefeller Memorial Collection, Gift of Mr. and Mrs. John J. Klejman, 1965 | New South Wales 420 | Australia 155 | Lower Murray River region 74 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/310895 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
191771 | 191771 | 1978.412.869 | 0 | 0 | 310896 | Arts of Africa, Oceania, and the Americas 10 | Club 1985 | Club | Lower Murray River region 4723 | mid-19th–early 20th century | 1800 | 2000 | Wood 25 | H. 30 1/4 x Diam. 1 3/4 in. (76.8 x 4.5 cm) | The Michael C. Rockefeller Memorial Collection, Gift of Mr. and Mrs. John J. Klejman, 1965 | New South Wales or Victoria 419 | Australia 155 | Lower Murray River region 74 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/310896 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
191772 | 191772 | 1978.412.870 | 0 | 0 | 310897 | Arts of Africa, Oceania, and the Americas 10 | Club 1985 | Club | Southeast Australia 4724 | mid-19th–early 20th century | 1800 | 2000 | Wood 25 | H. x Diam.: 25 5/8 x 2 1/2 in. (65.1 x 6.4 cm) | The Michael C. Rockefeller Memorial Collection, Gift of Mr. and Mrs. John J. Klejman, 1965 | Western Australia 421 | Australia 155 | Southeast Australia 104 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/310897 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
191999 | 191999 | 1978.412.711 | 0 | 0 | 311157 | Arts of Africa, Oceania, and the Americas 10 | Drum 2181 | Drum | Torres Strait Islander 4570 | mid-19th–early 20th century | 1800 | 2000 | Wood, reptile skin, nuts, feathers, fiber 26990 | H. 9 1/2 x W. 8 x D. 40 3/4 in. (24.1 x 20.3 x 103.5 cm) | The Michael C. Rockefeller Memorial Collection, Gift of Nelson A. Rockefeller, 1972 | Australia 155 | Torres Strait or Papuan Gulf region (?) 83 | Wood-Reliefs 542 | http://www.metmuseum.org/art/collection/search/311157 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||
192029 | 192029 | 1978.412.745a, b | 0 | 0 | 311187 | Arts of Africa, Oceania, and the Americas 10 | Knife and sheath 13291 | Knife and Sheath | Aranta (?) 4793 | early to mid-20th century | 1800 | 2000 | Stone, wood, spinifex resin, bark, paint, feathers, fiber 27003 | H. 15 5/8 x W. 2 5/8 x D. 1 3/4 in. (39.7 x 6.7 x 4.5 cm) | The Michael C. Rockefeller Memorial Collection, Purchase, Nelson A. Rockefeller Gift, 1960 | Northern Territory 425 | Australia 155 | Stone-Implements 488 | http://www.metmuseum.org/art/collection/search/311187 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||
192032 | 192032 | 1978.412.748 | 0 | 0 | 311190 | Arts of Africa, Oceania, and the Americas 10 | Ornament 656 | Belt Ornament or Pendant | Western Kimberley (?) 4794 | late 19th–early 20th century | 1800 | 2000 | Pearl shell, ocher, fiber 27006 | H. 4 1/2 x W. 6 1/2 in. (11.4 x 16.5 cm) | The Michael C. Rockefeller Memorial Collection, Purchase, Nelson A. Rockefeller Gift, 1960 | Western Australia 421 | Australia 155 | Shell-Ornaments 531 | http://www.metmuseum.org/art/collection/search/311190 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||
192041 | 192041 | 1978.412.757 | 0 | 0 | 311199 | Arts of Africa, Oceania, and the Americas 10 | Shield 1361 | Shield | Wunambal or Worora 4800 | early to mid-20th century | 1800 | 2000 | Wood, paint 4879 | H. 33 x W. 5 x D. 3 in. (83.8 x 12.7 x 7.6 cm) | The Michael C. Rockefeller Memorial Collection, Purchase, Nelson A. Rockefeller Gift, 1960 | Western Australia 421 | Australia 155 | Western Kimberley region 121 | Worora River (?) region 90 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/311199 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||
192048 | 192048 | 1978.412.764 | 0 | 0 | 311206 | Arts of Africa, Oceania, and the Americas 10 | Spear head 2147 | Spear Head | Tiwi 4803 | early to mid-20th century | 1800 | 2000 | Wood, paint 4879 | H. 29 7/8 x W. 1 1/8 x D. 3/8 in. (75.9 x 2.8 x 0.9 cm) | The Michael C. Rockefeller Memorial Collection, Anonymous Gift, 1961 | Northern Territory 425 | Australia 155 | Melville or Bathurst Island 124 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/311206 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
192049 | 192049 | 1978.412.765 | 0 | 0 | 311207 | Arts of Africa, Oceania, and the Americas 10 | Spear head 2147 | Spear Head | Tiwi 4803 | early to mid-20th century | 1800 | 2000 | Wood, paint 4879 | H. 29 1/4 x W. 1 1/8 x D. 1/2 in. (74.3 x 2.8 x 1.3 cm) | The Michael C. Rockefeller Memorial Collection, Anonymous Gift, 1961 | Northern Territory 425 | Australia 155 | Melville or Bathurst Island 124 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/311207 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
192050 | 192050 | 1978.412.766 | 0 | 0 | 311208 | Arts of Africa, Oceania, and the Americas 10 | Knife 141 | Ceremonial Knife | Aranta (?) 4793 | early to mid-20th century | 1800 | 2000 | Wood, spinifex resin, glass, paint 27013 | H. 7 x W. 1 1/4 x D. 1 in. (17.8 x 3.2 x 2.5 cm) | The Michael C. Rockefeller Memorial Collection, Anonymous Gift, 1961 | Northern Territory 425 | Australia 155 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/311208 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||
192059 | 192059 | 1978.412.775 | 0 | 0 | 311217 | Arts of Africa, Oceania, and the Americas 10 | Basket 55 | Basket (Jawun) | Northern Queensland 4807 | late 19th–early 20th century | 1800 | 2000 | Fiber, paint 27016 | H. 21 3/8 x W. 16 7/16 x D. 10 1/4 in. (54.3 x 41.7 x 26 cm) | The Michael C. Rockefeller Memorial Collection, Purchase, Nelson A. Rockefeller Gift, 1961 | Queensland 394 | Australia 155 | northern Queensland 127 | Basketry-Containers 526 | http://www.metmuseum.org/art/collection/search/311217 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
192060 | 192060 | 1978.412.776 | 0 | 0 | 311218 | Arts of Africa, Oceania, and the Americas 10 | Spear thrower 13168 | Spear Thrower | Lower Murray River region 4723 | mid-19th–early 20th century | 1800 | 2000 | Wood 25 | H x W: 2 3/8 x 32 1/4 in. (6.1 x 81.9 cm) | The Michael C. Rockefeller Memorial Collection, Purchase, Nelson A. Rockefeller Gift, 1961 | New South Wales or Victoria 419 | Australia 155 | Lower Murray River region 74 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/311218 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
192061 | 192061 | 1978.412.777 | 0 | 0 | 311219 | Arts of Africa, Oceania, and the Americas 10 | Shield 1361 | Shield | Western Desert 4808 | late 19th–early 20th century | 1800 | 2000 | Wood, paint 4879 | H. 36 x W. 3 x D. 2 1/2 in. (91.4 x 7.6 x 6.4 cm) | The Michael C. Rockefeller Memorial Collection, Purchase, Nelson A. Rockefeller Gift, 1961 | Roebourne-Ashburton 801 | Northern Territory 425 | Australia 155 | Western Desert 128 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/311219 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||
192148 | 192148 | 1978.412.837 | 0 | 0 | 311307 | Arts of Africa, Oceania, and the Americas 10 | Spear thrower 13168 | Spear Thrower | Kalgoorlie (?) 4832 | mid-19th–early 20th century | 1800 | 2000 | Wood, stone, spinifex resin, sinew 27045 | H. 25 1/4 x W. 5 1/2 x D. 1 in. (64.1 x 14 x 2.5 cm) | The Michael C. Rockefeller Memorial Collection, Gift of Mr. and Mrs. John J. Klejman, 1965 | Kalgoorlie (?) 815 | Northern Territory 425 | Australia 155 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/311307 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
192773 | 192773 | 1978.412.1499 | 0 | 0 | 311939 | Arts of Africa, Oceania, and the Americas 10 | Painting 69 | Rock Painting | Arnhem Land 4862 | early to mid-20th century | 1800 | 2000 | Stone, paint 27151 | H. 6 5/8 x W. 7 x D. 3/8 in. (16.8 x 17.8 x 0.9 cm) | The Michael C. Rockefeller Memorial Collection, Gift of Andre Emmerich, 1966 | Northern Territory 425 | Australia 155 | Arnhem Land 151 | Stone-Paintings 551 | http://www.metmuseum.org/art/collection/search/311939 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
192784 | 192784 | 1978.412.1510 | 1 | 0 | 311950 | Arts of Africa, Oceania, and the Americas 10 | Mask 1441 | Mask (Buk, Krar, or Kara) | Torres Strait Islander 4570 | mid to late 19th century | 1800 | 1900 | Turtle shell, wood, cassowary feathers, fiber, resin, shell, paint 27155 | H. 21 1/2 x W. 25 x D. 22 3/4 in. (54.6 x 63.5 x 57.8 cm) | The Michael C. Rockefeller Memorial Collection, Purchase, Nelson A. Rockefeller Gift, 1967 | Queensland 394 | Australia 155 | Mabuiag Island 153 | Torres Strait 45 | Costumes 77 | http://www.metmuseum.org/art/collection/search/311950 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||
192955 | 192955 | 1978.412.1704 | 0 | 0 | 312124 | Arts of Africa, Oceania, and the Americas 10 | Bark painting 13186 | Bark Painting | Yirrkala 4881 | mid-20th century | 1900 | 2000 | Bark, paint 27167 | H. 13 x W. 30 in. (33 x 76.2cm) | The Michael C. Rockefeller Memorial Collection, Gift of Mrs. Shirley Curson-Weiss, in memory of Arthur Weiss, 1975 | Yirrkala 877 | Northern Territory 425 | Australia 155 | Arnhem Land 151 | Bark-Paintings 513 | http://www.metmuseum.org/art/collection/search/312124 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||
194253 | 194253 | 1979.206.1552 | 0 | 0 | 313543 | Arts of Africa, Oceania, and the Americas 10 | Boomerang 3084 | Boomerang | Probably western Queensland 4993 | late 19th–early 20th century | 1800 | 2000 | Wood, pigment 4880 | H. 5 13/16 x W. 26 3/8 in. (14.8 x 67 cm) | The Michael C. Rockefeller Memorial Collection, Bequest of Nelson A. Rockefeller, 1979 | Queensland or Victoria 455 | Australia 155 | probably western Queensland 180 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/313543 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
194302 | 194302 | 1979.206.1412 | 0 | 0 | 313601 | Arts of Africa, Oceania, and the Americas 10 | Mask 1441 | Mask (Mawa) | Torres Strait Islander 4570 | mid-19th–early 20th century | 1800 | 2000 | Wood, paint, shells, cloth, wool, fiber 27409 | H. 19 7/8 x W. 8 1/4 x D. 5 3/4 in. (50.5 x 21 x 14.6 cm) | The Michael C. Rockefeller Memorial Collection, Bequest of Nelson A. Rockefeller, 1979 | Australia 155 | Saibai Island 186 | Torres Strait 45 | Wood-Sculpture 485 | http://www.metmuseum.org/art/collection/search/313601 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
194308 | 194308 | 1979.206.1418 | 0 | 0 | 313607 | Arts of Africa, Oceania, and the Americas 10 | Ceremonial object 3997 | Churinga | Pitjantjatjara 5011 | 19th–early 20th century | 1800 | 2000 | Stone, pigment 26573 | H. 8 1/8 x W. 12 1/4 in. (20.6 x 31.1 cm) | The Michael C. Rockefeller Memorial Collection, Bequest of Nelson A. Rockefeller, 1979 | Northern Territory 425 | Australia 155 | Western Desert 128 | Stone-Sculpture 479 | http://www.metmuseum.org/art/collection/search/313607 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
194347 | 194347 | 1979.206.1461 | 0 | 0 | 313649 | Arts of Africa, Oceania, and the Americas 10 | Bark painting 13186 | Bark Painting | Ingura people (?) 5026 | mid-20th century | 1900 | 2000 | Bark, paint 27167 | H. 19 x W. 12 1/2 in. (48.3 x 31.8 cm) | The Michael C. Rockefeller Memorial Collection, Bequest of Nelson A. Rockefeller, 1979 | Northern Territory 425 | Australia 155 | Arnhem Land 151 | Bark-Paintings 513 | http://www.metmuseum.org/art/collection/search/313649 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
194348 | 194348 | 1979.206.1462 | 0 | 0 | 313650 | Arts of Africa, Oceania, and the Americas 10 | Painting 69 | Bark Painting | Ingura people 5027 | Artist 2 | Bryyinyuwuy | (possibly) | Bryyinyuwuy possibly 17201 | 1940s–1950s | 1900 | 2000 | Bark, paint 27167 | H. 12 x W. 20 x D. 1/4 in. (30.5 x 50.8 x 0.6 cm) | The Michael C. Rockefeller Memorial Collection, Bequest of Nelson A. Rockefeller, 1979 | Northern Territory 425 | Australia 155 | Arnhem Land, Groote Eylandt 197 | Bark-Paintings 513 | http://www.metmuseum.org/art/collection/search/313650 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||
194389 | 194389 | 1979.206.1506 | 0 | 0 | 313695 | Arts of Africa, Oceania, and the Americas 10 | Dance club 13405 | Dance Club | Torres Strait Islander 4570 | late 19th–early 20th century | 1800 | 2000 | Wood, paint, cassowary feathers 27431 | H. 37 1/4 x W. 4 3/4 x D. 1 1/2 in. (94.6 x 12.1 x 3.8 cm) | The Michael C. Rockefeller Memorial Collection, Bequest of Nelson A. Rockefeller, 1979 | Queensland 394 | Australia 155 | Mer Island 204 | Torres Strait region 167 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/313695 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||
194396 | 194396 | 1979.206.1514 | 0 | 0 | 313703 | Arts of Africa, Oceania, and the Americas 10 | Bark painting 13186 | Bark Painting | Gunbalanya (Oenpelli)(?) 5040 | mid-20th century | 1900 | 2000 | Bark, paint 27167 | H. 40 1/2 x W. 25 9/16 x D. 1/4 in. (102.9 x 65 x 0.6 cm) | The Michael C. Rockefeller Memorial Collection, Bequest of Nelson A. Rockefeller, 1979 | Northern Territory 425 | Australia 155 | Arnhem Land 151 | Bark-Paintings 513 | http://www.metmuseum.org/art/collection/search/313703 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
194411 | 194411 | 1979.206.1530 | 0 | 0 | 313719 | Arts of Africa, Oceania, and the Americas 10 | Carrying tray 13407 | Carrying Tray | Wardaman 5042 | early to mid-20th century | 1800 | 2000 | Wood, paint 4879 | H. 3 x W. 7 3/8 x D. 23 3/4 in. (7.6 x 18.7 x 60.3 cm) | The Michael C. Rockefeller Memorial Collection, Bequest of Nelson A. Rockefeller, 1979 | Northern Territory 425 | Australia 155 | Western Desert 128 | Victoria River region 169 | Wood-Containers 510 | http://www.metmuseum.org/art/collection/search/313719 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||
194412 | 194412 | 1979.206.1531 | 0 | 0 | 313720 | Arts of Africa, Oceania, and the Americas 10 | Carrying tray 13407 | Carrying Tray | Wardaman 5042 | early to mid-20th century | 1900 | 1950 | Wood, paint 4879 | H. 2 5/8 x W. 7 1/2 x D. 27 3/4 in. (6.6 x 19 x 70.5 cm) | The Michael C. Rockefeller Memorial Collection, Bequest of Nelson A. Rockefeller, 1979 | Northern Territory 425 | Australia 155 | Western Desert 128 | Victoria River region 169 | Wood-Containers 510 | http://www.metmuseum.org/art/collection/search/313720 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||
194413 | 194413 | 1979.206.1532 | 0 | 0 | 313721 | Arts of Africa, Oceania, and the Americas 10 | Shield 1361 | Shield (Wunda) | Western Australia 5043 | late 19th–early 20th century | 1875 | 1925 | Wood, paint 4879 | H. 25 x W. 6 1/4 x D. 1 3/4 in. (63.5 x 15.9 x 4.5 cm) | The Michael C. Rockefeller Memorial Collection, Bequest of Nelson A. Rockefeller, 1979 | Western Australia 421 | Australia 155 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/313721 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||
194414 | 194414 | 1979.206.1533 | 0 | 0 | 313722 | Arts of Africa, Oceania, and the Americas 10 | Ceremonial object 3997 | Churinga | Western Desert 4808 | 19th–early 20th century | 1800 | 2000 | Wood, ocher 27435 | H. 29 5/8 x W. 4 x D. 1/2 in. (75.2 x 10.2 x 1.3 cm) | The Michael C. Rockefeller Memorial Collection, Bequest of Nelson A. Rockefeller, 1979 | Western Australia 421 | Australia 155 | Western Desert 128 | Wood-Sculpture 485 | http://www.metmuseum.org/art/collection/search/313722 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
194415 | 194415 | 1979.206.1534 | 0 | 0 | 313723 | Arts of Africa, Oceania, and the Americas 10 | Ceremonial object 3997 | Churinga | Western Desert 4808 | 19th–early 20th century | 1800 | 2000 | Wood, ocher 27435 | H. 26 7/8 x W. 4 5/8 x D. 1 in. (68.3 x 11.8 x 2.5 cm) | The Michael C. Rockefeller Memorial Collection, Bequest of Nelson A. Rockefeller, 1979 | Western Australia 421 | Australia 155 | Western Desert 128 | Wood-Sculpture 485 | http://www.metmuseum.org/art/collection/search/313723 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
194416 | 194416 | 1979.206.1535 | 0 | 0 | 313724 | Arts of Africa, Oceania, and the Americas 10 | Ceremonial object 3997 | Churinga | Mulga Downs Cave 5044 | 19th–early 20th century | 1800 | 2000 | Wood 25 | H. 3 1/4 x 46 1/4 in. (8.3 x 117.5 cm) | The Michael C. Rockefeller Memorial Collection, Bequest of Nelson A. Rockefeller, 1979 | Western Australia 421 | Australia 155 | Western Desert 128 | Wood-Sculpture 485 | http://www.metmuseum.org/art/collection/search/313724 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
194417 | 194417 | 1979.206.1536 | 0 | 0 | 313725 | Arts of Africa, Oceania, and the Americas 10 | Spear Thrower 13408 | Spear Thrower | Western Desert 4808 | mid-19th–early 20th century | 1800 | 2000 | Wood, spinifex resin, sinew, ocher 27436 | H. 5 1/4 x W. 26 1/2 in. (13.3 x 67.3 cm) | The Michael C. Rockefeller Memorial Collection, Bequest of Nelson A. Rockefeller, 1979 | Western Australia 421 | Australia 155 | Western Desert 128 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/313725 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
194418 | 194418 | 1979.206.1537 | 0 | 0 | 313726 | Arts of Africa, Oceania, and the Americas 10 | Bullroarer 13341 | Bullroarer | Mulga Downs Cave 5044 | 19th–early 20th century | 1800 | 2000 | Wood 25 | H. 20 x W. 2 3/4 x D. 5/16 in. (50.8 x 7 x 0.8 cm) | The Michael C. Rockefeller Memorial Collection, Bequest of Nelson A. Rockefeller, 1979 | Western Australia 421 | Australia 155 | Western Desert 128 | Wood-Musical Instruments 519 | http://www.metmuseum.org/art/collection/search/313726 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | ||||||||||||||||||||||
194419 | 194419 | 1979.206.1538 | 0 | 0 | 313727 | Arts of Africa, Oceania, and the Americas 10 | Boomerang 3084 | Boomerang | New South Wales or Central Queensland 5045 | late 19th–early 20th century | 1800 | 2000 | Wood 25 | H. 6 x W. 33 5/8 in. (15.2 x 85.4 cm) | The Michael C. Rockefeller Memorial Collection, Bequest of Nelson A. Rockefeller, 1979 | New South Wales or Queensland 458 | Australia 155 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/313727 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||||
194420 | 194420 | 1979.206.1539 | 0 | 0 | 313728 | Arts of Africa, Oceania, and the Americas 10 | Boomerang 3084 | Boomerang | Wardaman 5042 | late 19th–early 20th century | 1800 | 2000 | Wood, ocher 27435 | H x W: 6 1/4 x 31in. (15.9 x 78.7cm) | The Michael C. Rockefeller Memorial Collection, Bequest of Nelson A. Rockefeller, 1979 | Northern Territory 425 | Australia 155 | Western Desert 128 | Victoria River region 169 | Wood-Implements 484 | http://www.metmuseum.org/art/collection/search/313728 | 4/23/2018 8:00:01 AM | Metropolitan Museum of Art, New York, NY 1 | |||||||||||||||||||||
