MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

785 rows where Artist Role = 6 sorted by Credit Line

View and edit SQL

Suggested facets: Is Highlight, Is Public Domain, Department, Artist Suffix, Artist Nationality, Geography Type, State, County, Country, Region

Link rowid Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line ▼ Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
118750 1988.321a–c 0 1 207769 European Sculpture and Decorative Arts 3 Pair-case watch and key 8539 Pair-case watch and key British, London 222         Maker|Maker 6 Watchmaker:|Case maker: possibly Stephen Gibbs|John Higginbotham British, born ca. 1733, Clockmakers' Company 1748–64   Gibbs, Stephen|Higginbotham John 11755   1733 |1725 1764 |1825 1770 1770 1770 Silver, painted enamel, brass and steel 23661 Diameter (with outer case): 2 in. (5.1 cm); Diameter (backplate): 1 5/16 in. (3.3 cm) Anonymous Gift, 1988                       Horology 316   Metropolitan Museum of Art, New York, NY 1
107588 26.267.2 0 1 195573 European Sculpture and Decorative Arts 3 Watch 557 Watch Swiss, Geneva 2143         Maker|Maker 6 Watchmaker:|Watchmaker: C.B. Freundler|Jean-François Bautte French, 1772–1837   Freundler C.B.|Bautte, Jean-François 9584 French 2 1800 |1772 1900 |1837 ca. 1835 1830 1840 Case of gold and enamel, with feather and floral design; jeweled movement, with cylinder escapement 21796 Diameter: 1 5/8 in. (4.1 cm) Anonymous Gift, in memory of Lady May Fletcher-Moulton, 1926                       Horology 316   Metropolitan Museum of Art, New York, NY 1
107650 26.267.65 0 1 195635 European Sculpture and Decorative Arts 3 Watch 557 Watch Swiss, Geneva 2143         Maker|Maker 6 Watchmaker:|Watchmaker: Abraham Vacheron|Firm of Vacheron and Constantin Swiss, 1760–1845|Swiss, 1755–present   Vacheron, Abraham|Vacheron and Constantin 9622   1760 |1755 1845 |9999 1832 1832 1832 Gold, enamel, silver 20551 Diameter: 1 3/4 in. (4.4 cm) Anonymous Gift, in memory of Lady May Fletcher-Moulton, 1926                       Horology 316   Metropolitan Museum of Art, New York, NY 1
12538 56.65 0 1 13674 American Decorative Arts 1 Flag 1050 Flag American 1         Maker|Maker 6   Alida Schuyler|Elizabeth Schuyler Hamilton 1656–1729   Schuyler, Alida|Hamilton, Elizabeth Schuyler 1994   1656 1729 |9999 ca. 1777 1774 1777 Cotton and wool 2164 46 1/2 x 65 1/2 in. (118.1 x 166.4 cm) Anonymous gift, 1956, in memory of William Willis Reese Made in 1       United States 3             Textiles 16   Metropolitan Museum of Art, New York, NY 1
28959 29.158.432 0 0 34158 Arms and Armor 5 Escutcheon Plate of a shaffron 3688 Escutcheon Plate of a Shaffron Austrian, Vienna 349         Maker|Maker 6 Signed by|Signed by Leopold Winkelmayer|Julius E. Scheurer Austrian, ca. 1846–1916, active Vienna|Hungarian, Pest 1855–1937 probably Vienna   Winkelmayer, Leopold|Scheurer, Julius E. 3109   1846 |1855 1916 |1937 1895 1895 1895 Steel 658 L. 5 in. (12.7 cm); W. 4 3/4 in. (12.1 cm) Bashford Dean Memorial Collection, Funds from various donors, 1929   Vienna 511                   Forgeries 144   Metropolitan Museum of Art, New York, NY 1
728 33.120.124 0 1 795 American Decorative Arts 1 Bowl 106 Punch Bowl American 1         Maker|Maker 6 or possibly retailer Eoff and Phyfe|Baldwin & Co. active ca. 1844–49|1842–60   Eoff and Phyfe|Baldwin & Co. 160   1841 |1842 1850 |1860 ca. 1846 1844 1850 Silver 2 Overall: H. 5 3/16 in. (13.2 cm); Diam. 6 3/16 in. (15.7 cm); 12 oz. 6 dwt. (383.2 g) Foot: 3 1/2 x 3 1/2 in. (8.9 x 8.9 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 New York 3     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
2458 33.120.293 0 1 2651 American Decorative Arts 1 Cream pot 284 Creamer American 1         Maker|Maker 6 Possibly|Possibly James Adam|John Adam 1755–1798|1775–1848 or Adam, James|Adam, John 411   1755 |1775 1798 |1848 ca. 1795 1793 1798 Silver 2 Overall: 6 7/8 x 5 3/16 in. (17.5 x 13.2 cm); 6 oz. 18 dwt. (215 g) Foot: 2 5/8 x 2 5/8 in. (6.7 x 6.7 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 Alexandria 29     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
2510 33.120.292 0 1 2704 American Decorative Arts 1 Cream pot 284 Creamer American 1         Maker|Maker 6 Possibly by|Possibly by James Adam|John Adam 1755–1798|1775–1848 or Adam, James|Adam, John 411   1755 |1775 1798 |1848 1770–1810 1770 1810 Silver 2 Overall: 6 x 4 7/8 in. (15.2 x 12.4 cm); 4 oz. 19 dwt. (153.8 g) Foot: 2 5/16 x 2 3/8 in. (5.9 x 6 cm) Bequest of Alphonso T. Clearwater, 1933 Possibly made in 5 Alexandria 29     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
3453 33.120.237 0 1 3691 American Decorative Arts 1 Flagon 444 Flagon American 1         Maker|Maker 6   Rufus Farnam|Henry Farnam active ca. 1796–1833|1773–ca. 1833   Farnam, Rufus|Farnam, Henry 522   1793 |1773 1833 |1833 1800–1830 1800 1830 Silver 2 Overall: 16 7/16 x 7 1/2 in. (41.8 x 19.1 cm); 45 oz. 19 dwt. (1428.6 g) Foot: Diam. 5 1/2 in. (14 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 Boston 8     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
4330 33.120.253 0 1 4670 American Decorative Arts 1 Ladle 556 Ladle American 1         Maker|Maker 6   Joseph Richardson Jr.|Nathaniel Richardson 1752–1831|1754–1827   Richardson, Jr. Joseph|Richardson, Nathaniel 640   1752 |1754 1831 |1827 1777–90 1777 1790 Silver 2 Overall: 2 1/2 x 13 3/16 in. (6.4 x 33.5 cm); 4 oz. 14 dwt. (145.6 g) Bowl: W. 3 5/8 in. (9.2 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 Philadelphia 1     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
5000 33.120.281 0 1 5364 American Decorative Arts 1 Cann 172 Cann American 1         Maker|Maker 6   Joseph Richardson Jr.|Nathaniel Richardson 1752–1831|1754–1827   Richardson, Jr. Joseph|Richardson, Nathaniel 640   1752 |1754 1831 |1827 ca. 1785 1782 1785 Silver 2 Overall: 4 3/16 x 4 7/16 in. (10.6 x 11.3 cm); 8 oz. 3 dwt. (253.1 g) Lip: Diam. 2 13/16 in. (7.1 cm) Base: Diam. 3 in. (7.6 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 Philadelphia 1     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
5009 33.120.287 0 1 5373 American Decorative Arts 1 Cann 172 Cann American 1         Maker|Maker 6   Alfred Welles|George Welles 1783–1869|1784–1823   Welles, Alfred|Welles, George 758   1783 |1784 1869 |1823 ca. 1810 1807 1810 Silver 2 Overall: 6 x 6 3/8 in. (15.2 x 16.2 cm); 16 oz. 17 dwt. (524.5 g) Lip: Diam. 3 3/4 in. (9.5 cm) Foot: Diam. 4 in. (10.2 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 Boston 8     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
5144 33.120.320 0 1 5511 American Decorative Arts 1 Pap Boat 671 Pap Boat American 1         Maker|Maker 6   Joel Sayre|John Sayre 1778–1818|1771–1852 or Sayre, Joel|Sayre, John 772   1778 |1771 1818 |1852 1800–1830 1800 1830 Silver 2 1 1/16 x 5 1/4 x 3 1/4 in. (2.7 x 13.3 x 8.3 cm); 2 oz. 7 dwt. (73.3 g) Bequest of Alphonso T. Clearwater, 1933 Made in 1 New York 3     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
5322 33.120.317 0 1 5695 American Decorative Arts 1 Cream pot 284 Creamer American 1         Maker|Maker 6 Possibly|Possibly William Haverstick|William Haverstick Jr. 1756–1823|1780–1859   Haverstick, William|Haverstick, William Jr. 785   1756 |1780 1823 |1859 1800–1825 1800 1825 Silver 2 Overall: 5 11/16 x 6 1/8 in. (14.4 x 15.6 cm); 5 oz. 11 dwt. (173 g) Foot: 3 3/16 x 2 in. (8.1 x 5.1 cm) Bequest of Alphonso T. Clearwater, 1933 Possibly made in 5 Philadelphia 1     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
5468 33.120.313 0 1 5844 American Decorative Arts 1 Cream pot 284 Creampot American 1         Maker|Maker 6 Possibly by|Possibly by Stephen Reeves|Samuel Richards Jr. active ca. 1767–76|American, 1768–1827   Reeves, Stephen|Richards, Samuel Jr. 821 American 1 1764 |1768 1776 |1827 1775–1800 1775 1800 Silver 2 Overall: 6 x 5 in. (15.2 x 12.7 cm); 7 oz. (218.1 g) Foot: 2 5/16 x 2 5/16 in. (5.9 x 5.9 cm) Bequest of Alphonso T. Clearwater, 1933 Possibly made in|Possibly made in 3 Philadelphia|New York 203     United States|United States 8             Silver 2   Metropolitan Museum of Art, New York, NY 1
6251 33.120.323 0 1 6649 American Decorative Arts 1 Porringer 297 Porringer American 1         Maker|Maker 6   John Allen|John Edwards 1671/72–1760|ca. 1671–1746   Allen, John|Edwards, John 898   1671 |1671 1760 |1746 ca. 1700 1698 1702 Silver 2 Overall: 1 7/8 x 7 13/16 in. (4.8 x 19.8 cm); 6 oz. 6 dwt. (195.6 g) Lip: Diam. 5 3/8 in. (13.7 cm) Body: Diam. 5 9/16 in. (14.1 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 Boston 8     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
6312 33.120.354 0 1 6712 American Decorative Arts 1 Porringer 297 Porringer American 1         Maker|Maker 6 Possibly|Possibly Richard Pitts|John Pitts active ca. 1738–48|active ca. 1735   Pitts, Richard|Pitts, John 923 American 1 1738 |1730 1748 |1740 ca. 1735 1730 1740 Silver 2 Overall: 1 13/16 x 8 1/8 in. (4.6 x 20.6 cm); 8 oz. 11 dwt. (266.2 g) Body: Diam. 5 3/8 in. (13.7 cm) Lip: Diam. 5 7/16 in. (13.8 cm) Bequest of Alphonso T. Clearwater, 1933 Possibly made in|Possibly made in 3 Boston|Philadelphia 16     United States|United States 8             Silver 2   Metropolitan Museum of Art, New York, NY 1
6402 33.120.361 0 1 6848 American Decorative Arts 1 Rattle 744 Rattle, Whistle, and Bells American 1         Maker|Maker 6   Richard Van Dyck|Peter Van Dyck 1717–1770|1684–1750 or Van Dyck, Richard|Van Dyck, Peter 942   1717 |1684 1770 |1750 1735–45 1735 1745 Silver and coral 1120 6 1/4 in. (15.9 cm); 2 oz. 15 dwt. (85 g) Bequest of Alphonso T. Clearwater, 1933 Made in 1 New York 3     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
6912 33.120.432 0 1 7378 American Decorative Arts 1 Spoon 78 Serving Spoon American 1         Maker|Maker 6   Joel Sayre|John Sayre 1778–1818|1771–1852 or Sayre, Joel|Sayre, John 772   1778 |1771 1818 |1852 1770–1800 1770 1800 Silver 2 Overall: L. 15 11/16 in. (39.8 cm); 4 oz. 16 dwt. (149.9 g) Bowl: 2 7/8 x 4 1/4 in. (7.3 x 10.8 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 New York 3     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
6965 33.120.376 0 1 7435 American Decorative Arts 1 Coin 1 Shilling American 1         Maker|Maker 6   John Hull|Robert Sanderson Sr. 1624–1683|ca. 1608–1693   Hull, John|Sanderson, Robert 95   1624 |1605 1683 |1693 1652 1652 1652 Silver 2 1 1/8 in., 4.52 Grams (2.8 cm, 2.906 dwt) Bequest of Alphonso T. Clearwater, 1933 Made in 1 Boston 8     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
6966 33.120.377 0 1 7436 American Decorative Arts 1 Coin 1 Shilling American 1         Maker|Maker 6   John Hull|Robert Sanderson Sr. 1624–1683|ca. 1608–1693   Hull, John|Sanderson, Robert 95   1624 |1605 1683 |1693 ca. 1667–ca. 1682 1665 1685 Silver 2 1 3/16 in., 4.68 Grams (3 cm, 3.009 dwt) Bequest of Alphonso T. Clearwater, 1933 Made in 1 Boston 8     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
6967 33.120.378 0 1 7437 American Decorative Arts 1 Coin 1 Shilling American 1         Maker|Maker 6   John Hull|Robert Sanderson Sr. 1624–1683|ca. 1608–1693   Hull, John|Sanderson, Robert 95   1624 |1605 1683 |1693 ca. 1667–ca. 1682 1662 1684 Silver 2 1 3/16 in., 4.67 Grams (3 cm, 3.003 dwt) Bequest of Alphonso T. Clearwater, 1933 Made in 1 Boston 8     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
7050 33.120.379 0 1 7523 American Decorative Arts 1 Coin 1 Sixpence American 1         Maker|Maker 6   John Hull|Robert Sanderson Sr. 1624–1683|ca. 1608–1693   Hull, John|Sanderson, Robert 95   1624 |1605 1683 |1693 ca. 1667–ca. 1682 1662 1684 Silver 2 3/4 in., 2.5 Grams (1.9 cm, 1.608 dwt) Bequest of Alphonso T. Clearwater, 1933 Made in 1 Boston 8     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
7051 33.120.380 0 1 7524 American Decorative Arts 1 Coin 1 Sixpence American 1         Maker|Maker 6   John Hull|Robert Sanderson Sr. 1624–1683|ca. 1608–1693   Hull, John|Sanderson, Robert 95   1624 |1605 1683 |1693 ca. 1667–ca. 1682 1662 1684 Silver 2 3/4 in., 2.14 Grams (1.9 cm, 1.376 dwt) Bequest of Alphonso T. Clearwater, 1933 Made in 1 Boston 8     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
7315 33.120.450 0 1 7795 American Decorative Arts 1 Spoon 78 Spoon American 1         Maker|Maker 6   Joseph Lownes|J. W. Gethen 1758–1820|active ca. 1811–18   Lownes, Joseph|Gethen, J. W. 1007   1758 |1808 1820 |1818 1790–1800 1790 1800 Silver 2 L. 9 1/4 in. (23.5 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 Philadelphia 1     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
7354 33.120.426 0 1 7839 American Decorative Arts 1 Spoon 78 Spoon American 1         Maker|Maker 6   Joseph Moulton|Joseph Moulton 1724–1795|1744–1816   Moulton, Joseph|Moulton, Joseph 1019   1724 |1744 1795 |1816 1765–80 1765 1780 Silver 2 L. 8 3/4 in. (22.2 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 Newburyport 43     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
7355 33.120.427 0 1 7840 American Decorative Arts 1 Spoon 78 Spoon American 1         Maker|Maker 6   Joseph Moulton|Joseph Moulton 1724–1795|1744–1816   Moulton, Joseph|Moulton, Joseph 1019   1724 |1744 1795 |1816 1765–80 1765 1780 Silver 2 L. 8 3/4 in. (22.2 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 Newburyport 43     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
7401 33.120.234 0 1 7888 American Decorative Arts 1 Cup 107 Standing Cup American 1         Maker|Maker 6   George Welles|Alfred Welles 1784–1823|1783–1869   Welles, George|Welles, Alfred 1024   1784 |1783 1823 |1869 1800–1830 1800 1830 Silver 2 Overall: H. 5 5/8 in. (14.3 cm); 6 oz. 5 dwt. (193.8 g) Lip: Diam. 3 1/4 in. (8.3 cm) Base: Diam. 3 5/16 in. (8.4 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 Boston 8     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
7712 33.120.506 0 1 8217 American Decorative Arts 1 Tankard 888 Tankard American 1         Maker|Maker 6 Possibly|Possibly Paul Revere Jr.|Paul Revere Sr. American, Boston, Massachusetts 1734–1818 Boston, Massachusetts|1702–1754   Revere, Paul, Jr.|Revere, Paul Sr. 963 American 1 1734 |1702 1818 |1754 ca. 1750 1747 1750 Silver 2 Overall: 6 3/8 x 5 1/2 in. (16.2 x 14 cm); 17 oz. 12 dwt. (546.9 g) Base: Diam. 4 1/8 in. (10.5 cm) Lip: Diam. 3 1/4 in. (8.3 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 Boston 8     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
7862 33.120.532 0 1 8384 American Decorative Arts 1 Teapot 26 Teapot American 1         Maker|Maker 6   Joseph Richardson Jr.|Nathaniel Richardson 1752–1831|1754–1827   Richardson, Jr. Joseph|Richardson, Nathaniel 640   1752 |1754 1831 |1827 1777–90 1777 1790 Silver 2 Overall: 5 1/4 x 9 5/8 in. (13.3 x 24.4 cm); 16 oz. 17 dwt. (524.1 g) Base: Diam. 4 11/16 in. (11.9 cm) Body: Diam. 4 1/8 in. (10.5 cm); 14 oz. 18 dwt. (462.9 g) Cover: 1 1/2 x 2 11/16 in. (3.8 x 6.8 cm); 1 oz. 19 dwt. (61.2 g) Bequest of Alphonso T. Clearwater, 1933 Made in 1 Philadelphia 1     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
7864 33.120.537 0 1 8386 American Decorative Arts 1 Teapot 26 Teapot American 1         Maker|Maker 6   Joel Sayre|John Sayre 1778–1818|1771–1852 or Sayre, Joel|Sayre, John 772   1778 |1771 1818 |1852 ca. 1810 1807 1810 Silver 2 6 13/16 x 11 15/16 x 5 1/8 in. (17.3 x 30.3 x 13 cm); 18 oz. 18 dwt. (587.6 g) Bequest of Alphonso T. Clearwater, 1933 Made in 1 New York 3     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
7880 33.120.541 0 1 8402 American Decorative Arts 1 Teapot 26 Teapot American 1         Maker|Maker 6   George Welles|Alfred Welles 1784–1823|1783–1869   Welles, George|Welles, Alfred 1024   1784 |1783 1823 |1869 ca. 1810 1807 1810 Silver 2 7 1/2 x 11 9/16 x 4 5/16 in. (19.1 x 29.4 x 11 cm); 24 oz. (746 g) Bequest of Alphonso T. Clearwater, 1933 Made in 1 Boston 8     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
7924 33.120.473 0 1 8448 American Decorative Arts 1 Spoon 78 Tea Spoon American 1         Maker|Maker 6   Joel Sayre|John Sayre 1778–1818|1771–1852 or Sayre, Joel|Sayre, John 772   1778 |1771 1818 |1852 1800–1830 1800 1830 Silver 2 L. 6 in. (15.2 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 New York 3     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
8053 33.120.255 0 1 8682 American Decorative Arts 1 Ladle 556 Toddy Ladle American 1         Maker|Maker 6   Joel Sayre|John Sayre 1778–1818|1771–1852 or Sayre, Joel|Sayre, John 772   1778 |1771 1818 |1852 1800–1815 1800 1815 Silver 2 L. 9 1/2 in. (24.1 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 New York 3     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
8054 33.120.256 0 1 8683 American Decorative Arts 1 Ladle 556 Toddy Ladle American 1         Maker|Maker 6   Joel Sayre|John Sayre 1778–1818|1771–1852 or Sayre, Joel|Sayre, John 772   1778 |1771 1818 |1852 1800–1815 1800 1815 Silver 2 L. 9 1/2 in. (24.1 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 New York 3     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
8109 33.120.600 0 1 8738 American Decorative Arts 1 Tongs 429 Tongs American 1         Maker|Maker 6   Joel Sayre|John Sayre 1778–1818|1771–1852 or Sayre, Joel|Sayre, John 772   1778 |1771 1818 |1852 ca. 1800 1797 1800 Silver 2 L. 7 5/8 in. (19.4 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 New York 3     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
8110 33.120.601 0 1 8739 American Decorative Arts 1 Tongs 429 Tongs American 1         Maker|Maker 6   Joel Sayre|John Sayre 1778–1818|1771–1852 or Sayre, Joel|Sayre, John 772   1778 |1771 1818 |1852 1800–1810 1800 1810 Silver 2 L. 7 1/2 in. (19.1 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 New York 3     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
8113 33.120.604 0 1 8742 American Decorative Arts 1 Tongs 429 Tongs American 1         Maker|Maker 6   Thomas Underhill|John Vernon active ca. 1787|1755–1845   Underhill, Thomas|Vernon, John 1159   1737 |1755 1837 |1845 ca. 1800 1797 1800 Silver 2 L. 6 in. (15.2 cm) Bequest of Alphonso T. Clearwater, 1933 Made in 1 New York 3     United States 3             Silver 2   Metropolitan Museum of Art, New York, NY 1
109316 33.120.4 0 1 197368 European Sculpture and Decorative Arts 3 Tankard 888 Tankard British, London 222         Maker|Maker 6   William Shaw|William Priest active 1749–58|active 1749–73, died between 1802–11   Shaw William|Priest William 9845   1749 |1711 1758 |1811 1750–51 1750 1751 Silver 2 Height: 7 1/4 in. (18.4 cm) Bequest of Alphonso T. Clearwater, 1933                       Metalwork-Silver 313   Metropolitan Museum of Art, New York, NY 1
109319 33.120.7 0 1 197371 European Sculpture and Decorative Arts 3 Snuffers tray 7510 Snuffers tray British, London 222         Maker|Maker 6   Charles Aldrich|Henry Green entered 1775|active 1775–96   Aldrich Charles|Green Henry 9848   1775 |1775 1775 |1796 1777–78 1777 1778 Silver 2 7 1/2 × 2 3/4 in. (19.1 × 7 cm) Bequest of Alphonso T. Clearwater, 1933                       Metalwork-Silver 313   Metropolitan Museum of Art, New York, NY 1
109328 33.120.19 0 1 197380 European Sculpture and Decorative Arts 3 Mug 49 Mug British, London 222         Maker|Maker 6   James Priest|William Priest active 1764–83|active 1749–73, died between 1802–11   Priest James|Priest William 9851   1764 |1711 1783 |1811 1770–71 1770 1771 Silver 2 Height: 4 1/2 in. (11.4 cm) Bequest of Alphonso T. Clearwater, 1933                       Metalwork-Silver 313   Metropolitan Museum of Art, New York, NY 1
109341 33.120.33 0 1 197393 European Sculpture and Decorative Arts 3 Tankard 888 Tankard British, London 222         Maker|Maker 6   Richard Gurney|Thomas Cooke II entered 1727 (partner with Thomas Cooke II)–1773|entered 1727 (partner with Richard Gurney)–1773 (ent. 1734)|(ent. 1734) Gurney Richard|Cook Thomas II 9859   1727 |1727 1773 |1773 1733–34 1733 1734 Silver 2 Height: 7 1/8 in. (18.1 cm) Bequest of Alphonso T. Clearwater, 1933                       Metalwork-Silver 313   Metropolitan Museum of Art, New York, NY 1
109343 33.120.35 0 1 197395 European Sculpture and Decorative Arts 3 Mug 49 Mug British, London 222         Maker|Maker 6   Richard Gurney|Thomas Cooke II entered 1727 (partner with Thomas Cooke II)–1773|entered 1727 (partner with Richard Gurney)–1773   Gurney Richard|Cook Thomas II 9859   1727 |1727 1773 |1773 1740–41 1740 1741 Silver 2 Height: 4 1/2 in. (11.4 cm) Bequest of Alphonso T. Clearwater, 1933                       Metalwork-Silver 313   Metropolitan Museum of Art, New York, NY 1
109364 33.120.61 0 1 197416 European Sculpture and Decorative Arts 3 Teapot 26 Teapot British, London 222         Maker|Maker 6   Naphtäli Hart|Duncan Urquhart entered 1791, died 1834|active 1791–1809   Hart Naphtäli|Urquhart Duncan 9875   1734 |1791 1834 |1809 1808–9 1808 1809 Silver 2 Overall: 6 3/8 × 11 × 5 1/8 in. (16.2 × 27.9 × 13 cm) Bequest of Alphonso T. Clearwater, 1933                       Metalwork-Silver 313   Metropolitan Museum of Art, New York, NY 1
109367 33.120.64 0 1 197419 European Sculpture and Decorative Arts 3 Cup 107 Two-handled cup British, Newcastle 2389         Maker|Maker 6   John Langlands|John Robertson     Langlands John|Robertson John 9877   1725 |1750 1825 |1850 1791–92 1791 1792 Silver 2 6 5/16 × 4 1/8 in. (16 × 10.5 cm) Bequest of Alphonso T. Clearwater, 1933                       Metalwork-Silver 313   Metropolitan Museum of Art, New York, NY 1
111798 48.187.9a, b 0 1 200067 European Sculpture and Decorative Arts 3 Bowl with cover 4355 Bowl with cover (Écuelle) French, possibly Bordeaux 3051         Maker|Maker 6 possibly|or Nicolas II Fauveau the Elder|Nicolas François Fauveau active ca. 1672–1724|active until 1727–28   FAUVEAU THE ELDER NICOLAS II|FAUVEAU NICOLAS FRANÇOIS 10352   1672 |1677 1724 |1728 first quarter 18th century 1700 1725 Silver 2 Overall: 2 3/4 × 6 3/4 × 10 7/8 in. (7 × 17.1 × 27.6 cm) Bequest of Catherine D. Wentworth, 1948                       Metalwork-Silver 313   Metropolitan Museum of Art, New York, NY 1
111802 48.187.13, .14 0 1 200071 European Sculpture and Decorative Arts 3 Sauceboats 7746 Pair of sauceboats French, Saint Quentin 3052         Maker|Maker 6   Pierre-Adrien Dachery|Amiens Mint master 1765, working 1784   Dachery Pierre-Adrien|Amiens Mint 10356   1735 1814 1768–75 1768 1775 Silver 2 Overall (each): 5 × 7 1/2 × 4 1/2 in. (12.7 × 19.1 × 11.4 cm) Bequest of Catherine D. Wentworth, 1948                       Metalwork-Silver 313   Metropolitan Museum of Art, New York, NY 1
111805 48.187.17, .18 0 1 200074 European Sculpture and Decorative Arts 3 Sauceboat and stand 7983 Sauceboat and stand French, Salins 3053         Maker|Maker 6   Jean François Thiébaud|Besançon Mint 1725–1803, master 1766   Thiébaud Jean François|Besançon Mint 10359   1725 1803 1769–71 1769 1771 Silver 2 Overall (sauceboat .67): 4 11/16 × 6 1/4 × 8 1/8 in. (11.9 × 15.9 × 20.6 cm); Overall (stand .18): 1 1/2 × 8 × 12 1/8 in. (3.8 × 20.3 × 30.8 cm) Bequest of Catherine D. Wentworth, 1948                       Metalwork-Silver 313   Metropolitan Museum of Art, New York, NY 1
111812 48.187.29a, b, .30a, b 0 1 200081 European Sculpture and Decorative Arts 3 Candlesticks 4275 Pair of candlesticks French, Paris 114         Maker|Maker 6 Candlesticks made by|Bobêches made by Michel II Delapierre|Joseph-Théodore Vancombert (né Van Cauwenbergh) master 1737, recorded 1785|master 1770, recorded 1787   DELAPIERRE MICHEL II|Vancombert (né Van Cauwenbergh) Joseph-Théodore 10365   1707 |1740 1815 |1817 1747–49 1747 1749 Silver 2 Overall (each): 10 3/8 × 5 3/4 in. (26.4 × 14.6 cm) Bequest of Catherine D. Wentworth, 1948                       Metalwork-Silver 313   Metropolitan Museum of Art, New York, NY 1
111816 48.187.37a, b, .38a, b 0 1 200085 European Sculpture and Decorative Arts 3 Candlesticks 4275 Pair of candlesticks French, Paris 114         Maker|Maker 6 Maker of bobêches: Jean-François Balzac|François Rigal 1711–1766, master by privilege of court service 1749, master in Paris guild 1755|master 1720, retired 1756, died 1764   Balzac Jean-François|Rigal François 10369   1711 |1664 1766 |1764 1761–62 1761 1762 Silver 2 Overall (each): 8 1/4 × 4 3/4 in. (21 × 12.1 cm) Bequest of Catherine D. Wentworth, 1948                       Metalwork-Silver 313   Metropolitan Museum of Art, New York, NY 1
111926 48.187.165a, b 0 1 200195 European Sculpture and Decorative Arts 3 Basin with shaving attachment 7998 Basin with shaving attachment French, Paris 114         Maker|Maker 6 Basin made by|Shaving attachment made by Jean Fauche|Joseph-Pierre-Jacques Duguay ca. 1706–1762, master 1733|born 1724, master 1756, recorded 1793   FAUCHE JEAN|Duguay Joseph-Pierre-Jacques 10450   1706 |1724 1762 |1824 1745–46 and 1760–61 1745 1761 Silver 2 Overall: 2 1/2 × 10 1/2 × 13 in. (6.4 × 26.7 × 33 cm) Bequest of Catherine D. Wentworth, 1948                       Metalwork-Silver 313   Metropolitan Museum of Art, New York, NY 1
