MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

13 rows where Artist Role = 5345

View and edit SQL

Suggested facets: Is Public Domain, Object Name, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Medium, Credit Line, Classification

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
422571 2015.653.1 0 1 700927 Drawings and Prints 11 Print 731 Andromache in Captivity           Subject|Artist|Publisher 5345 After Homer|Frederic, Lord Leighton|George Barrie Greek, active 13th or 8th century BCE|British, Scarborough 1830–1896 London|Philadelphia, Pennsylvania   Homer|Leighton, Frederic, Lord|Barrie, George 53873   -1200 |1830 |1850 -0700 |1896 |1925 1889 1889 1889 Photogravure on chine collé 42724 Plate: 8 1/16 × 13 in. (20.5 × 33 cm) Sheet: 11 9/16 × 16 13/16 in. (29.3 × 42.7 cm) Gift of Donato Esposito, 2015                       Prints 13   Metropolitan Museum of Art, New York, NY 1
429013 2012.403.2 0 0 712044 Drawings and Prints 11 Drawing 23 Titania (Shakespeare, Le songe d'une nuit d'été / A Midsummer Night's Dream)           Subject|Artist|Publisher 5345   William Shakespeare|Umberto Brunelleschi|Georges Guillot, Paris British, Stratford-upon-Avon 1564–1616 Stratford-upon-Avon|Italian, Montemurlo, 1879–1949 Paris   Shakespeare, William|Brunelleschi, Umberto|Georges Guillot, Paris 54679   1564 |1879 1616 |1879 1947 1947 1947 Graphite 28967 Sheet: 11 1/4 × 8 3/4 in. (28.6 × 22.2 cm) Gift of Gloria Gallucci and Julien Stock, 2012                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
441023 1970.541.30 0 1 736037 Drawings and Prints 11 Print 731 The Champion of the People           Subject|Artist|Publisher 5345   Charles James Fox|Thomas Rowlandson|Hannah Humphrey British, 1749–1806|British, London 1757–1827 London|London   Fox, Charles James|Rowlandson, Thomas|Humphrey, Hannah 56104   1749 |1757 |1745 1806 |1827 |1818 March 11, 1784 1784 1784 Etching 26137 Sheet: 9 13/16 × 13 15/16 in. (25 × 35.4 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1970   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
441174 59.533.78 0 1 736336 Drawings and Prints 11 Print 731 Money Lenders           Subject|Artist|Publisher 5345   George Prince of Wales|Thomas Rowlandson|William Humphrey British, London 1762–1830 Windsor|British, London 1757–1827 London|British, 1742?–before 1814   Prine of Wales, George|Rowlandson, Thomas|Humphrey, William 56156   1762 |1757 |1740 1830 |1827 |1814 November 8, 1784 1784 1784 Hand-colored etching 34862 Sheet: 12 1/8 × 17 3/8 in. (30.8 × 44.2 cm) Plate: 10 1/8 × 13 7/8 in. (25.7 × 35.3 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
441600 59.533.235 0 1 737969 Drawings and Prints 11 Print 731 Odes for the New Year, from Ode Upon Ode by Peter Pindar           Subject|Artist|Publisher 5345   George III, King of Great Britain and Ireland|Thomas Rowlandson|George Kearsley British, London 1738–1820 Windsor|British, London 1757–1827 London|London   George III, King of Great Britain and Ireland|Rowlandson, Thomas|Kearsley, George 56289   1738 |1757 |1753 1820 |1827 |1790 January 11, 1787 1787 1787 Etching 26137 Sheet: 7 11/16 × 9 5/16 in. (19.5 × 23.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
441710 56.643 0 0 738314 Drawings and Prints 11 Print 731 Nina Deranged, Teaching the Infants to Sing the Hymn           Subject|Artist|Publisher 5345 Relates to|After François Arouet Voltaire|Thomas Stothard|J. Little French, 1694–1778|British, London 1755–1834 London|British, active 1809   Voltaire, François Arouet|Stothard, Thomas|Little, J. 56301   1694 |1755 |1809 1778 |1834 |1809 1794–1809 1794 1809 Stipple engraving and etching 37906 Sheet: 14 3/8 × 12 11/16 in. (36.5 × 32.2 cm) Gift of Lydia Bond Powel, 1956                       Prints 13   Metropolitan Museum of Art, New York, NY 1
442299 59.533.516 0 1 739308 Drawings and Prints 11 Print 731 England Invaded, or Frenchmen Naturalized           Subject|Artist|Publisher 5345 Probably Charles James Fox|Thomas Rowlandson|Rudolph Ackermann, London British, 1749–1806|British, London 1757–1827 London|active 1794–1829   Fox, Charles James|Rowlandson, Thomas|Ackermann, Rudolph 56420   1749 |1757 |1764 1806 |1827 |1834 March 16, 1798 1798 1798 Hand-colored etching and aquatint 32179 Sheet: 14 13/16 × 12 7/16 in. (37.7 × 31.6 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
445437 59.533.1312 0 0 745529 Drawings and Prints 11 Print 731 The Road to Preferment Through Clarke's Passage           Subject|Artist|Publisher 5345   Mary Anne Clarke|Thomas Rowlandson|Thomas Tegg British, London 1776?–1852 Boulogne|British, London 1757–1827 London|British, 1776–1846   Clarke, Mary Anne|Rowlandson, Thomas|Tegg, Thomas 56827   1776 |1757 |1776 1852 |1827 |1846 March 5, 1809 1809 1809 Hand-colored etching 34862 Sheet: 9 15/16 × 14 13/16 in. (25.3 × 37.6 cm) Plate: 9 5/8 × 13 11/16 in. (24.4 × 34.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
445446 59.533.1306 0 0 745539 Drawings and Prints 11 Print 731 All for Love or A Scene at Weymouth, An Unexpected Meeting           Subject|Artist|Publisher 5345   Prince Frederick Augustus, Duke of York and Albany|Thomas Rowlandson|Thomas Tegg British, London 1763–1827 London|British, London 1757–1827 London|British, 1776–1846   Augustus, Frederick Duke of York and Albany|Rowlandson, Thomas|Tegg, Thomas 56830   1763 |1757 |1776 1827 |1827 |1846 February 26, 1809 1809 1809 Hand-colored etching 34862 Sheet: 15 13/16 × 10 13/16 in. (40.2 × 27.5 cm) Plate: 13 11/16 × 9 3/4 in. (34.7 × 24.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
450204 59.533.762(2) 0 0 754245 Drawings and Prints 11 Print 731 The Passengers from the Wagon arriving at the Inn           Subject|Artist|Publisher 5345   Tobias Smollett|Thomas Rowlandson|Rudolph Ackermann, London British, Renton, Scotland 1721–1771 Livorno, Italy|British, London 1757–1827 London|active 1794–1829   Smollett, Tobias|Rowlandson, Thomas|Ackermann, Rudolph 57461   1721 |1757 |1764 1771 |1827 |1834 May 12, 1800 1800 1800 Hand-colored etching and aquatint 32179 Plate: 10 15/16 × 13 5/8 in. (27.8 × 34.6 cm) Sheet: 12 3/16 in. × 16 in. (31 × 40.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
450205 59.533.762(3) 0 0 754246 Drawings and Prints 11 Print 731 Roderick's Examination at Surgeon's Hall           Subject|Artist|Publisher 5345   Tobias Smollett|Thomas Rowlandson|Rudolph Ackermann, London British, Renton, Scotland 1721–1771 Livorno, Italy|British, London 1757–1827 London|active 1794–1829   Smollett, Tobias|Rowlandson, Thomas|Ackermann, Rudolph 57461   1721 |1757 |1764 1771 |1827 |1834 May 12, 1800 1800 1800 Hand-colored etching and aquatint 32179   The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
457105 66.541.55(3) 0 1 771399 Drawings and Prints 11 Print 731 London, in 1851         Mayhew's Great Exhibition of 1851 298 Subject|Artist|Publisher 5345   Queen Victoria|George Cruikshank|David Bogue British, London 1819–1901 Isle of Wight|British, London 1792–1878 London|British, active London, 1807/8–1856   Victoria, Queen|Cruikshank, George|Bogue, David 58551   1819 |1792 |1807 1901 |1878 |1856 1851 1851 1851 Etching 26137 Plate: 8 3/4 × 11 3/8 in. (22.3 × 28.9 cm) Sheet: 12 1/2 × 19 11/16 in. (31.8 × 50 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1966                       Prints 13   Metropolitan Museum of Art, New York, NY 1
464206 59.533.1338 0 0 786238 Drawings and Prints 11 Print 731 This is the House in Gloucester Place, Plate 2           Subject|Artist|Publisher 5345   Sir Francis Burdett, 5th Baronet|Thomas Rowlandson|Thomas Tegg British, 1770–1844|British, London 1757–1827 London|British, 1776–1846   Burdett, Francis 5th Baronet Sir|Rowlandson, Thomas|Tegg, Thomas 59224   1770 |1757 |1776 1844 |1827 |1846 May 26, 1809 1809 1809 Hand-colored etching 34862 Sheet: 9 1/8 × 12 13/16 in. (23.1 × 32.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 106.053ms · Data license: CC0 · Data source: metmuseum/openaccess