MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

33 rows where Artist Role = 5049

View and edit SQL

Suggested facets: Artist Prefix, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Nationality, Artist Begin Date, Artist End Date, Medium, Dimensions

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
395637 26.12.3(1) 0 0 648734 Drawings and Prints 11 Print 731 The Dream of Eugene Aram (No. 1 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Charles Rossiter British, London 1799–1845 London|British, 19th century|London|British, 1827–ca. 1890   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Rossiter, Charles 50411 British|British|British|British 177 1799 |1857 |1800 |1827 1845 |1900 |1899 |1895 1858 1858 1858 Illustrations: etching on chine collé 58754 Plate: 4 15/16 × 6 7/8 in. (12.5 × 17.4 cm) Sheet: 10 5/8 × 14 9/16 in. (27 × 37 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395639 26.12.3(2) 0 0 648737 Drawings and Prints 11 Print 731 The Dream of Eugene Aram (No. 2 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Charles Rossiter British, London 1799–1845 London|British, 19th century|London|British, 1827–ca. 1890   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Rossiter, Charles 50411 British|British|British|British 177 1799 |1857 |1800 |1827 1845 |1900 |1899 |1895 1858 1858 1858 Etching on chine collé 34071 Plate: 6 15/16 × 4 15/16 in. (17.7 × 12.6 cm) Sheet: 14 9/16 × 10 5/8 in. (37 × 27 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395641 26.12.3(4) 0 0 648740 Drawings and Prints 11 Print 731 The Elm Tree (No. 4 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|J. Mulcaster Carrick British, London 1799–1845 London|British, 19th century|London|British, born Carlisle, Cumbria 1833, active to 1888   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Carrick, J. Mulcaster 50414 British|British|British|British 177 1799 |1857 |1800 |1833 1845 |1900 |1899 |1933 1858 1858 1858 Etching on chine collé 34071 Plate: 6 7/8 × 4 13/16 in. (17.5 × 12.3 cm) Sheet: 14 9/16 × 10 5/8 in. (37 × 27 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395643 26.12.3(5) 0 0 648742 Drawings and Prints 11 Print 731 The Elm Tree (No. 5 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Henry Moore British, London 1799–1845 London|British, 19th century|London|British, York 1831–1895 Margate, Kent   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Moore, Henry 50416 British|British|British|British 177 1799 |1857 |1800 |1831 1845 |1900 |1899 |1895 1858 1858 1858 Etching on chine collé 34071 Plate: 4 15/16 × 6 7/8 in. (12.5 × 17.4 cm) Sheet: 10 5/8 × 14 9/16 in. (27 × 37 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395714 26.12.3(6) 0 0 648813 Drawings and Prints 11 Print 731 The Haunted House (No. 6 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|John Wright Oakes British, London 1799–1845 London|British, 19th century|London|British, Cheshire 1820–1887 Kensington, London   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Oakes, John Wright 50428 British|British|British|British 177 1799 |1857 |1800 |1820 1845 |1900 |1899 |1887 1858 1858 1858 Etching on chine collé 34071 Plate: 4 13/16 × 6 13/16 in. (12.3 × 17.3 cm) Sheet: 10 5/8 × 14 9/16 in. (27 × 37 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395717 26.12.3(7) 0 0 648816 Drawings and Prints 11 Print 731 The Haunted House (No. 7 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Simeon Solomon British, London 1799–1845 London|British, 19th century|London|British, London 1840–1905 London   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Solomon, Simeon 50431 British|British|British|British 177 1799 |1857 |1800 |1840 1845 |1900 |1899 |1905 1858 1858 1858 Etching on chine collé 34071 Plate: 6 7/8 × 4 13/16 in. (17.5 × 12.3 cm) Sheet: 14 9/16 × 10 5/8 in. (37 × 27 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395731 26.12.3(8) 0 0 648830 Drawings and Prints 11 Print 731 The Haunted House (No. 8 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|John Wright Oakes British, London 1799–1845 London|British, 19th century|London|British, Cheshire 1820–1887 Kensington, London   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Oakes, John Wright 50428 British|British|British|British 177 1799 |1857 |1800 |1820 1845 |1900 |1899 |1887 1858 1858 1858 Etching on chine collé 34071 Plate: 4 15/16 × 6 7/8 in. (12.5 × 17.5 cm) Sheet: 10 5/8 × 14 9/16 in. (27 × 37 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395737 26.12.3(9) 0 0 648837 Drawings and Prints 11 Print 731 The Bridge of Sighs (No. 9 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Gerald Fitzgerald British, London 1799–1845 London|British, 19th century|London|Irish, 1821–1886   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Fitzgerald, Gerald 50434 British|British|British|Irish 2786 1799 |1857 |1800 |1821 1845 |1900 |1899 |1886 1858 1858 1858 Etching on chine collé 34071 Plate: 6 3/4 × 4 7/8 in. (17.2 × 12.4 cm) Sheet: 14 9/16 × 10 5/8 in. (37 × 27 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395745 26.12.3(10) 0 0 648845 Drawings and Prints 11 Print 731 The Bridge of Sighs (plate 10, Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Sir John Everett Millais British, London 1799–1845 London|British, 19th century|London|British, Southampton 1829–1896 London   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Millais, John Everett, Sir 50435 British|British|British|British 177 1799 |1857 |1800 |1829 1845 |1900 |1899 |1896 1858 1858 1858 Etching on chine collé 34071 Plate: 6 7/8 × 4 13/16 in. (17.4 × 12.3 cm) Sheet: 14 9/16 × 10 5/8 in. (37 × 27 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395746 26.12.3(11) 0 0 648846 Drawings and Prints 11 Print 731 The Song of the Shirt (No. 11 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Charles Rossiter British, London 1799–1845 London|British, 19th century|London|British, 1827–ca. 1890   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Rossiter, Charles 50411 British|British|British|British 177 1799 |1857 |1800 |1827 1845 |1900 |1899 |1895 1858 1858 1858 Etching on chine collé 34071 Plate: 6 7/8 × 4 15/16 in. (17.4 × 12.5 cm) Sheet: 14 9/16 × 10 5/8 in. (37 × 27 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395748 26.12.3(12) 0 0 648848 Drawings and Prints 11 Print 731 The Lay of the Labourer (No. 12 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|John Dalbiac Luard British, London 1799–1845 London|British, 19th century|London|British, Kirton in Lindsey, North Lincolnshire 1830–1860 Wiltshire   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Luard, John Dalbiac 50436 British|British|British|British 177 1799 |1857 |1800 |1830 1845 |1900 |1899 |1860 1858 1858 1858 Etching on chine collé 34071 Plate: 6 7/8 × 4 15/16 in. (17.4 × 12.5 cm) Sheet: 14 9/16 × 10 5/8 in. (37 × 27 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395750 26.12.3(13) 0 0 648850 Drawings and Prints 11 Print 731 Miss Kilmansegg–her Accident (No.13 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Gerald Fitzgerald British, London 1799–1845 London|British, 19th century|London|Irish, 1821–1886   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Fitzgerald, Gerald 50434 British|British|British|Irish 2786 1799 |1857 |1800 |1821 1845 |1900 |1899 |1886 1858 1858 1858 Etching on chine collé 34071 Plate: 4 7/8 × 6 7/8 in. (12.4 × 17.5 cm) Sheet: 10 5/8 × 14 9/16 in. (27 × 37 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395751 26.12.3(14) 0 0 648851 Drawings and Prints 11 Print 731 The Lee-Shore (No. 14 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Charles Samuel Keene British, London 1799–1845 London|British, 19th century|London|British, Hornsey, Middlesex 1823–1891 London   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Keene, Charles Samuel 50437 British|British|British|British 177 1799 |1857 |1800 |1823 1845 |1900 |1899 |1891 1858 1858 1858 Etching on chine collé 34071 Plate: 6 7/16 × 4 7/16 in. (16.3 × 11.3 cm) Sheet: 14 9/16 × 10 5/8 in. (37 × 27 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395752 26.12.3(15) 0 0 648852 Drawings and Prints 11 Print 731 The Lee-Shore (No. 15 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Francis Powell British, London 1799–1845 London|British, 19th century|London|British, 1833–1914   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Powell, Francis 50438 British|British|British|British 177 1799 |1857 |1800 |1833 1845 |1900 |1899 |1914 1858 1858 1858 Aquatint and etching on chine collé 58755 Plate: 4 13/16 × 6 7/8 in. (12.3 × 17.5 cm) Sheet: 10 5/8 × 14 9/16 in. (27 × 37 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395753 26.12.3(16) 0 0 648853 Drawings and Prints 11 Print 731 The Death-bed (No. 16 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|William Coutts Keppel, 7th Earl of Albemarle British, London 1799–1845 London|British, 19th century|London|British, London 1832–1894 Barnes, Surrey   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Keppel, WIlliam Coutts, 7th Earl of Albermarle 50439 British|British|British|British 177 1799 |1857 |1800 |1832 1845 |1900 |1899 |1894 1858 1858 1858 Etching on chine collé 34071 Plate: 4 15/16 × 7 3/8 in. (12.5 × 18.8 cm) Sheet: 10 5/8 × 14 9/16 in. (27 × 37 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395758 26.12.3(17) 0 0 648858 Drawings and Prints 11 Print 731 To a Child Embracing his Mother (No. 17 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|William Gale British, London 1799–1845 London|British, 19th century|London|British, London 1823–1909   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Gale, William 50440 British|British|British|British 177 1799 |1857 |1800 |1823 1845 |1900 |1899 |1909 1858 1858 1858 Etching on chine collé 34071 Plate: 4 15/16 × 7 in. (12.5 × 17.8 cm) Sheet: 10 5/8 × 14 9/16 in. (27 × 37 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395760 26.12.3(18) 0 0 648860 Drawings and Prints 11 Print 731 Ballad (No. 18 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Frederick Smallfield British, London 1799–1845 London|British, 19th century|London|British, 1829–1915   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Smallfield, Frederick 50442 British|British|British|British 177 1799 |1857 |1800 |1829 1845 |1900 |1899 |1915 1858 1858 1858 Etching on chine collé 34071 Plate: 6 15/16 × 5 in. (17.7 × 12.7 cm) Sheet: 14 9/16 × 10 5/8 in. (37 × 27 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395776 26.12.3(19) 0 0 648876 Drawings and Prints 11 Print 731 Sonnet, no. IX (No. 19 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Frederick Bacon Barwell British, London 1799–1845 London|British, 19th century|London|British, active 1855–ca. 1897   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Barwell, Frederick Bacon 50443 British|British|British|British 177 1799 |1857 |1800 |1800 1845 |1900 |1899 |1900 1858 1858 1858 Etching on chine collé 34071 Plate: 6 15/16 × 4 15/16 in. (17.6 × 12.5 cm) Sheet: 14 9/16 × 10 5/8 in. (37 × 27 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395777 26.12.3(20) 0 0 648877 Drawings and Prints 11 Print 731 The Plea of the Midsummer Fairies (No. 20 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Michael Frederick Halliday British, London 1799–1845 London|British, 19th century|London|British, baptised Epsom, Surrey 1822–1869 London   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Halliday, Michael Frederick 50444 British|British|British|British 177 1799 |1857 |1800 |1822 1845 |1900 |1899 |1869 1858 1858 1858 Etching on chine collé 34071 Plate: 6 7/8 × 4 15/16 in. (17.4 × 12.6 cm) Sheet: 14 9/16 × 10 5/8 in. (37 × 27 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395778 26.12.3(21) 0 0 648878 Drawings and Prints 11 Print 731 The Plea of the Midsummer Fairies (No. 21 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Walter Severn British, London 1799–1845 London|British, 19th century|London|British, Frascati, Italy 1830–1904 London   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Severn, Walter 50445 British|British|British|British 177 1799 |1857 |1800 |1830 1845 |1900 |1899 |1904 1858 1858 1858 Etching on chine collé 34071 Plate: 4 7/8 × 5 5/16 in. (12.4 × 13.5 cm) Sheet: 10 5/8 × 14 9/16 in. (27 × 37 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395779 26.12.3(22) 0 0 648879 Drawings and Prints 11 Print 731 The Two Peacocks of Bedfont (No. 22 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Gerald Fitzgerald British, London 1799–1845 London|British, 19th century|London|Irish, 1821–1886   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Fitzgerald, Gerald 50434 British|British|British|Irish 2786 1799 |1857 |1800 |1821 1845 |1900 |1899 |1886 1858 1858 1858 Etching on chine collé 34071 Plate: 5 × 6 7/8 in. (12.7 × 17.5 cm) Sheet: 10 5/8 × 14 9/16 in. (27 × 37 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395780 26.12.3(23) 0 0 648880 Drawings and Prints 11 Print 731 A Retrospective Review (No. 23 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|J. Clark British, London 1799–1845 London|British, 19th century|London|British, active mid- to late 19th century   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Clark, J. 50446 British|British|British|British 177 1799 |1857 |1800 |1850 1845 |1900 |1899 |1899 1858 1858 1858 Etching on chine collé 34071 Plate: 6 15/16 × 4 15/16 in. (17.7 × 12.5 cm) Sheet: 14 9/16 × 10 5/8 in. (37 × 27 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395781 26.12.3(24) 0 0 648881 Drawings and Prints 11 Print 731 Fair Ines (No. 24 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Walter Severn British, London 1799–1845 London|British, 19th century|London|British, Frascati, Italy 1830–1904 London   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Severn, Walter 50445 British|British|British|British 177 1799 |1857 |1800 |1830 1845 |1900 |1899 |1904 1858 1858 1858 Etching on chine collé 34071 Plate: 4 15/16 × 6 13/16 in. (12.5 × 17.3 cm) Sheet: 10 5/8 × 14 9/16 in. (27 × 37 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395782 26.12.3(25) 0 0 648882 Drawings and Prints 11 Print 731 The Departure of Summer (No. 25 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Gerald Fitzgerald British, London 1799–1845 London|British, 19th century|London|Irish, 1821–1886   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Fitzgerald, Gerald 50434 British|British|British|Irish 2786 1799 |1857 |1800 |1821 1845 |1900 |1899 |1886 1858 1858 1858 Etching on chine collé 34071 Plate: 4 15/16 × 6 13/16 in. (12.5 × 17.3 cm) Sheet: 10 5/8 × 14 9/16 in. (27 × 37 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395847 26.12.3(26) 0 0 648949 Drawings and Prints 11 Print 731 Ode: – Autumn (No. 26 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|John Dalbiac Luard British, London 1799–1845 London|British, 19th century|London|British, Kirton in Lindsey, North Lincolnshire 1830–1860 Wiltshire   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Luard, John Dalbiac 50436 British|British|British|British 177 1799 |1857 |1800 |1830 1845 |1900 |1899 |1860 1858 1858 1858 Etching on chine collé 34071 Plate: 4 13/16 × 6 7/8 in. (12.3 × 17.5 cm) Sheet: 10 5/8 × 14 9/16 in. (27 × 37 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395858 26.12.3(27) 0 0 648960 Drawings and Prints 11 Print 731 Ruth (plate 27, Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Sir John Everett Millais British, London 1799–1845 London|British, 19th century|London|British, Southampton 1829–1896 London   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Millais, John Everett, Sir 50435 British|British|British|British 177 1799 |1857 |1800 |1829 1845 |1900 |1899 |1896 1858 1858 1858 Etching on chine collé 34071 Plate: 6 13/16 × 4 15/16 in. (17.3 × 12.5 cm) Sheet: 14 9/16 × 10 5/8 in. (37 × 27 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395859 26.12.3(28) 0 0 648961 Drawings and Prints 11 Print 731 Autumn (No. 28 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Henry Clarence Whaite British, London 1799–1845 London|British, 19th century|London|British, 1828–1912   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Whaite, Henry Clarence 50456 British|British|British|British 177 1799 |1857 |1800 |1828 1845 |1900 |1899 |1912 1858 1858 1858 Etching on chine collé 34071 Plate: 4 7/16 × 6 11/16 in. (11.2 × 17 cm) Sheet: 10 5/8 × 14 9/16 in. (27 × 37 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395860 26.12.3(29) 0 0 648962 Drawings and Prints 11 Print 731 Ballad: – Sigh on, Sad Heart (No. 29 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Frederick Smallfield British, London 1799–1845 London|British, 19th century|London|British, 1829–1915   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Smallfield, Frederick 50442 British|British|British|British 177 1799 |1857 |1800 |1829 1845 |1900 |1899 |1915 1858 1858 1858 Etching on chine collé 34071 Plate: 6 7/8 × 4 15/16 in. (17.5 × 12.6 cm) Sheet: 14 9/16 × 10 5/8 in. (37 × 27 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395861 26.12.3(30) 0 0 648963 Drawings and Prints 11 Print 731 Ode to the Moon (No. 30 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Arthur James Lewis British, London 1799–1845 London|British, 19th century|London|British, 1824–1901   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Lewis, Arthur James 50457 British|British|British|British 177 1799 |1857 |1800 |1824 1845 |1900 |1899 |1901 1858 1858 1858 Etching on chine collé 34071 Plate: 5 × 6 11/16 in. (12.7 × 17 cm) Sheet: 10 5/8 × 14 9/16 in. (27 × 37 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395862 26.12.3(31) 0 0 648964 Drawings and Prints 11 Print 731 Ode to the Moon (No. 31 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Frederick Smallfield British, London 1799–1845 London|British, 19th century|London|British, 1829–1915   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Smallfield, Frederick 50442 British|British|British|British 177 1799 |1857 |1800 |1829 1845 |1900 |1899 |1915 1858 1858 1858 Etching on chine collé 34071 Plate: 4 7/8 × 6 7/8 in. (12.4 × 17.4 cm) Sheet: 10 5/8 × 14 9/16 in. (27 × 37 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395863 26.12.3(32) 0 0 648965 Drawings and Prints 11 Print 731 Ode to the Moon (No. 32 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|Henry Moore British, London 1799–1845 London|British, 19th century|London|British, York 1831–1895 Margate, Kent   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Moore, Henry 50416 British|British|British|British 177 1799 |1857 |1800 |1831 1845 |1900 |1899 |1895 1858 1858 1858 Etching on chine collé 34071 Plate: 4 7/8 × 6 7/8 in. (12.4 × 17.5 cm) Sheet: 10 5/8 × 14 9/16 in. (27 × 37 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
395864 26.12.3(33) 0 0 648966 Drawings and Prints 11 Print 731 The Season (No. 33 in Passages from the Poems of Thomas Hood, Illustrated by the Junior Etching Club, in Thirty-Four Plates)           Author|Author|Publisher|Etcher 5049 Poem written by|Issued by Thomas Hood|The Junior Etching Club|E. Gambart & Co.|John Sleigh British, London 1799–1845 London|British, 19th century|London|British, active 1841–72   Hood, Thomas|Junior Etching Club|Gambart, E. & Co.|Sleigh, John 50458 British|British|British|British 177 1799 |1857 |1800 |1841 1845 |1900 |1899 |1872 1858 1858 1858 Etching on chine collé 34071 Plate: 6 15/16 × 5 in. (17.7 × 12.7 cm) Sheet: 14 9/16 × 10 5/8 in. (37 × 27 cm) Gift of Howard Mansfield, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
