MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

10 rows where Artist Role = 2869

View and edit SQL

Suggested facets: Is Public Domain, Object Name, Title, Artist Prefix, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Nationality, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Medium, Dimensions, Credit Line, Classification

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
225077 26.56.3 0 0 352671 Drawings and Prints 11 Book 97 Geschichte Friedrichs des Grossen           Author|Artist|Printer|Publisher 2869 Written by|Printed by|Published by Franz Kugler|Adolph Menzel|F. A. Brockhaus, Leipzig|J. J. Weber'sche Buchhandlung 1808–1858|German, Breslau 1815–1905 Berlin|German , Leipzig Kugler, Franz|Menzel, Adolph|Brockhaus, F. A.|Weber'sche, J. J. 26714 German|German|German|German 924 1808 |1815 1858 |1905 1840 1840 1840 Wood engravings 29987 Overall: 9 15/16 x 6 11/16 x 1 5/8 in. (25.2 x 17 x 4.2 cm) Harris Brisbane Dick Fund, 1926                       Books 442   Metropolitan Museum of Art, New York, NY 1
225078 35.40.1 0 0 352672 Drawings and Prints 11 Book 97 Geschichte Friedrichs des Grossen           Author|Artist|Printer|Publisher 2869 Written by|Printed by|Published by Franz Kugler|Adolph Menzel|F. A. Brockhaus, Leipzig|J. J. Weber'sche Buchhandlung 1808–1858|German, Breslau 1815–1905 Berlin|German , Leipzig Kugler, Franz|Menzel, Adolph|Brockhaus, F. A.|Weber'sche, J. J. 26714 German|German|German|German 924 1808 |1815 1858 |1905 1840 1840 1840   Overall: 10 5/8 x 6 15/16 x 1 5/8 in. (27 x 17.7 x 4.1 cm) Harris Brisbane Dick Fund, 1935                       Books 442   Metropolitan Museum of Art, New York, NY 1
267523 32.35(134) 0 1 396566 Drawings and Prints 11 Print 731 Hudibras Vanquished by Trulla (Twelve Large Illustrations for Samuel Butler's Hudibras, Plate 5)           Author|Artist|Printer|Publisher 2869 Illustrates Samuel Butler|William Hogarth|Philip Overton|John Cooper British, baptized Strensham, Worcestershire 1613–1680 Covent Garden|British, London 1697–1764 London|British, active from 1707, died 1744|London   Butler, Samuel|Hogarth, William|Overton, Philip|Cooper, John 39492 British|British|British|British 177 1580 |1697 |1700 |1700 1680 |1764 |1744 |1800 February 1725–26 1725 1726 Etching and engraving; second state of five 39698 sheet: 9 7/8 x 12 7/8 in. (25.1 x 32.7 cm) (trimmed within platemark) Harris Brisbane Dick Fund, 1932                       Prints 13   Metropolitan Museum of Art, New York, NY 1
301663 22.72.4bis 0 0 431442 Drawings and Prints 11 Book 97 Das Buch Granatapfel, im latin genant Melogranatus [...]           Author|Artist|Printer|Publisher 2869   Johann Geiler von Kaisersberg|Hans Burgkmair|Johann Otmar|Georg Diemar German (born Switzerland), Schaffhausen 1445–1510 Strasbourg|German, Augsburg 1473–1531 Augsburg|German, Augsburg, 1502–1514|German, Augsburg   Geiler, von Kaisersberg Johann|Burgkmair, Hans|Otmar, Johann|Diemar, Georg 43043 German|German|German|German 924 1445 |1473 |1502 1510 |1531 |1514 1510 1510 1510 Letterpress with woodcuts 44327 Overall: 9 5/8 × 7 1/4 × 1 3/4 in. (24.4 × 18.4 × 4.4 cm) Purchase, Jacob H. Schiff Bequest, 1922   Augsburg 424                   Books 442   Metropolitan Museum of Art, New York, NY 1
301669 22.72.4bis(1) 0 0 431448 Drawings and Prints 11 Print 731 Christ in the House of Lazarus, Martha and Mary, from Das Buch Granatapfel, im latin genant Melogranatus [...]           Author|Artist|Printer|Publisher 2869   Johann Geiler von Kaisersberg|Hans Burgkmair|Johann Otmar|Georg Diemar German (born Switzerland), Schaffhausen 1445–1510 Strasbourg|German, Augsburg 1473–1531 Augsburg|German, Augsburg, 1502–1514|German, Augsburg   Geiler, von Kaisersberg Johann|Burgkmair, Hans|Otmar, Johann|Diemar, Georg 43043 German|German|German|German 924 1445 |1473 |1502 1510 |1531 |1514 1510 1510 1510 Letterpress with woodcuts 44327 Sheet: 6 3/4 × 4 13/16 in. (17.2 × 12.2 cm) Purchase, Jacob H. Schiff Bequest, 1922   Augsburg 424                   Prints 13   Metropolitan Museum of Art, New York, NY 1
301671 22.72.4bis(2) 0 0 431450 Drawings and Prints 11 Print 731 The Destruction of the Pharoah in the Red Sea, from Das Buch Granatapfel, im latin genant Melogranatus [...]           Author|Artist|Printer|Publisher 2869   Johann Geiler von Kaisersberg|Hans Burgkmair|Johann Otmar|Georg Diemar German (born Switzerland), Schaffhausen 1445–1510 Strasbourg|German, Augsburg 1473–1531 Augsburg|German, Augsburg, 1502–1514|German, Augsburg   Geiler, von Kaisersberg Johann|Burgkmair, Hans|Otmar, Johann|Diemar, Georg 43043 German|German|German|German 924 1445 |1473 |1502 1510 |1531 |1514 1510 1510 1510 Letterpress with woodcuts 44327 Plate: 6 3/4 × 4 13/16 in. (17.1 × 12.2 cm) Purchase, Jacob H. Schiff Bequest, 1922   Augsburg 424                   Prints 13   Metropolitan Museum of Art, New York, NY 1
301673 22.72.4bis(3) 0 0 431452 Drawings and Prints 11 Print 731 Saint Elizabeth of Hungary Spinning, from Das Buch Granatapfel, im latin genant Melogranatus [...]           Author|Artist|Printer|Publisher 2869   Johann Geiler von Kaisersberg|Hans Burgkmair|Johann Otmar|Georg Diemar German (born Switzerland), Schaffhausen 1445–1510 Strasbourg|German, Augsburg 1473–1531 Augsburg|German, Augsburg, 1502–1514|German, Augsburg   Geiler, von Kaisersberg Johann|Burgkmair, Hans|Otmar, Johann|Diemar, Georg 43043 German|German|German|German 924 1445 |1473 |1502 1510 |1531 |1514 1510 1510 1510 Letterpress with woodcuts 44327 Plate: 6 3/4 × 4 3/4 in. (17.2 × 12.1 cm) Purchase, Jacob H. Schiff Bequest, 1922   Augsburg 424                   Prints 13   Metropolitan Museum of Art, New York, NY 1
301676 22.72.4bis(4) 0 0 431455 Drawings and Prints 11 Print 731 A Cook Disembowling a Hare, from Das Buch Granatapfel, im latin genant Melogranatus [...]           Author|Artist|Printer|Publisher 2869   Johann Geiler von Kaisersberg|Hans Burgkmair|Johann Otmar|Georg Diemar German (born Switzerland), Schaffhausen 1445–1510 Strasbourg|German, Augsburg 1473–1531 Augsburg|German, Augsburg, 1502–1514|German, Augsburg   Geiler, von Kaisersberg Johann|Burgkmair, Hans|Otmar, Johann|Diemar, Georg 43043 German|German|German|German 924 1445 |1473 |1502 1510 |1531 |1514 1510 1510 1510 Letterpress with woodcuts 44327 Plate: 6 3/4 × 4 13/16 in. (17.1 × 12.2 cm) Purchase, Jacob H. Schiff Bequest, 1922   Augsburg 424                   Prints 13   Metropolitan Museum of Art, New York, NY 1
301677 22.72.4bis(5) 0 0 431456 Drawings and Prints 11 Print 731 Seven Demons with Swords, from Das Buch Granatapfel, im latin genant Melogranatus [...]           Author|Artist|Printer|Publisher 2869   Johann Geiler von Kaisersberg|Hans Burgkmair|Johann Otmar|Georg Diemar German (born Switzerland), Schaffhausen 1445–1510 Strasbourg|German, Augsburg 1473–1531 Augsburg|German, Augsburg, 1502–1514|German, Augsburg   Geiler, von Kaisersberg Johann|Burgkmair, Hans|Otmar, Johann|Diemar, Georg 43043 German|German|German|German 924 1445 |1473 |1502 1510 |1531 |1514 1510 1510 1510 Letterpress with woodcuts 44327 Plate: 6 3/4 × 4 3/4 in. (17.1 × 12.1 cm) Purchase, Jacob H. Schiff Bequest, 1922   Augsburg 424                   Prints 13   Metropolitan Museum of Art, New York, NY 1
301680 22.72.4bis(6) 0 0 431459 Drawings and Prints 11 Print 731 Seven Scabbards as the Seven Cardinal Virtues, from Das Buch Granatapfel, im latin genant Melogranatus [...]           Author|Artist|Printer|Publisher 2869   Johann Geiler von Kaisersberg|Hans Burgkmair|Johann Otmar|Georg Diemar German (born Switzerland), Schaffhausen 1445–1510 Strasbourg|German, Augsburg 1473–1531 Augsburg|German, Augsburg, 1502–1514|German, Augsburg   Geiler, von Kaisersberg Johann|Burgkmair, Hans|Otmar, Johann|Diemar, Georg 43043 German|German|German|German 924 1445 |1473 |1502 1510 |1531 |1514 1510 1510 1510 Letterpress with woodcuts 44327 Plate: 6 3/4 × 4 13/16 in. (17.1 × 12.2 cm) Purchase, Jacob H. Schiff Bequest, 1922   Augsburg 424                   Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 143.905ms · Data license: CC0 · Data source: metmuseum/openaccess