MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

12 rows where Artist Role = 1117

View and edit SQL

Suggested facets: Is Public Domain, Object Name, Portfolio, Artist Prefix, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Nationality, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Medium, Credit Line, Classification

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
207736 1970.565.225 0 0 335093 Drawings and Prints 11 Book 97 Le Juif Errant           Artist|Author|Artist|Publisher 1117 After|Written by Paul Gavarni [Chevalier]|Marie-Joseph Süe|MM. Best, Leloir, Hotelin et Régnier|Paulin, Librairie-Éditeur French, Paris 1804–1866 Paris|French, Paris 1804–1857 Annecy   Gavarni, Paul|Süe, Marie-Joseph|MM. Best, Leloir, Hotelin et Régnier|Paulin 17912 French|French|French 103 1804 |1804 1866 |1857 1845 1845 1845 Wood Engraving 29618 Overall: 10 3/4 x 7 1/4 x 1 7/8in. (27.3 x 18.4 x 4.8cm) Gift of Lincoln Kirstein, 1970                       Books 442   Metropolitan Museum of Art, New York, NY 1
210051 64.649.1 0 1 337433 Drawings and Prints 11 Print 731 Exotic Flower           Artist|Author|Artist|Publisher 1117 For a sonnet by|In the manner of|For a publication by Édouard Manet|Armand Renaud|Goya (Francisco de Goya y Lucientes)|Philippe Burty French, Paris 1832–1883 Paris|French|Spanish, Fuendetodos 1746–1828 Bordeaux|French, Paris 1830–1890 Astaffort   Manet, Édouard|Renaud, Armand|Goya (Francisco de Goya y Lucientes)|Burty, Philippe 18728 French|French|Spanish|French 901 1832 |1746 |1830 1883 |1828 |1890 1868 1868 1868 Etching and aquatint on laid paper, final state (of two) 30970 6 13/16 x 4 1/2in. (17.3 x 11.4cm) Sheet: 10 15/16 x 7 15/16in. (27.8 x 20.2cm) Gift of Mrs. B. S. Oppenheimer in memory of Dr. B. S. Oppenheimer, 1964                       Prints 13   Metropolitan Museum of Art, New York, NY 1
232211 33.104.23 0 1 359958 Drawings and Prints 11 Print 731 On ne s'avise jamais du tout, from Contes et nouvelles en vers par Jean de La Fontaine. A Paris, de l'imprimerie de P. Didot, l'an III de la République, 1795         Contes et nouvelles en vers par Jean de La Fontaine. A Paris, de l'imprimerie de P. Didot, l'an III de la République, 1795 469 Artist|Author|Artist|Publisher 1117 After Jean Honoré Fragonard|Jean de La Fontaine|Jean-Baptiste Patas|Pierre Didot l'ainé French, Grasse 1732–1806 Paris|French, Château-Thierry 1621–1695 Paris|French, Paris 1744?–?1802 Paris|French, 1761–1853   Fragonard, Jean Honoré|La Fontaine, Jean de|Patas, Jean-Baptiste|Didot, Pierre l'ainé 31210 French|French|French|French 95 1732 |1621 |1744 |1761 1806 |1695 |1802 |1853 1795 1795 1795 Etching and engraving; second state of three (Cohen) 36756 Sheet: 13 3/4 × 10 7/16 in. (35 × 26.5 cm) Plate: 12 7/16 × 9 5/8 in. (31.6 × 24.5 cm) Harris Brisbane Dick Fund, 1933   Paris 27                   Prints 13   Metropolitan Museum of Art, New York, NY 1
241201 33.104.24 0 1 369333 Drawings and Prints 11 Print 731 A Femme avare galant Escroc, from Contes et nouvelles en vers par Jean de La Fontaine. A Paris, de l'imprimerie de P. Didot, l'an III de la République, 1795         Contes et nouvelles en vers par Jean de La Fontaine. A Paris, de l'imprimerie de P. Didot, l'an III de la République, 1795 469 Artist|Author|Artist|Publisher 1117 After Jean Honoré Fragonard|Jean de La Fontaine|Jacques Aliamet|Pierre Didot l'ainé French, Grasse 1732–1806 Paris|French, Château-Thierry 1621–1695 Paris|French, Abbeville 1726–1788 Paris|French, 1761–1853   Fragonard, Jean Honoré|La Fontaine, Jean de|Aliamet, Jacques|Didot, Pierre l'ainé 33553 French|French|French|French 95 1732 |1621 |1726 |1761 1806 |1695 |1788 |1853 published in 1795 1795 1795 Etching and engraving; second state of three (Cohen) 36756 Sheet: 13 7/8 × 10 1/4 in. (35.2 × 26 cm) Plate: 12 7/16 × 9 5/8 in. (31.6 × 24.5 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241210 33.104.36 0 1 369342 Drawings and Prints 11 Print 731 Le Magnifique, from Contes et nouvelles en vers par Jean de La Fontaine. A Paris, de l'imprimerie de P. Didot, l'an III de la République, 1795         Contes et nouvelles en vers par Jean de La Fontaine. A Paris, de l'imprimerie de P. Didot, l'an III de la République, 1795 469 Artist|Author|Artist|Publisher 1117 After Jean Honoré Fragonard|Jean de La Fontaine|Jean-Baptiste Tilliard|Pierre Didot l'ainé French, Grasse 1732–1806 Paris|French, Château-Thierry 1621–1695 Paris|French, 1740?–1813|French, 1761–1853   Fragonard, Jean Honoré|La Fontaine, Jean de|Tilliard, Jean-Baptiste|Didot, Pierre l'ainé 33557 French|French|French|French 95 1732 |1621 |1740 |1761 1806 |1695 |1740 |1853 1795 1795 1795 Etching and engraving; second state of three (Cohen) 36756 Sheet: 14 × 10 5/16 in. (35.5 × 26.2 cm) Plate: 12 1/2 × 9 5/8 in. (31.8 × 24.5 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241215 18.29.10 0 1 369347 Drawings and Prints 11 Print 731 La Coupe Enchantee, from Contes et nouvelles en vers par Jean de La Fontaine. A Paris, de l'imprimerie de P. Didot, l'an III de la République, 1795         Contes et nouvelles en vers par Jean de La Fontaine. A Paris, de l'imprimerie de P. Didot, l'an III de la République, 1795 469 Artist|Author|Artist|Publisher 1117 After Jean Honoré Fragonard|Jean de La Fontaine|Jean-Baptiste-Michel Dupréel|Pierre Didot l'ainé French, Grasse 1732–1806 Paris|French, Château-Thierry 1621–1695 Paris|French, active 1787–1817|French, 1761–1853   Fragonard, Jean Honoré|La Fontaine, Jean de|Dupréel, Jean-Baptiste-Michel|Didot, Pierre l'ainé 33560 French|French|French|French 95 1732 |1621 |1787 |1761 1806 |1695 |1817 |1853 published in 1795 1795 1795 Etching and engraving; second state of three (Cohen) 36756 Sheet: 12 11/16 × 10 1/16 in. (32.3 × 25.6 cm) Rogers Fund, 1918                       Prints 13   Metropolitan Museum of Art, New York, NY 1
294490 59.500.578(1) 0 0 423833 Drawings and Prints 11 Print 731 Vignette on page 53 of Volume 10, from the Poinçot Edition of Emile ou de l'Education par J.-J. Rousseau Citoyen de Genèvre, part of Oeuvres Complètes de J. J. Rousseau. Nouvelle Edition classée par ordre de Matières (avec des Notes par Mercier, l'abbè Brizard et De L'Aulnaye). Paris. Poinçot 1789-1793.         Poinçot Edition of Emile ou de l'Education par J.-J. Rousseau Citoyen de Genèvre, part of Oeuvres Complètes de J. J. Rousseau. Nouvelle Edition classée par ordre de Matières (avec des Notes par Mercier, l'abbè Brizard et De L'Aulnaye). Paris. Poinçot 1789-1793. 2056 Artist|Author|Artist|Publisher 1117 After Jean Michel Moreau the Younger|Jean Jacques Rousseau|Louis Berthet|Poinçot, Paris French, Paris 1741–1814 Paris|Swiss, Geneva 1712–1778 Ermenonville|French, active Paris, late 18th century   Moreau, Jean Michel, the Younger|Rousseau, Jean Jacques|Berthet, Louis|Poinçot, Paris 42082 French|Swiss|French 893 1741 |1712 |1780 1814 |1778 |1800 ca. 1789–93 1784 1798 Etching and engraving; second state of three (Bocher) 43966 Sheet: 7 11/16 × 4 13/16 in. (19.6 × 12.3 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1959                       Prints 13   Metropolitan Museum of Art, New York, NY 1
295028 17.3.2609 0 0 424520 Drawings and Prints 11 Print 731 Vignette (Chant IXe), from Voltaire's La Henriade         La Henriade 2064 Artist|Author|Artist|Publisher 1117 After Jean Michel Moreau the Younger|François Arouet Voltaire|Philippe Trière|Antoine Augustin Renouard French, Paris 1741–1814 Paris|French, 1694–1778|French, Paris 1756–1815 Paris|French, 1765–1853   Moreau, Jean Michel, the Younger|Voltaire, François Arouet|Trière, Philippe|Renouard, Antoine Augustin 42164 French|French|French|French 95 1741 |1694 |1756 |1765 1814 |1778 |1815 |1853 1800 1800 1800 Etching and engraving; third state of three (Bocher) 41938 Sheet: 7 1/16 × 4 13/16 in. (18 × 12.2 cm) Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
295029 17.3.2604 0 0 424521 Drawings and Prints 11 Print 731 Vignette (Chant IIIe), from Voltaire's La Henriade         La Henriade 2064 Artist|Author|Artist|Publisher 1117 After Jean Michel Moreau the Younger|François Arouet Voltaire|Rémi Henri Joseph Delvaux|Antoine Augustin Renouard French, Paris 1741–1814 Paris|French, 1694–1778|French, Paris 1748/50–1823 Paris|French, 1765–1853   Moreau, Jean Michel, the Younger|Voltaire, François Arouet|Delvaux, Rémi Henri Joseph|Renouard, Antoine Augustin 42165 French|French|French|French 95 1741 |1694 |1748 |1765 1814 |1778 |1823 |1853 published 1819–25 1819 1825 Etching and engraving; third state of three (Bocher) 41938 Sheet: 7 1/16 × 4 13/16 in. (17.9 × 12.2 cm) Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
295036 17.3.3443.16 0 0 424528 Drawings and Prints 11 Print 731 Vignette (Chant Ve), from Voltaire's La Henriade         La Henriade 2064 Artist|Author|Artist|Publisher 1117 After Jean Michel Moreau the Younger|François Arouet Voltaire|Rémi Henri Joseph Delvaux|Antoine Augustin Renouard French, Paris 1741–1814 Paris|French, 1694–1778|French, Paris 1748/50–1823 Paris|French, 1765–1853   Moreau, Jean Michel, the Younger|Voltaire, François Arouet|Delvaux, Rémi Henri Joseph|Renouard, Antoine Augustin 42165 French|French|French|French 95 1741 |1694 |1748 |1765 1814 |1778 |1823 |1853 1799 1799 1799 Etching and engraving; third state of three (Bocher) 41938 Sheet: 8 11/16 × 5 13/16 in. (22 × 14.7 cm) Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
295056 17.3.2603 0 0 424555 Drawings and Prints 11 Print 731 Vignette depicting King Louis XV lying in a large canopy bed, surrounded by doctors and courtiers, from Le Siècle de Louis XV         Le Siècle de Louis XIV 2065 Artist|Author|Artist|Publisher 1117 After Jean Michel Moreau the Younger|François Arouet Voltaire|Jean-Baptiste-Blaise Simonet|Antoine Augustin Renouard French, Paris 1741–1814 Paris|French, 1694–1778|French, Paris 1742–after 1813|French, 1765–1853   Moreau, Jean Michel, the Younger|Voltaire, François Arouet|Simonet, Jean-Baptiste-Blaise|Renouard, Antoine Augustin 42168 French|French|French|French 95 1741 |1694 |1742 |1765 1814 |1778 |1842 |1853 published 1819–25 1819 1825 Etching and engraving; third state of three (Bocher) 41938 Sheet: 7 × 4 13/16 in. (17.8 × 12.3 cm) Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
295062 17.3.3443.17 0 0 424561 Drawings and Prints 11 Print 731 Vignette depicting a scene on the battlefield of Salzbach, from Le Siècle de Louis XIV         Le Siècle de Louis XIV 2065 Artist|Author|Artist|Publisher 1117 After Jean Michel Moreau the Younger|François Arouet Voltaire|Emmanuel Jean de Ghendt|Antoine Augustin Renouard French, Paris 1741–1814 Paris|French, 1694–1778|Flemish, Saint Niklaas 1738–1815 Paris|French, 1765–1853   Moreau, Jean Michel, the Younger|Voltaire, François Arouet|Ghendt, Emmanuel Jean de|Renouard, Antoine Augustin 42169 French|French|Flemish|French 3224 1741 |1694 |1738 |1765 1814 |1778 |1815 |1853 published 1819–25 1819 1825 Etching and engraving; fourth state of four (Bocher) 43953 Sheet: 8 3/8 × 6 in. (21.2 × 15.3 cm) Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 157.18ms · Data license: CC0 · Data source: metmuseum/openaccess