MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

14 rows where Artist Nationality = 964

View and edit SQL

Suggested facets: Is Public Domain, Title, Artist Role, Artist Prefix, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Medium, Credit Line

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
213762 61.663.440 0 1 341181 Drawings and Prints 11 Print 731 Elephant and Camel           Artist|Etcher 1324 After Francis Barlow|Wenceslaus Hollar British, Lincolnshire ca. 1626–1704 London|Bohemian, Prague 1607–1677 London   Barlow, Francis|Hollar, Wenceslaus 19886 British|Bohemian 964 1626 |1607 1704 |1677 17th century (?) 1625 1700 Etching 26137 14.3 x 20.7 cm. cut within platemark Gift of Harry G. Friedman, 1961                       Prints 13   Metropolitan Museum of Art, New York, NY 1
232888 17.3.756–1109 0 1 360639 Drawings and Prints 11 Print 731 William Oughtred         frontispiece to Oughtred's 'The key of the mathematicks new forged and filed' (1647) 507 Sitter|Artist 392   William Oughtred|Wenceslaus Hollar British, 1575–1660|Bohemian, Prague 1607–1677 London   Oughtred, William|Hollar, Wenceslaus 31456 British|Bohemian 964 1575 |1607 1660 |1677 1644 1644 1644 Etching and drypoint, only state 36886 Sheet: 5 13/16 × 4 1/16 in. (14.8 × 10.3 cm) cut within platemark Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
232936 17.50.17-408 0 1 360687 Drawings and Prints 11 Print 731 zu Bonn         European Views six plates 515 Publisher|Artist 740   John Overton|Wenceslaus Hollar British, London 1640–1713 London|Bohemian, Prague 1607–1677 London   Overton, John|Hollar, Wenceslaus 31467 British|Bohemian 964 1640 |1607 1713 |1677 ca. 1635 1630 1640 Etching; second state of three 29764 Sheet: 3 5/16 × 5 1/16 in. (8.4 × 12.9 cm) Purchase, Joseph Pulitzer Bequest, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
232941 17.50.17-413 0 1 360692 Drawings and Prints 11 Print 731 Prospect of ye North side of Tangier regarding the mayne Sea from the hill as you come from Whitby or the West, toward the Towne         Various views of Tangier. New Hollstein 2227-2232 516 Publisher|Artist 740   John Overton|Wenceslaus Hollar British, London 1640–1713 London|Bohemian, Prague 1607–1677 London   Overton, John|Hollar, Wenceslaus 31467 British|Bohemian 964 1640 |1607 1713 |1677 by 1673 1673 1673 Etching; first state of two 29408 Sheet: 5 1/8 × 8 9/16 in. (13.1 × 21.8 cm) cut outside borderlines but within platemark Purchase, Joseph Pulitzer Bequest, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
233280 20.81.2.2 0 0 361031 Drawings and Prints 11 Print 731 George Vertue's copy reduces the portrait of Hollar to a roundel         Published in Vertue's, Description of the Works of the Ingenious Delineator & Engraver, Wenceslaus Hollar...1745 575 Publisher|Artist 740 After George Vertue|Wenceslaus Hollar British, London 1684–1756|Bohemian, Prague 1607–1677 London   Vertue, George|Hollar, Wenceslaus 31523 British|Bohemian 964 1684 |1607 1756 |1677 1759 1759 1759 Etching and engraving 6712 Image diameter: 2 1/4 in. (5.7 cm) Plate: 2 11/16 x 2 11/16 in. (6.9 x 6.9 cm) Rogers Fund, 1920                       Prints 13   Metropolitan Museum of Art, New York, NY 1
233541 20.81.3.258 0 0 361292 Drawings and Prints 11 Print 731 Woman with Black Feather - Countess of Essex           Etcher|Artist 1330 Formerly attributed to Peregrine Lovell|Wenceslaus Hollar British, active 1646–47|Bohemian, Prague 1607–1677 London   Lovell, Peregrine|Hollar, Wenceslaus 31532 British|Bohemian 964 1646 |1607 1647 |1677 1646–56 1646 1656 Etching; second state of three 29764   Rogers Fund, 1920                       Prints 13   Metropolitan Museum of Art, New York, NY 1
233638 20.81.3.347 0 0 361389 Drawings and Prints 11 Print 731 Two Swans           Artist|Etcher 1324 After Francis Barlow|Wenceslaus Hollar British, Lincolnshire ca. 1626–1704 London|Bohemian, Prague 1607–1677 London   Barlow, Francis|Hollar, Wenceslaus 19886 British|Bohemian 964 1626 |1607 1704 |1677 1625–77 1625 1677 Etching; second state of two 29783   Rogers Fund, 1920                       Prints 13   Metropolitan Museum of Art, New York, NY 1
233757 24.57.24 0 1 361508 Drawings and Prints 11 Print 731 William Dugdale           Sitter|Artist 392   Sir William Dugdale|Wenceslaus Hollar British, 1605–1686|Bohemian, Prague 1607–1677 London   Dugdale, William Sir|Hollar, Wenceslaus 31552 British|Bohemian 964 1605 |1607 1605 |1677 1625–77 1625 1677 Etching; third state of five 36919 Sheet: 10 1/16 × 6 9/16 in. (25.5 × 16.7 cm) Gift of Carl J. Ulmann, 1924                       Prints 13   Metropolitan Museum of Art, New York, NY 1
233760 24.57.73 0 1 361511 Drawings and Prints 11 Print 731 William Fenner, Rector of Rochford         'The Works of W. Fenner B. of Divinity.' (London: 1657) 636 Sitter|Artist 392   William Fenner|Wenceslaus Hollar British, ca. 1600–ca. 1640|Bohemian, Prague 1607–1677 London   Fenner, William|Hollar, Wenceslaus 31553 British|Bohemian 964 1600 |1607 1640 |1677 1656 1656 1656 Etching, only state 29199 Sheet: 8 3/16 × 5 3/8 in. (20.8 × 13.6 cm) Gift of Carl J. Ulmann, 1924                       Prints 13   Metropolitan Museum of Art, New York, NY 1
233803 28.7.6 0 1 361554 Drawings and Prints 11 Print 731 James, Duke of York           Sitter|Artist 392   James, Duke of York|Wenceslaus Hollar British, London 1633–1701 France|Bohemian, Prague 1607–1677 London   James, Duke of York|Hollar, Wenceslaus 31559 British|Bohemian 964 1633 |1607 1701 |1677 1651 1651 1651 Etching, only state 29199 Sheet: 11 1/8 × 7 9/16 in. (28.3 × 19.2 cm) Harris Brisbane Dick Fund, 1928                       Prints 13   Metropolitan Museum of Art, New York, NY 1
233806 29.102.107 0 0 361557 Drawings and Prints 11 Print 731 Robert Rich, Earl of Warwick           Sitter|Artist 392   Robert Rich, 2nd Earl of Warwick|Wenceslaus Hollar British, 1587–1658|Bohemian, Prague 1607–1677 London   Rich, Robert, 2nd Earl of Warwick|Hollar, Wenceslaus 31560 British|Bohemian 964 1587 |1607 1658 |1677 1642 1642 1642 Etching; fourth state of four 30695   Gift of Junius S. Morgan, 1929                       Prints 13   Metropolitan Museum of Art, New York, NY 1
233807 29.102.111 0 0 361558 Drawings and Prints 11 Print 731 William Dugdale         William Dugdale's 'The Antiquities of Warwickshire Illustrated' contained his frontispiece portrait and 183 plates - see New Hollstein (Hollar) 1445 for description of publication history, and 1445-1628 for the plates. 644 Sitter|Artist 392   Sir William Dugdale|Wenceslaus Hollar British, 1605–1686|Bohemian, Prague 1607–1677 London   Dugdale, William Sir|Hollar, Wenceslaus 31552 British|Bohemian 964 1605 |1607 1605 |1677 1656 1656 1656 Etching; fifth state of five 30692 Sheet: 9 3/16 × 6 15/16 in. (23.3 × 17.7 cm) Gift of Junius S. Morgan, 1929                       Prints 13   Metropolitan Museum of Art, New York, NY 1
233808 29.102.114 0 0 361559 Drawings and Prints 11 Print 731 Alethea Countess of Arundel         Icones Principum Virorum 495 Sitter|Artist 392   Alathea Howard, Countess of Arundel|Wenceslaus Hollar British, 1585–1654|Bohemian, Prague 1607–1677 London   Howard Alathea, Copuntess of Arundel|Hollar, Wenceslaus 31561 British|Bohemian 964 1585 |1607 1654 |1677 1646 1646 1646 Etching; fourth state of four 30695 Plate: 10 1/2 × 7 13/16 in. (26.7 × 19.8 cm) Sheet: 10 13/16 × 8 1/16 in. (27.4 × 20.4 cm) Gift of Junius S. Morgan, 1929                       Prints 13   Metropolitan Museum of Art, New York, NY 1
239315 60.584.7 0 1 367382 Drawings and Prints 11 Print 731 An Execution of Seven Boores Rebels in Lintz, June 16, 1636           Artist|Artist 13 after Anonymous, British, 19th century|Wenceslaus Hollar Bohemian, Prague 1607–1677 London   Anonymous, British, 19th century|Hollar, Wenceslaus 33082 British|Bohemian 964 1800 |1607 1900 |1677 1839 1839 1839 Etching 26137 sheet: 8 x 12 3/16 in. (20.3 x 31 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1960                       Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 330.245ms · Data license: CC0 · Data source: metmuseum/openaccess