MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

24 rows where Artist Nationality = 802

View and edit SQL

Suggested facets: Is Public Domain, Object Name, Title, Artist Role, Artist Prefix, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Medium, Dimensions, Credit Line, Classification

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
207256 1993.1126 0 0 334605 Drawings and Prints 11 Book 97 Tafereel van de Belacchende Werelt           Artist|Designer|Designer 284 Designed by|Designed by Daniel van den Bremden|Adriaen van de Venne|Pieter de Jode I Dutch, 1587–after 1663|Dutch, Delft 1589–1662 The Hague|Netherlandish, Antwerp 1570–Antwerp 1634   Bremden, Daniel van den|Venne, Adriaen van de|Jode Pieter de, I 17644 Dutch|Dutch|Netherlandish 802 1587 |1589 |1572 1663 |1662 |1634 1635 1635 1635 Engravings and two woodcuts 29369 9 3/16 x 7 3/16 x 1 3/16 in. (23.3 x 18.2 x 3cm) A. Hyatt Mayor Purchase Fund, Marjorie Phelps Starr Bequest, 1993                       Books 442   Metropolitan Museum of Art, New York, NY 1
224098 1992.1025 0 0 351689 Drawings and Prints 11 Book 97 Nederduytsche Poëmata van Adrianvs Hoffervs Zirizaevs, Rentmeester Generaal over de Graaffelycke Domeynen van Zeeland Beöosterscheld           Author|Publisher|Designer 1561 Written by|Published by|Designed by Adriaen Hoffer|Brooer Jansz.|Crispijn de Passe the Elder Dutch, 1589–1635|Netherlandish, Arnemuiden 1564–1637 Utrecht , Amsterdam Hoffer, Adriaen|Jansz., Brooer|Passe, Crispijn de, the Elder 25972 Dutch|Dutch|Netherlandish 802 1589 |1564 1635 |1637 1635 1635 1635 Engraving, etching 33122 Overall: 8 7/8 x 7 1/16 in. (22.5 x 18 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund                       Books 442   Metropolitan Museum of Art, New York, NY 1
242080 1989.1097 0 0 370232 Drawings and Prints 11 Book 97 Hovwelyck, Dat Is: De Gantsche Geleghentheyt des Echten-Staete           Author|Designer|Engraver 1571 Written by|Designed by|Engraved by Jacob Cats|Adriaen van de Venne|Experiens Sillemans Dutch, Altona 1741–1799 Amsterdam|Dutch, Delft 1589–1662 The Hague|Netherlandish   Cats, Jacob|Venne, Adriaen van de|Sillemans, Experiens 33772 Dutch|Dutch|Netherlandish 802 1741 |1589 1799 |1662 1642 1642 1642 Engraving 7208 Overall: 9 5/8 x 7 1/16 in. (24.5 x 18 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1989                       Books 442   Metropolitan Museum of Art, New York, NY 1
242994 17.3.756–1519 0 0 371169 Drawings and Prints 11 Print 731 Hendrik Goltzius, from Qvatuor Personae Qvibvs Leyda Debent         Qvatuor Personae Qvibvs Leyda Debent 896 Publisher|Artist|Sitter 4090 Published by|Engraved by|Portrait of Pieter Soutman|Jonas Suyderhoef|Hendrick Goltzius Dutch, ca. 1580–1657|Dutch, Haarlem ca. 1613–1686 Haarlem|Netherlandish, Mühlbracht 1558–1617 Haarlem   Soutman, Pieter|Suyderhoef, Jonas|Goltzius, Hendrick 34065 Dutch|Dutch|Netherlandish 802 1580 |1613 |1558 1657 |1686 |1617 1649 1649 1649 Engraving and etching; second state of two 38660 sheet: 17 1/16 x 11 9/16 in. (43.4 x 29.4 cm) plate: 16 1/4 x 10 13/16 in. (41.2 x 27.4 cm) Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
285975 33.52.5 0 1 415285 Drawings and Prints 11 Print 731 Title to Regiunculae et Villae Aliquot Ducatus Brabantiae           Publisher|Artist|Artist 878 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Plate: 4 1/8 x 6 5/16 in. (10.5 x 16.1 cm) Sheet: 5 1/8 x 7 5/16 in. (13 x 18.5 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
285977 33.52.6 0 1 415287 Drawings and Prints 11 Print 731 Town Gate from Regiunculae et Villae Aliquot Ducatus Brabantiae           Publisher|Artist|Artist 878 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Plate: 4 3/16 x 6 5/16 in. (10.6 x 16 cm) Sheet: 5 1/8 x 7 5/16 in. (13 x 18.5 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
285985 33.52.25 0 1 415295 Drawings and Prints 11 Print 731 Large Sheds from Regiunculae et Villae Aliquot Ducatus Brabantiae           Publisher|Artist|Artist 878 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Plate: 4 1/8 x 6 3/16 in. (10.5 x 15.7 cm) Sheet: 5 x 7 1/16 in. (12.7 x 18 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
285986 33.52.26 0 1 415296 Drawings and Prints 11 Print 731 A Castle from Regiunculae et Villae Aliquot Ducatus Brabantiae           Publisher|Artist|Artist 878 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Plate: 4 1/8 x 6 3/16 in. (10.5 x 15.7 cm) Sheet: 5 x 7 1/16 in. (12.7 x 18 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
285987 33.52.23 0 1 415297 Drawings and Prints 11 Print 731 A Castle from Regiunculae et Villae Aliquot Ducatus Brabantiae           Artist|Publisher|Artist 867 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Plate: 4 1/8 x 6 3/16 in. (10.4 x 15.7 cm) Sheet: 5 x 7 1/16 in. (12.7 x 18 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
285988 33.52.24 0 1 415298 Drawings and Prints 11 Print 731 Village Road from Regiunculae et Villae Aliquot Ducatus Brabantiae           Publisher|Artist|Artist 878 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Plate: 4 1/16 x 6 3/16 in. (10.3 x 15.7 cm) Sheet: 5 x 7 1/16 in. (12.7 x 18 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
285989 33.52.21 0 1 415299 Drawings and Prints 11 Print 731 Landscape with Hewed Trees from Regiunculae et Villae Aliquot Ducatus Brabantiae           Publisher|Artist|Artist 878 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Plate: 4 x 6 3/16 in. (10.2 x 15.7 cm) Sheet: 5 x 7 3/16 in. (12.7 x 18.2 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
285990 33.52.22 0 1 415300 Drawings and Prints 11 Print 731 A Pond from Regiunculae et Villae Aliquot Ducatus Brabantiae           Publisher|Artist|Artist 878 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Plate: 4 x 6 3/16 in. (10.1 x 15.7 cm) Sheet: 5 x 7 3/16 in. (12.7 x 18.3 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
285991 33.52.19 0 1 415301 Drawings and Prints 11 Print 731 Pond and a Village from Regiunculae et Villae Aliquot Ducatus Brabantiae           Publisher|Artist|Artist 878 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Sheet: 5 1/16 x 7 3/16 in. (12.9 x 18.3 cm) Plate: 4 7/16 x 6 5/16 in. (11.3 x 16 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
285992 33.52.20 0 1 415302 Drawings and Prints 11 Print 731 Road along a Field from Regiunculae et Villae Aliquot Ducatus Brabantiae           Publisher|Artist|Artist 878 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Plate: 4 1/8 x 6 3/16 in. (10.5 x 15.7 cm) Sheet: 5 1/16 x 7 1/8 in. (12.9 x 18.1 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
285993 33.52.17 0 1 415303 Drawings and Prints 11 Print 731 A Convent from Regiunculae et Villae Aliquot Ducatus Brabantiae           Publisher|Artist|Artist 878 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Plate: 4 x 6 1/4 in. (10.2 x 15.9 cm) Sheet: 5 x 7 3/16 in. (12.7 x 18.2 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
285994 33.52.15 0 1 415304 Drawings and Prints 11 Print 731 Walled Farm from Regiunculae et Villae Aliquot Ducatus Brabantiae           Publisher|Artist|Artist 878 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Plate: 4 1/8 x 6 3/16 in. (10.4 x 15.7 cm) Sheet: 4 15/16 x 7 1/8 in. (12.6 x 18.1 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
285995 33.52.16 0 1 415305 Drawings and Prints 11 Print 731 Village Road from Regiunculae et Villae Aliquot Ducatus Brabantiae           Publisher|Artist|Artist 878 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Plate: 4 x 6 3/16 in. (10.2 x 15.7 cm) Sheet: 4 15/16 x 7 3/16 in. (12.5 x 18.2 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
285996 33.52.11 0 1 415306 Drawings and Prints 11 Print 731 A Village Road from Regiunculae et Villae Aliquot Ducatus Brabantiae           Publisher|Artist|Artist 878 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Plate: 4 1/8 x 6 3/16 in. (10.4 x 15.7 cm) Sheet: 5 1/16 x 7 1/16 in. (12.8 x 18 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
285997 33.52.12 0 1 415307 Drawings and Prints 11 Print 731 Farms in a Village from Regiunculae et Villae Aliquot Ducatus Brabantiae           Publisher|Artist|Artist 878 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Plate: 4 3/16 x 6 3/16 in. (10.6 x 15.7 cm) Sheet: 5 1/16 x 7 1/8 in. (12.8 x 18.1 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
285999 33.52.14 0 1 415309 Drawings and Prints 11 Print 731 Large Farm from Regiunculae et Villae Aliquot Ducatus Brabantiae           Publisher|Artist|Artist 878 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Plate: 4 1/16 x 6 1/8 in. (10.3 x 15.6 cm) Sheet: 5 1/16 x 7 1/8 in. (12.8 x 18.1 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
286000 33.52.27 0 1 415310 Drawings and Prints 11 Print 731 Large Walled Farm from Regiunculae et Villae Aliquot Ducatus Brabantiae           Publisher|Artist|Artist 878 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Plate: 4 1/16 x 6 3/16 in. (10.3 x 15.7 cm) Sheet: 5 1/16 x 7 1/16 in. (12.9 x 18 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
286001 33.52.28 0 1 415311 Drawings and Prints 11 Print 731 Fields and a Road from Regiunculae et Villae Aliquot Ducatus Brabantiae           Publisher|Artist|Artist 878 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Plate: 4 1/8 x 6 3/16 in. (10.5 x 15.7 cm) Sheet: 5 1/16 x 6 15/16 in. (12.9 x 17.7 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
286002 17.41.1 0 1 415312 Drawings and Prints 11 Print 731 Farms in a Village from Regiunculae et Villae Aliquot Ducatus Brabantiae           Publisher|Artist|Artist 878 After Claes Jansz. Visscher|Claes Jansz. Visscher|The Master of the Small Landscapes Dutch, Amsterdam 1586–1652 Amsterdam|Dutch, Amsterdam 1586–1652 Amsterdam|Netherlandish, 16th century   Visscher, Claes Jansz.|Visscher, Claes Jansz.|Master of the Small Landscapes 41315 Dutch|Dutch|Netherlandish 802 1586 |1586 |1500 1652 |1652 |1600 ca. 1610 1605 1615 Etching 26137 Sheet: 4 1/16 x 6 1/8 in. (10.3 x 15.6 cm) Harris Brisbane Dick Fund, 1933                       Prints 13   Metropolitan Museum of Art, New York, NY 1
389286 27.23.57 0 1 639893 Drawings and Prints 11 Album Prints Ornament & Architecture 13872 Modelli Artificiosi (...) Parte seconda (Plate 27)           Etcher|Publisher|Artist 3566 Published by|After Theodor van Kessel|Christiaen van Vianen|Adam van Vianen I Dutch, 1620–1660|Dutch, Utrecht ca. 1600–1667 Utrecht|Dutch, Utrecht ca. 1568/69–1627 Utrecht   Kessel, Theodor van|Vianen, Christiaen van|Vianen, Adam van, I 49677 Dutch|Dutch|Netherlandish 802 1620 |1600 |1563 1660 |1667 |1627 [1646–52] 1646 1652 Etching 26137 Plate: 10 1/4 × 7 1/2 in. (26 × 19 cm) Harris Brisbane Dick Fund, 1927                       Albums|Prints|Ornament & Architecture 694   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 150.606ms · Data license: CC0 · Data source: metmuseum/openaccess