MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

14 rows where Artist Nationality = 1214

View and edit SQL

Suggested facets: Department, Object Name, Title, Portfolio, Artist Role, Artist Prefix, Artist Display Name, Artist Display Bio, Artist Suffix, Artist Alpha Sort, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Medium, Dimensions, Credit Line, Classification

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
217854 63.673.1 0 0 345352 Drawings and Prints 11 Book 97 A New French Style: Eight Models from Pierre Balmain           Author|Subject of book|Illustrator|Printer 1712 Written by|About|Illustrated by|Printed by Alice B. Toklas|Pierre Balmain|René Gruau|Jean Cres American, San Francisco, California 1877–1967 Paris|French, St. Jean de Maurienne 1914–1982 Paris|French, Italy 1909–2004 Rome , Paris Toklas, Alice B.|Balmain, Pierre|Gruau, René|Cres, Jean 21523 American|French|French|French 1214 1877 |1914 |1909 1967 |1982 |2004 summer 1946 1946 1946 plates: lithography 33978 Overall: 13 x 9 13/16 x 2 3/4 in. (33 x 25 x 7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1963   Paris 27                   Books 442   Metropolitan Museum of Art, New York, NY 1
252225 54.90.592 0 0 380724 Drawings and Prints 11 Print 731 New York, Broad-Way         "Views of American Cities," pl. 44 1030 Artist|Lithographer|Printer|Publisher 4303 After Augustus Köllner|Isidore-Laurent Deroy|Cattier|Goupil & Co. American, born Wurttenburg, Germany 1812|French, 1797–1886|Paris New York and Paris Kollner, Augustus|Deroy, Isidore-Laurent|Cattier|Goupil & Co. 35694 American|French|French|French 1214 1812 |1797 |1800 |1850 1912 |1886 |1900 |1950 1850 1850 1850 Colored lithograph 32281 image: 11 3/4 x 8 1/16 in. (29.9 x 20.5 cm) sheet: 18 1/2 x 13 7/8 in. (47 x 35.2 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1
252670 54.90.1163 0 0 381174 Drawings and Prints 11 Print 731 Wall Street, New York         "Views of American Cities," pl. 47 1032 Artist|Lithographer|Printer|Publisher 4303 After Augustus Köllner|Isidore-Laurent Deroy|Cattier|Goupil & Co. American, born Wurttenburg, Germany 1812|French, 1797–1886|Paris New York and Paris Kollner, Augustus|Deroy, Isidore-Laurent|Cattier|Goupil & Co. 35694 American|French|French|French 1214 1812 |1797 |1800 |1850 1912 |1886 |1900 |1950 1850 1850 1850 Hand-colored lithograph 3394 image: 8 1/16 x 11 11/16 in. (20.4 x 29.7 cm) sheet: 13 1/2 x 18 1/4 in. (34.3 x 46.3 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1
254644 54.90.1164 0 0 383268 Drawings and Prints 11 Print 731 Grace Church, New York         "Views of American Cities," pl. 38 1247 Artist|Lithographer|Printer|Publisher 4303 After Augustus Köllner|Isidore-Laurent Deroy|Cattier|Goupil & Co. American, born Wurttenburg, Germany 1812|French, 1797–1886|Paris New York and Paris Kollner, Augustus|Deroy, Isidore-Laurent|Cattier|Goupil & Co. 35694 American|French|French|French 1214 1812 |1797 |1800 |1850 1912 |1886 |1900 |1950 1850 1850 1850 Hand-colored lithograph 3394 image: 11 11/16 x 8 1/16 in. (29.7 x 20.4 cm) sheet: 18 1/16 x 13 5/8 in. (45.9 x 34.6 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1
254645 54.90.1165 0 0 383269 Drawings and Prints 11 Print 731 New York, The Narrows and Part of Staten Island         "Views of American Cities," pl. 48 1248 Artist|Lithographer|Printer|Publisher 4303 After Augustus Köllner|Isidore-Laurent Deroy|Cattier|Goupil & Co. American, born Wurttenburg, Germany 1812|French, 1797–1886|Paris New York and Paris Kollner, Augustus|Deroy, Isidore-Laurent|Cattier|Goupil & Co. 35694 American|French|French|French 1214 1812 |1797 |1800 |1850 1912 |1886 |1900 |1950 1850 1850 1850 Hand-colored lithograph 3394 image: 8 1/16 x 11 5/8 in. (20.5 x 29.5 cm) sheet: 13 3/4 x 18 3/8 in. (35 x 46.6 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1
254646 54.90.1166 0 0 383270 Drawings and Prints 11 Print 731 New York Bay and The Narrows         "Views of American Cities," pl. 37 1249 Artist|Lithographer|Printer|Publisher 4303 After Augustus Köllner|Isidore-Laurent Deroy|Cattier|Goupil & Co. American, born Wurttenburg, Germany 1812|French, 1797–1886|Paris New York and Paris Kollner, Augustus|Deroy, Isidore-Laurent|Cattier|Goupil & Co. 35694 American|French|French|French 1214 1812 |1797 |1800 |1850 1912 |1886 |1900 |1950 1850 1850 1850 Hand-colored lithograph 3394 image: 8 1/16 x 11 3/4 in. (20.5 x 29.8 cm) sheet: 13 9/16 x 18 3/8 in. (34.5 x 46.6 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1
254647 54.90.1167 0 0 383271 Drawings and Prints 11 Print 731 City Hall, New York         "Views of American Cities," pl. 45 1250 Artist|Lithographer|Printer|Publisher 4303 After Augustus Köllner|Isidore-Laurent Deroy|Cattier|Goupil & Co. American, born Wurttenburg, Germany 1812|French, 1797–1886|Paris New York and Paris Kollner, Augustus|Deroy, Isidore-Laurent|Cattier|Goupil & Co. 35694 American|French|French|French 1214 1812 |1797 |1800 |1850 1912 |1886 |1900 |1950 1850 1850 1850 Hand-colored lithograph 3394 image: 8 1/16 x 11 5/8 in. (20.4 x 29.6 cm) sheet: 13 3/4 x 18 3/8 in. (34.9 x 46.6 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1
254648 54.90.1168 0 0 383272 Drawings and Prints 11 Print 731 New York - General View (from Governor's Island)         "Views of American Cities," pl. 43 1251 Artist|Lithographer|Printer|Publisher 4303 After Augustus Köllner|Isidore-Laurent Deroy|Cattier|Goupil & Co. American, born Wurttenburg, Germany 1812|French, 1797–1886|Paris New York and Paris Kollner, Augustus|Deroy, Isidore-Laurent|Cattier|Goupil & Co. 35694 American|French|French|French 1214 1812 |1797 |1800 |1850 1912 |1886 |1900 |1950 1850 1850 1850 Hand-colored lithograph 3394 image: 8 1/16 x 11 5/8 in. (20.4 x 29.6 cm) sheet: 13 3/4 x 18 3/8 in. (34.9 x 46.6 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1
292578 67.630.158 0 0 421911 Drawings and Prints 11 Print 731 General View of New York (from Governor's Island)         "Views of American Cities," pl. 43 1251 Artist|Lithographer|Printer|Publisher 4303 After Augustus Köllner|Isidore-Laurent Deroy|Cattier|Goupil & Co. American, born Wurttenburg, Germany 1812|French, 1797–1886|Paris   Kollner, Augustus|Deroy, Isidore-Laurent|Cattier|Goupil & Co. 35694 American|French|French|French 1214 1812 |1797 |1800 |1850 1912 |1886 |1900 |1950 1850 1850 1850 Llithograph with tint stone and hand coloring 43908 Image: 8 1/16 x 11 5/8 in. (20.5 x 29.6 cm) Sheet: 10 3/8 x 14 in. (26.4 x 35.6 cm) Bequest of Susan Dwight Bliss, 1966                       Prints 13   Metropolitan Museum of Art, New York, NY 1
292579 24.90.1277 0 0 421912 Drawings and Prints 11 Print 731 Wall Street, New York         "Views of American Cities," pl. 47 1032 Artist|Lithographer|Printer|Publisher 4303 After Augustus Köllner|Isidore-Laurent Deroy|Cattier|Goupil & Co. American, born Wurttenburg, Germany 1812|French, 1797–1886|Paris   Kollner, Augustus|Deroy, Isidore-Laurent|Cattier|Goupil & Co. 35694 American|French|French|French 1214 1812 |1797 |1800 |1850 1912 |1886 |1900 |1950 1850 1850 1850 Lithograph with tint stone 34961 Image: 9 1/16 x 11 11/16 in. (23 x 29.7 cm) Sheet: 13 5/16 x 18 3/16 in. (33.8 x 46.2 cm) Bequest of Charles Allen Munn, 1924                       Prints 13   Metropolitan Museum of Art, New York, NY 1
292580 67.630.37 0 0 421913 Drawings and Prints 11 Print 731 General View (from Brooklyn, New York)         "Views of American Cities," pl. 46 2031 Artist|Lithographer|Printer|Publisher 4303 After Augustus Köllner|Isidore-Laurent Deroy|Cattier|Goupil & Co. American, born Wurttenburg, Germany 1812|French, 1797–1886|Paris   Kollner, Augustus|Deroy, Isidore-Laurent|Cattier|Goupil & Co. 35694 American|French|French|French 1214 1812 |1797 |1800 |1850 1912 |1886 |1900 |1950 1850 1850 1850 Lithograph with tint stone 34961 Image: 8 1/16 x 11 3/4 in. (20.5 x 29.9 cm) Sheet: 13 5/8 x 18 7/16 in. (34.6 x 46.8 cm) Bequest of Susan Dwight Bliss, 1966                       Prints 13   Metropolitan Museum of Art, New York, NY 1
292582 67.630.38 0 0 421915 Drawings and Prints 11 Print 731 The Narrows and Part of Staten Island, New York         "Views of American Cities," pl. 48 1248 Artist|Lithographer|Printer|Publisher 4303 After Augustus Köllner|Isidore-Laurent Deroy|Cattier|Goupil & Co. American, born Wurttenburg, Germany 1812|French, 1797–1886|Paris   Kollner, Augustus|Deroy, Isidore-Laurent|Cattier|Goupil & Co. 35694 American|French|French|French 1214 1812 |1797 |1800 |1850 1912 |1886 |1900 |1950 1850 1850 1850 Lithograph with tint stone 34961 Image: 8 1/8 x 11 3/4 in. (20.6 x 29.8 cm) Sheet: 13 3/16 x 18 1/8 in. (33.5 x 46.1 cm) Bequest of Susan Dwight Bliss, 1966                       Prints 13   Metropolitan Museum of Art, New York, NY 1
382150 2013.1098.13 (1–10) 0 0 631055 Photographs 13 Photogravures; Photograms; Rayographs; Portfolios 26599 Électricité           Artist|Patron|Author|Binder 4958 Commissioned by Man Ray|La Compagnie Parisienne de Distribution d'Electricité|Pierre Bost|G. Gauché American, Philadelphia, Pennsylvania 1890–1976 Paris|French, 1907–1946|French, Lasalle, Gard 1901–1975 Paris|French, active 20th century   Man Ray|La Compagnie Parisienne de Distribution d'Electricité|Bost, Pierre|Gauché, G. 49106 American|French|French|French 1214 1890 |1907 |1901 1976 |1946 |1975 1931 1931 1931 Photogravures 26081 Images: 10 1/4 × 8 1/16 in. (26 × 20.5 cm) 15 × 12 × 1 in. (38.1 × 30.5 × 2.5 cm) Gift of Joyce F. Menschel, 2013                       Albums 441 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
407745 54.90.1441 0 0 666158 Drawings and Prints 11 Print 731 Vue Générale de New-York Prise a Vol d'Oiseau (Bird's Eye View of New York)           Artist|Lithographer|Printer|Publisher 4303   John Bachmann|Léon-Auguste Asselineau|Lemercier & Cie.|Wild American (born Germany or Switzerland), active New York 1849–85|French, Hamburg 1808–1889 Rouen|French, Paris|Paris   Bachmann, John|Asselineau, Léon-Auguste|Lemercier & Cie.|Wild 51405 American|French|French|French 1214 1849 |1808 |1800 1885 |1889 |1900 ca. 1860 1855 1865 Hand-colored lithograph with tint stone 40334 Image: 15 3/4 × 22 5/8 in. (40 × 57.5 cm) Sheet: 19 1/2 × 26 1/8 in. (49.5 × 66.3 cm) The Edward W. C. Arnold Collection of New York Prints, Maps and Pictures, Bequest of Edward W. C. Arnold, 1954                       Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 156.141ms · Data license: CC0 · Data source: metmuseum/openaccess