MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

60,929 rows where Artist Nationality = 1 sorted by rowid descending

View and edit SQL

Link rowid ▲ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
417853 54.524.77(3) 0 0 690429 Drawings and Prints 11 Book 97 A Drawing Book of Landscapes           Publisher 16   Johnson & Warner Philadelphia, Pennsylvania   Johnson & Warner 21995 American 1 1790 1850 1810 1810 1810 Illustrations: etching 28943 4 15/16 × 8 3/4 in. (12.5 × 22.2 cm) Harris Brisbane Dick Fund, 1954   Philadelphia 1                   Books 442   Metropolitan Museum of Art, New York, NY 1
417852 54.524.77(2) 0 0 690428 Drawings and Prints 11 Book 97 A Drawing Book of Landscapes           Publisher 16   Johnson & Warner Philadelphia, Pennsylvania   Johnson & Warner 21995 American 1 1790 1850 1810 1810 1810 Illustrations: etching 28943 5 7/16 × 9 3/16 in. (13.8 × 23.4 cm) Harris Brisbane Dick Fund, 1954   Philadelphia 1                   Books 442   Metropolitan Museum of Art, New York, NY 1
417645 Burdick 307(27) 0 0 690204 Drawings and Prints 11 Print 731 Burdick 307, page 27           Publisher 16 Issued by Roulstons Bread American   Roulstons Bread 52017 American 1     early 20th century 1900 1935 Commercial color lithograph 30785 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417644 Burdick 307(26) 0 0 690203 Drawings and Prints 11 Print 731 Burdick 307, page 26           Publisher 16 Issued by Roulstons Bread American   Roulstons Bread 52017 American 1     early 20th century 1900 1935 Commercial color lithograph 30785 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417643 Burdick 307(25) 0 0 690202 Drawings and Prints 11 Print 731 Burdick 307, page 25           Publisher 16 Issued by National Biscuit Company     National Biscuit Company 52014 American 1 1898   early 20th century 1900 1935 Commercial color lithograph 30785 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417640 Burdick 307(23) 0 0 690199 Drawings and Prints 11 Print 731 Burdick 307, page 23           Publisher 16 Issued by Weber Baking Company     Weber Baking Company 51988 American 1     early 20th century 1900 1935 Commercial color lithograph 30785 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417639 Burdick 307(22) 0 0 690198 Drawings and Prints 11 Print 731 Burdick 307, page 22           Publisher 16 Issued by Weber Baking Company     Weber Baking Company 51988 American 1     early 20th century 1900 1935 Commercial color lithograph 30785 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417638 Burdick 307(21) 0 0 690197 Drawings and Prints 11 Print 731 Burdick 307, page 21           Publisher 16 Issued by Weber Baking Company     Weber Baking Company 51988 American 1     early 20th century 1900 1935 Commercial color lithograph 30785 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417637 Burdick 307(20) 0 0 690196 Drawings and Prints 11 Print 731 Burdick 307, page 20           Publisher 16 Issued by Weber Baking Company     Weber Baking Company 51988 American 1     early 20th century 1900 1935 Commercial color lithograph 30785 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417634 Burdick 307(19) 0 0 690193 Drawings and Prints 11 Print 731 Burdick 307, page 19           Publisher 16 Issued by Kelley Baking Company     Kelley Baking Company 51979 American 1 1888   early 20th century 1900 1935 Commercial color lithograph 30785 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417633 Burdick 307(18) 0 0 690192 Drawings and Prints 11 Print 731 Burdick 307, page 18           Publisher 16 Issued by Kelley Baking Company     Kelley Baking Company 51979 American 1 1888   early 20th century 1900 1935 Commercial color lithograph 30785 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417632 Burdick 307(17) 0 0 690191 Drawings and Prints 11 Print 731 Burdick 307, page 17           Publisher 16 Issued by Kelley Baking Company     Kelley Baking Company 51979 American 1 1888   early 20th century 1900 1935 Commercial color lithograph 30785 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417631 Burdick 307(16) 0 0 690190 Drawings and Prints 11 Print 731 Burdick 307, page 16           Publisher 16 Issued by Kelley Baking Company     Kelley Baking Company 51979 American 1 1888   early 20th century 1900 1935 Commercial color lithograph 30785 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417630 Burdick 307(15) 0 0 690189 Drawings and Prints 11 Print 731 Burdick 307, page 15           Publisher 16 Issued by Kelley Baking Company     Kelley Baking Company 51979 American 1 1888   early 20th century 1900 1935 Commercial color lithograph 30785 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417622 Burdick 307(13) 0 0 690180 Drawings and Prints 11 Print 731 Burdick 307, page 13           Publisher 16 Issued by Kelley Baking Company     Kelley Baking Company 51979 American 1 1888   early 20th century 1900 1935 Commercial color lithograph 30785 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417621 Burdick 307(12) 0 0 690179 Drawings and Prints 11 Print 731 Burdick 307, page 12           Publisher 16 Issued by Kelley Baking Company     Kelley Baking Company 51979 American 1 1888   early 20th century 1900 1935 Commercial color lithograph 30785 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417620 Burdick 307(11) 0 0 690178 Drawings and Prints 11 Print 731 Burdick 307, page 11           Publisher 16 Issued by Kelley Baking Company     Kelley Baking Company 51979 American 1 1888   early 20th century 1900 1935 Commercial color lithograph 30785 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417619 24.66.205 0 0 690177 Drawings and Prints 11 Book 97 The Table: A Monthly Publication Devoted to the Refinements of the Table           Artist 2   Barry Gray American, 1826–1886   Gray, Barry 52907 American 1 1826 1886 February 1873 1873 1873 Letterpress 26071 8 7/8 × 5 5/8 × 1/8 in. (22.6 × 14.3 × 0.3 cm) Harris Brisbane Dick Fund, 1924                       Books 442   Metropolitan Museum of Art, New York, NY 1
417618 24.66.206 0 0 690175 Drawings and Prints 11 Book 97 Annual Report of the Geological Survey of the State of Wisconsin           Author 41   James Gates Percival American, Berlin, Connecticut 1795–1856 Hazel Green, Wisconsin   Percival, James Gates 52906 American 1 1795 1856 1856 1856 1856 Letterpress 26071 7 15/16 × 5 1/2 × 1/4 in. (20.2 × 14 × 0.7 cm) Harris Brisbane Dick Fund, 1924                       Books 442   Metropolitan Museum of Art, New York, NY 1
417617 Burdick 307(10) 0 0 690174 Drawings and Prints 11 Print 731 Burdick 307, page 10           Publisher 16 Issued by Kelley Baking Company     Kelley Baking Company 51979 American 1 1888   early 20th century 1900 1935 Commercial color lithograph 30785 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417616 Burdick 307(9) 0 0 690173 Drawings and Prints 11 Print 731 Burdick 307, page 9           Publisher 16 Issued by Kelley Baking Company     Kelley Baking Company 51979 American 1 1888   early 20th century 1900 1935 Commercial color lithograph 30785 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417615 Burdick 307(8) 0 0 690172 Drawings and Prints 11 Print 731 Burdick 307, page 8           Publisher 16 Issued by Kelley Baking Company     Kelley Baking Company 51979 American 1 1888   early 20th century 1900 1935 Commercial color lithograph 30785 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417614 Burdick 307(7) 0 0 690171 Drawings and Prints 11 Print 731 Burdick 307, page 7           Publisher 16 Issued by E. H. Koester Baking Company, Baltimore     E. H. Koester Baking Company 51969 American 1 1886 1977 early 20th century 1900 1935 Photolithograph 38461 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417613 Burdick 307(6) 0 0 690170 Drawings and Prints 11 Print 731 Burdick 307, page 6           Publisher 16 Issued by E. H. Koester Baking Company, Baltimore     E. H. Koester Baking Company 51969 American 1 1886 1977 early 20th century 1900 1935 Photolithograph 38461 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417612 Burdick 307(5) 0 0 690169 Drawings and Prints 11 Print 731 Burdick 307, page 5           Publisher 16 Issued by E. H. Koester Baking Company, Baltimore     E. H. Koester Baking Company 51969 American 1 1886 1977 early 20th century 1900 1935 Photolithograph 38461 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417611 Burdick 307(4) 0 0 690168 Drawings and Prints 11 Print 731 Burdick 307, page 4           Publisher 16 Issued by E. H. Koester Baking Company, Baltimore     E. H. Koester Baking Company 51969 American 1 1886 1977 early 20th century 1900 1935 Photolithograph 38461 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417610 Burdick 307(3) 0 0 690167 Drawings and Prints 11 Print 731 Burdick 307, page 3           Publisher 16 Issued by E. H. Koester Baking Company, Baltimore     E. H. Koester Baking Company 51969 American 1 1886 1977 early 20th century 1900 1935 Photolithograph 38461 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417609 Burdick 307(2) 0 0 690166 Drawings and Prints 11 Print 731 Burdick 307, page 2           Publisher 16 Issued by E. H. Koester Baking Company, Baltimore     E. H. Koester Baking Company 51969 American 1 1886 1977 early 20th century 1900 1935 Photolithograph 38461 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417606 Burdick 307(1) 0 0 690163 Drawings and Prints 11 Print 731 Burdick 307, page 1           Publisher 16 Issued by E. H. Koester Baking Company, Baltimore     E. H. Koester Baking Company 51969 American 1 1886 1977 early 20th century 1900 1935 Photolithograph 38461 Sheet: 14 15/16 × 12 3/16 in. (38 × 31 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417525 Burdick 307, D358.10 0 0 690057 Drawings and Prints 11 Print baseball card 14048 Allie Reynolds, Pitcher, New York Giants, from the TV Baseball Star Pictures series (D358), issued by Drake Bakeries, Inc.           Publisher 16 Issued by Drake Brothers Bakery     Drake Brothers Bakery 52202 American 1 1896   1950 1950 1950 Commercial color lithograph 30785 Sheet: 2 1/2 × 2 1/2 in. (6.4 × 6.4 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417524 Burdick 307, D358.9 0 0 690056 Drawings and Prints 11 Print baseball card 14048 Sheldon Jones, Pitcher, New York Giants, from the TV Baseball Star Pictures series (D358), issued by Drake Bakeries, Inc.           Publisher 16 Issued by Drake Brothers Bakery     Drake Brothers Bakery 52202 American 1 1896   1950 1950 1950 Commercial color lithograph 30785 Sheet: 2 1/2 × 2 1/2 in. (6.4 × 6.4 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417523 Burdick 307, D358.8 0 0 690055 Drawings and Prints 11 Print baseball card 14048 Ed Stanky, Second Base New York Giants, from the TV Baseball Star Pictures series (D358), issued by Drake Bakeries, Inc.           Publisher 16 Issued by Drake Brothers Bakery     Drake Brothers Bakery 52202 American 1 1896   1950 1950 1950 Commercial color lithograph 30785 Sheet: 2 1/2 × 2 1/2 in. (6.4 × 6.4 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417522 Burdick 307, D358.7 0 0 690054 Drawings and Prints 11 Print baseball card 14048 Joe Page, Pitcher, New York Yankees, from the TV Baseball Star Pictures series (D358), issued by Drake Bakeries, Inc.           Publisher 16 Issued by Drake Brothers Bakery     Drake Brothers Bakery 52202 American 1 1896   1950 1950 1950 Commercial color lithograph 30785 Sheet: 2 1/2 × 2 1/2 in. (6.4 × 6.4 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417521 Burdick 307, D358.6 0 0 690053 Drawings and Prints 11 Print baseball card 14048 Phil Rizzuto, Shortstop, New York Yankees, from the TV Baseball Star Pictures series (D358), issued by Drake Bakeries, Inc.           Publisher 16 Issued by Drake Brothers Bakery     Drake Brothers Bakery 52202 American 1 1896   1950 1950 1950 Commercial color lithograph 30785 Sheet: 2 1/2 × 2 1/2 in. (6.4 × 6.4 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417520 Burdick 307, D358.5 0 0 690052 Drawings and Prints 11 Print baseball card 14048 Vern Stephens, Shortstop, Boston Red Sox, from the TV Baseball Star Pictures series (D358), issued by Drake Bakeries, Inc.           Publisher 16 Issued by Drake Brothers Bakery     Drake Brothers Bakery 52202 American 1 1896   1950 1950 1950 Commercial color lithograph 30785 Sheet: 2 1/2 × 2 1/2 in. (6.4 × 6.4 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417519 Burdick 307, D358.4 0 0 690051 Drawings and Prints 11 Print baseball card 14048 Enos Slaughter, Outfield, St. Louis Cardinals, from the TV Baseball Star Pictures series (D358), issued by Drake Bakeries, Inc.           Publisher 16 Issued by Drake Brothers Bakery     Drake Brothers Bakery 52202 American 1 1896   1950 1950 1950 Commercial color lithograph 30785 Sheet: 2 1/2 × 2 1/2 in. (6.4 × 6.4 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417518 Burdick 307, D358.3 0 0 690050 Drawings and Prints 11 Print baseball card 14048 Enos Slaughter, Outfield, St. Louis Cardinals, from the TV Baseball Star Pictures series (D358), issued by Drake Bakeries, Inc.           Publisher 16 Issued by Drake Brothers Bakery     Drake Brothers Bakery 52202 American 1 1896   1950 1950 1950 Commercial color lithograph 30785 Sheet: 2 1/2 × 2 1/2 in. (6.4 × 6.4 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417517 Burdick 307, D358.2 0 0 690049 Drawings and Prints 11 Print baseball card 14048 Del Ennis, Outfield, Philadelphia Phillies, from the TV Baseball Star Pictures series (D358), issued by Drake Bakeries, Inc.           Publisher 16 Issued by Drake Brothers Bakery     Drake Brothers Bakery 52202 American 1 1896   1950 1950 1950 Commercial color lithograph 30785 Sheet: 2 1/2 × 2 1/2 in. (6.4 × 6.4 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417515 Burdick 307, D358.1 0 0 690047 Drawings and Prints 11 Print baseball card 14048 Bobby Thomson, Outfield, New York Giants, No. 9, from the TV Baseball Star Pictures series (D358), issued by Drake Bakeries, Inc.           Publisher 16 Issued by Drake Brothers Bakery     Drake Brothers Bakery 52202 American 1 1896   1950 1950 1950 Commercial color lithograph 30785 Sheet: 2 1/2 × 2 1/2 in. (6.4 × 6.4 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417513 Burdick 307, D317.38 0 0 690045 Drawings and Prints 11 Print baseball card 14048 Charlie Gassaway, Oaks Pitcher, from the Oakland Baseball Players (Oaks) series (D317), issued by Sunbeam Bread and Remar Bread           Publisher|Publisher 17 Issued by|Issued by Sunbeam Bread|Remar Baking Company     Sunbeam Bread|Remar Baking Company 52887 American 1     1946–1950 1946 1950 Commercial color lithograph 30785 Sheet: 3 in. × 1 15/16 in. (7.6 × 5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417512 Burdick 307, D317.37 0 0 690044 Drawings and Prints 11 Print baseball card 14048 Bill Raimondi, Oaks Catcher, from the Oakland Baseball Players (Oaks) series (D317), issued by Sunbeam Bread and Remar Bread           Publisher|Publisher 17 Issued by|Issued by Sunbeam Bread|Remar Baking Company     Sunbeam Bread|Remar Baking Company 52887 American 1     1946–1950 1946 1950 Commercial color lithograph 30785 Sheet: 3 in. × 1 15/16 in. (7.6 × 5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417511 Burdick 307, D317.36 0 0 690043 Drawings and Prints 11 Print baseball card 14048 Billy Martin, Oaks Infielder, from the Oakland Baseball Players (Oaks) series (D317), issued by Sunbeam Bread and Remar Bread           Publisher|Publisher 17 Issued by|Issued by Sunbeam Bread|Remar Baking Company     Sunbeam Bread|Remar Baking Company 52887 American 1     1946–1950 1946 1950 Commercial color lithograph 30785 Sheet: 3 in. × 1 15/16 in. (7.6 × 5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417510 Burdick 307, D317.35 0 0 690042 Drawings and Prints 11 Print baseball card 14048 George Kelly, Oaks Catcher, from the Oakland Baseball Players (Oaks) series (D317), issued by Sunbeam Bread and Remar Bread           Publisher|Publisher 17 Issued by|Issued by Sunbeam Bread|Remar Baking Company     Sunbeam Bread|Remar Baking Company 52887 American 1     1946–1950 1946 1950 Commercial color lithograph 30785 Sheet: 3 in. × 1 15/16 in. (7.6 × 5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417509 Burdick 307, D317.34 0 0 690041 Drawings and Prints 11 Print baseball card 14048 Les Scarsella, Oaks Infielder, from the Oakland Baseball Players (Oaks) series (D317), issued by Sunbeam Bread and Remar Bread           Publisher|Publisher 17 Issued by|Issued by Sunbeam Bread|Remar Baking Company     Sunbeam Bread|Remar Baking Company 52887 American 1     1946–1950 1946 1950 Commercial color lithograph 30785 Sheet: 3 in. × 1 15/16 in. (7.6 × 5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417508 Burdick 307, D317.33 0 0 690040 Drawings and Prints 11 Print baseball card 14048 Ray Hamrick, Oaks Infielder, from the Oakland Baseball Players (Oaks) series (D317), issued by Sunbeam Bread and Remar Bread           Publisher|Publisher 17 Issued by|Issued by Sunbeam Bread|Remar Baking Company     Sunbeam Bread|Remar Baking Company 52887 American 1     1946–1950 1946 1950 Commercial color lithograph 30785 Sheet: 3 in. × 1 15/16 in. (7.6 × 5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417507 Burdick 307, D317.32 0 0 690039 Drawings and Prints 11 Print baseball card 14048 Jim Wallace, Oaks Pitcher, from the Oakland Baseball Players (Oaks) series (D317), issued by Sunbeam Bread and Remar Bread           Publisher|Publisher 17 Issued by|Issued by Sunbeam Bread|Remar Baking Company     Sunbeam Bread|Remar Baking Company 52887 American 1     1946–1950 1946 1950 Commercial color lithograph 30785 Sheet: 3 in. × 1 15/16 in. (7.6 × 5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417506 Burdick 307, D317.31 0 0 690038 Drawings and Prints 11 Print baseball card 14048 Tony Sabol, Oaks Infielder, No. 15, from the Oakland Baseball Players (Oaks) series (D317), issued by Sunbeam Bread and Remar Bread. (Album 307, page 146)           Publisher|Publisher 17 Issued by|Issued by Sunbeam Bread|Remar Baking Company     Sunbeam Bread|Remar Baking Company 52887 American 1     1946–1950 1946 1950 Commercial color lithograph 30785 Sheet: 3 in. × 1 15/16 in. (7.6 × 5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417505 Burdick 307, D317.30 0 0 690037 Drawings and Prints 11 Print baseball card 14048 FLoyd Speer, Oaks Infielder, No. 14, from the Oakland Baseball Players (Oaks) series (D317), issued by Sunbeam Bread and Remar Bread           Publisher|Publisher 17 Issued by|Issued by Sunbeam Bread|Remar Baking Company     Sunbeam Bread|Remar Baking Company 52887 American 1     1946–1950 1946 1950 Commercial color lithograph 30785 Sheet: 3 in. × 1 15/16 in. (7.6 × 5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417504 Burdick 307, D317.29 0 0 690036 Drawings and Prints 11 Print baseball card 14048 Billy Raimondi, Oaks Catcher, No. 1, from the Oakland Baseball Players (Oaks) series (D317), issued by Sunbeam Bread and Remar Bread           Publisher|Publisher 17 Issued by|Issued by Sunbeam Bread|Remar Baking Company     Sunbeam Bread|Remar Baking Company 52887 American 1     1946–1950 1946 1950 Commercial color lithograph 30785 Sheet: 3 in. × 1 15/16 in. (7.6 × 5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417503 Burdick 307, D317.28 0 0 690035 Drawings and Prints 11 Print baseball card 14048 Charlie Gassaway, Oaks Pitcher, No. 4, from the Oakland Baseball Players (Oaks) series (D317), issued by Sunbeam Bread and Remar Bread           Publisher|Publisher 17 Issued by|Issued by Sunbeam Bread|Remar Baking Company     Sunbeam Bread|Remar Baking Company 52887 American 1     1946–1950 1946 1950 Commercial color lithograph 30785 Sheet: 3 in. × 1 15/16 in. (7.6 × 5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417502 Burdick 307, D317.27 0 0 690034 Drawings and Prints 11 Print baseball card 14048 Tom Hafey, Oaks PItcher, No. 11, from the Oakland Baseball Players (Oaks) series (D317), issued by Sunbeam Bread and Remar Bread           Publisher|Publisher 17 Issued by|Issued by Remar Baking Company|Sunbeam Bread     Remar Baking Company|Sunbeam Bread 52886 American 1     1946–1950 1946 1950 Commercial color lithograph 30785 Sheet: 3 in. × 1 15/16 in. (7.6 × 5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417501 Burdick 307, D317.26 0 0 690033 Drawings and Prints 11 Print baseball card 14048 Dario Lodigiani, Oaks Second Baseman, from the Oakland Baseball Players (Oaks) series (D317), issued by Sunbeam Bread and Remar Bread           Publisher|Publisher 17 Issued by|Issued by Sunbeam Bread|Remar Baking Company     Sunbeam Bread|Remar Baking Company 52887 American 1     1946–1950 1946 1950 Commercial color lithograph 30785 Sheet: 3 in. × 1 15/16 in. (7.6 × 5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417500 Burdick 307, D317.25 0 0 690032 Drawings and Prints 11 Print baseball card 14048 Roy Zimmerman, Oaks Infielder, from the Oakland Baseball Players (Oaks) series (D317), issued by Sunbeam Bread and Remar Bread           Publisher|Publisher 17 Issued by|Issued by Sunbeam Bread|Remar Baking Company     Sunbeam Bread|Remar Baking Company 52887 American 1     1946–1950 1946 1950 Commercial color lithograph 30785 Sheet: 3 in. × 1 15/16 in. (7.6 × 5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417499 Burdick 307, D317.24 0 0 690031 Drawings and Prints 11 Print baseball card 14048 Charlie Gassaway, Oaks Pitcher, from the Oakland Baseball Players (Oaks) series (D317), issued by Sunbeam Bread and Remar Bread           Publisher|Publisher 17 Issued by|Issued by Sunbeam Bread|Remar Baking Company     Sunbeam Bread|Remar Baking Company 52887 American 1     1946–1950 1946 1950 Commercial color lithograph 30785 Sheet: 3 in. × 1 15/16 in. (7.6 × 5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
417498 Burdick 307, D317.23 0 0 690030 Drawings and Prints 11 Print baseball card 14048 Mel Wasley, Solons Outfielder, from the Oakland Baseball Players (Oaks) series (D317), issued by Sunbeam Bread and Remar Bread           Publisher|Photographer 5259 Issued by Sunbeam Bread|Joe Benetti American, active California, ca. 1950–70   Sunbeam Bread|Benetti, Joe 52889 American 1 1950 1970 1946–1950 1946 1950 Commercial color lithograph 30785 Sheet: 3 in. × 1 15/16 in. (7.6 × 5 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
