MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

60,929 rows where Artist Nationality = 1 sorted by Artist Suffix descending

View and edit SQL

Link rowid Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix ▲ Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
378298 Burdick 314, E5.1 0 0 623484 Drawings and Prints 11 Print 731 Example of Philadelphia Caramel Company Card Verso, from the Military Caramels series (E5)           Publisher 16 Issued by the Philadelphia Caramel Co., Camden, New Jersey   or by Philadelphia Caramel Co. 42923 American 1     1910s 1910 1919 Commercial color lithograph 30785 Sheet: 2 3/4 × 1 1/2 in. (7 × 3.8 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
956 1973.130.1a 0 1 1033 American Decorative Arts 1 Bud vase 133 Bud Vase American 1         Designer|Manufacturer|Maker 10 Designed by|Attributed to Louis Comfort Tiffany|Tiffany Glass and Decorating Company|Tiffany Studios American, New York 1848–1933 New York|American, 1892–1902|1902–32 or Tiffany, Louis Comfort|Tiffany Glass and Decorating Company|Tiffany Studios  207 American 1 1848 |1892 |1902 1933 |1902 |1932 ca. 1900 1897 1903 Glass, bronze 276 H. 6 3/4 in. (17.1 cm) Gift of Madame Lilliana Teruzzi, 1973 Made in 1       United States 3             Glass 3   Metropolitan Museum of Art, New York, NY 1
957 1973.130.1b 0 1 1034 American Decorative Arts 1 Bud vase 133 Bud Vase American 1         Designer|Manufacturer|Maker 10 Designed by|Attributed to Louis Comfort Tiffany|Tiffany Glass and Decorating Company|Tiffany Studios American, New York 1848–1933 New York|American, 1892–1902|1902–32 or Tiffany, Louis Comfort|Tiffany Glass and Decorating Company|Tiffany Studios  207 American 1 1848 |1892 |1902 1933 |1902 |1932 ca. 1900 1897 1903 Glass, bronze 276 H. 6 3/4 in. (17.1 cm) Gift of Madame Lilliana Teruzzi, 1973 Made in 1       United States 3             Glass 3   Metropolitan Museum of Art, New York, NY 1
1134 1974.214.20 0 1 1225 American Decorative Arts 1 Candlestick 163 Candlestick American 1         Designer|Manufacturer|Maker 10 Designed by|Attributed to Louis Comfort Tiffany|Tiffany Glass and Decorating Company|Tiffany Studios American, New York 1848–1933 New York|American, 1892–1902|1902–32 or Tiffany, Louis Comfort|Tiffany Glass and Decorating Company|Tiffany Studios  207 American 1 1848 |1892 |1902 1933 |1902 |1932 ca. 1900 1897 1903 Glass 31 H. 7 1/4 in. (18.4 cm); Diam. 4 3/8 in. (11.1 cm) Gift of Mr. and Mrs. Hugh J. Grant, 1974 Made in 1 New York 3     United States 3             Glass 3   Metropolitan Museum of Art, New York, NY 1
1815 1974.214.1a–ii 0 1 1973 American Decorative Arts 1 Chandelier 207 Chandelier American 1         Designer|Manufacturer|Maker 10 Designed by|Attributed to Louis Comfort Tiffany|Tiffany Studios|Tiffany Glass and Decorating Company American, New York 1848–1933 New York|1902–32|American, 1892–1902 or Tiffany, Louis Comfort|Tiffany Studios |Tiffany Glass and Decorating Company 313 American 1 1848 |1902 |1892 1933 |1932 |1902 ca. 1900–1910 1897 1910 Leaded opalescent glass, metal 484 H. 19 1/8 in. (48.6 cm); Diam. 20 1/2 in. (52.1 cm) Gift of Mr. and Mrs. Hugh J. Grant, 1974 Made in 1 New York 3     United States 3             Glass 3   Metropolitan Museum of Art, New York, NY 1
2039 69.39 0 1 2215 American Decorative Arts 1 Compote 260 Compote American 1         Designer|Manufacturer|Maker 10 Designed by|Attributed to Louis Comfort Tiffany|Tiffany Glass and Decorating Company|Tiffany Studios American, New York 1848–1933 New York|American, 1892–1902|1902–32 or Tiffany, Louis Comfort|Tiffany Glass and Decorating Company|Tiffany Studios  207 American 1 1848 |1892 |1902 1933 |1902 |1932 ca. 1900–1920 1897 1920 Favrile glass 231 H. 5 3/8 in. (13.7 cm); Diam. 9 5/8 in. (24.4 cm) Purchase, The Edgar J. Kaufmann Foundation Gift, 1969 Made in 1 New York 3     United States 3             Glass 3   Metropolitan Museum of Art, New York, NY 1
4869 1984.179 0 1 5231 American Decorative Arts 1 Mosaic plaque 633 Mosaic Plaque American 1         Designer|Manufacturer|Maker 10 Designed by|Attributed to Louis Comfort Tiffany|Tiffany Glass and Decorating Company|Tiffany Studios American, New York 1848–1933 New York|American, 1892–1902|1902–32 or Tiffany, Louis Comfort|Tiffany Glass and Decorating Company|Tiffany Studios  207 American 1 1848 |1892 |1902 1933 |1902 |1932 1890–1910 1890 1910 Glass, wood, leather, moonstones, opal 955 8 5/8 x 6 in. (21.9 x 15.2 cm) Gift of Mr. and Mrs. Samuel Schwartz, 1984 Made in 1 New York 3     United States 3             Glass 3   Metropolitan Museum of Art, New York, NY 1
7589 66.98 0 1 8086 American Decorative Arts 1 Table 477 Table American 1         Designer|Manufacturer|Maker 10 Designed by|Attributed to Louis Comfort Tiffany|Tiffany Glass and Decorating Company|Tiffany Studios American, New York 1848–1933 New York|American, 1892–1902|1902–32 or Tiffany, Louis Comfort|Tiffany Glass and Decorating Company|Tiffany Studios  207 American 1 1848 |1892 |1902 1933 |1902 |1932 1890–1905 1890 1905 Oak, bronze 1249 30 1/4 x 14 1/2 x 14 1/2 in. (76.8 x 36.8 x 36.8 cm) Rogers Fund, 1966 Made in 1 New York 3     United States 3             Furniture 4   Metropolitan Museum of Art, New York, NY 1
8770 51.121.16 0 1 9431 American Decorative Arts 1 Vase 7 Vase American 1         Designer|Maker|Manufacturer 52 Designed by|Attributed to Louis Comfort Tiffany|Tiffany Studios|Tiffany Glass and Decorating Company American, New York 1848–1933 New York|1902–32|American, 1892–1902 or Tiffany, Louis Comfort|Tiffany Studios |Tiffany Glass and Decorating Company 313 American 1 1848 |1902 |1892 1933 |1932 |1902 1893–1925 1893 1925 Favrile glass 231 H. 5 1/2 in. (14 cm) Gift of Louis Comfort Tiffany Foundation, 1951 Made in 1 New York 3     United States 3             Glass 3   Metropolitan Museum of Art, New York, NY 1
8773 51.121.19 0 1 9434 American Decorative Arts 1 Vase 7 Vase American 1         Designer|Manufacturer|Maker 10 Designed by Louis Comfort Tiffany|Tiffany Glass and Decorating Company|Tiffany Studios American, New York 1848–1933 New York|American, 1892–1902|1902–32 or Tiffany, Louis Comfort|Tiffany Glass and Decorating Company|Tiffany Studios  207 American 1 1848 |1892 |1902 1933 |1902 |1932 1893–1925 1893 1925 Favrile glass 231 H. 9 7/8 in. (25.1 cm) Gift of Louis Comfort Tiffany Foundation, 1951 Made in 1 New York 3     United States 3             Glass 3   Metropolitan Museum of Art, New York, NY 1
8778 51.121.24 0 1 9439 American Decorative Arts 1 Vase 7 Vase American 1         Designer|Manufacturer|Maker 10 Designed by|Attributed to Louis Comfort Tiffany|Tiffany Glass and Decorating Company|Tiffany Studios American, New York 1848–1933 New York|American, 1892–1902|1902–32 or Tiffany, Louis Comfort|Tiffany Glass and Decorating Company|Tiffany Studios  207 American 1 1848 |1892 |1902 1933 |1902 |1932 1902–3 1902 1903 Favrile glass 231 8 1/8 x 8 1/8 in. (20.6 cm) Gift of Louis Comfort Tiffany Foundation, 1951 Made in 1 New York 3     United States 3             Glass 3   Metropolitan Museum of Art, New York, NY 1
8780 51.121.26 0 1 9441 American Decorative Arts 1 Vase 7 Vase American 1         Designer|Manufacturer|Maker 10 Designed by|Attributed to Louis Comfort Tiffany|Tiffany Glass and Decorating Company|Tiffany Studios American, New York 1848–1933 New York|American, 1892–1902|1902–32 or Tiffany, Louis Comfort|Tiffany Glass and Decorating Company|Tiffany Studios  207 American 1 1848 |1892 |1902 1933 |1902 |1932 ca. 1910 1907 1913 Favrile glass 231 H. 5 5/16 in. (13.5 cm) Gift of Louis Comfort Tiffany Foundation, 1951 Made in 1 New York 3     United States 3             Glass 3   Metropolitan Museum of Art, New York, NY 1
8789 55.213.6 0 1 9450 American Decorative Arts 1 Vase 7 Vase American 1         Manufacturer|Maker|Designer 38 Attributed to|Designed by Tiffany Glass and Decorating Company|Tiffany Studios|Louis Comfort Tiffany American, 1892–1902|1902–32|American, New York 1848–1933 New York or Tiffany Glass and Decorating Company|Tiffany Studios |Tiffany, Louis Comfort 1206 American 1 1892 |1902 |1848 1902 |1932 |1933 ca. 1902 1899 1905 Favrile glass 231 H. 3 in. (7.6 cm) Anonymous Gift, 1955 Made in 1 New York 3     United States 3             Glass 3   Metropolitan Museum of Art, New York, NY 1
8791 55.213.8 0 1 9452 American Decorative Arts 1 Vase 7 Vase American 1         Designer|Manufacturer|Maker 10 Designed by|Attributed to Louis Comfort Tiffany|Tiffany Glass and Decorating Company|Tiffany Studios American, New York 1848–1933 New York|American, 1892–1902|1902–32 or Tiffany, Louis Comfort|Tiffany Glass and Decorating Company|Tiffany Studios  207 American 1 1848 |1892 |1902 1933 |1902 |1932 1893–1938 1893 1938 Favrile glass 231 H. 7 1/16 in. (17.9 cm) Anonymous Gift, 1955 Made in 1 New York 3     United States 3             Glass 3   Metropolitan Museum of Art, New York, NY 1
8806 55.213.30 0 1 9467 American Decorative Arts 1 Vase 7 Vase American 1         Designer|Manufacturer|Maker 10 Designed by|Attributed to Louis Comfort Tiffany|Tiffany Glass and Decorating Company|Tiffany Studios American, New York 1848–1933 New York|American, 1892–1902|1902–32 or Tiffany, Louis Comfort|Tiffany Glass and Decorating Company|Tiffany Studios  207 American 1 1848 |1892 |1902 1933 |1902 |1932 ca. 1902 1899 1905 Favrile glass 231 H. 5 3/4 in. (14.6 cm) Anonymous Gift, 1955 Made in 1 New York 3     United States 3             Glass 3   Metropolitan Museum of Art, New York, NY 1
14679 1997.206 0 1 15933 American Decorative Arts 1 Vase 7 Vase American 1         Designer|Manufacturer|Maker 10 Designed by|Attributed to Louis Comfort Tiffany|Tiffany Glass and Decorating Company|Tiffany Furnaces American, New York 1848–1933 New York|American, 1892–1902 or Tiffany, Louis Comfort|Tiffany Glass and Decorating Company|Tiffany Furnaces 2331 American 1 1848 |1892 1933 |1902 |9999 ca. 1900–1915 1897 1918 Favrile glass 231 16 1/16 x 9 1/16 x 5 1/8 in. (40.8 x 23 x 13 cm) Gift of Helen Palmer Andrus, in memory of Helen Andrus Pinkham, 1997 Made in 1 New York 3 Queens 32 Queens 32 United States 3             Glass 3   Metropolitan Museum of Art, New York, NY 1
15468 1999.412.2 0 1 16756 American Decorative Arts 1 Vase 7 Vase American 1         Designer|Maker|Maker 22 Designed by Louis Comfort Tiffany|Tiffany Glass and Decorating Company|Tiffany Studios American, New York 1848–1933 New York|American, 1892–1902|1902–32 or Tiffany, Louis Comfort|Tiffany Glass and Decorating Company|Tiffany Studios  207 American 1 1848 |1892 |1902 1933 |1902 |1932 ca. 1900–1905 1897 1905 Free-blown Favrile glass 2647 16 1/8 x 8 1/4 in. (41 cm) Gift of Robert and Gladys Koch, 1999 Made in 1       United States 3             Glass 3   Metropolitan Museum of Art, New York, NY 1
15850 67.654.285 0 0 17272 American Decorative Arts 1 Drawing 23 Design for chandelier American 1         Maker|Artist|Maker|Maker 74 Possibly|Possibly|Possibly Tiffany Glass and Decorating Company|Louis Comfort Tiffany|Tiffany Studios|Tiffany Glass Company American, 1892–1902|American, New York 1848–1933 New York|1902–32|1885–92 or Tiffany Glass and Decorating Company|Tiffany, Louis Comfort|Tiffany Studios |Tiffany Glass Company 2457 American 1 1892 |1848 |1902 |1885 1902 |1933 |1932 |1892 late 19th–early 20th century 1870 1930 Colored wax crayon, gouache highlights, and graphite on tissue paper mounted on board. 2872 Overall: 22 1/16 x 15 in. (56 x 38.1 cm) Other (Design): 15 1/4 x 10 7/8 in. (38.7 x 27.6 cm) Purchase, Walter Hoving and Julia T. Weld Gifts and Dodge Fund, 1967 Made in 1       United States 3             Drawings 9   Metropolitan Museum of Art, New York, NY 1
302885 Burdick 314, E41.3 0 0 432721 Drawings and Prints 11 Print 731 Card 2, An Appreciative Audience, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302963 Burdick 314, E41.4 0 0 432799 Drawings and Prints 11 Print 731 Card 3, The Good Turn, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302964 Burdick 314, E41.5 0 0 432800 Drawings and Prints 11 Print 731 Card 13, Giving an Alarm of Fire, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302965 Burdick 314, E41.6 0 0 432801 Drawings and Prints 11 Print 731 Card 14, Broken Arm, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302966 Burdick 314, E41.7 0 0 432802 Drawings and Prints 11 Print 731 Card 15, How to Make a Fire, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302967 Burdick 314, E41.8 0 0 432803 Drawings and Prints 11 Print 731 Card 16, On Parade, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302968 Burdick 314, E41.9 0 0 432804 Drawings and Prints 11 Print 731 Card 17, To Build a Barrel Bridge, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302969 Burdick 314, E41.10 0 0 432805 Drawings and Prints 11 Print 731 Card 18, Following a Track, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302971 Burdick 314, E41.11 0 0 432807 Drawings and Prints 11 Print 731 Card 19, The Boy Scout, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302972 Burdick 314, E41.12 0 0 432808 Drawings and Prints 11 Print 731 Card 20, Studying the Map, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302973 Burdick 314, E41.13 0 0 432809 Drawings and Prints 11 Print 731 Card 21, To Saddle and Bridle a Horse, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302974 Burdick 314, E41.14 0 0 432810 Drawings and Prints 11 Print 731 Card 22, Pitching a Bell Tent, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302975 Burdick 314, E41.15 0 0 432811 Drawings and Prints 11 Print 731 Card 23, Broken Leg, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302977 Burdick 314, E41.16 0 0 432813 Drawings and Prints 11 Print 731 Card 24, Wrestling, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302978 Burdick 314, E41.17 0 0 432814 Drawings and Prints 11 Print 731 Card 25, Leaving the Sign, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302979 Burdick 314, E41.18 0 0 432815 Drawings and Prints 11 Print 731 Sign Posts, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302980 Burdick 314, E41.19 0 0 432816 Drawings and Prints 11 Print 731 Card 27, How to Hide a Trail, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302981 Burdick 314, E41.20 0 0 432817 Drawings and Prints 11 Print 731 Card 28, How to Make a Map, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302989 Burdick 314, E41.21 0 0 432825 Drawings and Prints 11 Print 731 Card 29, To Get into a Rowing Boat, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302990 Burdick 314, E41.22 0 0 432826 Drawings and Prints 11 Print 731 Card 30, To Carry an Unconscious Man, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302991 Burdick 314, E41.23 0 0 432827 Drawings and Prints 11 Print 731 Card 34, The Scout's Dinner, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 3 1/4 × 2 in. (8.2 × 5.1 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
302997 Burdick 314, E41.24 0 0 432833 Drawings and Prints 11 Print 731 Card 1, The Ambush, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 2 × 3 1/4 in. (5.1 × 8.2 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
303005 Burdick 314, E41.25 0 0 432841 Drawings and Prints 11 Print 731 Card 4, The March Out, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 2 × 3 1/4 in. (5.1 × 8.2 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
303006 Burdick 314, E41.26 0 0 432842 Drawings and Prints 11 Print 731 Card 5, Tracking in the Snow, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 2 × 3 1/4 in. (5.1 × 8.2 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
303007 Burdick 314, E41.27 0 0 432843 Drawings and Prints 11 Print 731 Card 7, Boy Scouts on the Trail, from the Boy Scouts series (E41), issued by the Scout Gum Company or to promote Harlequin Taffy Candy           Publisher|Publisher 17 Issued by the|Issued by Harlequin Taffy Candy Company|Scout Gum Company, Rochester, New York   or Harlequin Taffy Candy Company|Scout Gum Company 43166 American 1     ca. 1914 1909 1919 Commercial color lithograph 30785 Sheet: 2 × 3 1/4 in. (5.1 × 8.2 cm) The Jefferson R. Burdick Collection, Gift of Jefferson R. Burdick                       Prints|Ephemera 676   Metropolitan Museum of Art, New York, NY 1
