MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

14 rows where Artist Alpha Sort = 54849

View and edit SQL

Suggested facets: Artist Role, Object Date, Object Begin Date, Object End Date, Medium, Dimensions, Credit Line

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
429834 46.46.350 0 0 714049 Drawings and Prints 11 Print 731 Broadside advertising a colloquium to celebrate the apparation of the Virgin of Guadalupe           Printer|Artist 717   Antonio Vanegas Arroyo|Manuel Manilla 1850–1917, Mexican|Mexican, Mexico City ca. 1830–1895 Mexico City   Arroyo, Antonio Vanegas|Manilla, Manuel 54849   1850 |1830 1917 |1895 1882–92 1882 1892 Photo-relief and letterpress on green paper 33569 Sheet: 11 15/16 × 7 7/8 in. (30.4 × 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1946                       Prints 13   Metropolitan Museum of Art, New York, NY 1
429837 46.46.165 0 0 714052 Drawings and Prints 11 Print 731 Broadside (indiugence) depicting our Lord of Ixtapalapa           Printer|Artist 717   Antonio Vanegas Arroyo|Manuel Manilla 1850–1917, Mexican|Mexican, Mexico City ca. 1830–1895 Mexico City   Arroyo, Antonio Vanegas|Manilla, Manuel 54849   1850 |1830 1917 |1895 1882–92 1882 1892 Photo-relief and letterpress on orange paper 59035 Sheet: 11 13/16 × 7 7/8 in. (30 × 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1946                       Prints 13   Metropolitan Museum of Art, New York, NY 1
430359 30.14.15 0 0 714943 Drawings and Prints 11 Print 731 Broadside showing a 'goulash' of skeletons, Catrina's, dandies and drunkards, old and young, the seated skeleton at right points to the waiting room of death           Printer|Artist 717   Antonio Vanegas Arroyo|Manuel Manilla 1850–1917, Mexican|Mexican, Mexico City ca. 1830–1895 Mexico City   Arroyo, Antonio Vanegas|Manilla, Manuel 54849   1850 |1830 1917 |1895 1882–92 1882 1892 Photo-relief, woodcut, wood engraving and letterpress on grey paper 61189 Sheet: 15 3/4 × 13 3/4 in. (40 × 35 cm) Gift of Jean Charlot, 1930                       Prints 13   Metropolitan Museum of Art, New York, NY 1
430360 30.14.2 0 0 714945 Drawings and Prints 11 Print 731 Calavera Tapatia (A skeleton from Guadalajara) drinking tequila and smoking           Printer|Artist 717   Antonio Vanegas Arroyo|Manuel Manilla 1850–1917, Mexican|Mexican, Mexico City ca. 1830–1895 Mexico City   Arroyo, Antonio Vanegas|Manilla, Manuel 54849   1850 |1830 1917 |1895 ca. 1880–95 1875 1885 Photo-relief, wood engraving and letterpress title on purple paper 61190 Sheet: 13 in. × 9 1/16 in. (33 × 23 cm) Gift of Jean Charlot, 1930                       Prints 13   Metropolitan Museum of Art, New York, NY 1
432171 46.46.370 0 0 717519 Drawings and Prints 11 Print 731 Broadsheet relating to the skeleton from Guadalajara (Calavera Tapatia) who holds a glass of Tequila and is accompanied by Catrina who stands behind him, looking over his shoulder           Publisher|Artist 740   Antonio Vanegas Arroyo|Manuel Manilla 1850–1917, Mexican|Mexican, Mexico City ca. 1830–1895 Mexico City   Arroyo, Antonio Vanegas|Manilla, Manuel 54849   1850 |1830 1917 |1895 ca. 1890 1885 1895 Photorelief and letterpress on green paper 61320 Sheet: 15 3/4 × 11 13/16 in. (40 × 30 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1946                       Prints 13 © 2018 Artists Rights Society (ARS), New York Metropolitan Museum of Art, New York, NY 1
441280 46.46.344 0 0 736651 Drawings and Prints 11 Print 731 Broadsheet relating to the death of a torero named Lino Zamora who is shown engaged in a bullfight           Publisher|Artist 740   Antonio Vanegas Arroyo|Manuel Manilla 1850–1917, Mexican|Mexican, Mexico City ca. 1830–1895 Mexico City   Arroyo, Antonio Vanegas|Manilla, Manuel 54849   1850 |1830 1917 |1895 1909 (published) 1909 1909 Photo-relief and letterpress on tan paper 61922 Sheet: 11 13/16 × 7 7/8 in. (30 × 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1946                       Prints 13   Metropolitan Museum of Art, New York, NY 1
441284 46.46.348 0 0 736665 Drawings and Prints 11 Print 731 Broadsheet relating to the reappearance of the torero Rodolfo Gaona who is standing next to a dead bull in a stadium           Publisher|Artist 740   Antonio Vanegas Arroyo|Manuel Manilla 1850–1917, Mexican|Mexican, Mexico City ca. 1830–1895 Mexico City   Arroyo, Antonio Vanegas|Manilla, Manuel 54849   1850 |1830 1917 |1895 ca. 1910 (published) 1905 1915 Photo-relief and letterpress on tan paper 61922 Sheet: 11 13/16 × 7 7/8 in. (30 × 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1946                       Prints 13   Metropolitan Museum of Art, New York, NY 1
441291 46.46.356 0 0 736679 Drawings and Prints 11 Print 731 Broadsheet with verses concerning love; a woman sitting beneath a tree writing a letter           Publisher|Artist 740   Antonio Vanegas Arroyo|Manuel Manilla 1850–1917, Mexican|Mexican, Mexico City ca. 1830–1895 Mexico City   Arroyo, Antonio Vanegas|Manilla, Manuel 54849   1850 |1830 1917 |1895 ca. 1880–1890 1875 1885 Photo-relief and letterpress on brown paper 61164 Sheet: 11 13/16 × 7 7/8 in. (30 × 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1946                       Prints 13   Metropolitan Museum of Art, New York, NY 1
441295 46.46.357 0 0 736684 Drawings and Prints 11 Print 731 Broadsheet with verses about different women, a woman in the fields wearing a hat and holding a basket           Publisher|Artist 740   Antonio Vanegas Arroyo|Manuel Manilla 1850–1917, Mexican|Mexican, Mexico City ca. 1830–1895 Mexico City   Arroyo, Antonio Vanegas|Manilla, Manuel 54849   1850 |1830 1917 |1895 1918 (published) 1918 1918 Photo-relief and letterpress on pale pink paper 61924 Sheet: 11 13/16 × 7 7/8 in. (30 × 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1946                       Prints 13   Metropolitan Museum of Art, New York, NY 1
441298 46.46.358 0 0 736689 Drawings and Prints 11 Print 731 Broadsheet with two different verses about men who are in love with women who do not reciprocate their feelings, a man and woman kissing at the left           Publisher|Artist 740   Antonio Vanegas Arroyo|Manuel Manilla 1850–1917, Mexican|Mexican, Mexico City ca. 1830–1895 Mexico City   Arroyo, Antonio Vanegas|Manilla, Manuel 54849   1850 |1830 1917 |1895 1919 (published) 1919 1919 Photo-relief and letterpress on brown paper 61164 Sheet: 11 13/16 × 7 7/8 in. (30 × 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1946                       Prints 13   Metropolitan Museum of Art, New York, NY 1
441301 46.46.360 0 0 736700 Drawings and Prints 11 Print 731 Broadsheet with one verse about a man in love with a woman and another about a messenger for two lovers, a couple walking arm in arm outdoors           Publisher|Artist 740   Antonio Vanegas Arroyo|Manuel Manilla 1850–1917, Mexican|Mexican, Mexico City ca. 1830–1895 Mexico City   Arroyo, Antonio Vanegas|Manilla, Manuel 54849   1850 |1830 1917 |1895 1920 (published) 1920 1920 Photo-relief and letterpress on red paper 61925 Sheet: 11 13/16 × 7 13/16 in. (30 × 19.8 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1946                       Prints 13   Metropolitan Museum of Art, New York, NY 1
441305 46.46.361 0 0 736709 Drawings and Prints 11 Print 731 Broadsheet with a verse relating to Don Luis Cabrera who is shown standing in the center wearing a top hat           Publisher|Artist 740   Antonio Vanegas Arroyo|Manuel Manilla 1850–1917, Mexican|Mexican, Mexico City ca. 1830–1895 Mexico City   Arroyo, Antonio Vanegas|Manilla, Manuel 54849   1850 |1830 1917 |1895 1920 (published) 1920 1920 Photo-relief and letterpress on red paper 61925 Sheet: 12 in. × 7 11/16 in. (30.5 × 19.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1946                       Prints 13   Metropolitan Museum of Art, New York, NY 1
441445 46.46.353 0 0 737566 Drawings and Prints 11 Print 731 A pamphlet with a song 'La Noche Serena', a couple playing music in a rowboat           Publisher|Artist 740   Antonio Vanegas Arroyo|Manuel Manilla 1850–1917, Mexican|Mexican, Mexico City ca. 1830–1895 Mexico City   Arroyo, Antonio Vanegas|Manilla, Manuel 54849   1850 |1830 1917 |1895 ca. 1880–1900 1875 1885 Photo-relief and letterpress on pink paper 61264 Sheet: 11 13/16 × 7 7/8 in. (30 × 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1946                       Prints 13   Metropolitan Museum of Art, New York, NY 1
441830 46.46.355 0 0 738446 Drawings and Prints 11 Print 731 Broadsheet relating to courtship, a man wearing a suit and top hat speaking to a woman at her window           Publisher|Artist 740   Antonio Vanegas Arroyo|Manuel Manilla 1850–1917, Mexican|Mexican, Mexico City ca. 1830–1895 Mexico City   Arroyo, Antonio Vanegas|Manilla, Manuel 54849   1850 |1830 1917 |1895 ca. 1880–1900 1875 1885 Photo-relief and letterpress on tan paper 61922 Sheet: 11 13/16 × 7 7/8 in. (30 × 20 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1946                       Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 112.141ms · Data license: CC0 · Data source: metmuseum/openaccess