MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

12 rows where Artist Alpha Sort = 50589

View and edit SQL

Suggested facets: Object Date, Object Begin Date, Object End Date, Dimensions

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
397049 56.597.40(15) 0 1 650766 Drawings and Prints 11 Print 731 The Last Judgment, from Thronus Justitiae, tredecim pulcherrimus tabulis..., plate 13         Thronus Justitiae, tredecim pulcherrimus tabulis... 800 Artist|Artist|Publisher 895 After Joachim Wtewael|Willem van Swanenburg|Christoffel van Sichem I Netherlandish, Utrecht 1566–1638 Utrecht|Netherlandish, ca. 1581/82–1612|Netherlandish, 1546–1624   Wtewael, Joachim|Swanenburg, Willem van|Sichem, Christoffel I van 50589 Netherlandish|Netherlandish|Netherlandish 787 1566 |1581 |1546 1638 |1612 |1624 1606 1606 1606 Engraving 7208 Sheet: 12 3/16 × 15 1/16 in. (30.9 × 38.3 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints 13   Metropolitan Museum of Art, New York, NY 1
397051 56.597.40(14) 0 1 650768 Drawings and Prints 11 Print 731 Allegory of Justice (Sanctity of the Law) with a court scene depicting a man being pardoned by a judge, from Thronus Justitiae, tredecim pulcherrimus tabulis..., plate 12         Thronus Justitiae, tredecim pulcherrimus tabulis... 800 Artist|Artist|Publisher 895 After Joachim Wtewael|Willem van Swanenburg|Christoffel van Sichem I Netherlandish, Utrecht 1566–1638 Utrecht|Netherlandish, ca. 1581/82–1612|Netherlandish, 1546–1624   Wtewael, Joachim|Swanenburg, Willem van|Sichem, Christoffel I van 50589 Netherlandish|Netherlandish|Netherlandish 787 1566 |1581 |1546 1638 |1612 |1624 1605–6 1605 1606 Engraving 7208 Sheet: 11 13/16 × 15 13/16 in. (30 × 40.2 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints 13   Metropolitan Museum of Art, New York, NY 1
397052 56.597.40(13) 0 1 650769 Drawings and Prints 11 Print 731 Allegory of Justice depicting a street scene with a shepherd giving a sheet of paper to a judge at left, who rejects it, from Thronus Justitiae, tredecim pulcherrimus tabulis..., plate 11         Thronus Justitiae, tredecim pulcherrimus tabulis... 800 Artist|Artist|Publisher 895 After Joachim Wtewael|Willem van Swanenburg|Christoffel van Sichem I Netherlandish, Utrecht 1566–1638 Utrecht|Netherlandish, ca. 1581/82–1612|Netherlandish, 1546–1624   Wtewael, Joachim|Swanenburg, Willem van|Sichem, Christoffel I van 50589 Netherlandish|Netherlandish|Netherlandish 787 1566 |1581 |1546 1638 |1612 |1624 1605 1605 1605 Engraving 7208 Sheet: 11 13/16 × 14 3/4 in. (30 × 37.4 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints 13   Metropolitan Museum of Art, New York, NY 1
397055 56.597.40(10) 0 1 650772 Drawings and Prints 11 Print 731 A Moonlit scene depicting the Areopagite judged of Athens, from Thronus Justitiae, tredecim pulcherrimus tabulis..., plate 8         Thronus Justitiae, tredecim pulcherrimus tabulis... 800 Artist|Artist|Publisher 895 After Joachim Wtewael|Willem van Swanenburg|Christoffel van Sichem I Netherlandish, Utrecht 1566–1638 Utrecht|Netherlandish, ca. 1581/82–1612|Netherlandish, 1546–1624   Wtewael, Joachim|Swanenburg, Willem van|Sichem, Christoffel I van 50589 Netherlandish|Netherlandish|Netherlandish 787 1566 |1581 |1546 1638 |1612 |1624 1605 1605 1605 Engraving 7208 Sheet: 11 9/16 × 14 9/16 in. (29.4 × 37 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints 13   Metropolitan Museum of Art, New York, NY 1
397056 56.597.40(9) 0 1 650773 Drawings and Prints 11 Print 731 Count William III of Holland Permitting the Beheading of his Baliff, from Thronus Justitiae, tredecim pulcherrimus tabulis..., plate 7         Thronus Justitiae, tredecim pulcherrimus tabulis... 800 Artist|Artist|Publisher 895 After Joachim Wtewael|Willem van Swanenburg|Christoffel van Sichem I Netherlandish, Utrecht 1566–1638 Utrecht|Netherlandish, ca. 1581/82–1612|Netherlandish, 1546–1624   Wtewael, Joachim|Swanenburg, Willem van|Sichem, Christoffel I van 50589 Netherlandish|Netherlandish|Netherlandish 787 1566 |1581 |1546 1638 |1612 |1624 1605–6 1605 1606 Engraving 7208 Sheet: 11 13/16 × 15 3/16 in. (30 × 38.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints 13   Metropolitan Museum of Art, New York, NY 1
397057 56.597.40(8) 0 1 650774 Drawings and Prints 11 Print 731 Cambyses Commanding the Flaying of the Judge Sisamnes, from Thronus Justitiae, tredecim pulcherrimus tabulis..., plate 6         Thronus Justitiae, tredecim pulcherrimus tabulis... 800 Artist|Artist|Publisher 895 After Joachim Wtewael|Willem van Swanenburg|Christoffel van Sichem I Netherlandish, Utrecht 1566–1638 Utrecht|Netherlandish, ca. 1581/82–1612|Netherlandish, 1546–1624   Wtewael, Joachim|Swanenburg, Willem van|Sichem, Christoffel I van 50589 Netherlandish|Netherlandish|Netherlandish 787 1566 |1581 |1546 1638 |1612 |1624 1605–6 1605 1606 Engraving 7208 Sheet: 11 13/16 × 14 15/16 in. (30 × 38 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints 13   Metropolitan Museum of Art, New York, NY 1
397061 56.597.40(7) 0 1 650778 Drawings and Prints 11 Print 731 The Behading of the Roman Judge Papinian, from Thronus Justitiae, tredecim pulcherrimus tabulis..., plate 5         Thronus Justitiae, tredecim pulcherrimus tabulis... 800 Artist|Artist|Publisher 895 After Joachim Wtewael|Willem van Swanenburg|Christoffel van Sichem I Netherlandish, Utrecht 1566–1638 Utrecht|Netherlandish, ca. 1581/82–1612|Netherlandish, 1546–1624   Wtewael, Joachim|Swanenburg, Willem van|Sichem, Christoffel I van 50589 Netherlandish|Netherlandish|Netherlandish 787 1566 |1581 |1546 1638 |1612 |1624 1605–6 1605 1606 Engraving 7208 Sheet: 11 13/16 × 15 1/4 in. (30 × 38.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints 13   Metropolitan Museum of Art, New York, NY 1
397064 56.597.40(6) 0 1 650781 Drawings and Prints 11 Print 731 Christ Carrying the Cross, from Thronus Justitiae, tredecim pulcherrimus tabulis..., plate 4         Thronus Justitiae, tredecim pulcherrimus tabulis... 800 Artist|Artist|Publisher 895 After Joachim Wtewael|Willem van Swanenburg|Christoffel van Sichem I Netherlandish, Utrecht 1566–1638 Utrecht|Netherlandish, ca. 1581/82–1612|Netherlandish, 1546–1624   Wtewael, Joachim|Swanenburg, Willem van|Sichem, Christoffel I van 50589 Netherlandish|Netherlandish|Netherlandish 787 1566 |1581 |1546 1638 |1612 |1624 1605–6 1605 1606 Engraving 7208 Sheet: 11 1/2 × 15 3/16 in. (29.2 × 38.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints 13   Metropolitan Museum of Art, New York, NY 1
397068 56.597.40(5) 0 1 650785 Drawings and Prints 11 Print 731 Susanna before Daniel, from Thronus Justitiae, tredecim pulcherrimus tabulis..., plate 3         Thronus Justitiae, tredecim pulcherrimus tabulis... 800 Artist|Artist|Publisher 895 After Joachim Wtewael|Willem van Swanenburg|Christoffel van Sichem I Netherlandish, Utrecht 1566–1638 Utrecht|Netherlandish, ca. 1581/82–1612|Netherlandish, 1546–1624   Wtewael, Joachim|Swanenburg, Willem van|Sichem, Christoffel I van 50589 Netherlandish|Netherlandish|Netherlandish 787 1566 |1581 |1546 1638 |1612 |1624 1605–6 1605 1606 Engraving 7208 Sheet: 11 7/16 × 15 1/4 in. (29 × 38.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints 13   Metropolitan Museum of Art, New York, NY 1
397070 56.597.40(4) 0 1 650787 Drawings and Prints 11 Print 731 Judgment of Solomon, from Thronus Justitiae, tredecim pulcherrimus tabulis..., plate 2         Thronus Justitiae, tredecim pulcherrimus tabulis... 800 Artist|Artist|Publisher 895 After Joachim Wtewael|Willem van Swanenburg|Christoffel van Sichem I Netherlandish, Utrecht 1566–1638 Utrecht|Netherlandish, ca. 1581/82–1612|Netherlandish, 1546–1624   Wtewael, Joachim|Swanenburg, Willem van|Sichem, Christoffel I van 50589 Netherlandish|Netherlandish|Netherlandish 787 1566 |1581 |1546 1638 |1612 |1624 1605–6 1605 1606 Engraving 7208 Sheet: 11 9/16 × 15 1/4 in. (29.4 × 38.7 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints 13   Metropolitan Museum of Art, New York, NY 1
397077 56.597.40(11) 0 1 650794 Drawings and Prints 11 Print 731 The Judge Bias Shedding Tears, from Thronus Justitiae, tredecim pulcherrimus tabulis..., plate 9         Thronus Justitiae, tredecim pulcherrimus tabulis... 800 Artist|Artist|Publisher 895 After Joachim Wtewael|Willem van Swanenburg|Christoffel van Sichem I Netherlandish, Utrecht 1566–1638 Utrecht|Netherlandish, ca. 1581/82–1612|Netherlandish, 1546–1624   Wtewael, Joachim|Swanenburg, Willem van|Sichem, Christoffel I van 50589 Netherlandish|Netherlandish|Netherlandish 787 1566 |1581 |1546 1638 |1612 |1624 1605–6 1605 1606 Engraving 7208 Sheet: 11 11/16 × 15 1/4 in. (29.7 × 38.8 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints 13   Metropolitan Museum of Art, New York, NY 1
397079 56.597.40(12) 0 1 650796 Drawings and Prints 11 Print 731 Alexander the Great as a Judge, from Thronus Justitiae, tredecim pulcherrimus tabulis..., plate 10         Thronus Justitiae, tredecim pulcherrimus tabulis... 800 Artist|Artist|Publisher 895 After Joachim Wtewael|Willem van Swanenburg|Christoffel van Sichem I Netherlandish, Utrecht 1566–1638 Utrecht|Netherlandish, ca. 1581/82–1612|Netherlandish, 1546–1624   Wtewael, Joachim|Swanenburg, Willem van|Sichem, Christoffel I van 50589 Netherlandish|Netherlandish|Netherlandish 787 1566 |1581 |1546 1638 |1612 |1624 1605–6 1605 1606 Engraving 7208 Sheet: 11 11/16 × 15 1/4 in. (29.7 × 38.8 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 115.987ms · Data license: CC0 · Data source: metmuseum/openaccess