MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

35 rows where Artist Alpha Sort = 50500

View and edit SQL

Suggested facets: Object Name, Object Date, Object Begin Date, Object End Date, Dimensions

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
396268 WW.430 0 0 649675 Drawings and Prints 11 Print 731 Berlin: Villenkolonie Grünewald           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 4 15/16 × 3 9/16 in. (12.5 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396270 WW.432 0 0 649678 Drawings and Prints 11 Print 731 Charlottenburg: College of Technology (Technische Hochschule)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396274 WW.436 0 0 649704 Drawings and Prints 11 Print 731 Berlin: Brandenburg Gate (Brandenburger Tor)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396278 WW.439 0 0 649714 Drawings and Prints 11 Print 731 Berlin: In the Tents [Street] (In den Zelten)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396279 WW.440 0 0 649716 Drawings and Prints 11 Print 731 Vienna: Holy Cross Court (Wien: Heiligenkreuzer Hof)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396280 WW.441 0 0 649718 Drawings and Prints 11 Print 731 Berlin: Kaiser Wilhelm Memorial Cathedral (Kaiser Wilhelm-Gedächtniskirche)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396281 WW.442 0 0 649720 Drawings and Prints 11 Print 731 Melk Abbey on the Danube (Stift Melk an der Donau)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396282 WW.443 0 0 649722 Drawings and Prints 11 Print 731 Berlin: Friedrich Canal (Friedrichsgracht)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396283 WW.444 0 0 649723 Drawings and Prints 11 Print 731 Charlottenburg: City Palace (Stadtschloss)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396284 WW.445 0 0 649727 Drawings and Prints 11 Print 731 Berlin: Märkisches Museum           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396287 WW.446 0 0 649730 Drawings and Prints 11 Print 731 Berlin: Zoological Garden, Main Entrance (Zoologischer Garten, Haupteingang)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396288 WW.447 0 0 649731 Drawings and Prints 11 Print 731 Berlin: Crown Prince's Palace (Kronprinzenpalais)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396289 WW.448 0 0 649732 Drawings and Prints 11 Print 731 Charlottenburg: Mausoleum           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750   Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396291 WW.449 0 0 649734 Drawings and Prints 11 Print 731 Berlin: Friedrich Bridge, Cathedral (Friedrichsbrücke, Dom)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396292 WW.450 0 0 649735 Drawings and Prints 11 Print 731 Budapest: Waterfall on Margaret Island (Wasserfall auf der Margaretheninsel)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 3 9/16 × 5 1/2 in. (9 × 14 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396294 WW.451 0 0 649737 Drawings and Prints 11 Prints 5018 Budapest: Coronation Church (Krönungskirche)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396295 WW.452 0 0 649739 Drawings and Prints 11 Print 731 Budapest: Royal Castle- Section (Königl. Burg- Partie)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 3 9/16 × 5 1/2 in. (9 × 14 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396296 WW.453 0 0 649740 Drawings and Prints 11 Print 731 Budapest: Comedy Theater (Lustspieltheater)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 3 9/16 × 5 1/2 in. (9 × 14 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396297 WW.454 0 0 649767 Drawings and Prints 11 Print 731 Budapest: Stock Exchange (Börsenpalais)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 3 9/16 × 5 1/2 in. (9 × 14 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396300 WW.455 0 0 649770 Drawings and Prints 11 Print 731 Budapest: Fisherman's Bastion (Fischerbastei)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396301 WW.456 0 0 649771 Drawings and Prints 11 Print 731 Budapest: National Museum           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396302 WW.457 0 0 649772 Drawings and Prints 11 Print 731 Budapest: St. Stephen Monument           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396303 WW.458 0 0 649773 Drawings and Prints 11 Print 731 Budapest: Chain Bridge (Kettenbrücke)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396304 WW.459 0 0 649774 Drawings and Prints 11 Print 731 Budapest: Elizabeth Bridge (Elisabethbrücke)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396306 WW.460 0 0 649776 Drawings and Prints 11 Print 731 Budapest: Franz Joseph Bridge (Franz Josefbrücke)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396309 WW.461 0 0 649779 Drawings and Prints 11 Print 731 Budapest: Vörösmarty Monument           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396311 WW.462 0 0 649781 Drawings and Prints 11 Print 731 Budapest: St. Gellért Monument           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396312 WW.463 0 0 649782 Drawings and Prints 11 Print 731 Budapest: Basilica           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396313 WW.464 0 0 649783 Drawings and Prints 11 Print 731 Budapest: Margaret Island Villa of Archduke Joseph (Margaretheninsel Erherzog Josef-Villa)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396314 WW.465 0 0 649784 Drawings and Prints 11 Print 731 Budapest: Parliament Building (Parlament)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 3 9/16 × 5 1/2 in. (9 × 14 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396315 WW.466 0 0 649785 Drawings and Prints 11 Print 731 Budapest: Coronation Church (Krönungskirche)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396316 WW.467 0 0 649786 Drawings and Prints 11 Print 731 Budapest: Vajda Hunyad Castle (Schloß Vajda Hunyad)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396318 WW.468 0 0 649788 Drawings and Prints 11 Print 731 Budapest: People's Theater (Volkstheater)           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
396320 WW.469 0 0 649790 Drawings and Prints 11 Print 731 Budapest: Alagút Tunnel           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1911 1911 1911 Color lithograph 30750 Sheet: 5 1/2 × 3 9/16 in. (14 × 9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1
397184 WW.815 0 0 650914 Drawings and Prints 11 Print 731 Lanscape with Castle           Artist|Publisher 710   Franz Kuhn|Wiener Werkstätte Austrian, Mistelbach 1889–1952 Vienna   Kuhn, Franz|Wiener Werkstätte 50500 Austrian 66 1889 1952 1912 1912 1912 Color lithograph 30750 Sheet: 5 1/2 × 3 1/2 in. (14 × 8.9 cm) Museum Accession, transferred from the Library                       Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 153.031ms · Data license: CC0 · Data source: metmuseum/openaccess